Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the Vident Core International Equity Index™ (VIEQX) and the Vident International Equity Strategy ETF™ that tracks it. The application of Vident’s investment methodology seeks to produce a portfolio with exposure to countries with faster economic growth potential, lower fundamental risk, and more favorable demographics relative to a traditional market capitalization-weighted international equity approach.
03/27/2025
Well-diversified across developed and emerging economies, regions, countries, and stocks.
The strategy favors countries with better demographics and higher productivity.
The fund favors countries with lower government debt, lower government spending, higher savings, and better current account balances.
Capital is tilted toward countries at cheaper valuations and incorporates relative valuation in assessing and weighting companies within countries.
UNCERTAINTY & INSTABILITY
Balances diversification across developed and emerging economies, regions, and stocks, which we believe enhances the resiliency of the portfolio.
HUMAN PRODUCTIVITY
Utilizes metrics to emphasize countries with conditions we believe are suitable for investment and market resilience. Such conditions are defined as favorable demographics and a more productive working population.
GOVERNANCE
Overweights countries with strong governance factors. These factors assess the quality of country characteristics including lower government debt, lower government spending, and higher savings rates.
VALUATION
Stock selection within countries employs a bottom-up, multi-factor approach to enhance exposure to stocks with more reasonable valuations.
index | Month End Performance (As of 02/28/2025) | VIDI Nav Returns | VIDI Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | 1 Month | 1.06% | 1.18% |
2 | 3 Month | 2.50% | 1.81% |
3 | Year To Date | 4.14% | 3.42% |
4 | Since Inception* | 49.32% | 48.48% |
5 | Average Annual | ||
6 | 1 Year | 11.77% | 10.85% |
7 | 3 Year | 4.79% | 4.77% |
8 | 5 Year | 8.33% | 8.10% |
9 | 10 Year | 4.30% | 4.22% |
10 | Since Inception* | 3.60% | 3.55% |
index | Quarter End Performance (As of 12/31/2024) | VIDI Nav Returns | VIDI Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | Quarter | -5.90% | -4.91% |
2 | Year To Date | 5.99% | 6.10% |
3 | Since Inception* | 43.38% | 43.58% |
4 | Average Annual | ||
5 | 1 Year | 5.99% | 6.10% |
6 | 3 Year | 2.58% | 2.81% |
7 | 5 Year | 4.17% | 4.25% |
8 | 10 Year | 4.16% | 4.24% |
9 | Since Inception* | 3.28% | 3.29% |
*Fund Inception Date: 10/29/2013
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
---|---|---|---|---|---|
0 | Cash & Other | Cash&Other | Cash&Other | 0.87% | 2,942,077 |
1 | ORLEN SA | PKN PW | 5810066 | 0.67% | 126,273 |
2 | SSAB AB | SSABB SS | B17H3F6 | 0.66% | 357,944 |
3 | Iveco Group NV | IVG IM | BKPGF52 | 0.64% | 126,398 |
4 | Banco Santander SA | SAN SM | 5705946 | 0.63% | 313,083 |
5 | Arcadyan Technology Corp | 3596 TT | B28SKW1 | 0.60% | 295,000 |
6 | Carlsberg AS | CARLB DC | 4169219 | 0.60% | 15,698 |
7 | Cencosud SA | CENCOSUD CI | B00R3L2 | 0.60% | 673,774 |
8 | DNO ASA | DNO NO | B15GGN4 | 0.60% | 1,511,425 |
9 | Harmony Gold Mining Co Ltd | HAR SJ | 6410562 | 0.60% | 145,378 |
10 | Heidelberg Materials AG | HEI GR | 5120679 | 0.60% | 11,629 |
11 | ISS A/S | ISS DC | BKJ9RT5 | 0.60% | 87,048 |
12 | ROCKWOOL A/S | ROCKB DC | 4713490 | 0.60% | 4,602 |
13 | BOC Hong Kong Holdings Ltd | 2388 HK | 6536112 | 0.59% | 499,000 |
14 | AP Moller - Maersk A/S | MAERSKB DC | 4253048 | 0.59% | 1,124 |
15 | Sino Biopharmaceutical Ltd | 1177 HK | B00XSF9 | 0.58% | 4,098,155 |
16 | Tong Yang Industry Co Ltd | 1319 TT | 6898845 | 0.58% | 488,000 |
17 | Powszechna Kasa Oszczednosci Bank Polski SA | PKO PW | B03NGS5 | 0.58% | 98,697 |
18 | Powszechny Zaklad Ubezpieczen SA | PZU PW | B63DG21 | 0.58% | 131,728 |
19 | Orion Corp/Republic of Korea | 271560 KS | BDVLJ72 | 0.57% | 23,834 |
20 | Great-West Lifeco Inc | GWO CN | 2384951 | 0.57% | 49,825 |
21 | Geely Automobile Holdings Ltd | 175 HK | 6531827 | 0.56% | 881,000 |
22 | Embotelladora Andina SA | 2311454 | 2311454 | 0.56% | 496,324 |
23 | Lenovo Group Ltd | 992 HK | 6218089 | 0.56% | 1,356,000 |
24 | Allianz SE | ALV GR | 5231485 | 0.56% | 4,937 |
25 | BANCO BILBAO VIZCAYA | BBVA SM | 5501906 | 0.56% | 137,368 |
26 | Deutsche Bank AG | DBK GR | 5750355 | 0.56% | 79,441 |
27 | Deutsche Lufthansa AG | LHA GR | 5287488 | 0.56% | 250,807 |
28 | Norwegian Air Shuttle ASA | NAS NO | 7742123 | 0.56% | 1,660,574 |
29 | Nokia Oyj | NOKIA FH | 5902941 | 0.56% | 360,402 |
30 | Power Corp of Canada | POW CN | 2697701 | 0.56% | 53,155 |
31 | Tryg A/S | TRYG DC | BXDZ972 | 0.56% | 79,121 |
32 | WH Group Ltd | 288 HK | BLLHKZ1 | 0.55% | 2,075,000 |
33 | Banco Comercial Portugues SA | BCP PL | BZCNN35 | 0.55% | 3,049,524 |
34 | Marfrig Global Foods SA | MRFG3 BZ | B1YWHR4 | 0.55% | 602,593 |
35 | ZURICH INSURANCE GROUP AG | ZURN SW | 5983816 | 0.55% | 2,624 |
36 | Kingboard Holdings Ltd | 148 HK | 6491318 | 0.54% | 636,500 |
37 | Kinross Gold Corp | K CN | B03Z841 | 0.54% | 145,353 |
38 | ORIENT OVERSEAS INTL | 316 HK | 6659116 | 0.53% | 121,000 |
39 | Danske Bank A/S | DANSKE DC | 4588825 | 0.53% | 52,880 |
40 | Fresenius SE & Co KGaA | FRE GR | 4352097 | 0.53% | 41,739 |
41 | QBE Insurance Group Ltd | QBE AU | 6715740 | 0.53% | 126,918 |
42 | Singapore Exchange Ltd | SGX SP | 6303866 | 0.53% | 178,400 |
43 | Swiss Re AG | SREN SW | B545MG5 | 0.53% | 10,448 |
44 | Evergreen Marine Corp Taiwan Ltd | 2603 TT | 6324500 | 0.52% | 259,000 |
45 | Country Garden Services Holdings Co Ltd | 6098 HK | BDQZP48 | 0.52% | 1,942,000 |
46 | Empire Co Ltd | EMP/A CN | 2314000 | 0.52% | 54,330 |
47 | Equinor ASA | EQNR NO | 7133608 | 0.52% | 67,473 |
48 | Fortum Oyj | FORTUM FH | 5579550 | 0.52% | 106,769 |
49 | LAFARGEHOLCIM LTD | HOLN SW | 7110753 | 0.52% | 16,081 |
50 | Latam Airlines Group SA | LTM CI | 2518932 | 0.52% | 112,138,550 |
51 | MTN Group Ltd | MTN SJ | 6563206 | 0.52% | 261,495 |
52 | Singapore Airlines Ltd | SIA SP | 6811734 | 0.52% | 347,400 |
53 | Storebrand ASA | STB NO | 4852832 | 0.52% | 136,970 |
54 | Vodacom Group Ltd | VOD SJ | B65B4D0 | 0.52% | 266,563 |
55 | China Pacific Insurance Group Co Ltd | 2601 HK | B2Q5H56 | 0.51% | 544,200 |
56 | Sankyo Co Ltd | 6417 JP | 6775432 | 0.51% | 117,200 |
57 | Anhui Conch Cement Co Ltd | 914 HK | 6080396 | 0.51% | 601,500 |
58 | AerCap Holdings NV | AER | N00985106 | 0.51% | 16,870 |
59 | Chubb Ltd | CB | H1467J104 | 0.51% | 5,861 |
60 | DBS Group Holdings Ltd | DBS SP | 6175203 | 0.51% | 49,940 |
61 | RBH BANK BHD | RHBBANK MK | 6244675 | 0.51% | 1,113,100 |
62 | Singapore Telecommunications Ltd | ST SP | B02PY11 | 0.51% | 669,200 |
63 | KUNLUN ENERGY CO LTD | 135 HK | 6340078 | 0.50% | 1,692,000 |
64 | China Taiping Insurance Holdings Co Ltd | 966 HK | 6264048 | 0.50% | 1,087,800 |
65 | KONINKLIJKE AHOLD DELHAIZE NV | AD NA | BD0Q398 | 0.50% | 45,325 |
66 | Alkermes PLC | ALKS | G01767105 | 0.50% | 51,218 |
67 | KRUNG THAI BNK LTD THB5.15(NVDR) | KTB-R TB | 6361466 | 0.50% | 2,332,200 |
68 | NKT A/S | NKT DC | 7106354 | 0.50% | 24,016 |
69 | United Overseas Bank Ltd | UOB SP | 6916781 | 0.50% | 59,219 |
70 | HMM Co Ltd | 011200 KS | 6405869 | 0.49% | 124,153 |
71 | Samsung SDS Co Ltd | 018260 KS | BRS2KY0 | 0.49% | 20,354 |
72 | KT Corp | 030200 KS | 6505316 | 0.49% | 49,239 |
73 | LG Uplus Corp | 032640 KS | 6290902 | 0.49% | 232,818 |
74 | People's Insurance Co Group of China Ltd/The | 1339 HK | B8RZJZ1 | 0.49% | 3,165,000 |
75 | Credicorp Ltd | BAP | G2519Y108 | 0.49% | 8,777 |
76 | Continental AG | CON GR | 4598589 | 0.49% | 22,897 |
77 | Telefonaktiebolaget LM Ericsson | ERICB SS | 5959378 | 0.49% | 210,349 |
78 | Genting Singapore Ltd | GENS SP | BDRTVP2 | 0.49% | 2,988,200 |
79 | iA Financial Corp Inc | IAG CN | BJ2ZH37 | 0.49% | 17,154 |
80 | KASIKORNBANK PLC THB10 (NVDR) | KBANK-R TB | 6364766 | 0.49% | 341,100 |
81 | Manulife Financial Corp | MFC CN | 2492519 | 0.49% | 53,276 |
82 | Oversea-Chinese Banking Corp Ltd | OCBC SP | B0F9V20 | 0.49% | 128,100 |
83 | Qualitas Controladora SAB de CV | Q* MM | BYMXF65 | 0.49% | 191,810 |
84 | Sembcorp Industries Ltd | SCI SP | B08X163 | 0.49% | 353,600 |
85 | Cathay Pacific Airways Ltd | 293 HK | 6179755 | 0.48% | 1,200,000 |
86 | China Resources Pharmaceutical Group Ltd | 3320 HK | BYNGG26 | 0.48% | 2,408,500 |
87 | Julius Baer Group Ltd | BAER SW | B4R2R50 | 0.48% | 22,852 |
88 | Kerry Group PLC | KYGA ID | 4519579 | 0.48% | 15,588 |
89 | Public Bank Bhd | PBK MK | B012W42 | 0.48% | 1,625,000 |
90 | Qantas Airways Ltd | QAN AU | 6710347 | 0.48% | 274,073 |
91 | Suncor Energy Inc | SU CN | B3NB1P2 | 0.48% | 41,928 |
92 | Telekom Malaysia Bhd | T MK | 6868398 | 0.48% | 1,092,500 |
93 | TMBThanachart Bank PCL | TTB-R TB | 6365145 | 0.48% | 27,701,700 |
94 | Telefonica Brasil SA | VIVT3 BZ | B6XFBX3 | 0.48% | 185,813 |
95 | Yara International ASA | YAR NO | 7751259 | 0.48% | 53,875 |
96 | Hyundai Mobis Co Ltd | 012330 KS | 6449544 | 0.47% | 8,783 |
97 | SK Telecom Co Ltd | 017670 KS | 6224871 | 0.47% | 42,231 |
98 | Hankook Tire & Technology Co Ltd | 161390 KS | B7T5KQ0 | 0.47% | 58,146 |
99 | L&K Engineering Co Ltd | 6139 TT | 6432607 | 0.47% | 212,000 |
100 | AKER BP ASA | AKRBP NO | B1L95G3 | 0.47% | 68,939 |
101 | Astra International Tbk PT | ASII IJ | B800MQ5 | 0.47% | 5,368,300 |
102 | Jazz Pharmaceuticals PLC | JAZZ | G50871105 | 0.47% | 13,008 |
103 | Novartis AG | NOVN SW | 7103065 | 0.47% | 14,074 |
104 | SWATCH GROUP CHF2.25(BR) | UHR SW | 7184725 | 0.47% | 8,973 |
105 | JD Logistics Inc | 2618 HK | BNMBPD9 | 0.46% | 944,200 |
106 | Guangdong Investment Ltd | 270 HK | 6913168 | 0.46% | 2,058,000 |
107 | Mitsubishi Motors Corp | 7211 JP | 6598446 | 0.46% | 550,700 |
108 | Aegon Ltd | AGN NA | BPH0Y27 | 0.46% | 237,890 |
109 | BlueScope Steel Ltd | BSL AU | 6533232 | 0.46% | 109,958 |
110 | Cemex SAB de CV | CEMEXCPO MM | 2406457 | 0.46% | 2,743,240 |
111 | Israel Discount Bank Ltd | DSCT IT | 6451271 | 0.46% | 221,158 |
112 | IHH Healthcare Bhd | IHH MK | B83X6P8 | 0.46% | 993,200 |
113 | Lojas Renner SA | LREN3 BZ | B0CGYD6 | 0.46% | 708,900 |
114 | Medtronic PLC | MDT | G5960L103 | 0.46% | 17,684 |
115 | Origin Energy Ltd | ORG AU | 6214861 | 0.46% | 232,778 |
116 | Sun Life Financial Inc | SLF CN | 2566124 | 0.46% | 27,628 |
117 | Seatrium Ltd | STM SP | BNZKZY4 | 0.46% | 987,100 |
118 | TE Connectivity PLC | TEL | G87052109 | 0.46% | 10,944 |
119 | Doosan Bobcat Inc | 241560 KS | BYX9GP8 | 0.45% | 44,081 |
120 | Tripod Technology Corp | 3044 TT | 6305721 | 0.45% | 248,000 |
121 | Simplo Technology Co Ltd | 6121 TT | 6421928 | 0.45% | 133,822 |
122 | Pou Chen Corp | 9904 TT | 6696157 | 0.45% | 1,415,000 |
123 | PTT Exploration & Production PCL | PTTEP-R TB | B1359L2 | 0.45% | 440,100 |
124 | Tesco PLC | TSCO LN | BLGZ986 | 0.45% | 352,425 |
125 | Vodafone Group PLC | VOD LN | BH4HKS3 | 0.45% | 1,624,203 |
126 | Kia Corp | 000270 KS | 6490928 | 0.44% | 22,756 |
127 | Radiant Opto-Electronics Corp | 6176 TT | 6520278 | 0.44% | 265,000 |
128 | D/S Norden A/S | DNORD DC | B1WP656 | 0.44% | 57,877 |
129 | Hudbay Minerals Inc | HBM CN | B05BDX1 | 0.44% | 195,851 |
130 | Sandoz Group AG | SDZ SW | BLPLD38 | 0.44% | 34,363 |
131 | Swissquote Group Holding SA | SQN SW | B1X3KP7 | 0.44% | 3,435 |
132 | United Tractors Tbk PT | UNTR IJ | 6230845 | 0.44% | 1,041,600 |
133 | Compal Electronics Inc | 2324 TT | 6225744 | 0.43% | 1,444,000 |
134 | ZTE Corp | 763 HK | B04KP88 | 0.43% | 464,800 |
135 | ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 0.43% | 139,280 |
136 | Cia Energetica de Minas Gerais | CMIG4 BZ | B1YBRG0 | 0.43% | 816,290 |
137 | Logitech International SA | LOGN SW | B18ZRK2 | 0.43% | 16,475 |
138 | Korean Air Lines Co Ltd | 003490 KS | 6496766 | 0.42% | 94,074 |
139 | Eva Airways Corp | 2618 TT | 6186023 | 0.42% | 1,110,000 |
140 | DCC PLC | DCC LN | 0242493 | 0.42% | 20,853 |
141 | H Lundbeck A/S | HLUNB DC | BMGTJT6 | 0.42% | 270,326 |
142 | Foschini Group Ltd | TFG SJ | 6349688 | 0.42% | 208,017 |
143 | UBS Group AG | UBSG SW | BRJL176 | 0.42% | 45,223 |
144 | HD Korea Shipbuilding & Offshore Engineering Co Ltd | 009540 KS | 6446620 | 0.41% | 10,128 |
145 | Konica Minolta Inc | 4902 JP | 6496700 | 0.41% | 402,700 |
146 | Demant A/S | DEMANT DC | BZ01RF1 | 0.41% | 39,916 |
147 | TUI AG | TUI1 GR | BNC3GJ8 | 0.41% | 193,826 |
148 | ZIM Integrated Shipping Services Ltd | ZIM | M9T951109 | 0.41% | 90,304 |
149 | Primax Electronics Ltd | 4915 TT | B5M70F8 | 0.40% | 532,000 |
150 | Taiwan Surface Mounting Technology Corp | 6278 TT | 6740140 | 0.40% | 415,000 |
151 | AGL Energy Ltd | AGL AU | BSS7GP5 | 0.40% | 202,531 |
152 | Bavarian Nordic A/S | BAVA DC | 5564619 | 0.40% | 59,392 |
153 | JB Hi-Fi Ltd | JBH AU | 6702623 | 0.40% | 22,779 |
154 | Kingfisher PLC | KGF LN | 3319521 | 0.40% | 414,981 |
155 | Magna International Inc | MG CN | 2554475 | 0.40% | 39,413 |
156 | OMV AG | OMV AV | 4651459 | 0.40% | 26,288 |
157 | Stellantis NV | STLAM IM | BMD8KX7 | 0.40% | 120,569 |
158 | NongShim Co Ltd | 004370 KS | 6638115 | 0.39% | 4,745 |
159 | Foxconn Technology Co Ltd | 2354 TT | 6801779 | 0.39% | 677,000 |
160 | Hafnia Ltd | HAFNI NO | BSY3S84 | 0.39% | 316,980 |
161 | Metalurgica Gerdau SA | 2648862 | 2648862 | 0.38% | 793,713 |
162 | Pegatron Corp | 4938 TT | B4PLX17 | 0.38% | 482,000 |
163 | Sino Land Co Ltd | 83 HK | 6810429 | 0.38% | 1,282,000 |
164 | Hoegh Autoliners ASA | HAUTO NO | BMFDP24 | 0.38% | 171,921 |
165 | Pandora A/S | PNDORA DC | B44XTX8 | 0.38% | 8,404 |
166 | DB Insurance Co Ltd | 005830 KS | 6155937 | 0.37% | 20,717 |
167 | Hyundai Glovis Co Ltd | 086280 KS | B0V3XR5 | 0.37% | 16,060 |
168 | Hong Kong Exchanges & Clearing Ltd | 388 HK | 6267359 | 0.37% | 27,500 |
169 | Alamtri Resources Indonesia Tbk PT | ADRO IJ | B3BQFC4 | 0.37% | 11,366,700 |
170 | COSCO SHIPPING Holdings Co Ltd | 1919 HK | B0B8Z18 | 0.36% | 771,795 |
171 | FIT Hon Teng Ltd | 6088 HK | BYVSXD4 | 0.36% | 3,794,000 |
172 | Alps Alpine Co Ltd | 6770 JP | 6021500 | 0.36% | 117,500 |
173 | Fresenius Medical Care AG | FME GR | 5129074 | 0.36% | 24,548 |
174 | Nebius Group NV | NBIS | N97284108 | 0.36% | 54,371 |
175 | TIM SA/Brazil | TIMS3 BZ | BN71RB6 | 0.36% | 392,392 |
176 | Wilmar International Ltd | WIL SP | B17KC69 | 0.36% | 488,000 |
177 | Pacific Basin Shipping Ltd | 2343 HK | B01RQM3 | 0.35% | 5,383,605 |
178 | Genmab A/S | GMAB DC | 4595739 | 0.35% | 5,979 |
179 | HelloFresh SE | HFG GR | BYWH8S0 | 0.35% | 138,543 |
180 | Air Canada | AC CN | BSDHYK1 | 0.34% | 117,787 |
181 | Glencore PLC | GLEN LN | B4T3BW6 | 0.34% | 300,953 |
182 | Cia de Saneamento de Minas Gerais Copasa MG | CSMG3 BZ | B0YBZJ2 | 0.32% | 300,425 |
183 | Jardine Cycle & Carriage Ltd | JCNC SP | 6242260 | 0.32% | 55,100 |
184 | Tamarack Valley Energy Ltd | TVE CN | B8J3TH5 | 0.32% | 358,923 |
185 | easyJet PLC | EZJ LN | B7KR2P8 | 0.31% | 173,785 |
186 | New Hope Corp Ltd | NHC AU | 6681960 | 0.31% | 436,308 |
187 | Perseus Mining Ltd | PRU AU | B02FBC1 | 0.31% | 495,249 |
188 | Volvo Car AB | VOLCARB SS | BRS7SK7 | 0.31% | 548,148 |
189 | Yancoal Australia Ltd | YAL AU | B84LB45 | 0.31% | 316,417 |
190 | Avolta AG | AVOL SW | B0R80X9 | 0.30% | 22,469 |
191 | MISC Bhd | MISC MK | 6557997 | 0.30% | 631,200 |
192 | Vibra Energia SA | VBBR3 BZ | BPBLV81 | 0.30% | 317,868 |
193 | Aptiv PLC | APTV | G3265R107 | 0.28% | 15,813 |
194 | Helvetia Holding AG | HELN SW | BK6QWF0 | 0.28% | 4,551 |
195 | SATS Ltd | SATS SP | 6243586 | 0.28% | 410,700 |
196 | Sinopharm Group Co Ltd | 1099 HK | B3ZVDV0 | 0.27% | 392,400 |
197 | K+S AG | SDF GR | B54C017 | 0.27% | 66,582 |
198 | Talanx AG | TLX GR | B8F0TD6 | 0.27% | 8,685 |
199 | Centrica PLC | CNA LN | B033F22 | 0.26% | 447,704 |
200 | ICL Group Ltd | ICL | M53213100 | 0.26% | 157,156 |
201 | Petroleo Brasileiro SA | PETR4 BZ | 2684532 | 0.26% | 133,739 |
202 | Venture Corp Ltd | VMS SP | 6927374 | 0.26% | 96,500 |
203 | Cal-Comp Electronics Thailand PCL | 9105 TT | 6694344 | 0.25% | 3,905,000 |
204 | Leroy Seafood Group ASA | LSG NO | 4691916 | 0.25% | 183,235 |
205 | Telkom Indonesia Persero Tbk PT | TLKM IJ | BD4T6W7 | 0.25% | 5,831,300 |
206 | Norsk Hydro ASA | NHY NO | B11HK39 | 0.24% | 137,527 |
207 | Renault SA | RNO FP | 4712798 | 0.24% | 15,623 |
208 | SCB X PCL | SCB-R TB | BPH0728 | 0.24% | 216,600 |
209 | Samsung Fire & Marine Insurance Co Ltd | 000810 KS | 6155250 | 0.23% | 3,208 |
210 | Panasonic Holdings Corp | 6752 JP | 6572707 | 0.23% | 62,600 |
211 | Freenet AG | FNTN GR | B1SK0S6 | 0.23% | 20,889 |
212 | STMicroelectronics NV | STMPA FP | 5962332 | 0.22% | 33,916 |
213 | Accenture PLC | ACN | G1151C101 | 0.21% | 2,332 |
214 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 8AMMF0A84 | 0.20% | 679,353 |
215 | China Coal Energy Co Ltd | 1898 HK | B1JNK84 | 0.19% | 620,000 |
216 | ComfortDelGro Corp Ltd | CD SP | 6603737 | 0.19% | 600,700 |
217 | Solvay SA | SOLB BB | 4821100 | 0.18% | 16,922 |
218 | CIMB Group Holdings Bhd | CIMB MK | 6075745 | 0.17% | 375,700 |
219 | Bouygues SA | EN FP | 4002121 | 0.17% | 14,239 |
220 | Aurubis AG | NDA GR | 5485527 | 0.17% | 5,978 |
221 | Super Retail Group Ltd | SUL AU | B01C7R0 | 0.17% | 68,863 |
222 | UOL Group Ltd | UOL SP | 6916844 | 0.17% | 128,600 |
223 | Societe Generale SA | GLE FP | 5966516 | 0.16% | 12,022 |
224 | Inmode Ltd | INMD | M5425M103 | 0.16% | 31,568 |
225 | Parex Resources Inc | PXT CN | B575D14 | 0.15% | 53,096 |
226 | Volkswagen AG | VOW3 GR | 5497168 | 0.15% | 4,772 |
227 | Outokumpu Oyj | OUT1V FH | 4665148 | 0.14% | 123,997 |
228 | Ageas SA/NV | AGS BB | B86S2N0 | 0.12% | 6,880 |
229 | NETLINK NBN TRUST | NETLINK SP | BF5GLW6 | 0.12% | 608,800 |
230 | Plus500 Ltd | PLUS LN | BBT3PS9 | 0.12% | 11,229 |
231 | J Sainsbury PLC | SBRY LN | B019KW7 | 0.11% | 121,756 |
232 | voestalpine AG | VOE AV | 4943402 | 0.11% | 14,266 |
233 | Alior Bank SA | ALR PW | B8W8F13 | 0.10% | 11,280 |
234 | Randstad NV | RAND NA | 5228658 | 0.08% | 6,605 |
235 | CaixaBank SA | CABK SM | B283W97 | 0.07% | 31,471 |
236 | Proximus SADP | PROX BB | B00D9P6 | 0.07% | 30,293 |
237 | Repsol SA | REP SM | 5669354 | 0.07% | 16,515 |
238 | Canadian Tire Corp Ltd | CTC/A CN | 2172286 | 0.06% | 1,983 |
239 | Mapfre SA | MAP SM | B1G40S0 | 0.06% | 68,730 |
240 | Tower Semiconductor Ltd | TSEM | M87915274 | 0.06% | 5,520 |
241 | Suedzucker AG | SZU GR | 5784462 | 0.05% | 14,577 |
242 | Zhen Ding Technology Holding Ltd | 4958 TT | B734XQ4 | 0.04% | 45,000 |
243 | Schaeffler AG | SHA0 GR | BP2VNX9 | 0.04% | 29,827 |
244 | Telecom Italia SpA/Milano | TIT IM | 7634394 | 0.04% | 350,506 |
245 | YTL Corp Bhd | YTL MK | 6436126 | 0.04% | 299,000 |
246 | Bosideng International Holdings Ltd | 3998 HK | B24FZ32 | 0.03% | 200,000 |
247 | El Al Israel Airlines | ELAL IT | 6632140 | 0.02% | 25,645 |
248 | Galp Energia SGPS SA | GALP PL | B1FW751 | 0.02% | 3,808 |
249 | Swisscom AG | SCMN SW | 5533976 | 0.02% | 113 |
250 | BRAZILIAN REAL | BRL | CASHBRL | 0.01% | 229,176 |
251 | HONG KONG DOLLAR | HKD | CASHHKD | 0.01% | 373,500 |
252 | MALAYSIAN RINGGIT | MYR | CASHMYR | 0.01% | 202,113 |
253 | Svitzer Group A/S | SVITZR DC | BPXW7F1 | 0.01% | 1,123 |
254 | EURO | EUR | CASHEUR | 0.00% | 2,996 |
255 | Smithfield Foods Inc | SFD | 832248207 | 0.00% | 223 |
256 | Severstal PAO | SVST LI | B1G4YH7 | 0.00% | 24,074 |
257 | THAI BAHT | THB | CASHTHB | 0.00% | -23,394 |
index | Calendar Year 2024 | First Quarter 2025 | Second Quarter 2025 | Third Quarter 2025 | Forth Quarter 2025 | |
---|---|---|---|---|---|---|
0 | Days traded at premium | 81 | 27 | 0 | 0 | 0 |
1 | Days traded at NAV | 1 | 0 | 0 | 0 | 0 |
2 | Days traded at discount | 170 | 32 | 0 | 0 | 0 |
As of DATE
index | Country | Weight |
---|---|---|
0 | Korea, Republic Of | 7.10% |
1 | Singapore | 6.66% |
2 | Switzerland | 6.55% |
3 | Denmark | 6.54% |
4 | Taiwan | 6.26% |
5 | Hong Kong | 6.26% |
6 | Canada | 5.87% |
7 | Germany | 5.56% |
8 | China | 4.88% |
9 | Ireland | 4.11% |
10 | Australia | 3.93% |
11 | Norway | 3.69% |
12 | Brazil | 3.36% |
13 | Malaysia | 2.59% |
14 | Thailand | 2.33% |
15 | United Kingdom | 2.04% |
16 | Japan | 1.99% |
17 | South Africa | 1.90% |
18 | Israel | 1.75% |
19 | Poland | 1.73% |
20 | Chile | 1.59% |
21 | Indonesia | 1.55% |
22 | Sweden | 1.52% |
23 | Mexico | 1.50% |
24 | Netherlands | 1.49% |
25 | Spain | 1.35% |
26 | Finland | 1.18% |
27 | Taiwan, Province Of China | 0.97% |
28 | Italy | 0.62% |
29 | France | 0.54% |
30 | Russian Federation | 0.54% |
31 | Portugal | 0.54% |
32 | Peru | 0.49% |
33 | Austria | 0.45% |
34 | Belgium | 0.34% |
35 | United States | 0.23% |
As of DATE
index | Name | Weight |
---|---|---|
0 | Financials | 21.92% |
1 | Industrials | 16.73% |
2 | Information Technology | 11.41% |
3 | Consumer Discretionary | 11.11% |
4 | Materials | 7.39% |
5 | Consumer Staples | 7.16% |
6 | Health Care | 7.08% |
7 | Energy | 6.22% |
8 | Communication Services | 5.42% |
9 | Utilities | 3.97% |
10 | Real Estate | 0.98% |
11 | Capital Markets | 0.38% |
12 | Money Market Deposit Account | 0.23% |
As of DATE
index | Currency | Abbr. | Weight |
---|---|---|---|
0 | European euro | EUR | 12.82% |
1 | Hong Kong dollar | HKD | 11.59% |
2 | South Korean won | KRW | 7.10% |
3 | New Taiwan dollar | TWD | 7.05% |
4 | Danish krone | DKK | 6.54% |
5 | Singapore dollar | SGD | 6.25% |
6 | United States dollar | USD | 6.03% |
7 | Canadian dollar | CAD | 5.87% |
8 | Swiss franc | CHF | 5.42% |
9 | Norwegian krone | NOK | 4.10% |
10 | Australian dollar | AUD | 3.93% |
11 | Brazilian real | BRL | 3.36% |
12 | Pound sterling | GBP | 2.96% |
13 | Malaysian ringgit | MYR | 2.59% |
14 | Thai baht | THB | 2.06% |
15 | Japanese yen | JPY | 1.99% |
16 | South African rand | ZAR | 1.91% |
17 | Polish zloty | PLN | 1.73% |
18 | Chilean peso | CLP | 1.59% |
19 | Indonesian rupiah | IDR | 1.55% |
20 | Swedish krona | SEK | 1.52% |
21 | Mexican peso | MXN | 1.50% |
22 | Israeli new shekel | ILS | 0.54% |
Vident does not guarantee the performance or success of any product, investment services, or investment idea; the limitation of risk; or potential tax outcomes. Investment objectives, risks, and potential outcomes are particular to the facts and circumstances then present. When contacting Vident via this website, you should not include any proprietary, confidential, or material non-public information in your message. While measures are taken to ensure the privacy of your communication, Vident cannot guarantee its privacy. Separately managed accounts and related investment advisory services are provided by Vident Asset Management, an SEC-registered investment adviser. Registration of an investment adviser does not imply any certain level of skill or training.
