Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the Vident Core International Equity Index™ (VIEQX) and the Vident International Equity Strategy ETF™ that tracks it. The application of Vident’s investment methodology seeks to produce a portfolio with exposure to countries with faster economic growth potential, lower fundamental risk, and more favorable demographics relative to a traditional market capitalization-weighted international equity approach.
10/17/2025
Well-diversified across developed and emerging economies, regions, countries, and stocks.
The strategy favors countries with better demographics and higher productivity.
The fund favors countries with lower government debt, lower government spending, higher savings, and better current account balances.
Capital is tilted toward countries at cheaper valuations and incorporates relative valuation in assessing and weighting companies within countries.
UNCERTAINTY & INSTABILITY
Balances diversification across developed and emerging economies, regions, and stocks, which we believe enhances the resiliency of the portfolio.Â
HUMAN PRODUCTIVITY
Utilizes metrics to emphasize countries with conditions we believe are suitable for investment and market resilience. Such conditions are defined as favorable demographics and a more productive working population.Â
GOVERNANCE
Overweights countries with strong governance factors. These factors assess the quality of country characteristics including lower government debt, lower government spending, and higher savings rates.
VALUATION
Stock selection within countries employs a bottom-up, multi-factor approach to enhance exposure to stocks with more reasonable valuations.
index | Month End Performance (As of 09/30/2025) | VIDI Nav Returns | VIDI Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | 1 Month | 3.19% | 3.33% |
2 | 3 Month | 10.04% | 9.55% |
3 | Year To Date | 32.62% | 32.32% |
4 | Since Inception* | 90.15% | 89.98% |
5 | Average Annual | ||
6 | 1 Year | 24.80% | 25.82% |
7 | 3 Year | 24.02% | 24.35% |
8 | 5 Year | 14.24% | 14.20% |
9 | 10 Year | 8.67% | 8.69% |
10 | Since Inception* | 5.54% | 5.53% |
index | Quarter End Performance (As of 09/30/2025) | VIDI Nav Returns | VIDI Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | Quarter | 10.04% | 9.55% |
2 | Year To Date | 32.62% | 32.32% |
3 | Since Inception* | 90.15% | 89.98% |
4 | Average Annual | ||
5 | 1 Year | 24.80% | 25.82% |
6 | 3 Year | 24.02% | 24.35% |
7 | 5 Year | 14.24% | 14.20% |
8 | 10 Year | 8.67% | 8.69% |
9 | Since Inception* | 5.54% | 5.53% |
*Fund Inception Date: 10/29/2013
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
---|---|---|---|---|---|
0 | Kioxia Holdings Corp | 285A JP | BMGYJ02 | 1.25% | 108,400 |
1 | Mobvista Inc | 1860 HK | BHR7002 | 0.92% | 1,713,000 |
2 | OceanaGold Corp | OGC CN | BQXQY26 | 0.82% | 127,965 |
3 | Ramelius Resources Ltd | RMS AU | 6586872 | 0.73% | 1,056,834 |
4 | Perseus Mining Ltd | PRU AU | B02FBC1 | 0.70% | 789,591 |
5 | Industrias Penoles SAB de CV | PE&OLES* MM | 2448200 | 0.69% | 60,160 |
6 | Genmab A/S | GMAB DC | 4595739 | 0.66% | 7,591 |
7 | Samsung Electronics Co Ltd | 005930 KS | 6771720 | 0.64% | 34,791 |
8 | Seibu Holdings Inc | 9024 JP | BKY6H35 | 0.63% | 64,500 |
9 | Johnson Electric Holdings Ltd | 179 HK | BP4JH17 | 0.62% | 555,000 |
10 | NKT A/S | NKT DC | 7106354 | 0.59% | 19,378 |
11 | Zhen Ding Technology Holding Ltd | 4958 TT | B734XQ4 | 0.58% | 451,000 |
12 | Aisin Corp | 7259 JP | 6010702 | 0.58% | 131,300 |
13 | IHH Healthcare Bhd | IHH MK | B83X6P8 | 0.58% | 1,114,100 |
14 | Magazine Luiza SA | MGLU3 BZ | B4975P9 | 0.58% | 1,398,784 |
15 | Nokia Oyj | NOKIA FH | 5902941 | 0.58% | 381,866 |
16 | TIM SA/Brazil | TIMS3 BZ | BN71RB6 | 0.58% | 499,814 |
17 | Toyo Tire Corp | 5105 JP | 6900182 | 0.57% | 81,900 |
18 | L&K Engineering Co Ltd | 6139 TT | 6432607 | 0.57% | 153,000 |
19 | Aptiv PLC | APTV | G3265R107 | 0.56% | 25,700 |
20 | Tiger Brands Ltd | TBS SJ | B0J4PP2 | 0.55% | 105,786 |
21 | HD Korea Shipbuilding & Offshore Engineering Co Ltd | 009540 KS | 6446620 | 0.54% | 6,928 |
22 | Alps Alpine Co Ltd | 6770 JP | 6021500 | 0.54% | 165,900 |
23 | Alkermes PLC | ALKS | G01767105 | 0.54% | 67,771 |
24 | Aneka Tambang Tbk | ANTM IJ | 6053859 | 0.54% | 9,750,600 |
25 | Cemex SAB de CV | CEMEXCPO MM | 2406457 | 0.54% | 2,105,388 |
26 | Fresenius SE & Co KGaA | FRE GR | 4352097 | 0.54% | 36,342 |
27 | Jazz Pharmaceuticals PLC | JAZZ | G50871105 | 0.54% | 15,099 |
28 | Novartis AG | NOVN SW | 7103065 | 0.54% | 15,400 |
29 | thyssenkrupp AG | TKA GR | 5636927 | 0.54% | 144,402 |
30 | Vibra Energia SA | VBBR3 BZ | BPBLV81 | 0.54% | 470,803 |
31 | AMMB Holdings Bhd | AMM MK | 6047023 | 0.53% | 1,464,500 |
32 | Jyske Bank A/S | JYSK DC | B0386J1 | 0.53% | 17,564 |
33 | UOL Group Ltd | UOL SP | 6916844 | 0.53% | 328,700 |
34 | Tripod Technology Corp | 3044 TT | 6305721 | 0.52% | 191,000 |
35 | Minth Group Ltd | 425 HK | B0RJCG9 | 0.52% | 518,000 |
36 | Sigurd Microelectronics Corp | 6257 TT | 6672964 | 0.52% | 649,000 |
37 | Exxaro Resources Ltd | EXX SJ | 6418801 | 0.52% | 195,384 |
38 | Finning International Inc | FTT CN | 2339177 | 0.52% | 39,693 |
39 | ISS A/S | ISS DC | BKJ9RT5 | 0.52% | 60,193 |
40 | KPJ Healthcare Bhd | KPJ MK | 6493585 | 0.52% | 2,906,400 |
41 | Norsk Hydro ASA | NHY NO | B11HK39 | 0.52% | 285,230 |
42 | ORANGE S.A. | ORA FP | 5176177 | 0.52% | 116,729 |
43 | Banco Santander SA | SAN SM | 5705946 | 0.52% | 201,631 |
44 | J Sainsbury PLC | SBRY LN | B019KW7 | 0.52% | 436,580 |
45 | United Tractors Tbk PT | UNTR IJ | 6230845 | 0.52% | 1,197,700 |
46 | Telefonica Brasil SA | VIVT3 BZ | B6XFBX3 | 0.52% | 324,080 |
47 | Volvo Car AB | VOLCARB SS | BRS7SK7 | 0.52% | 852,969 |
48 | NongShim Co Ltd | 004370 KS | 6638115 | 0.51% | 6,405 |
49 | Pacific Basin Shipping Ltd | 2343 HK | B01RQM3 | 0.51% | 6,049,605 |
50 | SBI Holdings Inc | 8473 JP | 6309466 | 0.51% | 44,400 |
51 | KONINKLIJKE AHOLD DELHAIZE NV | AD NA | BD0Q398 | 0.51% | 44,200 |
52 | AerCap Holdings NV | AER | N00985106 | 0.51% | 15,846 |
53 | Astra International Tbk PT | ASII IJ | B800MQ5 | 0.51% | 5,678,300 |
54 | Credicorp Ltd | BAP | G2519Y108 | 0.51% | 7,541 |
55 | Banco Comercial Portugues SA | BCP PL | BZCNN35 | 0.51% | 2,232,740 |
56 | Bouygues SA | EN FP | 4002121 | 0.51% | 39,862 |
57 | Kingfisher PLC | KGF LN | 3319521 | 0.51% | 469,431 |
58 | Latam Airlines Group SA | LTM CI | 2518932 | 0.51% | 86,095,461 |
59 | Old Mutual Ltd | OMU SJ | BDVPYN5 | 0.51% | 2,508,565 |
60 | RWE AG | RWE GR | 4768962 | 0.51% | 40,410 |
61 | Stellantis NV | STLAM IM | BMD8KX7 | 0.51% | 184,059 |
62 | Samsung E&A Co Ltd | 028050 KS | 6765239 | 0.50% | 97,193 |
63 | Cia de Saneamento de Minas Gerais Copasa MG | CSMG3 BZ | B0YBZJ2 | 0.50% | 288,104 |
64 | ORLEN SA | PKN PW | 5810066 | 0.50% | 77,560 |
65 | Power Corp of Canada | POW CN | 2697701 | 0.50% | 43,916 |
66 | RBH BANK BHD | RHBBANK MK | 6244675 | 0.50% | 1,194,100 |
67 | Telekom Malaysia Bhd | T MK | 6868398 | 0.50% | 1,110,900 |
68 | TE Connectivity PLC | TEL | G87052109 | 0.50% | 8,465 |
69 | Kia Corp | 000270 KS | 6490928 | 0.49% | 23,215 |
70 | Yue Yuen Industrial Holdings Ltd | 551 HK | 6586537 | 0.49% | 1,091,500 |
71 | DNB Bank ASA | DNB NO | BNG7113 | 0.49% | 69,424 |
72 | Embracer Group AB | EMBRACB SS | BTHW926 | 0.49% | 163,307 |
73 | Hafnia Ltd | HAFNI NO | BSY3S84 | 0.49% | 314,839 |
74 | Holcim AG | HOLN SW | 7110753 | 0.49% | 22,290 |
75 | Malayan Banking Bhd | MAY MK | 6556325 | 0.49% | 785,800 |
76 | Magna International Inc | MG CN | 2554475 | 0.49% | 41,643 |
77 | Singapore Exchange Ltd | SGX SP | 6303866 | 0.49% | 144,500 |
78 | Storebrand ASA | STB NO | 4852832 | 0.49% | 121,641 |
79 | Tesco PLC | TSCO LN | BLGZ986 | 0.49% | 311,945 |
80 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 8AMMF0A84 | 0.49% | 1,836,390 |
81 | Vodafone Group PLC | VOD LN | BH4HKS3 | 0.49% | 1,576,484 |
82 | Vestas Wind Systems A/S | VWS DC | BN4MYF5 | 0.49% | 92,467 |
83 | Samsung SDS Co Ltd | 018260 KS | BRS2KY0 | 0.48% | 15,571 |
84 | LG Uplus Corp | 032640 KS | 6290902 | 0.48% | 171,397 |
85 | United Microelectronics Corp | 2303 TT | 6916628 | 0.48% | 1,203,000 |
86 | El Al Israel Airlines | ELAL IT | 6632140 | 0.48% | 448,459 |
87 | iA Financial Corp Inc | IAG CN | BJ2ZH37 | 0.48% | 16,194 |
88 | NN Group NV | NN NA | BNG8PQ9 | 0.48% | 26,121 |
89 | SSAB AB | SSABB SS | B17H3F6 | 0.48% | 295,202 |
90 | Singapore Telecommunications Ltd | ST SP | B02PY11 | 0.48% | 559,900 |
91 | Tryg A/S | TRYG DC | BXDZ972 | 0.48% | 72,386 |
92 | Vodacom Group Ltd | VOD SJ | B65B4D0 | 0.48% | 232,235 |
93 | ZURICH INSURANCE GROUP AG | ZURN SW | 5983816 | 0.48% | 2,568 |
94 | Hyundai Mobis Co Ltd | 012330 KS | 6449544 | 0.47% | 8,151 |
95 | BOC Hong Kong Holdings Ltd | 2388 HK | 6536112 | 0.47% | 382,000 |
96 | Brother Industries Ltd | 6448 JP | 6146500 | 0.47% | 103,700 |
97 | VSTECS Holdings Ltd | 856 HK | 6527031 | 0.47% | 1,570,000 |
98 | Bavarian Nordic A/S | BAVA DC | 5564619 | 0.47% | 47,711 |
99 | Chubb Ltd | CB | H1467J104 | 0.47% | 6,665 |
100 | DBS Group Holdings Ltd | DBS SP | 6175203 | 0.47% | 44,440 |
101 | Gentera SAB de CV | GENTERA* MM | BHWQZW1 | 0.47% | 729,472 |
102 | Kinross Gold Corp | K CN | B03Z841 | 0.47% | 70,576 |
103 | Bank Leumi Le-Israel BM | LUMI IT | 6076425 | 0.47% | 94,099 |
104 | Norwegian Air Shuttle ASA | NAS NO | 7742123 | 0.47% | 1,072,005 |
105 | Orkla ASA | ORK NO | B1VQF42 | 0.47% | 167,736 |
106 | Swiss Re AG | SREN SW | B545MG5 | 0.47% | 9,714 |
107 | Telkom Indonesia Persero Tbk PT | TLKM IJ | BD4T6W7 | 0.47% | 10,125,600 |
108 | DB Insurance Co Ltd | 005830 KS | 6155937 | 0.46% | 19,090 |
109 | TCL Electronics Holdings Ltd | 1070 HK | 6193788 | 0.46% | 1,407,000 |
110 | Geely Automobile Holdings Ltd | 175 HK | 6531827 | 0.46% | 730,000 |
111 | Taiwan Surface Mounting Technology Corp | 6278 TT | 6740140 | 0.46% | 499,000 |
112 | Japan Airlines Co Ltd | 9201 JP | B8BRV46 | 0.46% | 89,700 |
113 | AKER BP ASA | AKRBP NO | B1L95G3 | 0.46% | 70,647 |
114 | BANCO BILBAO VIZCAYA | BBVA SM | 5501906 | 0.46% | 89,337 |
115 | Garrett Motion Inc | GTX | 366505105 | 0.46% | 135,384 |
116 | H Lundbeck A/S | HLUNB DC | BMGTJT6 | 0.46% | 243,493 |
117 | Public Bank Bhd | PBK MK | B012W42 | 0.46% | 1,764,100 |
118 | Yara International ASA | YAR NO | 7751259 | 0.46% | 46,745 |
119 | Cencosud SA | CENCOSUD CI | B00R3L2 | 0.45% | 597,588 |
120 | Genting Singapore Ltd | GENS SP | BDRTVP2 | 0.45% | 3,057,700 |
121 | Deutsche Lufthansa AG | LHA GR | 5287488 | 0.45% | 199,782 |
122 | AP Moller - Maersk A/S | MAERSKB DC | 4253048 | 0.45% | 841 |
123 | Qantas Airways Ltd | QAN AU | 6710347 | 0.45% | 247,242 |
124 | Kingboard Holdings Ltd | 148 HK | 6491318 | 0.44% | 487,000 |
125 | WT Microelectronics Co Ltd | 3036 TT | 6290991 | 0.44% | 387,000 |
126 | Sankyo Co Ltd | 6417 JP | 6775432 | 0.44% | 95,800 |
127 | China Taiping Insurance Holdings Co Ltd | 966 HK | 6264048 | 0.44% | 792,000 |
128 | Bayer AG | BAYN GR | 5069211 | 0.44% | 52,589 |
129 | Carlsberg AS | CARLB DC | 4169219 | 0.44% | 13,320 |
130 | KASIKORNBANK PLC THB10 (NVDR) | KBANK-R TB | 6364766 | 0.44% | 316,000 |
131 | Bank Polska Kasa Opieki SA | PEO PW | 5473113 | 0.44% | 32,845 |
132 | KUNLUN ENERGY CO LTD | 135 HK | 6340078 | 0.43% | 1,786,000 |
133 | WH Group Ltd | 288 HK | BLLHKZ1 | 0.43% | 1,745,000 |
134 | Arcadyan Technology Corp | 3596 TT | B28SKW1 | 0.43% | 237,000 |
135 | D/S Norden A/S | DNORD DC | B1WP656 | 0.43% | 41,617 |
136 | Iveco Group NV | IVG IM | BKPGF52 | 0.43% | 77,459 |
137 | Regis Resources Ltd | RRL AU | 6476542 | 0.43% | 384,749 |
138 | Swissquote Group Holding SA | SQN SW | B1X3KP7 | 0.43% | 2,671 |
139 | Hankook Tire & Technology Co Ltd | 161390 KS | B7T5KQ0 | 0.42% | 53,131 |
140 | Evergreen Marine Corp Taiwan Ltd | 2603 TT | 6324500 | 0.42% | 263,000 |
141 | ORIENT OVERSEAS INTL | 316 HK | 6659116 | 0.42% | 95,500 |
142 | Powertech Technology Inc | 6239 TT | 6599676 | 0.42% | 314,000 |
143 | Adecco Group AG | ADEN SW | 7110720 | 0.42% | 53,462 |
144 | Bank Negara Indonesia Persero Tbk PT | BBNI IJ | 6727121 | 0.42% | 6,878,600 |
145 | DNO ASA | DNO NO | B15GGN4 | 0.42% | 1,251,045 |
146 | Equinor ASA | EQNR NO | 7133608 | 0.42% | 67,880 |
147 | Hoegh Autoliners ASA | HAUTO NO | BMFDP24 | 0.42% | 167,117 |
148 | Lojas Renner SA | LREN3 BZ | B0CGYD6 | 0.42% | 604,558 |
149 | PTT Exploration & Production PCL | PTTEP-R TB | B1359L2 | 0.42% | 494,800 |
150 | Cash & Other | Cash&Other | Cash&Other | 0.42% | 1,575,075 |
151 | KT Corp | 030200 KS | 6505316 | 0.41% | 44,293 |
152 | Korea Gas Corp | 036460 KS | 6182076 | 0.41% | 54,919 |
153 | Cathay Pacific Airways Ltd | 293 HK | 6179755 | 0.41% | 1,121,000 |
154 | Country Garden Services Holdings Co Ltd | 6098 HK | BDQZP48 | 0.41% | 1,958,000 |
155 | Ambev SA | ABEV3 BZ | BG7ZWY7 | 0.41% | 687,980 |
156 | Cia Energetica de Minas Gerais | CMIG4 BZ | B1YBRG0 | 0.41% | 783,299 |
157 | Oversea-Chinese Banking Corp Ltd | OCBC SP | B0F9V20 | 0.41% | 120,000 |
158 | PGE Polska Grupa Energetyczna SA | PGE PW | B544PW9 | 0.41% | 538,629 |
159 | Hanwha Corp | 000880 KS | 6496755 | 0.40% | 26,225 |
160 | Wan Hai Lines Ltd | 2615 TT | 6932334 | 0.40% | 571,000 |
161 | China Resources Pharmaceutical Group Ltd | 3320 HK | BYNGG26 | 0.40% | 2,484,500 |
162 | United Laboratories International Holdings Ltd/The | 3933 HK | B1P70H9 | 0.40% | 886,000 |
163 | Alamtri Resources Indonesia Tbk PT | ADRO IJ | B3BQFC4 | 0.40% | 15,043,600 |
164 | ComfortDelGro Corp Ltd | CD SP | 6603737 | 0.40% | 1,321,300 |
165 | Empire Co Ltd | EMP/A CN | 2314000 | 0.40% | 43,875 |
166 | QBE Insurance Group Ltd | QBE AU | 6715740 | 0.40% | 119,329 |
167 | Singapore Airlines Ltd | SIA SP | 6811734 | 0.40% | 299,900 |
168 | SK Telecom Co Ltd | 017670 KS | 6224871 | 0.39% | 38,128 |
169 | Yancoal Australia Ltd | YAL AU | B84LB45 | 0.39% | 406,258 |
170 | Compal Electronics Inc | 2324 TT | 6225744 | 0.38% | 1,336,000 |
171 | Continental AG | CON GR | 4598589 | 0.38% | 20,063 |
172 | ROCKWOOL A/S | ROCKB DC | BRJCHK4 | 0.38% | 39,868 |
173 | Sembcorp Industries Ltd | SCI SP | B08X163 | 0.38% | 296,700 |
174 | TMBThanachart Bank PCL | TTB-R TB | 6365145 | 0.38% | 25,797,200 |
175 | Foxconn Technology Co Ltd | 2354 TT | 6801779 | 0.37% | 636,000 |
176 | HD Hyundai Co Ltd | 267250 KS | BD4HFT1 | 0.37% | 12,291 |
177 | Air Canada | AC CN | BSDHYK1 | 0.37% | 110,305 |
178 | MISC Bhd | MISC MK | 6557997 | 0.37% | 833,700 |
179 | Simplo Technology Co Ltd | 6121 TT | 6421928 | 0.36% | 115,822 |
180 | BlueScope Steel Ltd | BSL AU | 6533232 | 0.36% | 99,489 |
181 | Coca-Cola HBC AG | CCH LN | B9895B7 | 0.35% | 27,787 |
182 | Fresenius Medical Care AG | FME GR | 5129074 | 0.34% | 23,830 |
183 | Yangzijiang Financial Holding Ltd | YZJFH SP | BNZKT97 | 0.34% | 1,617,900 |
184 | MBRF Global Foods Company SA | MBRF3 BZ | BV8H6L2 | 0.33% | 431,829 |
185 | OMV AG | OMV AV | 4651459 | 0.33% | 24,263 |
186 | Primax Electronics Ltd | 4915 TT | B5M70F8 | 0.32% | 497,000 |
187 | DCC PLC | DCC LN | 0242493 | 0.32% | 19,290 |
188 | Signify NV | LIGHT NA | BYY7VY5 | 0.31% | 44,592 |
189 | easyJet PLC | EZJ LN | B7KR2P8 | 0.30% | 172,774 |
190 | Tamarack Valley Energy Ltd | TVE CN | B8J3TH5 | 0.30% | 264,213 |
191 | ZIM Integrated Shipping Services Ltd | ZIM | M9T951109 | 0.29% | 80,004 |
192 | AGL Energy Ltd | AGL AU | BSS7GP5 | 0.28% | 184,096 |
193 | Israel Discount Bank Ltd | DSCT IT | 6451271 | 0.28% | 109,352 |
194 | Helvetia Holding AG | HELN SW | BK6QWF0 | 0.28% | 4,320 |
195 | Avolta AG | AVOL SW | B0R80X9 | 0.27% | 19,213 |
196 | Fortum Oyj | FORTUM FH | 5579550 | 0.27% | 48,580 |
197 | voestalpine AG | VOE AV | 4943402 | 0.27% | 28,073 |
198 | Wilmar International Ltd | WIL SP | B17KC69 | 0.27% | 454,900 |
199 | SATS Ltd | SATS SP | 6243586 | 0.26% | 370,900 |
200 | Talanx AG | TLX GR | B8F0TD6 | 0.26% | 7,860 |
201 | United Overseas Bank Ltd | UOB SP | 6916781 | 0.26% | 37,019 |
202 | Centrica PLC | CNA LN | B033F22 | 0.25% | 398,954 |
203 | Gjensidige Forsikring ASA | GJF NO | B4PH0C5 | 0.25% | 33,911 |
204 | Venture Corp Ltd | VMS SP | 6927374 | 0.25% | 85,400 |
205 | KRUNG THAI BNK LTD THB5.15(NVDR) | KTB-R TB | 6361466 | 0.24% | 1,204,000 |
206 | Perrigo Co PLC | PRGO | G97822103 | 0.24% | 41,484 |
207 | Leroy Seafood Group ASA | LSG NO | 4691916 | 0.23% | 168,325 |
208 | JTEKT Corp | 6473 JP | 6497082 | 0.22% | 88,400 |
209 | K+S AG | SDF GR | B54C017 | 0.22% | 63,307 |
210 | Banco Bradesco SA | BBDC4 BZ | B00FM53 | 0.21% | 239,480 |
211 | Embotelladora Andina SA | 2311454 | 2311454 | 0.20% | 182,483 |
212 | Super Retail Group Ltd | SUL AU | B01C7R0 | 0.19% | 65,742 |
213 | Samsung Fire & Marine Insurance Co Ltd | 000810 KS | 6155250 | 0.18% | 2,155 |
214 | Aurubis AG | NDA GR | 5485527 | 0.18% | 5,628 |
215 | Danske Bank A/S | DANSKE DC | 4588825 | 0.16% | 13,782 |
216 | Freenet AG | FNTN GR | B1SK0S6 | 0.16% | 18,892 |
217 | Jardine Cycle & Carriage Ltd | JCNC SP | 6242260 | 0.16% | 27,500 |
218 | Parex Resources Inc | PXT CN | B575D14 | 0.16% | 46,476 |
219 | HelloFresh SE | HFG GR | BYWH8S0 | 0.15% | 67,493 |
220 | Outokumpu Oyj | OUT1V FH | 4665148 | 0.15% | 120,639 |
221 | ICL Group Ltd | ICL | M53213100 | 0.14% | 82,281 |
222 | Harmony Gold Mining Co Ltd | HAR SJ | 6410562 | 0.12% | 23,342 |
223 | Inmode Ltd | INMD | M5425M103 | 0.12% | 29,663 |
224 | Proximus SADP | PROX BB | B00D9P6 | 0.12% | 50,735 |
225 | Sinch AB | SINCH SS | BKP8Q11 | 0.12% | 136,261 |
226 | Ageas SA/NV | AGS BB | B86S2N0 | 0.11% | 6,219 |
227 | Plus500 Ltd | PLUS LN | BBT3PS9 | 0.11% | 9,869 |
228 | SWATCH GROUP CHF2.25(BR) | UHR SW | 7184725 | 0.11% | 1,933 |
229 | STMicroelectronics NV | STMM S4 | 5962343 | 0.09% | 11,990 |
230 | Alior Bank SA | ALR PW | B8W8F13 | 0.08% | 10,124 |
231 | Bank Rakyat Indonesia Persero Tbk PT | BBRI IJ | 6709099 | 0.07% | 1,305,000 |
232 | CaixaBank SA | CABK SM | B283W97 | 0.07% | 27,675 |
233 | Mapfre SA | MAP SM | B1G40S0 | 0.07% | 61,276 |
234 | Repsol SA | REP SM | 5669354 | 0.06% | 13,500 |
235 | Sandoz Group AG | SDZ SW | BLPLD38 | 0.06% | 3,644 |
236 | Schaeffler AG | SHA0 GR | BV5F6V9 | 0.05% | 25,211 |
237 | Allianz SE | ALV GR | 5231485 | 0.04% | 390 |
238 | Societe Generale SA | GLE FP | 5966516 | 0.04% | 2,425 |
239 | Suedzucker AG | SZU GR | 5784462 | 0.04% | 14,156 |
240 | Telecom Italia SpA/Milano | TIT IM | 7634394 | 0.04% | 285,318 |
241 | YTL Corp Bhd | YTL MK | 6436126 | 0.04% | 265,420 |
242 | SAMSUNG C&T CORP | 028260 KS | BSXN8K7 | 0.03% | 649 |
243 | Sino Biopharmaceutical Ltd | 1177 HK | B00XSF9 | 0.02% | 66,155 |
244 | Swisscom AG | SCMN SW | 5533976 | 0.02% | 87 |
245 | CHILEAN PESO | CLP | CASHCLP | 0.01% | 35,380,215 |
246 | JET2 PLC | JET2 LN | B1722W1 | 0.01% | 2,237 |
247 | AUSTRALIAN DOLLAR | AUD | CASHAUD | 0.00% | -2,324 |
248 | Severstal PAO | SVST LI | B1G4YH7 | 0.00% | 24,074 |
index | Calendar Year 2024 | First Quarter 2025 | Second Quarter 2025 | Third Quarter 2025 | Forth Quarter 2025 | |
---|---|---|---|---|---|---|
0 | Days traded at premium | 81 | 27 | 16 | 14 | 3 |
1 | Days traded at NAV | 1 | 0 | 0 | 2 | 0 |
2 | Days traded at discount | 170 | 34 | 46 | 48 | 10 |
As of DATE
index | Country | Weight |
---|---|---|
0 | Singapore | 7.33% |
1 | Taiwan | 7.26% |
2 | Korea, Republic Of | 7.09% |
3 | Hong Kong | 6.91% |
4 | Denmark | 5.81% |
5 | Japan | 5.45% |
6 | Norway | 5.27% |
7 | Switzerland | 5.02% |
8 | Brazil | 4.8% |
9 | Canada | 4.45% |
10 | Germany | 4.27% |
11 | Australia | 3.97% |
12 | Malaysia | 3.95% |
13 | Ireland | 3.23% |
14 | Indonesia | 2.95% |
15 | United Kingdom | 2.56% |
16 | South Africa | 2.15% |
17 | Israel | 1.98% |
18 | Netherlands | 1.72% |
19 | Mexico | 1.72% |
20 | Thailand | 1.55% |
21 | Sweden | 1.52% |
22 | Poland | 1.41% |
23 | Spain | 1.23% |
24 | Chile | 1.16% |
25 | France | 1.02% |
26 | Finland | 0.88% |
27 | China | 0.85% |
28 | Austria | 0.61% |
29 | Peru | 0.53% |
30 | Portugal | 0.52% |
31 | Italy | 0.48% |
32 | Belgium | 0.23% |
33 | United States | 0.12% |
34 | Russian Federation | 0% |
As of DATE
index | Name | Weight |
---|---|---|
0 | Financials | 19.62% |
1 | Industrials | 16.81% |
2 | Consumer Discretionary | 12.15% |
3 | Information Technology | 10.88% |
4 | Materials | 8.63% |
5 | Communication Services | 7.42% |
6 | Consumer Staples | 6.82% |
7 | Health Care | 6.78% |
8 | Energy | 5.96% |
9 | Utilities | 3.84% |
10 | Real Estate | 0.97% |
11 | Money Market Deposit Account | 0.12% |
As of DATE
index | Currency | Abbr. | Weight |
---|---|---|---|
0 | European euro | EUR | 11.06% |
1 | Hong Kong dollar | HKD | 9.58% |
2 | South Korean won | KRW | 7.09% |
3 | New Taiwan dollar | TWD | 6.66% |
4 | Danish krone | DKK | 5.81% |
5 | Norwegian krone | NOK | 5.77% |
6 | Singapore dollar | SGD | 5.59% |
7 | Japanese yen | JPY | 5.45% |
8 | United States dollar | USD | 5.09% |
9 | Brazilian real | BRL | 4.8% |
10 | Canadian dollar | CAD | 4.45% |
11 | Australian dollar | AUD | 3.97% |
12 | Malaysian ringgit | MYR | 3.95% |
13 | Swiss franc | CHF | 3.6% |
14 | Pound sterling | GBP | 3.35% |
15 | Indonesian rupiah | IDR | 2.95% |
16 | South African rand | ZAR | 2.15% |
17 | Mexican peso | MXN | 1.72% |
18 | Thai baht | THB | 1.55% |
19 | Swedish krona | SEK | 1.52% |
20 | Polish zloty | PLN | 1.41% |
21 | Israeli new shekel | ILS | 1.32% |
22 | Chilean peso | CLP | 1.16% |
As of DATE
index | Ex-Dividend Date | Income | ST Cap Gains | MD Cap Gains | LT Cap Gains |
---|---|---|---|---|---|
0 | 09/17/2025 | 0.298263220 | |||
1 | 06/17/2025 | 0.456116300 | |||
2 | 03/18/2025 | 0.005460650 | |||
3 | 12/17/2024 | 0.773373150 | |||
4 | 09/17/2024 | 0.052680070 | |||
5 | 06/11/2024 | 0.400041780 | |||
6 | 12/15/2023 | 0.484469620 | |||
7 | 09/12/2023 | 0.016545610 | |||
8 | 06/13/2023 | 0.468253050 | |||
9 | 03/14/2023 | 0.05018198 | |||
10 | 12/16/2022 | 0.54611046 | |||
11 | 09/13/2022 | 0.0401398 | |||
12 | 06/14/2022 | 0.59136613 | |||
13 | 03/15/2022 | 0.0861547 | |||
14 | 12/17/2021 | 0.6960708 | |||
15 | 09/14/2021 | 0.08867022 | |||
16 | 06/15/2021 | 0.38456025 | |||
17 | 03/16/2021 | 0.05690819 | |||
18 | 12/18/2020 | 0.41009222 | |||
19 | 09/15/2020 | 0.00636333 | |||
20 | 06/16/2020 | 0.176146 | |||
21 | 03/17/2020 | 0.02862167 | |||
22 | 12/19/2019 | 0.41653604 | |||
23 | 09/17/2019 | 0.01474441 | |||
24 | 06/18/2019 | 0.33719141 | |||
25 | 03/19/2019 | 0.07513791 | |||
26 | 12/19/2018 | 0.25124241 | |||
27 | 09/18/2018 | 0.03695871 | |||
28 | 06/19/2018 | 0.28887763 | |||
29 | 03/20/2018 | 0.05248988 | |||
