Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the Vident Core International Equity Index™ (VIEQX) and the Vident International Equity Strategy ETF™ that tracks it. The application of Vident’s investment methodology seeks to produce a portfolio with exposure to countries with faster economic growth potential, lower fundamental risk, and more favorable demographics relative to a traditional market capitalization-weighted international equity approach.
07/03/2025
Well-diversified across developed and emerging economies, regions, countries, and stocks.
The strategy favors countries with better demographics and higher productivity.
The fund favors countries with lower government debt, lower government spending, higher savings, and better current account balances.
Capital is tilted toward countries at cheaper valuations and incorporates relative valuation in assessing and weighting companies within countries.
UNCERTAINTY & INSTABILITY
Balances diversification across developed and emerging economies, regions, and stocks, which we believe enhances the resiliency of the portfolio.
HUMAN PRODUCTIVITY
Utilizes metrics to emphasize countries with conditions we believe are suitable for investment and market resilience. Such conditions are defined as favorable demographics and a more productive working population.
GOVERNANCE
Overweights countries with strong governance factors. These factors assess the quality of country characteristics including lower government debt, lower government spending, and higher savings rates.
VALUATION
Stock selection within countries employs a bottom-up, multi-factor approach to enhance exposure to stocks with more reasonable valuations.
index | Month End Performance (As of 06/30/2025) | VIDI Nav Returns | VIDI Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | 1 Month | 4.33% | 5.03% |
2 | 3 Month | 14.93% | 15.31% |
3 | Year To Date | 20.52% | 20.78% |
4 | Since Inception* | 72.81% | 73.42% |
5 | Average Annual | ||
6 | 1 Year | 22.62% | 23.44% |
7 | 3 Year | 14.98% | 14.97% |
8 | 5 Year | 12.69% | 12.77% |
9 | 10 Year | 6.08% | 6.12% |
10 | Since Inception* | 4.80% | 4.83% |
index | Quarter End Performance (As of 06/30/2025) | VIDI Nav Returns | VIDI Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | Quarter | 14.93% | 15.31% |
2 | Year To Date | 20.52% | 20.78% |
3 | Since Inception* | 72.81% | 73.42% |
4 | Average Annual | ||
5 | 1 Year | 22.62% | 23.44% |
6 | 3 Year | 14.98% | 14.97% |
7 | 5 Year | 12.69% | 12.77% |
8 | 10 Year | 6.08% | 6.12% |
9 | Since Inception* | 4.80% | 4.83% |
*Fund Inception Date: 10/29/2013
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
---|---|---|---|---|---|
0 | Cash & Other | Cash&Other | Cash&Other | 0.85% | 3,180,256 |
1 | ORLEN SA | PKN PW | 5810066 | 0.76% | 122,333 |
2 | Sino Biopharmaceutical Ltd | 1177 HK | B00XSF9 | 0.74% | 3,970,155 |
3 | Nebius Group NV | NBIS | N97284108 | 0.72% | 53,864 |
4 | Heidelberg Materials AG | HEI GR | 5120679 | 0.69% | 11,266 |
5 | Banco Santander SA | SAN SM | 5705946 | 0.69% | 303,318 |
6 | LG Uplus Corp | 032640 KS | 6290902 | 0.66% | 229,293 |
7 | Lojas Renner SA | LREN3 BZ | B0CGYD6 | 0.66% | 698,002 |
8 | HD Korea Shipbuilding & Offshore Engineering Co Ltd | 009540 KS | 6446620 | 0.65% | 9,974 |
9 | Samsung SDS Co Ltd | 018260 KS | BRS2KY0 | 0.65% | 20,045 |
10 | Marfrig Global Foods SA | MRFG3 BZ | B1YWHR4 | 0.65% | 593,719 |
11 | Iveco Group NV | IVG IM | BKPGF52 | 0.64% | 122,457 |
12 | Norwegian Air Shuttle ASA | NAS NO | 7742123 | 0.64% | 1,636,924 |
13 | Banco Comercial Portugues SA | BCP PL | BZCNN35 | 0.63% | 3,005,367 |
14 | ISS A/S | ISS DC | BKJ9RT5 | 0.63% | 84,333 |
15 | People's Insurance Co Group of China Ltd/The | 1339 HK | B8RZJZ1 | 0.62% | 3,117,000 |
16 | Latam Airlines Group SA | LTM CI | 2518932 | 0.62% | 110,437,988 |
17 | Cencosud SA | CENCOSUD CI | B00R3L2 | 0.61% | 663,558 |
18 | Deutsche Bank AG | DBK GR | 5750355 | 0.61% | 78,290 |
19 | Kinross Gold Corp | K CN | B03Z841 | 0.61% | 143,336 |
20 | Powszechny Zaklad Ubezpieczen SA | PZU PW | B63DG21 | 0.61% | 129,824 |
21 | L&K Engineering Co Ltd | 6139 TT | 6432607 | 0.60% | 208,000 |
22 | Israel Discount Bank Ltd | DSCT IT | 6451271 | 0.60% | 217,997 |
23 | Carlsberg AS | CARLB DC | 4169219 | 0.59% | 15,468 |
24 | Empire Co Ltd | EMP/A CN | 2314000 | 0.59% | 53,538 |
25 | HMM Co Ltd | 011200 KS | 6405869 | 0.58% | 122,938 |
26 | Telefonica Brasil SA | VIVT3 BZ | B6XFBX3 | 0.58% | 366,151 |
27 | BOC Hong Kong Holdings Ltd | 2388 HK | 6536112 | 0.57% | 491,000 |
28 | Sankyo Co Ltd | 6417 JP | 6775432 | 0.57% | 115,500 |
29 | Danske Bank A/S | DANSKE DC | 4588825 | 0.57% | 52,110 |
30 | Deutsche Lufthansa AG | LHA GR | 5287488 | 0.57% | 247,173 |
31 | Kingboard Holdings Ltd | 148 HK | 6491318 | 0.56% | 626,500 |
32 | Arcadyan Technology Corp | 3596 TT | B28SKW1 | 0.56% | 290,000 |
33 | China Taiping Insurance Holdings Co Ltd | 966 HK | 6264048 | 0.56% | 1,077,000 |
34 | Hudbay Minerals Inc | HBM CN | B05BDX1 | 0.56% | 194,011 |
35 | AP Moller - Maersk A/S | MAERSKB DC | 4253048 | 0.56% | 1,106 |
36 | Powszechna Kasa Oszczednosci Bank Polski SA | PKO PW | B03NGS5 | 0.56% | 97,270 |
37 | Singapore Exchange Ltd | SGX SP | 6303866 | 0.56% | 175,700 |
38 | Vodacom Group Ltd | VOD SJ | B65B4D0 | 0.56% | 262,885 |
39 | Orion Corp/Republic of Korea | 271560 KS | BDVLJ72 | 0.55% | 23,472 |
40 | Tripod Technology Corp | 3044 TT | 6305721 | 0.55% | 244,000 |
41 | ORIENT OVERSEAS INTL | 316 HK | 6659116 | 0.55% | 119,000 |
42 | BANCO BILBAO VIZCAYA | BBVA SM | 5501906 | 0.55% | 133,084 |
43 | Fresenius SE & Co KGaA | FRE GR | 4352097 | 0.55% | 41,133 |
44 | Harmony Gold Mining Co Ltd | HAR SJ | 6410562 | 0.55% | 143,260 |
45 | MTN Group Ltd | MTN SJ | 6563206 | 0.55% | 257,646 |
46 | SSAB AB | SSABB SS | B17H3F6 | 0.55% | 346,782 |
47 | Embotelladora Andina SA | 2311454 | 2311454 | 0.54% | 480,843 |
48 | WH Group Ltd | 288 HK | BLLHKZ1 | 0.54% | 2,044,000 |
49 | DNO ASA | DNO NO | B15GGN4 | 0.54% | 1,489,893 |
50 | Power Corp of Canada | POW CN | 2697701 | 0.54% | 52,380 |
51 | ROCKWOOL A/S | ROCKB DC | BRJCHK4 | 0.54% | 44,583 |
52 | KT Corp | 030200 KS | 6505316 | 0.53% | 47,702 |
53 | Allianz SE | ALV GR | 5231485 | 0.53% | 4,864 |
54 | Credicorp Ltd | BAP | G2519Y108 | 0.53% | 8,648 |
55 | Continental AG | CON GR | 4598589 | 0.53% | 22,564 |
56 | Singapore Telecommunications Ltd | ST SP | B02PY11 | 0.53% | 659,200 |
57 | Tryg A/S | TRYG DC | BXDZ972 | 0.53% | 77,969 |
58 | Yara International ASA | YAR NO | 7751259 | 0.53% | 53,106 |
59 | AerCap Holdings NV | AER | N00985106 | 0.52% | 16,621 |
60 | Cemex SAB de CV | CEMEXCPO MM | 2406457 | 0.52% | 2,702,722 |
61 | Fortum Oyj | FORTUM FH | 5579550 | 0.52% | 105,481 |
62 | Sembcorp Industries Ltd | SCI SP | B08X163 | 0.52% | 342,500 |
63 | Hyundai Mobis Co Ltd | 012330 KS | 6449544 | 0.51% | 8,696 |
64 | NKT A/S | NKT DC | 7106354 | 0.51% | 23,666 |
65 | Qantas Airways Ltd | QAN AU | 6710347 | 0.51% | 271,549 |
66 | Storebrand ASA | STB NO | 4852832 | 0.51% | 135,016 |
67 | Tesco PLC | TSCO LN | BLGZ986 | 0.51% | 347,252 |
68 | DB Insurance Co Ltd | 005830 KS | 6155937 | 0.50% | 20,583 |
69 | China Pacific Insurance Group Co Ltd | 2601 HK | B2Q5H56 | 0.50% | 538,800 |
70 | Air Canada | AC CN | BSDHYK1 | 0.50% | 116,681 |
71 | KONINKLIJKE AHOLD DELHAIZE NV | AD NA | BD0Q398 | 0.50% | 44,668 |
72 | Singapore Airlines Ltd | SIA SP | 6811734 | 0.50% | 342,200 |
73 | Swissquote Group Holding SA | SQN SW | B1X3KP7 | 0.50% | 3,327 |
74 | TE Connectivity PLC | TEL | G87052109 | 0.50% | 10,782 |
75 | Hankook Tire & Technology Co Ltd | 161390 KS | B7T5KQ0 | 0.49% | 57,265 |
76 | Geely Automobile Holdings Ltd | 175 HK | 6531827 | 0.49% | 867,000 |
77 | D/S Norden A/S | DNORD DC | B1WP656 | 0.49% | 57,350 |
78 | iA Financial Corp Inc | IAG CN | BJ2ZH37 | 0.49% | 16,903 |
79 | Nokia Oyj | NOKIA FH | 5902941 | 0.49% | 355,183 |
80 | Qualitas Controladora SAB de CV | Q* MM | BYMXF65 | 0.49% | 188,803 |
81 | QBE Insurance Group Ltd | QBE AU | 6715740 | 0.49% | 125,067 |
82 | Sandoz Group AG | SDZ SW | BLPLD38 | 0.49% | 34,053 |
83 | Doosan Bobcat Inc | 241560 KS | BYX9GP8 | 0.48% | 43,649 |
84 | Evergreen Marine Corp Taiwan Ltd | 2603 TT | 6324500 | 0.48% | 256,000 |
85 | AKER BP ASA | AKRBP NO | B1L95G3 | 0.48% | 66,788 |
86 | Telefonaktiebolaget LM Ericsson | ERICB SS | 5959378 | 0.48% | 207,298 |
87 | Great-West Lifeco Inc | GWO CN | 2384951 | 0.48% | 49,104 |
88 | Swiss Re AG | SREN SW | B545MG5 | 0.48% | 10,295 |
89 | ZURICH INSURANCE GROUP AG | ZURN SW | 5983816 | 0.48% | 2,584 |
90 | SK Telecom Co Ltd | 017670 KS | 6224871 | 0.47% | 41,817 |
91 | DBS Group Holdings Ltd | DBS SP | 6175203 | 0.47% | 49,340 |
92 | Sun Life Financial Inc | SLF CN | 2566124 | 0.47% | 27,225 |
93 | Equinor ASA | EQNR NO | 7133608 | 0.46% | 66,511 |
94 | Telekom Malaysia Bhd | T MK | 6868398 | 0.46% | 1,076,400 |
95 | Vodafone Group PLC | VOD LN | BH4HKS3 | 0.46% | 1,573,548 |
96 | Aegon Ltd | AGN NA | BPH0Y27 | 0.45% | 230,469 |
97 | BlueScope Steel Ltd | BSL AU | 6533232 | 0.45% | 106,529 |
98 | Genting Singapore Ltd | GENS SP | BDRTVP2 | 0.45% | 2,944,200 |
99 | Kerry Group PLC | KYGA ID | 4519579 | 0.45% | 15,361 |
100 | TUI AG | TUI1 GR | BNC3GJ8 | 0.45% | 187,782 |
101 | Tong Yang Industry Co Ltd | 1319 TT | 6898845 | 0.44% | 480,000 |
102 | KUNLUN ENERGY CO LTD | 135 HK | 6340078 | 0.44% | 1,664,000 |
103 | Guangdong Investment Ltd | 270 HK | 6913168 | 0.44% | 1,994,000 |
104 | Lenovo Group Ltd | 992 HK | 6218089 | 0.44% | 1,316,000 |
105 | Chubb Ltd | CB | H1467J104 | 0.44% | 5,774 |
106 | Demant A/S | DEMANT DC | BZ01RF1 | 0.44% | 39,551 |
107 | Kingfisher PLC | KGF LN | 3319521 | 0.44% | 410,111 |
108 | Manulife Financial Corp | MFC CN | 2492519 | 0.44% | 52,500 |
109 | Novartis AG | NOVN SW | 7103065 | 0.44% | 13,635 |
110 | Origin Energy Ltd | ORG AU | 6214861 | 0.44% | 229,379 |
111 | Public Bank Bhd | PBK MK | B012W42 | 0.44% | 1,601,000 |
112 | RBH BANK BHD | RHBBANK MK | 6244675 | 0.44% | 1,096,600 |
113 | United Overseas Bank Ltd | UOB SP | 6916781 | 0.44% | 58,219 |
114 | Kia Corp | 000270 KS | 6490928 | 0.43% | 22,046 |
115 | Korean Air Lines Co Ltd | 003490 KS | 6496766 | 0.43% | 91,140 |
116 | Cathay Pacific Airways Ltd | 293 HK | 6179755 | 0.43% | 1,164,000 |
117 | Simplo Technology Co Ltd | 6121 TT | 6421928 | 0.43% | 129,822 |
118 | Cia Energetica de Minas Gerais | CMIG4 BZ | B1YBRG0 | 0.43% | 790,832 |
119 | Hafnia Ltd | HAFNI NO | BSY3S84 | 0.43% | 314,089 |
120 | KASIKORNBANK PLC THB10 (NVDR) | KBANK-R TB | 6364766 | 0.43% | 336,000 |
121 | Oversea-Chinese Banking Corp Ltd | OCBC SP | B0F9V20 | 0.43% | 124,100 |
122 | Suncor Energy Inc | SU CN | B3NB1P2 | 0.43% | 41,542 |
123 | TIM SA/Brazil | TIMS3 BZ | BN71RB6 | 0.43% | 389,300 |
124 | TMBThanachart Bank PCL | TTB-R TB | 6365145 | 0.43% | 26,837,800 |
125 | Hyundai Glovis Co Ltd | 086280 KS | B0V3XR5 | 0.42% | 15,561 |
126 | China Resources Pharmaceutical Group Ltd | 3320 HK | BYNGG26 | 0.42% | 2,333,000 |
127 | Country Garden Services Holdings Co Ltd | 6098 HK | BDQZP48 | 0.42% | 1,882,000 |
128 | Taiwan Surface Mounting Technology Corp | 6278 TT | 6740140 | 0.42% | 403,000 |
129 | Anhui Conch Cement Co Ltd | 914 HK | 6080396 | 0.42% | 583,500 |
130 | IHH Healthcare Bhd | IHH MK | B83X6P8 | 0.42% | 962,100 |
131 | JB Hi-Fi Ltd | JBH AU | 6702623 | 0.42% | 22,068 |
132 | Magna International Inc | MG CN | 2554475 | 0.42% | 38,184 |
133 | Seatrium Ltd | STM SP | BNZKZY4 | 0.42% | 956,300 |
134 | JD Logistics Inc | 2618 HK | BNMBPD9 | 0.41% | 914,700 |
135 | Eva Airways Corp | 2618 TT | 6186023 | 0.41% | 1,074,000 |
136 | Mitsubishi Motors Corp | 7211 JP | 6598446 | 0.41% | 533,500 |
137 | Bavarian Nordic A/S | BAVA DC | 5564619 | 0.41% | 57,540 |
138 | Cia de Saneamento de Minas Gerais Copasa MG | CSMG3 BZ | B0YBZJ2 | 0.41% | 291,056 |
139 | KRUNG THAI BNK LTD THB5.15(NVDR) | KTB-R TB | 6361466 | 0.41% | 2,259,500 |
140 | Medtronic PLC | MDT | G5960L103 | 0.41% | 17,133 |
141 | Foschini Group Ltd | TFG SJ | 6349688 | 0.41% | 201,530 |
142 | UBS Group AG | UBSG SW | BRJL176 | 0.41% | 43,813 |
143 | Pou Chen Corp | 9904 TT | 6696157 | 0.40% | 1,371,000 |
144 | Julius Baer Group Ltd | BAER SW | B4R2R50 | 0.40% | 22,138 |
145 | Hoegh Autoliners ASA | HAUTO NO | BMFDP24 | 0.40% | 166,560 |
146 | Logitech International SA | LOGN SW | B18ZRK2 | 0.40% | 15,960 |
147 | Foxconn Technology Co Ltd | 2354 TT | 6801779 | 0.39% | 657,000 |
148 | Astra International Tbk PT | ASII IJ | B800MQ5 | 0.39% | 5,201,000 |
149 | H Lundbeck A/S | HLUNB DC | BMGTJT6 | 0.39% | 261,895 |
150 | PTT Exploration & Production PCL | PTTEP-R TB | B1359L2 | 0.39% | 426,500 |
151 | Compal Electronics Inc | 2324 TT | 6225744 | 0.38% | 1,400,000 |
152 | Hong Kong Exchanges & Clearing Ltd | 388 HK | 6267359 | 0.38% | 26,700 |
153 | ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 0.38% | 134,937 |
154 | Alkermes PLC | ALKS | G01767105 | 0.38% | 49,621 |
155 | HelloFresh SE | HFG GR | BYWH8S0 | 0.38% | 134,223 |
156 | OMV AG | OMV AV | 4651459 | 0.38% | 25,469 |
157 | Pandora A/S | PNDORA DC | B44XTX8 | 0.38% | 8,141 |
158 | SWATCH GROUP CHF2.25(BR) | UHR SW | 7184725 | 0.38% | 8,693 |
159 | NongShim Co Ltd | 004370 KS | 6638115 | 0.37% | 4,597 |
160 | Pacific Basin Shipping Ltd | 2343 HK | B01RQM3 | 0.37% | 5,215,605 |
161 | ZTE Corp | 763 HK | B04KP88 | 0.37% | 450,400 |
162 | Sino Land Co Ltd | 83 HK | 6810429 | 0.37% | 1,242,000 |
163 | Jazz Pharmaceuticals PLC | JAZZ | G50871105 | 0.37% | 12,601 |
164 | ZIM Integrated Shipping Services Ltd | ZIM | M9T951109 | 0.37% | 87,486 |
165 | Metalurgica Gerdau SA | 2648862 | 2648862 | 0.36% | 768,958 |
166 | Primax Electronics Ltd | 4915 TT | B5M70F8 | 0.36% | 516,000 |
167 | DCC PLC | DCC LN | 0242493 | 0.36% | 20,202 |
168 | Fresenius Medical Care AG | FME GR | 5129074 | 0.36% | 23,782 |
169 | United Tractors Tbk PT | UNTR IJ | 6230845 | 0.36% | 1,009,200 |
170 | COSCO SHIPPING Holdings Co Ltd | 1919 HK | B0B8Z18 | 0.35% | 747,795 |
171 | Konica Minolta Inc | 4902 JP | 6496700 | 0.35% | 390,300 |
172 | Pegatron Corp | 4938 TT | B4PLX17 | 0.34% | 466,000 |
173 | Radiant Opto-Electronics Corp | 6176 TT | 6520278 | 0.34% | 257,000 |
174 | AGL Energy Ltd | AGL AU | BSS7GP5 | 0.34% | 196,215 |
175 | easyJet PLC | EZJ LN | B7KR2P8 | 0.33% | 168,364 |
176 | Glencore PLC | GLEN LN | B4T3BW6 | 0.33% | 291,567 |
177 | Tamarack Valley Energy Ltd | TVE CN | B8J3TH5 | 0.33% | 347,729 |
178 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 8AMMF0A84 | 0.33% | 1,238,089 |
179 | Vibra Energia SA | VBBR3 BZ | BPBLV81 | 0.33% | 307,955 |
180 | Yancoal Australia Ltd | YAL AU | B84LB45 | 0.33% | 306,549 |
181 | FIT Hon Teng Ltd | 6088 HK | BYVSXD4 | 0.32% | 3,675,000 |
182 | Alps Alpine Co Ltd | 6770 JP | 6021500 | 0.32% | 113,900 |
183 | Alamtri Resources Indonesia Tbk PT | ADRO IJ | B3BQFC4 | 0.32% | 11,012,200 |
184 | Avolta AG | AVOL SW | B0R80X9 | 0.32% | 21,767 |
185 | Genmab A/S | GMAB DC | 4595739 | 0.32% | 5,792 |
186 | Holcim AG | HOLN SW | 7110753 | 0.32% | 15,845 |
187 | K+S AG | SDF GR | B54C017 | 0.32% | 64,506 |
188 | Stellantis NV | STLAM IM | BMD8KX7 | 0.32% | 116,809 |
189 | Aptiv PLC | APTV | G3265R107 | 0.30% | 15,318 |
190 | ICL Group Ltd | ICL | M53213100 | 0.30% | 152,254 |
191 | MISC Bhd | MISC MK | 6557997 | 0.30% | 611,600 |
192 | New Hope Corp Ltd | NHC AU | 6681960 | 0.30% | 422,699 |
193 | Perseus Mining Ltd | PRU AU | B02FBC1 | 0.30% | 479,804 |
194 | Helvetia Holding AG | HELN SW | BK6QWF0 | 0.29% | 4,408 |
195 | Talanx AG | TLX GR | B8F0TD6 | 0.29% | 8,414 |
196 | Wilmar International Ltd | WIL SP | B17KC69 | 0.29% | 472,800 |
197 | Jardine Cycle & Carriage Ltd | JCNC SP | 6242260 | 0.28% | 53,500 |
198 | STMicroelectronics NV | STMPA FP | 5962332 | 0.28% | 32,858 |
199 | Samsung Fire & Marine Insurance Co Ltd | 000810 KS | 6155250 | 0.27% | 3,108 |
200 | Volvo Car AB | VOLCARB SS | BRS7SK7 | 0.27% | 531,054 |
201 | SATS Ltd | SATS SP | 6243586 | 0.26% | 397,900 |
202 | Sinopharm Group Co Ltd | 1099 HK | B3ZVDV0 | 0.25% | 390,800 |
203 | Centrica PLC | CNA LN | B033F22 | 0.25% | 433,740 |
204 | Telkom Indonesia Persero Tbk PT | TLKM IJ | BD4T6W7 | 0.25% | 5,649,300 |
205 | Leroy Seafood Group ASA | LSG NO | 4691916 | 0.23% | 177,519 |
206 | Venture Corp Ltd | VMS SP | 6927374 | 0.23% | 93,400 |
207 | Cal-Comp Electronics Thailand PCL | 9105 TT | 6694344 | 0.22% | 3,782,000 |
208 | Norsk Hydro ASA | NHY NO | B11HK39 | 0.21% | 133,239 |
209 | Petroleo Brasileiro SA - Petrobras | PETR4 BZ | 2684532 | 0.21% | 129,567 |
210 | SCB X PCL | SCB-R TB | BPH0728 | 0.21% | 209,800 |
211 | China Coal Energy Co Ltd | 1898 HK | B1JNK84 | 0.19% | 600,000 |
212 | Renault SA | RNO FP | 4712798 | 0.19% | 15,136 |
213 | Accenture PLC | ACN | G1151C101 | 0.18% | 2,260 |
214 | ComfortDelGro Corp Ltd | CD SP | 6603737 | 0.18% | 581,900 |
215 | Freenet AG | FNTN GR | B1SK0S6 | 0.18% | 20,238 |
216 | Societe Generale SA | GLE FP | 5966516 | 0.18% | 11,647 |
217 | Panasonic Holdings Corp | 6752 JP | 6572707 | 0.17% | 60,600 |
218 | Bouygues SA | EN FP | 4002121 | 0.17% | 13,796 |
219 | Super Retail Group Ltd | SUL AU | B01C7R0 | 0.17% | 66,715 |
220 | UOL Group Ltd | UOL SP | 6916844 | 0.17% | 124,600 |
221 | CIMB Group Holdings Bhd | CIMB MK | 6075745 | 0.16% | 364,100 |
222 | Aurubis AG | NDA GR | 5485527 | 0.16% | 5,791 |
223 | Solvay SA | SOLB BB | 4821100 | 0.15% | 16,395 |
224 | Parex Resources Inc | PXT CN | B575D14 | 0.14% | 51,439 |
225 | Outokumpu Oyj | OUT1V FH | 4665148 | 0.13% | 120,129 |
226 | Plus500 Ltd | PLUS LN | BBT3PS9 | 0.13% | 10,878 |
227 | Volkswagen AG | VOW3 GR | 5497168 | 0.13% | 4,624 |
228 | Ageas SA/NV | AGS BB | B86S2N0 | 0.12% | 6,665 |
229 | Inmode Ltd | INMD | M5425M103 | 0.12% | 30,582 |
230 | J Sainsbury PLC | SBRY LN | B019KW7 | 0.12% | 117,959 |
231 | NETLINK NBN TRUST | NETLINK SP | BF5GLW6 | 0.11% | 589,700 |
232 | voestalpine AG | VOE AV | 4943402 | 0.10% | 13,822 |
233 | Alior Bank SA | ALR PW | B8W8F13 | 0.08% | 10,929 |
234 | Proximus SADP | PROX BB | B00D9P6 | 0.08% | 29,347 |
235 | Randstad NV | RAND NA | 5228658 | 0.08% | 6,398 |
236 | CaixaBank SA | CABK SM | B283W97 | 0.07% | 30,489 |
237 | Canadian Tire Corp Ltd | CTC/A CN | 2172286 | 0.07% | 1,923 |
238 | Mapfre SA | MAP SM | B1G40S0 | 0.07% | 66,586 |
239 | Tower Semiconductor Ltd | TSEM | M87915274 | 0.07% | 5,348 |
240 | Repsol SA | REP SM | 5669354 | 0.06% | 16,000 |
241 | Suedzucker AG | SZU GR | 5784462 | 0.05% | 14,122 |
242 | YTL Corp Bhd | YTL MK | 6436126 | 0.05% | 289,800 |
243 | Zhen Ding Technology Holding Ltd | 4958 TT | B734XQ4 | 0.04% | 45,000 |
244 | Schaeffler AG | SHA0 GR | BV5F6V9 | 0.04% | 28,897 |
245 | Telecom Italia SpA/Milano | TIT IM | 7634394 | 0.04% | 339,575 |
246 | Bosideng International Holdings Ltd | 3998 HK | B24FZ32 | 0.03% | 192,000 |
247 | El Al Israel Airlines | ELAL IT | 6632140 | 0.03% | 24,846 |
248 | Galp Energia SGPS SA | GALP PL | B1FW751 | 0.02% | 3,688 |
249 | Swisscom AG | SCMN SW | 5533976 | 0.02% | 109 |
250 | BRAZILIAN REAL | BRL | CASHBRL | 0.01% | 229,176 |
251 | YTL Corp Bhd | 2543633D MK | BBG01RYW72M5 | 0.00% | 58,420 |
252 | CHILEAN PESO | CLP | CASHCLP | 0.00% | 1 |
253 | EURO | EUR | CASHEUR | 0.00% | 3,054 |
254 | Severstal PAO | SVST LI | B1G4YH7 | 0.00% | 24,074 |
255 | THAI BAHT | THB | CASHTHB | 0.00% | -23,394 |
256 | NEW TAIWAN DOLLAR | TWD | CASHTWD | 0.00% | 4,609 |
index | Calendar Year 2024 | First Quarter 2025 | Second Quarter 2025 | Third Quarter 2025 | Forth Quarter 2025 | |
---|---|---|---|---|---|---|
0 | Days traded at premium | 81 | 27 | 16 | 1 | 0 |
1 | Days traded at NAV | 1 | 0 | 0 | 0 | 0 |
2 | Days traded at discount | 170 | 34 | 46 | 2 | 0 |
As of DATE
index | Country | Weight |
---|---|---|
0 | Korea, Republic Of | 7.34% |
1 | Denmark | 6.65% |
2 | Taiwan | 6.61% |
3 | Hong Kong | 6.36% |
4 | Singapore | 6.36% |
5 | Switzerland | 6.29% |
6 | Canada | 5.99% |
7 | Germany | 5.96% |
8 | China | 4.38% |
9 | Norway | 3.88% |
10 | Brazil | 3.83% |
11 | Australia | 3.82% |
12 | Ireland | 3.58% |
13 | Malaysia | 2.35% |
14 | United Kingdom | 2.17% |
15 | Thailand | 2.13% |
16 | South Africa | 2.07% |
17 | Poland | 1.92% |
18 | Japan | 1.87% |
19 | Chile | 1.82% |
20 | Israel | 1.60% |
21 | Indonesia | 1.53% |
22 | Mexico | 1.52% |
23 | Spain | 1.46% |
24 | Netherlands | 1.41% |
25 | Sweden | 1.35% |
26 | Finland | 1.16% |
27 | Italy | 0.73% |
28 | United States | 0.70% |
29 | Portugal | 0.68% |
30 | France | 0.57% |
31 | Russian Federation | 0.55% |
32 | Peru | 0.52% |
33 | Austria | 0.49% |
34 | Belgium | 0.35% |
As of DATE
index | Name | Weight |
---|---|---|
0 | Financials | 22.87% |
1 | Industrials | 17.16% |
2 | Consumer Discretionary | 10.87% |
3 | Information Technology | 9.99% |
4 | Consumer Staples | 7.75% |
5 | Materials | 7.62% |
6 | Health Care | 6.61% |
7 | Energy | 5.97% |
8 | Communication Services | 5.68% |
9 | Utilities | 3.81% |
10 | Real Estate | 0.97% |
11 | Money Market Deposit Account | 0.70% |
As of DATE
index | Currency | Abbr. | Weight |
---|---|---|---|
0 | European euro | EUR | 13.51% |
1 | Hong Kong dollar | HKD | 11.02% |
2 | South Korean won | KRW | 7.34% |
3 | Danish krone | DKK | 6.65% |
4 | New Taiwan dollar | TWD | 6.58% |
5 | Canadian dollar | CAD | 5.99% |
6 | Singapore dollar | SGD | 5.92% |
7 | United States dollar | USD | 5.89% |
8 | Swiss franc | CHF | 5.26% |
9 | Norwegian krone | NOK | 4.32% |
10 | Brazilian real | BRL | 3.83% |
11 | Australian dollar | AUD | 3.82% |
12 | Pound sterling | GBP | 2.99% |
13 | Malaysian ringgit | MYR | 2.35% |
14 | South African rand | ZAR | 2.07% |
15 | Polish zloty | PLN | 1.92% |
16 | Thai baht | THB | 1.90% |
17 | Japanese yen | JPY | 1.87% |
18 | Chilean peso | CLP | 1.82% |
19 | Indonesian rupiah | IDR | 1.53% |
20 | Mexican peso | MXN | 1.52% |
21 | Swedish krona | SEK | 1.35% |
22 | Israeli new shekel | ILS | 0.55% |
Vident does not guarantee the performance or success of any product, investment services, or investment idea; the limitation of risk; or potential tax outcomes. Investment objectives, risks, and potential outcomes are particular to the facts and circumstances then present. When contacting Vident via this website, you should not include any proprietary, confidential, or material non-public information in your message. While measures are taken to ensure the privacy of your communication, Vident cannot guarantee its privacy. Separately managed accounts and related investment advisory services are provided by Vident Asset Management, an SEC-registered investment adviser. Registration of an investment adviser does not imply any certain level of skill or training.
Carefully consider the Vident ETF’s investment objectives, risk factors, charges, and expenses before investing. To obtain a prospectus, download one here or call 800-617-0004. Please read it carefully before investing.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of a Vident ETF’s future performance, and an investment should not be made based solely on returns.
