Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the Vident Core U.S. Bond Index™ (VUBDX) and the Vident U.S. Bond Strategy ETF™ that tracks it. The application of Vident’s investment methodology seeks to allocate capital with diversification across U.S. bond sectors. By selecting individual bonds that consider governance factors and valuation, Vident seeks to achieve portfolio resiliency and reasonable tradeoffs among quality, duration, and yield, versus a traditional U.S. core bond market approach.
11/01/2024
UNCERTAINTY & INSTABILITY
Systematically distributes interest rate and credit risk by allocating to core and noncore sectors (high yield and TIPS) to generate a broadly diversified portfolio that protects against unfavorable market conditions.
HUMAN PRODUCTIVITY
Removes issuers with the highest financial distress indicators to improve the credit risk profile of the portfolio.
GOVERNANCE
Utilizes a governance factor model that seeks to allocate to companies with higher creditworthiness.
MOMENTUM
Momentum appears in the index as a weightings tilt towards companies that already meet quality standards, instead of a primary investment factor.
index | Month End Performance (As of 10/31/2024) | VBND Nav Returns | VBND Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | 1 Month | -2.11% | -2.21% |
2 | 3 Month | 0.78% | 0.58% |
3 | Year To Date | 2.26% | 2.31% |
4 | Since Inception* | 13.65% | 13.66% |
5 | Average Annual | ||
6 | 1 Year | 11.29% | 11.26% |
7 | 3 Year | -1.69% | -1.70% |
8 | 5 Year | -0.03% | -0.01% |
9 | 10 Year | 1.39% | 1.36% |
10 | Since Inception* | 1.28% | 1.28% |
index | Quarter End Performance (As of 09/30/2024) | VBND Nav Returns | VBND Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | Quarter | 4.58% | 4.90% |
2 | Year To Date | 4.46% | 4.63% |
3 | Since Inception* | 16.10% | 16.23% |
4 | Average Annual | ||
5 | 1 Year | 12.32% | 12.41% |
6 | 3 Year | -1.02% | -1.00% |
7 | 5 Year | 0.42% | 0.46% |
8 | 10 Year | 0.00% | 0.00% |
9 | Since Inception* | 1.51% | 1.52% |
*Fund Inception Date: 10/15/2014
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
---|---|---|---|---|---|
0 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 8AMMF0A84 | 7.87% | 35,273,009 |
1 | United States Treasury Note/Bond 0.75% 05/31/2026 | 91282CCF6 | 91282CCF6 | 4.26% | 20,170,000 |
2 | United States Treasury Note/Bond 2.125% 05/31/2026 | 9128286X3 | 9128286X3 | 4.21% | 19,494,000 |
3 | United States Treasury Note/Bond 4.125% 06/15/2026 | 91282CHH7 | 91282CHH7 | 3.67% | 16,490,000 |
4 | United States Treasury Note/Bond 1.625% 11/30/2026 | 912828YU8 | 912828YU8 | 3.54% | 16,700,000 |
5 | United States Treasury Note/Bond 3.75% 11/15/2043 | 912810RD2 | 912810RD2 | 2.35% | 11,910,000 |
6 | United States Treasury Note/Bond 4.5% 07/15/2026 | 91282CHM6 | 91282CHM6 | 2.08% | 9,290,000 |
7 | Ginnie Mae 6% 11/15/2052 | 21H0606B2 | 21H0606B2 | 1.80% | 8,000,000 |
8 | FNMA TBA 30YR TBA 6% NOV 6% 11/15/2041 | 01F0606B6 | 01F0606B6 | 1.30% | 5,810,000 |
9 | United States Treasury Note/Bond 1.5% 08/15/2026 | 9128282A7 | 9128282A7 | 1.27% | 5,960,000 |
10 | United States Treasury Note/Bond 1.25% 11/30/2026 | 91282CDK4 | 91282CDK4 | 1.19% | 5,670,000 |
11 | Fannie Mae or Freddie Mac 6.5% 11/15/2041 | 01F0626B2 | 01F0626B2 | 1.16% | 5,110,000 |
12 | Ginnie Mae 6.5% 06/20/2053 | 21H0626B8 | 21H0626B8 | 1.07% | 4,700,000 |
13 | United States Treasury Inflation Indexed Bonds 3.625% 04/15/2028 | 912810FD5 | 912810FD5 | 1.07% | 4,545,358 |
14 | FNMA TBA 30YR 5.5 NOV 5.5% 11/15/2040 | 01F0526B3 | 01F0526B3 | 1.03% | 4,650,000 |
15 | Ginnie Mae 5.5% 11/15/2052 | 21H0526B9 | 21H0526B9 | 0.93% | 4,170,000 |
16 | United States Treasury Inflation Indexed Bonds 1.75% 01/15/2028 | 912810PV4 | 912810PV4 | 0.91% | 4,102,835 |
17 | United States Treasury Note/Bond 3.125% 02/15/2043 | 912810QZ4 | 912810QZ4 | 0.91% | 5,050,000 |
18 | United States Treasury Note/Bond 3.625% 08/15/2043 | 912810RC4 | 912810RC4 | 0.90% | 4,625,000 |
19 | United States Treasury Note/Bond 3.375% 05/15/2044 | 912810RG5 | 912810RG5 | 0.88% | 4,745,000 |
20 | United States Treasury Inflation Indexed Bonds 1.25% 04/15/2028 | 91282CGW5 | 91282CGW5 | 0.87% | 3,993,994 |
21 | United States Treasury Note/Bond 1.875% 07/31/2026 | 912828Y95 | 912828Y95 | 0.86% | 4,000,000 |
22 | United States Treasury Note/Bond 0.875% 06/30/2026 | 91282CCJ8 | 91282CCJ8 | 0.86% | 4,060,000 |
23 | United States Treasury Inflation Indexed Bonds 0.5% 01/15/2028 | 9128283R9 | 9128283R9 | 0.85% | 3,976,017 |
24 | United States Treasury Inflation Indexed Bonds 0.75% 02/15/2042 | 912810QV3 | 912810QV3 | 0.83% | 4,660,823 |
25 | United States Treasury Note/Bond 2.75% 08/15/2042 | 912810QX9 | 912810QX9 | 0.82% | 4,785,000 |
26 | United States Treasury Note/Bond 3.125% 08/15/2044 | 912810RH3 | 912810RH3 | 0.82% | 4,635,000 |
27 | United States Treasury Note/Bond 3.625% 02/15/2044 | 912810RE0 | 912810RE0 | 0.81% | 4,185,000 |
28 | United States Treasury Inflation Indexed Bonds 2.125% 02/15/2040 | 912810QF8 | 912810QF8 | 0.80% | 3,583,433 |
29 | United States Treasury Note/Bond 2.75% 11/15/2042 | 912810QY7 | 912810QY7 | 0.79% | 4,635,000 |
30 | United States Treasury Note/Bond 3% 05/15/2042 | 912810QW1 | 912810QW1 | 0.78% | 4,350,000 |
31 | United States Treasury Note/Bond 3% 11/15/2044 | 912810RJ9 | 912810RJ9 | 0.77% | 4,430,000 |
32 | United States Treasury Note/Bond 4.625% 03/15/2026 | 91282CGR6 | 91282CGR6 | 0.77% | 3,455,000 |
33 | United States Treasury Note/Bond 2.875% 05/15/2043 | 912810RB6 | 912810RB6 | 0.76% | 4,410,000 |
34 | United States Treasury Note/Bond 3% 05/15/2045 | 912810RM2 | 912810RM2 | 0.74% | 4,295,000 |
35 | United States Treasury Inflation Indexed Bonds 1.375% 02/15/2044 | 912810RF7 | 912810RF7 | 0.71% | 3,674,530 |
36 | Fannie Mae Pool 4% 06/01/2052 | 31418ED80 | 31418ED80 | 0.70% | 3,418,565 |
37 | United States Treasury Inflation Indexed Bonds 0.625% 02/15/2043 | 912810RA8 | 912810RA8 | 0.69% | 4,060,360 |
38 | Fannie Mae Pool 4% 05/01/2052 | 31418EES5 | 31418EES5 | 0.68% | 3,316,716 |
39 | United States Treasury Note/Bond 1.75% 08/15/2041 | 912810TA6 | 912810TA6 | 0.68% | 4,575,000 |
40 | United States Treasury Note/Bond 4% 11/15/2042 | 912810TM0 | 912810TM0 | 0.68% | 3,295,000 |
41 | United States Treasury Note/Bond 3.125% 02/15/2042 | 912810QU5 | 912810QU5 | 0.67% | 3,625,000 |
42 | United States Treasury Note/Bond 3.25% 05/15/2042 | 912810TH1 | 912810TH1 | 0.67% | 3,590,000 |
43 | United States Treasury Inflation Indexed Bonds 2.125% 02/15/2041 | 912810QP6 | 912810QP6 | 0.65% | 2,925,740 |
44 | United States Treasury Note/Bond 2.5% 02/15/2045 | 912810RK6 | 912810RK6 | 0.62% | 3,905,000 |
45 | United States Treasury Note/Bond 2.5% 02/15/2046 | 912810RQ3 | 912810RQ3 | 0.62% | 3,945,000 |
46 | United States Treasury Note/Bond 3.375% 08/15/2042 | 912810TK4 | 912810TK4 | 0.61% | 3,240,000 |
47 | United States Treasury Note/Bond 2.5% 05/15/2046 | 912810RS9 | 912810RS9 | 0.60% | 3,811,000 |
48 | United States Treasury Inflation Indexed Bonds 3.875% 04/15/2029 | 912810FH6 | 912810FH6 | 0.59% | 2,461,032 |
49 | United States Treasury Note/Bond 3.875% 05/15/2043 | 912810TS7 | 912810TS7 | 0.59% | 2,945,000 |
50 | United States Treasury Inflation Indexed Bonds 1.75% 01/15/2034 | 91282CJY8 | 91282CJY8 | 0.57% | 2,622,080 |
51 | United States Treasury Note/Bond 2.25% 03/31/2026 | 9128286L9 | 9128286L9 | 0.56% | 2,585,000 |
52 | United States Treasury Note/Bond 2.25% 08/15/2046 | 912810RT7 | 912810RT7 | 0.55% | 3,670,000 |
53 | United States Treasury Note/Bond 3.75% 04/15/2026 | 91282CGV7 | 91282CGV7 | 0.55% | 2,480,000 |
54 | Fannie Mae Pool 4% 04/01/2052 | 3140MMBA5 | 3140MMBA5 | 0.54% | 2,597,090 |
55 | United States Treasury Inflation Indexed Bonds 1.875% 07/15/2034 | 91282CLE9 | 91282CLE9 | 0.53% | 2,408,136 |
56 | United States Treasury Inflation Indexed Bonds 0.75% 02/15/2045 | 912810RL4 | 912810RL4 | 0.52% | 3,075,169 |
57 | United States Treasury Inflation Indexed Bonds 1% 02/15/2046 | 912810RR1 | 912810RR1 | 0.52% | 2,943,248 |
58 | United States Treasury Note/Bond 1.875% 06/30/2026 | 9128287B0 | 9128287B0 | 0.52% | 2,400,000 |
59 | United States Treasury Note/Bond 3.875% 02/15/2043 | 912810TQ1 | 912810TQ1 | 0.51% | 2,510,000 |
60 | United States Treasury Inflation Indexed Bonds 2.125% 04/15/2029 | 91282CKL4 | 91282CKL4 | 0.51% | 2,249,581 |
61 | United States Treasury Inflation Indexed Bonds 2.5% 01/15/2029 | 912810PZ5 | 912810PZ5 | 0.50% | 2,170,346 |
62 | United States Treasury Note/Bond 2% 11/15/2041 | 912810TC2 | 912810TC2 | 0.49% | 3,200,000 |
63 | United States Treasury Inflation Indexed Bonds 0.875% 01/15/2029 | 9128285W6 | 9128285W6 | 0.45% | 2,094,792 |
64 | United States Treasury Inflation Indexed Bonds 1.125% 01/15/2033 | 91282CGK1 | 91282CGK1 | 0.44% | 2,135,079 |
65 | United States Treasury Inflation Indexed Bonds 0.875% 02/15/2047 | 912810RW0 | 912810RW0 | 0.40% | 2,360,765 |
66 | United States Treasury Note/Bond 0.75% 04/30/2026 | 91282CBW0 | 91282CBW0 | 0.40% | 1,875,000 |
67 | United States Treasury Inflation Indexed Bonds 1.625% 10/15/2027 | 91282CFR7 | 91282CFR7 | 0.40% | 1,817,474 |
68 | United States Treasury Note/Bond 2.375% 02/15/2042 | 912810TF5 | 912810TF5 | 0.36% | 2,190,000 |
69 | United States Treasury Note/Bond 4.375% 08/15/2026 | 91282CHU8 | 91282CHU8 | 0.36% | 1,615,000 |
70 | United States Treasury Note/Bond 3% 11/15/2045 | 912810RP5 | 912810RP5 | 0.35% | 2,015,000 |
71 | United States Treasury Inflation Indexed Bonds 1.375% 07/15/2033 | 91282CHP9 | 91282CHP9 | 0.34% | 1,617,205 |
72 | Blackstone Secured Lending Fund 2.85% 09/30/2028 | 09261XAG7 | 09261XAG7 | 0.31% | 1,530,000 |
73 | CMS Energy Corp 4.75% 06/01/2050 | 125896BU3 | 125896BU3 | 0.31% | 1,420,000 |
74 | Comerica Bank 5.332% 08/25/2033 | 200339EX3 | 200339EX3 | 0.31% | 1,485,000 |
75 | COPT Defense Properties LP 2.75% 04/15/2031 | 22003BAM8 | 22003BAM8 | 0.31% | 1,610,000 |
76 | Enterprise Products Operating LLC 5.375% 02/15/2078 | 29379VBR3 | 29379VBR3 | 0.31% | 1,430,000 |
77 | Flowserve Corp 3.5% 10/01/2030 | 34354PAF2 | 34354PAF2 | 0.31% | 1,510,000 |
78 | Vontier Corp 2.95% 04/01/2031 | 928881AF8 | 928881AF8 | 0.31% | 1,620,000 |
79 | Altria Group Inc 4.45% 05/06/2050 | 02209SBK8 | 02209SBK8 | 0.30% | 1,700,000 |
80 | American Electric Power Co Inc 3.875% 02/15/2062 | 025537AU5 | 025537AU5 | 0.30% | 1,430,000 |
81 | Apache Corp 5.1% 09/01/2040 | 037411AW5 | 037411AW5 | 0.30% | 1,550,000 |
82 | Ares Capital Corp 3.2% 11/15/2031 | 04010LBC6 | 04010LBC6 | 0.30% | 1,590,000 |
83 | AutoNation Inc 3.85% 03/01/2032 | 05329RAA1 | 05329RAA1 | 0.30% | 1,500,000 |
84 | Blackstone Private Credit Fund 6.25% 01/25/2031 | 09261HBF3 | 09261HBF3 | 0.30% | 1,350,000 |
85 | Brunswick Corp/DE 2.4% 08/18/2031 | 117043AT6 | 117043AT6 | 0.30% | 1,630,000 |
86 | Devon Energy Corp 7.875% 09/30/2031 | 25179SAD2 | 25179SAD2 | 0.30% | 1,175,000 |
87 | Entergy Corp 7.125% 12/01/2054 | 29364GAQ6 | 29364GAQ6 | 0.30% | 1,300,000 |
88 | Fox Corp 5.576% 01/25/2049 | 35137LAK1 | 35137LAK1 | 0.30% | 1,450,000 |
89 | GLP Capital LP / GLP Financing II Inc 5.75% 06/01/2028 | 361841AK5 | 361841AK5 | 0.30% | 1,305,000 |
90 | Helmerich & Payne Inc 5.5% 12/01/2034 | 423452AK7 | 423452AK7 | 0.30% | 1,400,000 |
91 | Manufacturers & Traders Trust Co 3.4% 08/17/2027 | 55279HAQ3 | 55279HAQ3 | 0.30% | 1,420,000 |
92 | NOV Inc 3.95% 12/01/2042 | 637071AK7 | 637071AK7 | 0.30% | 1,770,000 |
93 | Philip Morris International Inc 4.875% 11/15/2043 | 718172BD0 | 718172BD0 | 0.30% | 1,470,000 |
94 | Prudential Financial Inc 4.5% 09/15/2047 | 744320AW2 | 744320AW2 | 0.30% | 1,375,000 |
95 | Regions Bank/Birmingham AL 6.45% 06/26/2037 | 75913MAA7 | 75913MAA7 | 0.30% | 1,308,000 |
96 | Sempra 4.125% 04/01/2052 | 816851BM0 | 816851BM0 | 0.30% | 1,415,000 |
97 | Southern Co/The 3.75% 09/15/2051 | 842587DJ3 | 842587DJ3 | 0.30% | 1,380,000 |
98 | Synovus Bank/Columbus GA 5.625% 02/15/2028 | 87164DVJ6 | 87164DVJ6 | 0.30% | 1,350,000 |
99 | United States Treasury Note/Bond 1.625% 05/15/2026 | 912828R36 | 912828R36 | 0.30% | 1,410,000 |
100 | Zions Bancorp NA 3.25% 10/29/2029 | 98971DAB6 | 98971DAB6 | 0.30% | 1,545,000 |
101 | Allstate Corp/The 6.5% 05/15/2057 | 020002AU5 | 020002AU5 | 0.29% | 1,250,000 |
102 | Ally Financial Inc 6.7% 02/14/2033 | 02005NBS8 | 02005NBS8 | 0.29% | 1,290,000 |
103 | American Assets Trust LP 3.375% 02/01/2031 | 02401LAA2 | 02401LAA2 | 0.29% | 1,520,000 |
104 | Athene Holding Ltd 3.95% 05/25/2051 | 04686JAD3 | 04686JAD3 | 0.29% | 1,810,000 |
105 | Brighthouse Financial Inc 4.7% 06/22/2047 | 10922NAF0 | 10922NAF0 | 0.29% | 1,690,000 |
106 | Brixmor Operating Partnership LP 4.05% 07/01/2030 | 11120VAJ2 | 11120VAJ2 | 0.29% | 1,385,000 |
107 | Capital One Financial Corp 2.359% 07/29/2032 | 14040HCG8 | 14040HCG8 | 0.29% | 1,625,000 |
108 | Centene Corp 4.625% 12/15/2029 | 15135BAT8 | 15135BAT8 | 0.29% | 1,350,000 |
109 | Citizens Financial Group Inc 2.85% 07/27/2026 | 174610AR6 | 174610AR6 | 0.29% | 1,360,000 |
110 | Concentrix Corp 6.85% 08/02/2033 | 20602DAC5 | 20602DAC5 | 0.29% | 1,300,000 |
111 | Continental Resources Inc/OK 4.9% 06/01/2044 | 212015AQ4 | 212015AQ4 | 0.29% | 1,610,000 |
112 | Dick's Sporting Goods Inc 4.1% 01/15/2052 | 253393AG7 | 253393AG7 | 0.29% | 1,795,000 |
113 | Discover Financial Services 6.7% 11/29/2032 | 254709AS7 | 254709AS7 | 0.29% | 1,200,000 |
114 | Duke Energy Corp 3.25% 01/15/2082 | 26441CBP9 | 26441CBP9 | 0.29% | 1,400,000 |
115 | EQT Corp 7% 02/01/2030 | 26884LAG4 | 26884LAG4 | 0.29% | 1,220,000 |
116 | EPR Properties 3.75% 08/15/2029 | 26884UAF6 | 26884UAF6 | 0.29% | 1,430,000 |
117 | Edison International 8.125% 06/15/2053 | 281020AX5 | 281020AX5 | 0.29% | 1,220,000 |
118 | Enstar Finance LLC 5.5% 01/15/2042 | 29360AAB6 | 29360AAB6 | 0.29% | 1,400,000 |
119 | F&G Annuities & Life Inc 6.5% 06/04/2029 | 30190AAF1 | 30190AAF1 | 0.29% | 1,290,000 |
120 | General Motors Co 6.75% 04/01/2046 | 37045VAL4 | 37045VAL4 | 0.29% | 1,225,000 |
121 | HA Sustainable Infrastructure Capital Inc 6.375% 07/01/2034 | 41068XAE0 | 41068XAE0 | 0.29% | 1,300,000 |
122 | Huntington Bancshares Inc/OH 2.487% 08/15/2036 | 446150AX2 | 446150AX2 | 0.29% | 1,640,000 |
123 | Kyndryl Holdings Inc 4.1% 10/15/2041 | 50155QAM2 | 50155QAM2 | 0.29% | 1,685,000 |
124 | Lincoln National Corp 7% 06/15/2040 | 534187BA6 | 534187BA6 | 0.29% | 1,170,000 |
125 | NiSource Inc 6.95% 11/30/2054 | 65473PAR6 | 65473PAR6 | 0.29% | 1,250,000 |
126 | Blue Owl Technology Finance Corp II 6.75% 04/04/2029 | 69121JAA5 | 69121JAA5 | 0.29% | 1,300,000 |
127 | Sabra Health Care LP 3.2% 12/01/2031 | 78574MAA1 | 78574MAA1 | 0.29% | 1,515,000 |
128 | Synchrony Financial 3.7% 08/04/2026 | 87165BAL7 | 87165BAL7 | 0.29% | 1,340,000 |
129 | Tapestry Inc 3.05% 03/15/2032 | 876030AA5 | 876030AA5 | 0.29% | 1,560,000 |
130 | Globe Life Inc 4.55% 09/15/2028 | 891027AS3 | 891027AS3 | 0.29% | 1,340,000 |
131 | Truist Financial Corp 4.916% 07/28/2033 | 89788NAA8 | 89788NAA8 | 0.29% | 1,365,000 |
132 | US Bancorp 2.491% 11/03/2036 | 91159HJB7 | 91159HJB7 | 0.29% | 1,585,000 |
133 | United States Treasury Note/Bond 2.375% 04/30/2026 | 9128286S4 | 9128286S4 | 0.29% | 1,355,000 |
134 | United States Treasury Inflation Indexed Bonds 0.125% 01/15/2032 | 91282CDX6 | 91282CDX6 | 0.29% | 1,493,577 |
135 | Energy Transfer LP 8% 05/15/2054 | 29273VAX8 | 29273VAX8 | 0.28% | 1,200,000 |
136 | Lear Corp 5.25% 05/15/2049 | 521865AZ8 | 521865AZ8 | 0.28% | 1,420,000 |
137 | MGIC Investment Corp 5.25% 08/15/2028 | 552848AG8 | 552848AG8 | 0.28% | 1,290,000 |
138 | MetLife Inc 10.75% 08/01/2039 | 59156RAV0 | 59156RAV0 | 0.28% | 900,000 |
139 | Ovintiv Inc 7.375% 11/01/2031 | 012873AK1 | 012873AK1 | 0.27% | 1,100,000 |
140 | Freeport-McMoRan Inc 5.45% 03/15/2043 | 35671DBC8 | 35671DBC8 | 0.27% | 1,280,000 |
141 | United States Treasury Note/Bond 2.25% 05/15/2041 | 912810SY5 | 912810SY5 | 0.27% | 1,680,000 |
142 | United States Treasury Note/Bond 0.75% 03/31/2026 | 91282CBT7 | 91282CBT7 | 0.27% | 1,290,000 |
143 | United States Treasury Note/Bond 3.625% 05/15/2026 | 91282CHB0 | 91282CHB0 | 0.27% | 1,230,000 |
144 | Marathon Oil Corp 6.6% 10/01/2037 | 565849AE6 | 565849AE6 | 0.26% | 1,045,000 |
145 | United States Treasury Inflation Indexed Bonds 2.375% 10/15/2028 | 91282CJH5 | 91282CJH5 | 0.26% | 1,140,991 |
146 | Valero Energy Corp 6.625% 06/15/2037 | 91913YAL4 | 91913YAL4 | 0.26% | 1,100,000 |
147 | FNMA TBA 30YR 5.00% NOV 5% 11/15/2040 | 01F0506B7 | 01F0506B7 | 0.25% | 1,150,000 |
148 | FedEx Corp 5.1% 01/15/2044 | 31428XAW6 | 31428XAW6 | 0.25% | 1,205,000 |
149 | HP Inc 6% 09/15/2041 | 428236BR3 | 428236BR3 | 0.25% | 1,095,000 |
150 | Fifth Third Bancorp 8.25% 03/01/2038 | 316773CH1 | 316773CH1 | 0.24% | 910,000 |
151 | Hess Corp 6% 01/15/2040 | 42809HAC1 | 42809HAC1 | 0.24% | 1,050,000 |
152 | Kraft Heinz Foods Co 6.5% 02/09/2040 | 50076QAN6 | 50076QAN6 | 0.24% | 990,000 |
153 | Legg Mason Inc 5.625% 01/15/2044 | 524901AR6 | 524901AR6 | 0.24% | 1,100,000 |
154 | Marathon Petroleum Corp 6.5% 03/01/2041 | 56585AAF9 | 56585AAF9 | 0.24% | 1,045,000 |
155 | NextEra Energy Capital Holdings Inc 4.8% 12/01/2077 | 65339KAV2 | 65339KAV2 | 0.24% | 1,140,000 |
156 | Simon Property Group LP 6.75% 02/01/2040 | 828807CE5 | 828807CE5 | 0.24% | 950,000 |
157 | HCA Inc 5.5% 06/15/2047 | 404119BV0 | 404119BV0 | 0.23% | 1,100,000 |
158 | Owens Corning 4.3% 07/15/2047 | 690742AG6 | 690742AG6 | 0.23% | 1,260,000 |
159 | United States Treasury Inflation Indexed Bonds 1% 02/15/2048 | 912810SB5 | 912810SB5 | 0.23% | 1,346,992 |
160 | Dow Chemical Co/The 9.4% 05/15/2039 | 260543BY8 | 260543BY8 | 0.22% | 750,000 |
161 | Markel Group Inc 5% 04/05/2046 | 570535AQ7 | 570535AQ7 | 0.22% | 1,100,000 |
162 | Mosaic Co/The 5.625% 11/15/2043 | 61945CAE3 | 61945CAE3 | 0.22% | 1,050,000 |
163 | United States Treasury Inflation Indexed Bonds 0.125% 01/15/2030 | 912828Z37 | 912828Z37 | 0.22% | 1,070,764 |
164 | United States Treasury Note/Bond 2.875% 08/15/2045 | 912810RN0 | 912810RN0 | 0.21% | 1,245,000 |
165 | Phillips 66 Co 4.9% 10/01/2046 | 718547AP7 | 718547AP7 | 0.20% | 1,030,000 |
166 | Tennessee Valley Authority 6.15% 01/15/2038 | 880591CP5 | 880591CP5 | 0.20% | 785,000 |
167 | Tennessee Valley Authority 5.25% 09/15/2039 | 880591EH1 | 880591EH1 | 0.19% | 800,000 |
168 | United States Treasury Note/Bond 3.125% 11/15/2041 | 912810QT8 | 912810QT8 | 0.19% | 1,015,000 |
169 | United States Treasury Inflation Indexed Bonds 0.125% 01/15/2031 | 91282CBF7 | 91282CBF7 | 0.19% | 937,347 |
170 | Cardinal Health Inc 4.368% 06/15/2047 | 14149YBM9 | 14149YBM9 | 0.18% | 1,000,000 |
171 | United States Treasury Inflation Indexed Bonds 0.375% 07/15/2027 | 9128282L3 | 9128282L3 | 0.18% | 836,609 |
172 | VICI Properties LP 5.625% 05/15/2052 | 925650AE3 | 925650AE3 | 0.18% | 850,000 |
173 | United States Treasury Inflation Indexed Bonds 0.75% 07/15/2028 | 912828Y38 | 912828Y38 | 0.17% | 771,388 |
174 | Corning Inc 5.45% 11/15/2079 | 219350BQ7 | 219350BQ7 | 0.16% | 785,000 |
175 | Federal Farm Credit Banks Funding Corp 4.375% 06/23/2026 | 3133EPNG6 | 3133EPNG6 | 0.16% | 700,000 |
176 | Federal National Mortgage Association 2.125% 04/24/2026 | 3135G0K36 | 3135G0K36 | 0.16% | 750,000 |
177 | Federal National Mortgage Association 1.875% 09/24/2026 | 3135G0Q22 | 3135G0Q22 | 0.16% | 765,000 |
178 | Tennessee Valley Authority 5.375% 04/01/2056 | 880591DZ2 | 880591DZ2 | 0.16% | 700,000 |
179 | United States Treasury Inflation Indexed Bonds 0.625% 07/15/2032 | 91282CEZ0 | 91282CEZ0 | 0.16% | 780,214 |
180 | Federal Home Loan Banks 4.625% 11/17/2026 | 3130AXU63 | 3130AXU63 | 0.15% | 660,000 |
181 | Tennessee Valley Authority 5.88% 04/01/2036 | 880591CS9 | 880591CS9 | 0.15% | 620,000 |
182 | Tennessee Valley Authority 3.5% 12/15/2042 | 880591EP3 | 880591EP3 | 0.15% | 805,000 |
183 | Federal Home Loan Banks 1.25% 12/21/2026 | 3130AQF65 | 3130AQF65 | 0.14% | 690,000 |
184 | Tennessee Valley Authority 2.875% 02/01/2027 | 880591EU2 | 880591EU2 | 0.14% | 660,000 |
185 | GNMAII JUMBO TBA 30YR TBA 05.000% NOV 5% 11/15/2048 | 21H0506B3 | 21H0506B3 | 0.13% | 620,000 |
186 | Federal Farm Credit Banks Funding Corp 4.5% 08/14/2026 | 3133EPSW6 | 3133EPSW6 | 0.13% | 580,000 |
187 | VICI Properties LP 6.125% 04/01/2054 | 925650AG8 | 925650AG8 | 0.13% | 600,000 |
188 | Tennessee Valley Authority 7.125% 05/01/2030 | 880591DM1 | 880591DM1 | 0.12% | 475,000 |
189 | Tennessee Valley Authority 4.625% 09/15/2060 | 880591EJ7 | 880591EJ7 | 0.11% | 555,000 |
190 | Western Midstream Operating LP 5.3% 03/01/2048 | 958254AJ3 | 958254AJ3 | 0.11% | 580,000 |
191 | Federal Home Loan Banks 4.125% 01/15/2027 | 3130AYPN0 | 3130AYPN0 | 0.10% | 460,000 |
192 | Halliburton Co 7.45% 09/15/2039 | 406216AY7 | 406216AY7 | 0.10% | 375,000 |
193 | Tennessee Valley Authority 4.25% 09/15/2065 | 880591ES7 | 880591ES7 | 0.10% | 510,000 |
194 | United States Treasury Inflation Indexed Bonds 1% 02/15/2049 | 912810SG4 | 912810SG4 | 0.10% | 600,576 |
195 | United States Treasury Note/Bond 0.625% 07/31/2026 | 91282CCP4 | 91282CCP4 | 0.10% | 500,000 |
196 | FNCL 2 11/20 2% 04/25/2050 | 01F0206B0 | 01F0206B0 | 0.09% | 500,000 |
197 | Federal Home Loan Banks 4.75% 04/09/2027 | 3130B0TY5 | 3130B0TY5 | 0.09% | 400,000 |
198 | Tennessee Valley Authority 3.875% 03/15/2028 | 880591EZ1 | 880591EZ1 | 0.08% | 370,000 |
199 | Tennessee Valley Authority 4.375% 08/01/2034 | 880591FB3 | 880591FB3 | 0.08% | 350,000 |
200 | United States Treasury Note/Bond 4.375% 08/15/2043 | 912810TU2 | 912810TU2 | 0.08% | 360,000 |
201 | FNMA TBA 30YR TBA 02.500% NOV 2.5% 11/15/2046 | 01F0226B6 | 01F0226B6 | 0.07% | 360,000 |
202 | Ginnie Mae 7% 09/20/2053 | 21H0706B1 | 21H0706B1 | 0.07% | 300,000 |
203 | Federal Home Loan Mortgage Corp 0% 11/15/2038 | 3128X74S0 | 3128X74S0 | 0.07% | 650,000 |
204 | Federal National Mortgage Association 5.625% 07/15/2037 | 31398AFD9 | 31398AFD9 | 0.07% | 270,000 |
205 | NextEra Energy Capital Holdings Inc 3.8% 03/15/2082 | 65339KCB4 | 65339KCB4 | 0.07% | 330,000 |
206 | Occidental Petroleum Corp 6.6% 03/15/2046 | 674599DL6 | 674599DL6 | 0.07% | 300,000 |
