Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the Vident Core International Equity Index™ (VIEQX) and the Vident International Equity Strategy ETF™ that tracks it. The application of Vident’s investment methodology seeks to produce a portfolio with exposure to countries with faster economic growth potential, lower fundamental risk, and more favorable demographics relative to a traditional market capitalization-weighted international equity approach.
01/16/2026
Well-diversified across developed and emerging economies, regions, countries, and stocks.
The strategy favors countries with better demographics and higher productivity.
The fund favors countries with lower government debt, lower government spending, higher savings, and better current account balances.
Capital is tilted toward countries at cheaper valuations and incorporates relative valuation in assessing and weighting companies within countries.
UNCERTAINTY & INSTABILITY
Balances diversification across developed and emerging economies, regions, and stocks, which we believe enhances the resiliency of the portfolio.Â
HUMAN PRODUCTIVITY
Utilizes metrics to emphasize countries with conditions we believe are suitable for investment and market resilience. Such conditions are defined as favorable demographics and a more productive working population.Â
GOVERNANCE
Overweights countries with strong governance factors. These factors assess the quality of country characteristics including lower government debt, lower government spending, and higher savings rates.
VALUATION
Stock selection within countries employs a bottom-up, multi-factor approach to enhance exposure to stocks with more reasonable valuations.
| index | Month End Performance (As of 12/31/2025) | VIDI Nav Returns | VIDI Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | 1 Month | 3.64% | 3.30% |
| 2 | 3 Month | 7.62% | 7.19% |
| 3 | Year To Date | 42.72% | 41.83% |
| 4 | Since Inception* | 104.64% | 103.63% |
| 5 | Average Annual | ||
| 6 | 1 Year | 42.72% | 41.83% |
| 7 | 3 Year | 21.40% | 21.38% |
| 8 | 5 Year | 11.46% | 11.53% |
| 9 | 10 Year | 9.18% | 9.27% |
| 10 | Since Inception* | 6.06% | 6.02% |
| index | Quarter End Performance (As of 12/31/2025) | VIDI Nav Returns | VIDI Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | Quarter | 7.62% | 7.19% |
| 2 | Year To Date | 42.72% | 41.83% |
| 3 | Since Inception* | 104.64% | 103.63% |
| 4 | Average Annual | ||
| 5 | 1 Year | 42.72% | 41.83% |
| 6 | 3 Year | 21.40% | 21.38% |
| 7 | 5 Year | 11.46% | 11.53% |
| 8 | 10 Year | 9.18% | 9.27% |
| 9 | Since Inception* | 6.06% | 6.02% |
*Fund Inception Date: 10/29/2013
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
| index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
|---|---|---|---|---|---|
| 0 | Kioxia Holdings Corp | 285A JP | BMGYJ02 | 2.36% | 104,000 |
| 1 | OceanaGold Corp | OGC CN | BQXQY26 | 0.96% | 122,603 |
| 2 | Mobvista Inc | 1860 HK | BHR7002 | 0.93% | 1,646,000 |
| 3 | Industrias Penoles SAB de CV | PE&OLES* MM | 2448200 | 0.85% | 58,158 |
| 4 | Samsung Electronics Co Ltd | 005930 KS | 6771720 | 0.83% | 33,779 |
| 5 | Ramelius Resources Ltd | RMS AU | 6586872 | 0.75% | 1,013,585 |
| 6 | Perseus Mining Ltd | PRU AU | B02FBC1 | 0.72% | 757,279 |
| 7 | Volvo Car AB | VOLCARB SS | BRS7SK7 | 0.70% | 828,170 |
| 8 | L&K Engineering Co Ltd | 6139 TT | 6432607 | 0.67% | 148,000 |
| 9 | Sigurd Microelectronics Corp | 6257 TT | 6672964 | 0.67% | 633,000 |
| 10 | Vestas Wind Systems A/S | VWS DC | BN4MYF5 | 0.63% | 89,777 |
| 11 | Powertech Technology Inc | 6239 TT | 6599676 | 0.62% | 305,000 |
| 12 | Cemex SAB de CV | CEMEXCPO MM | 2406457 | 0.62% | 2,043,948 |
| 13 | Genmab A/S | GMAB DC | 4595739 | 0.61% | 7,368 |
| 14 | Jyske Bank A/S | JYSK DC | B0386J1 | 0.61% | 17,054 |
| 15 | UOL Group Ltd | UOL SP | 6916844 | 0.61% | 319,100 |
| 16 | Aisin Corp | 7259 JP | 6010702 | 0.60% | 127,400 |
| 17 | Bayer AG | BAYN GR | 5069211 | 0.60% | 51,058 |
| 18 | El Al Israel Airlines | ELAL IT | 6632140 | 0.60% | 435,424 |
| 19 | Jazz Pharmaceuticals PLC | JAZZ | G50871105 | 0.60% | 14,659 |
| 20 | Nokia Oyj | NOKIA FH | 5902941 | 0.60% | 370,737 |
| 21 | Garrett Motion Inc | GTX | 366505105 | 0.59% | 131,437 |
| 22 | Latam Airlines Group SA | LTM CI | 2518932 | 0.59% | 83,585,782 |
| 23 | Zhen Ding Technology Holding Ltd | 4958 TT | B734XQ4 | 0.58% | 434,000 |
| 24 | Yue Yuen Industrial Holdings Ltd | 551 HK | 6586537 | 0.58% | 1,059,000 |
| 25 | Finning International Inc | FTT CN | 2339177 | 0.58% | 38,532 |
| 26 | Banco Santander SA | SAN SM | 5705946 | 0.58% | 195,756 |
| 27 | Credicorp Ltd | BAP | G2519Y108 | 0.57% | 7,322 |
| 28 | Cia de Saneamento de Minas Gerais Copasa MG | CSMG3 BZ | B0YBZJ2 | 0.57% | 279,682 |
| 29 | NKT A/S | NKT DC | 7106354 | 0.57% | 18,813 |
| 30 | RBH BANK BHD | RHBBANK MK | 6244675 | 0.57% | 1,159,200 |
| 31 | RWE AG | RWE GR | 4768962 | 0.57% | 39,231 |
| 32 | SSAB AB | SSABB SS | B17H3F6 | 0.57% | 286,619 |
| 33 | Vibra Energia SA | VBBR3 BZ | BPBLV81 | 0.57% | 489,538 |
| 34 | Kia Corp | 000270 KS | 6490928 | 0.56% | 22,449 |
| 35 | Hyundai Mobis Co Ltd | 012330 KS | 6449544 | 0.56% | 7,914 |
| 36 | AMMB Holdings Bhd | AMM MK | 6047023 | 0.56% | 1,421,700 |
| 37 | Astra International Tbk PT | ASII IJ | B800MQ5 | 0.56% | 5,512,400 |
| 38 | Kinross Gold Corp | K CN | B03Z841 | 0.56% | 68,513 |
| 39 | Norsk Hydro ASA | NHY NO | B11HK39 | 0.56% | 276,910 |
| 40 | Toyo Tire Corp | 5105 JP | 6900182 | 0.55% | 79,500 |
| 41 | Aneka Tambang Tbk | ANTM IJ | 6053859 | 0.55% | 9,465,700 |
| 42 | Banco Comercial Portugues SA | BCP PL | BZCNN35 | 0.55% | 2,167,674 |
| 43 | Bank Leumi Le-Israel BM | LUMI IT | 6076425 | 0.55% | 91,362 |
| 44 | IHH Healthcare Bhd | IHH MK | B83X6P8 | 0.54% | 1,081,600 |
| 45 | Magna International Inc | MG CN | 2554475 | 0.54% | 40,426 |
| 46 | Magazine Luiza SA | MGLU3 BZ | B4975P9 | 0.54% | 1,405,021 |
| 47 | Power Corp of Canada | POW CN | 2697701 | 0.54% | 42,639 |
| 48 | Cash & Other | Cash&Other | Cash&Other | 0.54% | 2,232,078 |
| 49 | Hankook Tire & Technology Co Ltd | 161390 KS | B7T5KQ0 | 0.53% | 51,326 |
| 50 | United Microelectronics Corp | 2303 TT | 6916628 | 0.53% | 1,167,000 |
| 51 | AerCap Holdings NV | AER | N00985106 | 0.53% | 15,379 |
| 52 | Old Mutual Ltd | OMU SJ | BDVPYN5 | 0.53% | 2,435,368 |
| 53 | Hanwha Corp | 000880 KS | 6496755 | 0.52% | 25,461 |
| 54 | Exxaro Resources Ltd | EXX SJ | 6418801 | 0.52% | 189,683 |
| 55 | ISS A/S | ISS DC | BKJ9RT5 | 0.52% | 58,441 |
| 56 | Novartis AG | NOVN SW | 7103065 | 0.52% | 14,770 |
| 57 | Tiger Brands Ltd | TBS SJ | B0J4PP2 | 0.52% | 102,702 |
| 58 | Telkom Indonesia Persero Tbk PT | TLKM IJ | BD4T6W7 | 0.52% | 9,829,800 |
| 59 | United Tractors Tbk PT | UNTR IJ | 6230845 | 0.52% | 1,163,000 |
| 60 | Brother Industries Ltd | 6448 JP | 6146500 | 0.51% | 100,700 |
| 61 | Alps Alpine Co Ltd | 6770 JP | 6021500 | 0.51% | 161,000 |
| 62 | SBI Holdings Inc | 8473 JP | 6309466 | 0.51% | 86,400 |
| 63 | China Taiping Insurance Holdings Co Ltd | 966 HK | 6264048 | 0.51% | 769,200 |
| 64 | Alkermes PLC | ALKS | G01767105 | 0.51% | 65,794 |
| 65 | BANCO BILBAO VIZCAYA | BBVA SM | 5501906 | 0.51% | 86,733 |
| 66 | Holcim AG | HOLN SW | 7110753 | 0.51% | 21,381 |
| 67 | Malayan Banking Bhd | MAY MK | 6556325 | 0.51% | 763,000 |
| 68 | Minth Group Ltd | 425 HK | B0RJCG9 | 0.50% | 502,000 |
| 69 | Fresenius SE & Co KGaA | FRE GR | 4352097 | 0.50% | 35,284 |
| 70 | ORLEN SA | PKN PW | 5810066 | 0.50% | 75,303 |
| 71 | Telekom Malaysia Bhd | T MK | 6868398 | 0.50% | 1,078,500 |
| 72 | TIM SA/Brazil | TIMS3 BZ | BN71RB6 | 0.50% | 485,248 |
| 73 | Vodafone Group PLC | VOD LN | BH4HKS3 | 0.50% | 1,530,636 |
| 74 | HD Korea Shipbuilding & Offshore Engineering Co Ltd | 009540 KS | 6446620 | 0.49% | 6,727 |
| 75 | Cencosud SA | CENCOSUD CI | B00R3L2 | 0.49% | 580,168 |
| 76 | Bouygues SA | EN FP | 4002121 | 0.49% | 38,700 |
| 77 | Public Bank Bhd | PBK MK | B012W42 | 0.49% | 1,712,800 |
| 78 | Storebrand ASA | STB NO | 4852832 | 0.49% | 118,094 |
| 79 | Johnson Electric Holdings Ltd | 179 HK | BP4JH17 | 0.48% | 532,000 |
| 80 | DBS Group Holdings Ltd | DBS SP | 6175203 | 0.48% | 43,240 |
| 81 | DNO ASA | DNO NO | B15GGN4 | 0.48% | 1,214,555 |
| 82 | iA Financial Corp Inc | IAG CN | BJ2ZH37 | 0.48% | 15,719 |
| 83 | NN Group NV | NN NA | BNG8PQ9 | 0.48% | 25,357 |
| 84 | TE Connectivity PLC | TEL | G87052109 | 0.48% | 8,219 |
| 85 | Vodacom Group Ltd | VOD SJ | B65B4D0 | 0.48% | 225,457 |
| 86 | Pacific Basin Shipping Ltd | 2343 HK | B01RQM3 | 0.47% | 5,871,605 |
| 87 | BOC Hong Kong Holdings Ltd | 2388 HK | 6536112 | 0.47% | 370,000 |
| 88 | Alamtri Resources Indonesia Tbk PT | ADRO IJ | B3BQFC4 | 0.47% | 14,604,200 |
| 89 | Aptiv PLC | APTV | G3265R107 | 0.47% | 24,625 |
| 90 | BlueScope Steel Ltd | BSL AU | 6533232 | 0.47% | 96,579 |
| 91 | Chubb Ltd | CB | H1467J104 | 0.47% | 6,468 |
| 92 | Kingfisher PLC | KGF LN | 3319521 | 0.47% | 455,778 |
| 93 | KPJ Healthcare Bhd | KPJ MK | 6493585 | 0.47% | 2,821,600 |
| 94 | ORANGE S.A. | ORA FP | 5176177 | 0.47% | 113,326 |
| 95 | Regis Resources Ltd | RRL AU | 6476542 | 0.47% | 373,501 |
| 96 | Singapore Exchange Ltd | SGX SP | 6303866 | 0.47% | 140,200 |
| 97 | HD Hyundai Co Ltd | 267250 KS | BD4HFT1 | 0.46% | 11,932 |
| 98 | WH Group Ltd | 288 HK | BLLHKZ1 | 0.46% | 1,695,000 |
| 99 | AKER BP ASA | AKRBP NO | B1L95G3 | 0.46% | 68,588 |
| 100 | DNB Bank ASA | DNB NO | BNG7113 | 0.46% | 67,398 |
| 101 | Gentera SAB de CV | GENTERA* MM | BHWQZW1 | 0.46% | 708,162 |
| 102 | KASIKORNBANK PLC THB10 (NVDR) | KBANK-R TB | 6364766 | 0.46% | 306,800 |
| 103 | Deutsche Lufthansa AG | LHA GR | 5287488 | 0.46% | 193,959 |
| 104 | AP Moller - Maersk A/S | MAERSKB DC | 4253048 | 0.46% | 816 |
| 105 | Singapore Telecommunications Ltd | ST SP | B02PY11 | 0.46% | 543,400 |
| 106 | Telefonica Brasil SA | VIVT3 BZ | B6XFBX3 | 0.46% | 314,654 |
| 107 | Yara International ASA | YAR NO | 7751259 | 0.46% | 45,381 |
| 108 | Samsung SDS Co Ltd | 018260 KS | BRS2KY0 | 0.45% | 15,119 |
| 109 | Tripod Technology Corp | 3044 TT | 6305721 | 0.45% | 186,000 |
| 110 | Oversea-Chinese Banking Corp Ltd | OCBC SP | B0F9V20 | 0.45% | 116,500 |
| 111 | Bank Negara Indonesia Persero Tbk PT | BBNI IJ | 6727121 | 0.44% | 6,677,600 |
| 112 | D/S Norden A/S | DNORD DC | B1WP656 | 0.44% | 40,408 |
| 113 | Hafnia Ltd | HAFNI NO | BSY3S84 | 0.44% | 305,655 |
| 114 | Orkla ASA | ORK NO | B1VQF42 | 0.44% | 162,845 |
| 115 | Bank Polska Kasa Opieki SA | PEO PW | 5473113 | 0.44% | 31,888 |
| 116 | ZURICH INSURANCE GROUP AG | ZURN SW | 5983816 | 0.44% | 2,493 |
| 117 | Kingboard Holdings Ltd | 148 HK | 6491318 | 0.43% | 472,500 |
| 118 | WT Microelectronics Co Ltd | 3036 TT | 6290991 | 0.43% | 376,000 |
| 119 | Ambev SA | ABEV3 BZ | BG7ZWY7 | 0.43% | 667,374 |
| 120 | PTT Exploration & Production PCL | PTTEP-R TB | B1359L2 | 0.43% | 480,400 |
| 121 | J Sainsbury PLC | SBRY LN | B019KW7 | 0.43% | 423,884 |
| 122 | Tryg A/S | TRYG DC | BXDZ972 | 0.43% | 70,278 |
| 123 | NongShim Co Ltd | 004370 KS | 6638115 | 0.42% | 6,197 |
| 124 | TCL Electronics Holdings Ltd | 1070 HK | 6193788 | 0.42% | 1,366,000 |
| 125 | Carlsberg AS | CARLB DC | 4169219 | 0.42% | 12,933 |
| 126 | H Lundbeck A/S | HLUNB DC | BMGTJT6 | 0.42% | 236,405 |
| 127 | Stellantis NV | STLAM IM | BMD8KX7 | 0.42% | 178,697 |
| 128 | Tesco PLC | TSCO LN | BLGZ986 | 0.42% | 302,875 |
| 129 | LG Uplus Corp | 032640 KS | 6290902 | 0.41% | 166,187 |
| 130 | Cathay Pacific Airways Ltd | 293 HK | 6179755 | 0.41% | 1,087,000 |
| 131 | KONINKLIJKE AHOLD DELHAIZE NV | AD NA | BD0Q398 | 0.41% | 42,913 |
| 132 | Equinor ASA | EQNR NO | 7133608 | 0.41% | 65,900 |
| 133 | Genting Singapore Ltd | GENS SP | BDRTVP2 | 0.41% | 2,968,800 |
| 134 | thyssenkrupp AG | TKA GR | 5636927 | 0.41% | 140,194 |
| 135 | Samsung E&A Co Ltd | 028050 KS | 6765239 | 0.40% | 94,365 |
| 136 | KUNLUN ENERGY CO LTD | 135 HK | 6340078 | 0.40% | 1,738,000 |
| 137 | Seibu Holdings Inc | 9024 JP | BKY6H35 | 0.40% | 62,500 |
| 138 | Japan Airlines Co Ltd | 9201 JP | B8BRV46 | 0.40% | 87,100 |
| 139 | Hoegh Autoliners ASA | HAUTO NO | BMFDP24 | 0.40% | 162,241 |
| 140 | Iveco Group NV | IVG IM | BKPGF52 | 0.40% | 75,200 |
| 141 | Norwegian Air Shuttle ASA | NAS NO | 7742123 | 0.40% | 1,040,737 |
| 142 | Qantas Airways Ltd | QAN AU | 6710347 | 0.40% | 240,012 |
| 143 | TMBThanachart Bank PCL | TTB-R TB | 6365145 | 0.40% | 25,036,500 |
| 144 | ZIM Integrated Shipping Services Ltd | ZIM | M9T951109 | 0.40% | 77,671 |
| 145 | VSTECS Holdings Ltd | 856 HK | 6527031 | 0.39% | 1,526,000 |
| 146 | DB Insurance Co Ltd | 005830 KS | 6155937 | 0.38% | 18,460 |
| 147 | KT Corp | 030200 KS | 6505316 | 0.38% | 43,001 |
| 148 | Geely Automobile Holdings Ltd | 175 HK | 6531827 | 0.38% | 709,000 |
| 149 | MISC Bhd | MISC MK | 6557997 | 0.38% | 809,500 |
| 150 | Evergreen Marine Corp Taiwan Ltd | 2603 TT | 6324500 | 0.37% | 255,000 |
| 151 | Country Garden Services Holdings Co Ltd | 6098 HK | BDQZP48 | 0.37% | 1,903,000 |
| 152 | Sankyo Co Ltd | 6417 JP | 6775432 | 0.37% | 92,900 |
| 153 | Air Canada | AC CN | BSDHYK1 | 0.37% | 107,083 |
| 154 | Cia Energetica de Minas Gerais | CMIG4 BZ | B1YBRG0 | 0.37% | 760,389 |
| 155 | MBRF Global Foods Co SA | MBRF3 BZ | BV8H6L2 | 0.37% | 419,397 |
| 156 | QBE Insurance Group Ltd | QBE AU | 6715740 | 0.37% | 115,838 |
| 157 | Tamarack Valley Energy Ltd | TVE CN | B8J3TH5 | 0.37% | 256,492 |
| 158 | Taiwan Surface Mounting Technology Corp | 6278 TT | 6740140 | 0.36% | 484,000 |
| 159 | Adecco Group AG | ADEN SW | 7110720 | 0.36% | 51,905 |
| 160 | ComfortDelGro Corp Ltd | CD SP | 6603737 | 0.36% | 1,282,800 |
| 161 | Continental AG | CON GR | 4598589 | 0.36% | 19,478 |
| 162 | Swissquote Group Holding SA | SQN SW | B1X3KP7 | 0.36% | 2,595 |
| 163 | Swiss Re AG | SREN SW | B545MG5 | 0.36% | 9,430 |
| 164 | ORIENT OVERSEAS INTL | 316 HK | 6659116 | 0.35% | 93,000 |
| 165 | Bavarian Nordic A/S | BAVA DC | 5564619 | 0.35% | 46,322 |
| 166 | Lojas Renner SA | LREN3 BZ | B0CGYD6 | 0.35% | 586,938 |
| 167 | Singapore Airlines Ltd | SIA SP | 6811734 | 0.35% | 291,100 |
| 168 | Yancoal Australia Ltd | YAL AU | B84LB45 | 0.35% | 394,380 |
| 169 | SK Telecom Co Ltd | 017670 KS | 6224871 | 0.34% | 37,017 |
| 170 | Korea Gas Corp | 036460 KS | 6182076 | 0.34% | 53,317 |
| 171 | China Resources Pharmaceutical Group Ltd | 3320 HK | BYNGG26 | 0.34% | 2,411,500 |
| 172 | Coca-Cola HBC AG | CCH LN | B9895B7 | 0.34% | 26,980 |
| 173 | Empire Co Ltd | EMP/A CN | 2314000 | 0.34% | 42,594 |
| 174 | Wan Hai Lines Ltd | 2615 TT | 6932334 | 0.33% | 555,000 |
| 175 | OMV AG | OMV AV | 4651459 | 0.33% | 23,557 |
| 176 | Sembcorp Industries Ltd | SCI SP | B08X163 | 0.33% | 288,000 |
| 177 | PGE Polska Grupa Energetyczna SA | PGE PW | B544PW9 | 0.32% | 522,959 |
| 178 | Compal Electronics Inc | 2324 TT | 6225744 | 0.31% | 1,296,000 |
| 179 | Arcadyan Technology Corp | 3596 TT | B28SKW1 | 0.31% | 230,000 |
| 180 | United Laboratories International Holdings Ltd/The | 3933 HK | B1P70H9 | 0.31% | 862,000 |
| 181 | Simplo Technology Co Ltd | 6121 TT | 6421928 | 0.31% | 112,822 |
| 182 | Israel Discount Bank Ltd | DSCT IT | 6451271 | 0.31% | 106,176 |
| 183 | ROCKWOOL A/S | ROCKB DC | BRJCHK4 | 0.31% | 38,707 |
| 184 | Primax Electronics Ltd | 4915 TT | B5M70F8 | 0.30% | 482,000 |
| 185 | voestalpine AG | VOE AV | 4943402 | 0.30% | 27,255 |
| 186 | Foxconn Technology Co Ltd | 2354 TT | 6801779 | 0.28% | 617,000 |
| 187 | DCC PLC | DCC LN | 0242493 | 0.27% | 18,728 |
| 188 | JTEKT Corp | 6473 JP | 6497082 | 0.26% | 85,700 |
| 189 | Avolta AG | AVOL SW | B0R80X9 | 0.26% | 18,653 |
| 190 | easyJet PLC | EZJ LN | B7KR2P8 | 0.26% | 167,749 |
| 191 | Fortum Oyj | FORTUM FH | 5579550 | 0.26% | 47,165 |
| 192 | KRUNG THAI BNK LTD THB5.15(NVDR) | KTB-R TB | 6361466 | 0.26% | 1,168,400 |
| 193 | Signify NV | LIGHT NA | BYY7VY5 | 0.26% | 43,293 |
| 194 | SATS Ltd | SATS SP | 6243586 | 0.26% | 360,000 |
| 195 | Venture Corp Ltd | VMS SP | 6927374 | 0.26% | 82,900 |
| 196 | Wilmar International Ltd | WIL SP | B17KC69 | 0.26% | 441,800 |
| 197 | AGL Energy Ltd | AGL AU | BSS7GP5 | 0.25% | 178,712 |
| 198 | Helvetia Baloise Holding AG | HBAN SW | BK6QWF0 | 0.25% | 4,196 |
| 199 | United Overseas Bank Ltd | UOB SP | 6916781 | 0.25% | 35,919 |
| 200 | Fresenius Medical Care AG | FME GR | 5129074 | 0.24% | 23,137 |
| 201 | Talanx AG | TLX GR | B8F0TD6 | 0.24% | 7,632 |
| 202 | Centrica PLC | CNA LN | B033F22 | 0.23% | 387,352 |
| 203 | Aurubis AG | NDA GR | 5485527 | 0.23% | 5,465 |
| 204 | K+S AG | SDF GR | B54C017 | 0.23% | 61,460 |
| 205 | Embotelladora Andina SA | 2311454 | 2311454 | 0.22% | 177,162 |
| 206 | Embracer Group AB | EMBRACB SS | BTHW926 | 0.22% | 158,559 |
| 207 | Gjensidige Forsikring ASA | GJF NO | B4PH0C5 | 0.22% | 32,920 |
| 208 | Banco Bradesco SA | BBDC4 BZ | B00FM53 | 0.20% | 232,472 |
| 209 | Leroy Seafood Group ASA | LSG NO | 4691916 | 0.19% | 163,413 |
| 210 | Yangzijiang Maritime Development Ltd | 8YZ SP | BVSYC71 | 0.18% | 1,570,900 |
| 211 | Jardine Cycle & Carriage Ltd | JCNC SP | 6242260 | 0.18% | 26,700 |
| 212 | Samsung Fire & Marine Insurance Co Ltd | 000810 KS | 6155250 | 0.17% | 2,092 |
| 213 | Danske Bank A/S | DANSKE DC | 4588825 | 0.16% | 13,382 |
| 214 | Freenet AG | FNTN GR | B1SK0S6 | 0.15% | 18,341 |
| 215 | Outokumpu Oyj | OUT1V FH | 4665148 | 0.15% | 117,121 |
| 216 | Perrigo Co PLC | PRGO | G97822103 | 0.15% | 40,276 |
| 217 | Parex Resources Inc | PXT CN | B575D14 | 0.15% | 45,118 |
| 218 | Super Retail Group Ltd | SUL AU | B01C7R0 | 0.15% | 63,819 |
| 219 | Harmony Gold Mining Co Ltd | HAR SJ | 6410562 | 0.12% | 22,662 |
| 220 | Plus500 Ltd | PLUS LN | BBT3PS9 | 0.12% | 9,582 |
| 221 | HelloFresh SE | HFG GR | BYWH8S0 | 0.11% | 65,526 |
| 222 | Yangzijiang Financial Holding Ltd | YZJFH SP | BNZKT97 | 0.11% | 1,570,900 |
| 223 | Ageas SA/NV | AGS BB | B86S2N0 | 0.10% | 6,039 |
| 224 | ICL Group Ltd | ICL | M53213100 | 0.10% | 79,881 |
| 225 | Inmode Ltd | INMD | M5425M103 | 0.10% | 28,797 |
| 226 | Proximus SADP | PROX BB | B00D9P6 | 0.10% | 49,256 |
| 227 | Sinch AB | SINCH SS | BKP8Q11 | 0.10% | 132,299 |
| 228 | SWATCH GROUP CHF2.25(BR) | UHR SW | 7184725 | 0.10% | 1,876 |
| 229 | Coffee Stain Group AB | COFFEEB SS | BVD9HL0 | 0.09% | 158,559 |
| 230 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 8AMMF0A84 | 0.09% | 357,940 |
| 231 | CaixaBank SA | CABK SM | B283W97 | 0.08% | 26,870 |
| 232 | STMicroelectronics NV | STMM S4 | 5962343 | 0.08% | 11,643 |
| 233 | Alior Bank SA | ALR PW | B8W8F13 | 0.07% | 9,830 |
| 234 | Bank Rakyat Indonesia Persero Tbk PT | BBRI IJ | 6709099 | 0.07% | 1,267,100 |
| 235 | Mapfre SA | MAP SM | B1G40S0 | 0.07% | 59,488 |
| 236 | Sandoz Group AG | SDZ SW | BLPLD38 | 0.07% | 3,537 |
| 237 | Schaeffler AG | SHA0 GR | BV5F6V9 | 0.07% | 24,478 |
| 238 | Repsol SA | REP SM | 5669354 | 0.06% | 13,105 |
| 239 | Societe Generale SA | GLE FP | 5966516 | 0.05% | 2,357 |
| 240 | Allianz SE | ALV GR | 5231485 | 0.04% | 378 |
| 241 | Suedzucker AG | SZU GR | 5784462 | 0.04% | 13,745 |
| 242 | Telecom Italia SpA/Milano | TIT IM | 7634394 | 0.04% | 277,004 |
| 243 | SAMSUNG C&T CORP | 028260 KS | BSXN8K7 | 0.03% | 629 |
| 244 | INDONESIAN RUPIAH | IDR | CASHIDR | 0.03% | 1,866,223,312 |
| 245 | YTL Corp Bhd | YTL MK | 6436126 | 0.03% | 257,920 |
| 246 | Swisscom AG | SCMN SW | 5533976 | 0.02% | 85 |
| 247 | Sino Biopharmaceutical Ltd | 1177 HK | B00XSF9 | 0.01% | 64,155 |
| 248 | JET2 PLC | JET2 LN | B1722W1 | 0.01% | 2,171 |
| 249 | Severstal PAO | SVST LI | B1G4YH7 | 0.00% | 24,074 |
| index | Calendar Year 2025 | First Quarter 2026 | Second Quarter 2026 | Third Quarter 2026 | Forth Quarter 2026 | |
|---|---|---|---|---|---|---|
| 0 | Days traded at premium | 69 | 3 | 0 | 0 | 0 |
| 1 | Days traded at NAV | 2 | 0 | 0 | 0 | 0 |
| 2 | Days traded at discount | 180 | 8 | 0 | 0 | 0 |
As of DATE
| index | Country | Weight |
|---|---|---|
| 0 | Korea, Republic Of | 6.95% |
| 1 | Singapore | 6.94% |
| 2 | Taiwan, Province Of China | 6.84% |
| 3 | Hong Kong | 6.43% |
| 4 | Japan | 6.02% |
| 5 | Denmark | 5.87% |
| 6 | Switzerland | 4.99% |
| 7 | Brazil | 4.97% |
| 8 | Norway | 4.95% |
| 9 | Canada | 4.81% |
| 10 | Germany | 4.18% |
| 11 | Malaysia | 3.98% |
| 12 | Australia | 3.91% |
| 13 | Ireland | 3.21% |
| 14 | Indonesia | 3.01% |
| 15 | United Kingdom | 2.47% |
| 16 | South Africa | 2.19% |
| 17 | Israel | 2.03% |
| 18 | Sweden | 1.78% |
| 19 | Netherlands | 1.72% |
| 20 | Mexico | 1.67% |
| 21 | Thailand | 1.54% |
| 22 | Poland | 1.42% |
| 23 | Spain | 1.26% |
| 24 | Chile | 1.22% |
| 25 | France | 1.04% |
| 26 | Finland | 1% |
| 27 | China | 0.8% |
| 28 | Austria | 0.65% |
| 29 | Portugal | 0.54% |
| 30 | Peru | 0.5% |
| 31 | Italy | 0.47% |
| 32 | United States | 0.42% |
| 33 | Belgium | 0.22% |
| 34 | Russian Federation | 0% |
As of DATE
| index | Name | Weight |
|---|---|---|
| 0 | Financials | 19.18% |
| 1 | Industrials | 17.05% |
| 2 | Consumer Discretionary | 12.41% |
| 3 | Information Technology | 11.12% |
| 4 | Materials | 8.82% |
| 5 | Communication Services | 6.93% |
| 6 | Consumer Staples | 6.81% |
| 7 | Health Care | 6.53% |
| 8 | Energy | 5.88% |
| 9 | Utilities | 3.89% |
| 10 | Real Estate | 0.96% |
| 11 | Money Market Deposit Account | 0.42% |
As of DATE
| index | Currency | Abbr. | Weight |
|---|---|---|---|
| 0 | European euro | EUR | 11.15% |
| 1 | Hong Kong dollar | HKD | 8.63% |
| 2 | South Korean won | KRW | 6.95% |
| 3 | New Taiwan dollar | TWD | 6.26% |
| 4 | Japanese yen | JPY | 6.02% |
| 5 | Danish krone | DKK | 5.87% |
| 6 | Singapore dollar | SGD | 5.64% |
| 7 | United States dollar | USD | 5.52% |
| 8 | Norwegian krone | NOK | 5.44% |
| 9 | Brazilian real | BRL | 4.97% |
| 10 | Canadian dollar | CAD | 4.81% |
| 11 | Malaysian ringgit | MYR | 3.98% |
| 12 | Australian dollar | AUD | 3.91% |
| 13 | Swiss franc | CHF | 3.49% |
| 14 | Pound sterling | GBP | 3.26% |
| 15 | Indonesian rupiah | IDR | 3.01% |
| 16 | South African rand | ZAR | 2.18% |
| 17 | Swedish krona | SEK | 1.78% |
| 18 | Mexican peso | MXN | 1.67% |
