Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the Vident Core International Equity Index™ (VIEQX) and the Vident International Equity Strategy ETF™ that tracks it. The application of Vident’s investment methodology seeks to produce a portfolio with exposure to countries with faster economic growth potential, lower fundamental risk, and more favorable demographics relative to a traditional market capitalization-weighted international equity approach.
02/13/2025
Well-diversified across developed and emerging economies, regions, countries, and stocks.
The strategy favors countries with better demographics and higher productivity.
The fund favors countries with lower government debt, lower government spending, higher savings, and better current account balances.
Capital is tilted toward countries at cheaper valuations and incorporates relative valuation in assessing and weighting companies within countries.
UNCERTAINTY & INSTABILITY
Balances diversification across developed and emerging economies, regions, and stocks, which we believe enhances the resiliency of the portfolio.
HUMAN PRODUCTIVITY
Utilizes metrics to emphasize countries with conditions we believe are suitable for investment and market resilience. Such conditions are defined as favorable demographics and a more productive working population.
GOVERNANCE
Overweights countries with strong governance factors. These factors assess the quality of country characteristics including lower government debt, lower government spending, and higher savings rates.
VALUATION
Stock selection within countries employs a bottom-up, multi-factor approach to enhance exposure to stocks with more reasonable valuations.
index | Month End Performance (As of 01/31/2025) | VIDI Nav Returns | VIDI Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | 1 Month | 3.05% | 2.21% |
2 | 3 Month | 1.57% | 1.19% |
3 | Year To Date | 3.05% | 2.21% |
4 | Since Inception* | 47.75% | 46.75% |
5 | Average Annual | ||
6 | 1 Year | 12.29% | 11.93% |
7 | 3 Year | 4.16% | 3.74% |
8 | 5 Year | 5.81% | 5.79% |
9 | 10 Year | 4.52% | 4.45% |
10 | Since Inception* | 3.53% | 3.47% |
index | Quarter End Performance (As of 12/31/2024) | VIDI Nav Returns | VIDI Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | Quarter | -5.90% | -4.91% |
2 | Year To Date | 5.99% | 6.10% |
3 | Since Inception* | 43.38% | 43.58% |
4 | Average Annual | ||
5 | 1 Year | 5.99% | 6.10% |
6 | 3 Year | 2.58% | 2.81% |
7 | 5 Year | 4.17% | 4.25% |
8 | 10 Year | 4.16% | 4.24% |
9 | Since Inception* | 3.28% | 3.29% |
*Fund Inception Date: 10/29/2013
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
---|---|---|---|---|---|
0 | Nebius Group NV | NBIS | N97284108 | 0.72% | 54,371 |
1 | Lenovo Group Ltd | 992 HK | 6218089 | 0.65% | 1,356,000 |
2 | SSAB AB | SSABB SS | B17H3F6 | 0.61% | 354,131 |
3 | Iveco Group NV | IVG IM | BKPGF52 | 0.60% | 124,080 |
4 | Geely Automobile Holdings Ltd | 175 HK | 6531827 | 0.58% | 881,000 |
5 | AP Moller - Maersk A/S | MAERSKB DC | 4253048 | 0.57% | 1,124 |
6 | Seatrium Ltd | STM SP | BNZKZY4 | 0.57% | 987,100 |
7 | Carlsberg AS | CARLB DC | 4169219 | 0.56% | 15,698 |
8 | Banco Santander SA | SAN SM | 5705946 | 0.56% | 309,764 |
9 | Alkermes PLC | ALKS | G01767105 | 0.55% | 51,218 |
10 | Cemex SAB de CV | CEMEXCPO MM | 2406457 | 0.55% | 2,743,240 |
11 | Cencosud SA | CENCOSUD CI | B00R3L2 | 0.55% | 673,774 |
12 | Qualitas Controladora SAB de CV | Q* MM | BYMXF65 | 0.55% | 191,810 |
13 | Samsung SDS Co Ltd | 018260 KS | BRS2KY0 | 0.54% | 20,354 |
14 | JD Logistics Inc | 2618 HK | BNMBPD9 | 0.54% | 944,200 |
15 | Orion Corp/Republic of Korea | 271560 KS | BDVLJ72 | 0.54% | 23,834 |
16 | FIT Hon Teng Ltd | 6088 HK | BYVSXD4 | 0.54% | 3,794,000 |
17 | Great-West Lifeco Inc | GWO CN | 2384951 | 0.54% | 49,825 |
18 | HelloFresh SE | HFG GR | BYWH8S0 | 0.54% | 138,543 |
19 | Latam Airlines Group SA | LTM CI | 2518932 | 0.54% | 112,138,550 |
20 | Nokia Oyj | NOKIA FH | 5902941 | 0.54% | 360,402 |
21 | ORLEN SA | PKN PW | 5810066 | 0.54% | 124,928 |
22 | ZIM Integrated Shipping Services Ltd | ZIM | M9T951109 | 0.54% | 90,304 |
23 | Hudbay Minerals Inc | HBM CN | B05BDX1 | 0.53% | 195,851 |
24 | Heidelberg Materials AG | HEI GR | 5120679 | 0.53% | 11,506 |
25 | ISS A/S | ISS DC | BKJ9RT5 | 0.53% | 86,127 |
26 | Deutsche Lufthansa AG | LHA GR | 5287488 | 0.53% | 250,807 |
27 | Power Corp of Canada | POW CN | 2697701 | 0.53% | 53,155 |
28 | ROCKWOOL A/S | ROCKB DC | 4713490 | 0.53% | 4,554 |
29 | China Pacific Insurance Group Co Ltd | 2601 HK | B2Q5H56 | 0.52% | 544,200 |
30 | BANCO BILBAO VIZCAYA | BBVA SM | 5501906 | 0.52% | 137,368 |
31 | LAFARGEHOLCIM LTD | HOLN SW | 7110753 | 0.52% | 16,081 |
32 | Jazz Pharmaceuticals PLC | JAZZ | G50871105 | 0.52% | 13,008 |
33 | Powszechna Kasa Oszczednosci Bank Polski SA | PKO PW | B03NGS5 | 0.52% | 98,697 |
34 | Powszechny Zaklad Ubezpieczen SA | PZU PW | B63DG21 | 0.52% | 131,728 |
35 | Tesco PLC | TSCO LN | BLGZ986 | 0.52% | 352,425 |
36 | Telefonica Brasil SA | VIVT3 BZ | B6XFBX3 | 0.52% | 185,813 |
37 | LG Uplus Corp | 032640 KS | 6290902 | 0.51% | 232,818 |
38 | BOC Hong Kong Holdings Ltd | 2388 HK | 6536112 | 0.51% | 499,000 |
39 | ORIENT OVERSEAS INTL | 316 HK | 6659116 | 0.51% | 121,000 |
40 | Arcadyan Technology Corp | 3596 TT | B28SKW1 | 0.51% | 295,000 |
41 | Banco Comercial Portugues SA | BCP PL | BZCNN35 | 0.51% | 3,049,524 |
42 | Danske Bank A/S | DANSKE DC | 4588825 | 0.51% | 52,880 |
43 | Harmony Gold Mining Co Ltd | HAR SJ | 6410562 | 0.51% | 145,378 |
44 | Logitech International SA | LOGN SW | B18ZRK2 | 0.51% | 16,475 |
45 | Norwegian Air Shuttle ASA | NAS NO | 7742123 | 0.51% | 1,660,574 |
46 | Sandoz Group AG | SDZ SW | BLPLD38 | 0.51% | 34,363 |
47 | Stellantis NV | STLAM IM | BMD8KX7 | 0.51% | 120,569 |
48 | SWATCH GROUP CHF2.25(BR) | UHR SW | 7184725 | 0.51% | 8,973 |
49 | Vodacom Group Ltd | VOD SJ | B65B4D0 | 0.51% | 266,563 |
50 | Sino Biopharmaceutical Ltd | 1177 HK | B00XSF9 | 0.50% | 4,020,000 |
51 | Tong Yang Industry Co Ltd | 1319 TT | 6898845 | 0.50% | 488,000 |
52 | Embotelladora Andina SA | 2311454 | 2311454 | 0.50% | 496,324 |
53 | Compal Electronics Inc | 2324 TT | 6225744 | 0.50% | 1,444,000 |
54 | Evergreen Marine Corp Taiwan Ltd | 2603 TT | 6324500 | 0.50% | 259,000 |
55 | China Resources Pharmaceutical Group Ltd | 3320 HK | BYNGG26 | 0.50% | 2,408,500 |
56 | China Taiping Insurance Holdings Co Ltd | 966 HK | 6264048 | 0.50% | 1,087,800 |
57 | AerCap Holdings NV | AER | N00985106 | 0.50% | 16,870 |
58 | Allianz SE | ALV GR | 5231485 | 0.50% | 4,937 |
59 | Continental AG | CON GR | 4598589 | 0.50% | 22,897 |
60 | DBS Group Holdings Ltd | DBS SP | 6175203 | 0.50% | 49,940 |
61 | Israel Discount Bank Ltd | DSCT IT | 6451271 | 0.50% | 221,158 |
62 | Telefonaktiebolaget LM Ericsson | ERICB SS | 5959378 | 0.50% | 210,349 |
63 | Genting Singapore Ltd | GENS SP | BDRTVP2 | 0.50% | 2,988,200 |
64 | Lojas Renner SA | LREN3 BZ | B0CGYD6 | 0.50% | 708,900 |
65 | Singapore Exchange Ltd | SGX SP | 6303866 | 0.50% | 178,400 |
66 | Singapore Telecommunications Ltd | ST SP | B02PY11 | 0.50% | 669,200 |
67 | TE Connectivity PLC | TEL | G87052109 | 0.50% | 10,944 |
68 | Tryg A/S | TRYG DC | BXDZ972 | 0.50% | 79,121 |
69 | United Overseas Bank Ltd | UOB SP | 6916781 | 0.50% | 59,219 |
70 | SK Telecom Co Ltd | 017670 KS | 6224871 | 0.49% | 42,231 |
71 | People's Insurance Co Group of China Ltd/The | 1339 HK | B8RZJZ1 | 0.49% | 3,165,000 |
72 | KUNLUN ENERGY CO LTD | 135 HK | 6340078 | 0.49% | 1,692,000 |
73 | Kingboard Holdings Ltd | 148 HK | 6491318 | 0.49% | 636,500 |
74 | Sankyo Co Ltd | 6417 JP | 6775432 | 0.49% | 117,200 |
75 | Anhui Conch Cement Co Ltd | 914 HK | 6080396 | 0.49% | 601,500 |
76 | Credicorp Ltd | BAP | G2519Y108 | 0.49% | 8,777 |
77 | Fresenius SE & Co KGaA | FRE GR | 4352097 | 0.49% | 41,739 |
78 | Hafnia Ltd | HAFNI NO | BSY3S84 | 0.49% | 316,980 |
79 | Kinross Gold Corp | K CN | B03Z841 | 0.49% | 145,353 |
80 | Medtronic PLC | MDT | G5960L103 | 0.49% | 17,684 |
81 | Oversea-Chinese Banking Corp Ltd | OCBC SP | B0F9V20 | 0.49% | 128,100 |
82 | Public Bank Bhd | PBK MK | B012W42 | 0.49% | 1,625,000 |
83 | PTT Exploration & Production PCL | PTTEP-R TB | B1359L2 | 0.49% | 440,100 |
84 | RBH BANK BHD | RHBBANK MK | 6244675 | 0.49% | 1,113,100 |
85 | Singapore Airlines Ltd | SIA SP | 6811734 | 0.49% | 347,400 |
86 | Suncor Energy Inc | SU CN | B3NB1P2 | 0.49% | 41,928 |
87 | Telekom Malaysia Bhd | T MK | 6868398 | 0.49% | 1,092,500 |
88 | Foschini Group Ltd | TFG SJ | 6349688 | 0.49% | 208,017 |
89 | ZURICH INSURANCE GROUP AG | ZURN SW | 5983816 | 0.49% | 2,624 |
90 | KT Corp | 030200 KS | 6505316 | 0.48% | 49,239 |
91 | L&K Engineering Co Ltd | 6139 TT | 6432607 | 0.48% | 212,000 |
92 | ZTE Corp | 763 HK | B04KP88 | 0.48% | 464,800 |
93 | Pou Chen Corp | 9904 TT | 6696157 | 0.48% | 1,415,000 |
94 | KONINKLIJKE AHOLD DELHAIZE NV | AD NA | BD0Q398 | 0.48% | 45,325 |
95 | Deutsche Bank AG | DBK GR | 5750355 | 0.48% | 79,441 |
96 | Empire Co Ltd | EMP/A CN | 2314000 | 0.48% | 54,330 |
97 | Fortum Oyj | FORTUM FH | 5579550 | 0.48% | 106,769 |
98 | IHH Healthcare Bhd | IHH MK | B83X6P8 | 0.48% | 993,200 |
99 | Kerry Group PLC | KYGA ID | 4519579 | 0.48% | 15,588 |
100 | Qantas Airways Ltd | QAN AU | 6710347 | 0.48% | 274,073 |
101 | QBE Insurance Group Ltd | QBE AU | 6715740 | 0.48% | 126,918 |
102 | Swiss Re AG | SREN SW | B545MG5 | 0.48% | 10,448 |
103 | TMBThanachart Bank PCL | TTB-R TB | 6365145 | 0.48% | 27,701,700 |
104 | United Tractors Tbk PT | UNTR IJ | 6230845 | 0.48% | 1,041,600 |
105 | Cash & Other | Cash&Other | Cash&Other | 0.48% | 1,631,591 |
106 | HD Korea Shipbuilding & Offshore Engineering Co Ltd | 009540 KS | 6446620 | 0.47% | 10,128 |
107 | HMM Co Ltd | 011200 KS | 6405869 | 0.47% | 124,153 |
108 | WH Group Ltd | 288 HK | BLLHKZ1 | 0.47% | 2,075,000 |
109 | Alamtri Resources Indonesia Tbk PT | ADRO IJ | B3BQFC4 | 0.47% | 11,366,700 |
110 | Cia Energetica de Minas Gerais | CMIG4 BZ | B1YBRG0 | 0.47% | 798,607 |
111 | Equinor ASA | EQNR NO | 7133608 | 0.47% | 67,473 |
112 | H Lundbeck A/S | HLUNB DC | BMGTJT6 | 0.47% | 270,326 |
113 | iA Financial Corp Inc | IAG CN | BJ2ZH37 | 0.47% | 17,154 |
114 | KRUNG THAI BNK LTD THB5.15(NVDR) | KTB-R TB | 6361466 | 0.47% | 2,332,200 |
115 | Manulife Financial Corp | MFC CN | 2492519 | 0.47% | 53,276 |
116 | MTN Group Ltd | MTN SJ | 6563206 | 0.47% | 261,495 |
117 | NKT A/S | NKT DC | 7106354 | 0.47% | 24,016 |
118 | Swissquote Group Holding SA | SQN SW | B1X3KP7 | 0.47% | 3,375 |
119 | Yara International ASA | YAR NO | 7751259 | 0.47% | 53,875 |
120 | Foxconn Technology Co Ltd | 2354 TT | 6801779 | 0.46% | 677,000 |
121 | Guangdong Investment Ltd | 270 HK | 6913168 | 0.46% | 2,058,000 |
122 | Cathay Pacific Airways Ltd | 293 HK | 6179755 | 0.46% | 1,200,000 |
123 | Radiant Opto-Electronics Corp | 6176 TT | 6520278 | 0.46% | 265,000 |
124 | Aegon Ltd | AGN NA | BPH0Y27 | 0.46% | 233,671 |
125 | Astra International Tbk PT | ASII IJ | B800MQ5 | 0.46% | 5,368,300 |
126 | Chubb Ltd | CB | H1467J104 | 0.46% | 5,861 |
127 | DNO ASA | DNO NO | B15GGN4 | 0.46% | 1,511,425 |
128 | D/S Norden A/S | DNORD DC | B1WP656 | 0.46% | 57,877 |
129 | KASIKORNBANK PLC THB10 (NVDR) | KBANK-R TB | 6364766 | 0.46% | 341,100 |
130 | Kia Corp | 000270 KS | 6490928 | 0.45% | 22,756 |
131 | Korean Air Lines Co Ltd | 003490 KS | 6496766 | 0.45% | 94,074 |
132 | Hyundai Mobis Co Ltd | 012330 KS | 6449544 | 0.45% | 8,783 |
133 | Hankook Tire & Technology Co Ltd | 161390 KS | B7T5KQ0 | 0.45% | 58,146 |
134 | Doosan Bobcat Inc | 241560 KS | BYX9GP8 | 0.45% | 44,081 |
135 | Tripod Technology Corp | 3044 TT | 6305721 | 0.45% | 248,000 |
136 | Julius Baer Group Ltd | BAER SW | B4R2R50 | 0.45% | 22,852 |
137 | BlueScope Steel Ltd | BSL AU | 6533232 | 0.45% | 107,572 |
138 | Marfrig Global Foods SA | MRFG3 BZ | B1YWHR4 | 0.45% | 602,593 |
139 | Origin Energy Ltd | ORG AU | 6214861 | 0.45% | 232,778 |
140 | Sun Life Financial Inc | SLF CN | 2566124 | 0.45% | 27,628 |
141 | Storebrand ASA | STB NO | 4852832 | 0.45% | 136,970 |
142 | UBS Group AG | UBSG SW | BRJL176 | 0.45% | 45,223 |
143 | DB Insurance Co Ltd | 005830 KS | 6155937 | 0.44% | 20,717 |
144 | Konica Minolta Inc | 4902 JP | 6496700 | 0.44% | 402,700 |
145 | Air Canada | AC CN | BSDHYK1 | 0.44% | 117,787 |
146 | Demant A/S | DEMANT DC | BZ01RF1 | 0.44% | 39,916 |
147 | Hoegh Autoliners ASA | HAUTO NO | BMFDP24 | 0.44% | 171,921 |
148 | JB Hi-Fi Ltd | JBH AU | 6702623 | 0.44% | 22,779 |
149 | Magna International Inc | MG CN | 2554475 | 0.44% | 39,413 |
150 | Novartis AG | NOVN SW | 7103065 | 0.44% | 13,800 |
151 | Pandora A/S | PNDORA DC | B44XTX8 | 0.44% | 8,404 |
152 | Hyundai Glovis Co Ltd | 086280 KS | B0V3XR5 | 0.43% | 16,060 |
153 | Eva Airways Corp | 2618 TT | 6186023 | 0.43% | 1,110,000 |
154 | Simplo Technology Co Ltd | 6121 TT | 6421928 | 0.43% | 132,000 |
155 | Mitsubishi Motors Corp | 7211 JP | 6598446 | 0.43% | 550,700 |
156 | AKER BP ASA | AKRBP NO | B1L95G3 | 0.43% | 67,452 |
157 | Bavarian Nordic A/S | BAVA DC | 5564619 | 0.43% | 59,392 |
158 | DCC PLC | DCC LN | 0242493 | 0.43% | 20,853 |
159 | TUI AG | TUI1 GR | BNC3GJ8 | 0.43% | 193,826 |
160 | Primax Electronics Ltd | 4915 TT | B5M70F8 | 0.42% | 532,000 |
161 | Pegatron Corp | 4938 TT | B4PLX17 | 0.42% | 482,000 |
162 | ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 0.42% | 136,292 |
163 | Sembcorp Industries Ltd | SCI SP | B08X163 | 0.42% | 353,600 |
164 | AGL Energy Ltd | AGL AU | BSS7GP5 | 0.41% | 202,531 |
165 | Vodafone Group PLC | VOD LN | BH4HKS3 | 0.41% | 1,624,203 |
166 | Metalurgica Gerdau SA | 2648862 | 2648862 | 0.40% | 793,713 |
167 | Taiwan Surface Mounting Technology Corp | 6278 TT | 6740140 | 0.40% | 415,000 |
168 | Glencore PLC | GLEN LN | B4T3BW6 | 0.40% | 300,953 |
169 | Kingfisher PLC | KGF LN | 3319521 | 0.40% | 414,981 |
170 | Country Garden Services Holdings Co Ltd | 6098 HK | BDQZP48 | 0.38% | 1,942,000 |
171 | Sino Land Co Ltd | 83 HK | 6810429 | 0.38% | 1,282,000 |
172 | Cia de Saneamento de Minas Gerais Copasa MG | CSMG3 BZ | B0YBZJ2 | 0.38% | 300,425 |
173 | Genmab A/S | GMAB DC | 4595739 | 0.38% | 5,979 |
174 | COSCO SHIPPING Holdings Co Ltd | 1919 HK | B0B8Z18 | 0.36% | 754,000 |
175 | Hong Kong Exchanges & Clearing Ltd | 388 HK | 6267359 | 0.36% | 27,500 |
176 | Alps Alpine Co Ltd | 6770 JP | 6021500 | 0.36% | 117,500 |
177 | New Hope Corp Ltd | NHC AU | 6681960 | 0.36% | 436,308 |
178 | TIM SA/Brazil | TIMS3 BZ | BN71RB6 | 0.36% | 392,392 |
179 | Volvo Car AB | VOLCARB SS | BRS7SK7 | 0.35% | 548,148 |
180 | Wilmar International Ltd | WIL SP | B17KC69 | 0.35% | 488,000 |
181 | Fresenius Medical Care AG | FME GR | 5129074 | 0.34% | 24,548 |
182 | Yancoal Australia Ltd | YAL AU | B84LB45 | 0.34% | 316,417 |
183 | NongShim Co Ltd | 004370 KS | 6638115 | 0.33% | 4,642 |
184 | easyJet PLC | EZJ LN | B7KR2P8 | 0.33% | 169,520 |
185 | OMV AG | OMV AV | 4651459 | 0.33% | 26,288 |
186 | Tamarack Valley Energy Ltd | TVE CN | B8J3TH5 | 0.33% | 351,213 |
187 | Jardine Cycle & Carriage Ltd | JCNC SP | 6242260 | 0.32% | 55,100 |
188 | Pacific Basin Shipping Ltd | 2343 HK | B01RQM3 | 0.31% | 5,261,000 |
189 | Aptiv PLC | APTV | G3265R107 | 0.31% | 15,474 |
190 | Avolta AG | AVOL SW | B0R80X9 | 0.31% | 21,975 |
191 | MISC Bhd | MISC MK | 6557997 | 0.31% | 631,200 |
192 | Sinopharm Group Co Ltd | 1099 HK | B3ZVDV0 | 0.30% | 392,400 |
193 | SATS Ltd | SATS SP | 6243586 | 0.30% | 410,700 |
194 | Vibra Energia SA | VBBR3 BZ | BPBLV81 | 0.30% | 317,868 |
195 | Cal-Comp Electronics Thailand PCL | 9105 TT | 6694344 | 0.27% | 3,905,000 |
196 | Accenture PLC | ACN | G1151C101 | 0.27% | 2,332 |
197 | ICL Group Ltd | ICL | M53213100 | 0.27% | 153,165 |
198 | Leroy Seafood Group ASA | LSG NO | 4691916 | 0.27% | 183,235 |
199 | Perseus Mining Ltd | PRU AU | B02FBC1 | 0.27% | 495,249 |
200 | Telkom Indonesia Persero Tbk PT | TLKM IJ | BD4T6W7 | 0.27% | 5,831,300 |
201 | Venture Corp Ltd | VMS SP | 6927374 | 0.27% | 96,500 |
202 | Petroleo Brasileiro SA | PETR4 BZ | 2684532 | 0.26% | 133,739 |
203 | Renault SA | RNO FP | 4712798 | 0.26% | 15,623 |
204 | K+S AG | SDF GR | B54C017 | 0.26% | 66,582 |
205 | Samsung Fire & Marine Insurance Co Ltd | 000810 KS | 6155250 | 0.25% | 3,118 |
206 | STMicroelectronics NV | STMPA FP | 5962332 | 0.25% | 33,916 |
207 | Helvetia Holding AG | HELN SW | BK6QWF0 | 0.24% | 4,551 |
208 | Norsk Hydro ASA | NHY NO | B11HK39 | 0.24% | 137,527 |
209 | Centrica PLC | CNA LN | B033F22 | 0.23% | 447,704 |
210 | SCB X PCL | SCB-R TB | BPH0728 | 0.23% | 216,600 |
211 | Talanx AG | TLX GR | B8F0TD6 | 0.23% | 8,685 |
212 | Panasonic Holdings Corp | 6752 JP | 6572707 | 0.22% | 62,600 |
213 | CIMB Group Holdings Bhd | CIMB MK | 6075745 | 0.21% | 375,700 |
214 | Super Retail Group Ltd | SUL AU | B01C7R0 | 0.21% | 68,863 |
215 | China Coal Energy Co Ltd | 1898 HK | B1JNK84 | 0.20% | 620,000 |
216 | Freenet AG | FNTN GR | B1SK0S6 | 0.19% | 20,889 |
217 | ComfortDelGro Corp Ltd | CD SP | 6603737 | 0.18% | 600,700 |
218 | Inmode Ltd | INMD | M5425M103 | 0.18% | 31,568 |
219 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 8AMMF0A84 | 0.18% | 590,938 |
220 | Solvay SA | SOLB BB | 4821100 | 0.17% | 16,922 |
221 | Aurubis AG | NDA GR | 5485527 | 0.16% | 5,978 |
222 | Parex Resources Inc | PXT CN | B575D14 | 0.16% | 53,096 |
223 | UOL Group Ltd | UOL SP | 6916844 | 0.15% | 128,600 |
224 | Volkswagen AG | VOW3 GR | 5497168 | 0.15% | 4,772 |
225 | Bouygues SA | EN FP | 4002121 | 0.14% | 14,239 |
226 | Societe Generale SA | GLE FP | 5966516 | 0.14% | 12,022 |
227 | Outokumpu Oyj | OUT1V FH | 4665148 | 0.14% | 123,997 |
228 | NETLINK NBN TRUST | NETLINK SP | BF5GLW6 | 0.12% | 608,800 |
229 | Plus500 Ltd | PLUS LN | BBT3PS9 | 0.12% | 11,229 |
230 | J Sainsbury PLC | SBRY LN | B019KW7 | 0.12% | 121,756 |
231 | Ageas SA/NV | AGS BB | B86S2N0 | 0.11% | 6,880 |
232 | voestalpine AG | VOE AV | 4943402 | 0.10% | 14,266 |
233 | Alior Bank SA | ALR PW | B8W8F13 | 0.08% | 11,280 |
234 | Randstad NV | RAND NA | 5228658 | 0.08% | 6,605 |
235 | Tower Semiconductor Ltd | TSEM | M87915274 | 0.08% | 5,520 |
236 | CaixaBank SA | CABK SM | B283W97 | 0.06% | 31,471 |
237 | Canadian Tire Corp Ltd | CTC/A CN | 2172286 | 0.06% | 1,983 |
238 | Mapfre SA | MAP SM | B1G40S0 | 0.06% | 68,730 |
239 | Repsol SA | REP SM | 5669354 | 0.06% | 16,515 |
240 | Zhen Ding Technology Holding Ltd | 4958 TT | B734XQ4 | 0.05% | 45,000 |
241 | Proximus SADP | PROX BB | B00D9P6 | 0.05% | 30,293 |
242 | Suedzucker AG | SZU GR | 5784462 | 0.05% | 14,577 |
243 | Schaeffler AG | SHA0 GR | BP2VNX9 | 0.04% | 29,827 |
244 | YTL Corp Bhd | YTL MK | 6436126 | 0.04% | 299,000 |
245 | Bosideng International Holdings Ltd | 3998 HK | B24FZ32 | 0.03% | 200,000 |
246 | Telecom Italia SpA/Milano | TIT IM | 7634394 | 0.03% | 350,506 |
247 | El Al Israel Airlines | ELAL IT | 6632140 | 0.02% | 25,645 |
248 | Galp Energia SGPS SA | GALP PL | B1FW751 | 0.02% | 3,808 |
249 | Swisscom AG | SCMN SW | 5533976 | 0.02% | 113 |
250 | BRAZILIAN REAL | BRL | CASHBRL | 0.01% | 143,088 |
251 | Svitzer Group A/S | SVITZR DC | BPXW7F1 | 0.01% | 1,123 |
252 | EURO | EUR | CASHEUR | 0.00% | 10,024 |
253 | Severstal PAO | SVST LI | B1G4YH7 | 0.00% | 24,074 |
254 | THAI BAHT | THB | CASHTHB | 0.00% | -23,394 |
index | Calendar Year 2024 | First Quarter 2025 | Second Quarter 2025 | Third Quarter 2025 | Forth Quarter 2025 | |
---|---|---|---|---|---|---|
0 | Days traded at premium | 81 | 22 | 0 | 0 | 0 |
1 | Days traded at NAV | 1 | 0 | 0 | 0 | 0 |
2 | Days traded at discount | 170 | 8 | 0 | 0 | 0 |
As of DATE
index | Country | Weight |
---|---|---|
0 | Korea, Republic Of | 7.12% |
1 | Hong Kong | 6.77% |
2 | Taiwan | 6.77% |
3 | China | 6.72% |
4 | Singapore | 6.42% |
5 | Switzerland | 6.30% |
6 | Denmark | 6.09% |
7 | Canada | 5.69% |
8 | Germany | 5.18% |
9 | Australia | 4.35% |
10 | Ireland | 3.81% |
11 | Norway | 3.78% |
12 | Brazil | 3.44% |
13 | Israel | 2.82% |
14 | Malaysia | 2.41% |
15 | Thailand | 2.14% |
16 | Japan | 1.96% |
17 | United Kingdom | 1.92% |
18 | South Africa | 1.88% |
19 | Indonesia | 1.68% |
20 | Poland | 1.52% |
21 | Chile | 1.49% |
22 | Netherlands | 1.48% |
23 | Sweden | 1.32% |
24 | Mexico | 1.31% |
25 | Spain | 1.10% |
26 | Finland | 1.07% |
27 | Russian Federation | 0.52% |
28 | Portugal | 0.49% |
29 | France | 0.48% |
30 | Italy | 0.47% |
31 | Peru | 0.47% |
32 | Austria | 0.41% |
33 | United States | 0.31% |
34 | Belgium | 0.31% |
As of DATE
index | Name | Weight |
---|---|---|
0 | Financials | 21.12% |
1 | Industrials | 16.31% |
2 | Consumer Discretionary | 12.61% |
3 | Information Technology | 11.50% |
4 | Materials | 8.22% |
5 | Health Care | 7.74% |
6 | Consumer Staples | 6.77% |
7 | Energy | 6.14% |
8 | Communication Services | 5.41% |
9 | Utilities | 3.23% |
10 | Real Estate | 0.64% |
11 | Money Market Deposit Account | 0.31% |
As of DATE
index | Currency | Abbr. | Weight |
---|---|---|---|
0 | Hong Kong dollar | HKD | 13.95% |
1 | European euro | EUR | 11.68% |
2 | South Korean won | KRW | 7.12% |
3 | New Taiwan dollar | TWD | 6.77% |
4 | Danish krone | DKK | 6.09% |
5 | Singapore dollar | SGD | 5.93% |
6 | Canadian dollar | CAD | 5.69% |
7 | United States dollar | USD | 5.65% |
8 | Swiss franc | CHF | 5.23% |
9 | Norwegian krone | NOK | 4.28% |
10 | Australian dollar | AUD | 3.88% |
11 | Brazilian real | BRL | 3.44% |
12 | Pound sterling | GBP | 2.84% |
13 | Malaysian ringgit | MYR | 2.41% |
14 | Thai baht | THB | 2.14% |
15 | Japanese yen | JPY | 1.96% |
16 | South African rand | ZAR | 1.88% |
17 | Israeli new shekel | ILS | 1.74% |
18 | Indonesian rupiah | IDR | 1.68% |
19 | Polish zloty | PLN | 1.52% |
20 | Chilean peso | CLP | 1.49% |
21 | Swedish krona | SEK | 1.32% |
22 | Mexican peso | MXN | 1.31% |
Vident does not guarantee the performance or success of any product, investment services, or investment idea; the limitation of risk; or potential tax outcomes. Investment objectives, risks, and potential outcomes are particular to the facts and circumstances then present. When contacting Vident via this website, you should not include any proprietary, confidential, or material non-public information in your message. While measures are taken to ensure the privacy of your communication, Vident cannot guarantee its privacy. Separately managed accounts and related investment advisory services are provided by Vident Asset Management, an SEC-registered investment adviser. Registration of an investment adviser does not imply any certain level of skill or training.
Carefully consider the Vident ETF’s investment objectives, risk factors, charges, and expenses before investing. To obtain a prospectus, download one here or call 800-617-0004. Please read it carefully before investing.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of a Vident ETF’s future performance, and an investment should not be made based solely on returns.
