Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the USREX – U.S. Diversified Real Estate Index™ (USREX) and the U.S. Diversified Real Estate ETF that tracks it. The application of Vident’s investment methodology seeks to produce a portfolio that emphasizes four primary factors — location, property type, leverage, and governance – while employing a rules-based methodology that seeks to generate diversified exposure to the liquid U.S. real estate market.
09/11/2025
LOCATION
We believe location is a key driver of real estate performance. The index employs stable property allocation targets to obtain diversified geographic exposure that favors dynamic, high-growth, and productive areas in the U.S.
U.S. PROPERTY TYPE
Apartment or office? Industrial or retail? Differences between property types matter. Fixed allocations seek to ensure diversification and balance across total assets and companies.
LEVERAGE
In our opinion, the responsible use of leverage can enhance returns, but too much debt is concerning. The index favors companies with prudent leverage and optimizes the portfolio to direct capital away from highly levered companies.
GOVERNANCE
The governance factor model is used to avoid certain real estate risks. The index considers alignment between shareholder and management, derivation of revenue, and other governance indicators. Firms with significant governance risks are excluded from the portfolio.
index | Month End Performance (As of 08/31/2025) | PPTY Nav Returns | PPTY Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | 1 Month | 5.02% | 5.05% |
2 | 3 Month | 3.40% | 3.33% |
3 | Year To Date | -1.43% | -1.20% |
4 | Since Inception* | 61.47% | 61.50% |
5 | Average Annual | ||
6 | 1 Year | -4.11% | -4.07% |
7 | 3 Year | 4.32% | 4.26% |
8 | 5 Year | 6.63% | 6.59% |
9 | 10 Year | 0.00% | 0.00% |
10 | Since Inception* | 6.66% | 6.66% |
index | Quarter End Performance (As of 06/30/2025) | PPTY Nav Returns | PPTY Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | Quarter | -2.54% | -2.68% |
2 | Year To Date | -4.61% | -4.44% |
3 | Since Inception* | 56.28% | 56.20% |
4 | Average Annual | ||
5 | 1 Year | 3.77% | 3.78% |
6 | 3 Year | 3.40% | 3.47% |
7 | 5 Year | 6.80% | 6.78% |
8 | 10 Year | 0.00% | 0.00% |
9 | Since Inception* | 6.34% | 6.33% |
*Fund Inception Date: 3/26/2018
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
---|---|---|---|---|---|
0 | Prologis Inc | PLD | 74340W103 | 4.10% | 12,938 |
1 | Equinix Inc | EQIX | 29444U700 | 3.80% | 1,726 |
2 | Four Corners Property Trust Inc | FCPT | 35086T109 | 3.73% | 53,023 |
3 | AvalonBay Communities Inc | AVB | 053484101 | 3.64% | 6,695 |
4 | Digital Realty Trust Inc | DLR | 253868103 | 3.37% | 6,992 |
5 | Kilroy Realty Corp | KRC | 49427F108 | 3.36% | 28,354 |
6 | Equity Residential | EQR | 29476L107 | 2.82% | 15,280 |
7 | Welltower Inc | WELL | 95040Q104 | 2.79% | 6,003 |
8 | Alexandria Real Estate Equities Inc | ARE | 015271109 | 2.76% | 11,789 |
9 | Terreno Realty Corp | TRNO | 88146M101 | 2.76% | 17,043 |
10 | Simon Property Group Inc | SPG | 828806109 | 2.69% | 5,289 |
11 | Highwoods Properties Inc | HIW | 431284108 | 2.58% | 28,904 |
12 | STAG Industrial Inc | STAG | 85254J102 | 2.34% | 23,258 |
13 | BXP Inc | BXP | 101121101 | 2.24% | 10,644 |
14 | American Homes 4 Rent | AMH | 02665T306 | 2.23% | 23,334 |
15 | Marriott International Inc/MD | MAR | 571903202 | 1.91% | 2,585 |
16 | UDR Inc | UDR | 902653104 | 1.91% | 17,776 |
17 | COPT Defense Properties | CDP | 22002T108 | 1.90% | 22,516 |
18 | Innovative Industrial Properties Inc | IIPR | 45781V101 | 1.89% | 11,982 |
19 | EastGroup Properties Inc | EGP | 277276101 | 1.86% | 4,023 |
20 | Cousins Properties Inc | CUZ | 222795502 | 1.84% | 22,498 |
21 | Essex Property Trust Inc | ESS | 297178105 | 1.84% | 2,481 |
22 | WP Carey Inc | WPC | 92936U109 | 1.84% | 9,737 |
23 | Hilton Worldwide Holdings Inc | HLT | 43300A203 | 1.76% | 2,286 |
24 | Mid-America Apartment Communities Inc | MAA | 59522J103 | 1.73% | 4,337 |
25 | Independence Realty Trust Inc | IRT | 45378A106 | 1.64% | 33,480 |
26 | Federal Realty Investment Trust | FRT | 313745101 | 1.59% | 5,667 |
27 | Vornado Realty Trust | VNO | 929042109 | 1.53% | 13,196 |
28 | Regency Centers Corp | REG | 758849103 | 1.52% | 7,603 |
29 | First Industrial Realty Trust Inc | FR | 32054K103 | 1.45% | 9,960 |
30 | Camden Property Trust | CPT | 133131102 | 1.44% | 4,714 |
31 | Kimco Realty Corp | KIM | 49446R109 | 1.26% | 20,356 |
32 | Acadia Realty Trust | AKR | 004239109 | 1.25% | 22,879 |
33 | Ventas Inc | VTR | 92276F100 | 1.18% | 6,141 |
34 | Sun Communities Inc | SUI | 866674104 | 1.07% | 2,938 |
35 | Brixmor Property Group Inc | BRX | 11120U105 | 0.95% | 12,278 |
36 | Public Storage | PSA | 74460D109 | 0.90% | 1,108 |
37 | Empire State Realty Trust Inc | ESRT | 292104106 | 0.88% | 40,652 |
38 | Invitation Homes Inc | INVH | 46187W107 | 0.88% | 10,354 |
39 | Tanger Inc | SKT | 875465106 | 0.85% | 8,955 |
40 | Kite Realty Group Trust | KRG | 49803T300 | 0.79% | 12,636 |
41 | Getty Realty Corp | GTY | 374297109 | 0.78% | 9,952 |
42 | Phillips Edison & Co Inc | PECO | 71844V201 | 0.78% | 7,811 |
43 | Equity LifeStyle Properties Inc | ELS | 29472R108 | 0.73% | 4,285 |
44 | Agree Realty Corp | ADC | 008492100 | 0.72% | 3,556 |
45 | Extra Space Storage Inc | EXR | 30225T102 | 0.69% | 1,676 |
46 | Realty Income Corp | O | 756109104 | 0.67% | 4,025 |
47 | Host Hotels & Resorts Inc | HST | 44107P104 | 0.62% | 12,696 |
48 | Omega Healthcare Investors Inc | OHI | 681936100 | 0.62% | 5,301 |
49 | Hyatt Hotels Corp | H | 448579102 | 0.59% | 1,454 |
50 | DigitalBridge Group Inc | DBRG | 25401T603 | 0.51% | 15,137 |
51 | American Healthcare REIT Inc | AHR | 398182303 | 0.47% | 3,958 |
52 | American Assets Trust Inc | AAT | 024013104 | 0.46% | 8,004 |
53 | Douglas Emmett Inc | DEI | 25960P109 | 0.46% | 9,800 |
54 | InvenTrust Properties Corp | IVT | 46124J201 | 0.46% | 5,503 |
55 | Ryman Hospitality Properties Inc | RHP | 78377T107 | 0.46% | 1,638 |
56 | HEALTHPEAK PROPERTIES INC. | DOC | 42250P103 | 0.45% | 9,075 |
57 | NETSTREIT Corp | NTST | 64119V303 | 0.42% | 8,265 |
58 | Wyndham Hotels & Resorts Inc | WH | 98311A105 | 0.42% | 1,735 |
59 | CareTrust REIT Inc | CTRE | 14174T107 | 0.41% | 4,374 |
60 | EASTERLY GOVT PPTYS INC | DEA | 27616P301 | 0.40% | 6,190 |
61 | Sabra Health Care REIT Inc | SBRA | 78573L106 | 0.40% | 7,643 |
62 | National Health Investors Inc | NHI | 63633D104 | 0.38% | 1,751 |
63 | Apple Hospitality REIT Inc | APLE | 03784Y200 | 0.36% | 10,210 |
64 | Choice Hotels International Inc | CHH | 169905106 | 0.36% | 1,136 |
65 | CubeSmart | CUBE | 229663109 | 0.36% | 3,115 |
66 | National HealthCare Corp | NHC | 635906100 | 0.34% | 1,056 |
67 | Sunstone Hotel Investors Inc | SHO | 867892101 | 0.33% | 12,726 |
68 | LTC Properties Inc | LTC | 502175102 | 0.32% | 3,141 |
69 | Sila Realty Trust Inc | SILA | 146280508 | 0.30% | 4,238 |
70 | DiamondRock Hospitality Co | DRH | 252784301 | 0.28% | 12,253 |
71 | JBG SMITH Properties | JBGS | 46590V100 | 0.25% | 3,939 |
72 | UMH Properties Inc | UMH | 903002103 | 0.25% | 5,930 |
73 | Alexander & Baldwin Inc | ALEX | 014491104 | 0.19% | 3,737 |
74 | Broadstone Net Lease Inc | BNL | 11135E203 | 0.13% | 2,515 |
75 | LXP Industrial Trust | LXP | 529043101 | 0.12% | 4,839 |
76 | Healthcare Realty Trust Inc | HR | 42226K105 | 0.11% | 2,212 |
77 | Paramount Group Inc | PGRE | 69924R108 | 0.11% | 5,553 |
78 | Rexford Industrial Realty Inc | REXR | 76169C100 | 0.11% | 937 |
79 | SL Green Realty Corp | SLG | 78440X887 | 0.11% | 619 |
80 | Xenia Hotels & Resorts Inc | XHR | 984017103 | 0.11% | 2,645 |
81 | Cash & Other | Cash&Other | Cash&Other | 0.11% | 38,098 |
82 | Armada Hoffler Properties Inc | AHH | 04208T108 | 0.10% | 4,986 |
83 | Centerspace | CSR | 15202L107 | 0.10% | 614 |
84 | Elme Communities | ELME | 939653101 | 0.10% | 2,213 |
85 | NNN REIT Inc | NNN | 637417106 | 0.10% | 824 |
86 | Urban Edge Properties | UE | 91704F104 | 0.10% | 1,776 |
87 | Alexanders Inc | ALX | 014752109 | 0.09% | 135 |
88 | Essential Properties Realty Trust Inc | EPRT | 29670E107 | 0.09% | 1,138 |
89 | Apartment Investment and Management Co | AIV | 03748R747 | 0.08% | 4,026 |
90 | Americold Realty Trust Inc | COLD | 03064D108 | 0.08% | 2,135 |
91 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 8AMMF0A84 | 0.08% | 29,161 |
index | Calendar Year 2024 | First Quarter 2025 | Second Quarter 2025 | Third Quarter 2025 | Forth Quarter 2025 | |
---|---|---|---|---|---|---|
0 | Days traded at premium | 145 | 23 | 7 | 14 | 0 |
1 | Days traded at NAV | 15 | 3 | 2 | 2 | 0 |
2 | Days traded at discount | 92 | 35 | 53 | 35 | 0 |
As of DATE
As of DATE
index | Name | Weight |
---|---|---|
0 | Multi-Family Residential REITs | 15.69% |
1 | Retail REITs | 14.91% |
2 | Office REITs | 14.78% |
3 | Industrial REITs | 14.64% |
4 | Health Care REITs | 10.14% |
5 | Data Center REITs | 7.59% |
6 | Single-Family Residential REITs | 5.41% |
7 | Hotels, Resorts & Cruise Lines | 5.26% |
8 | Other Specialized REITs | 3.92% |
9 | Diversified REITs | 2.79% |
10 | Hotel & Resort REITs | 2.09% |
11 | Self-Storage REITs | 1.90% |
12 | Asset Management & Custody Banks | 0.48% |
13 | Health Care Facilities | 0.30% |
14 | Money Market Deposit Account | 0.10% |
As of DATE
As of DATE
index | Ex-Dividend Date | Income | ST Cap Gains | MD Cap Gains | LT Cap Gains |
---|---|---|---|---|---|
0 | 07/17/2025 | 0.310831060 | |||
1 | 04/16/2025 | 0.300089690 | |||
2 | 10/16/2024 | 0.544170460 | |||
3 | 07/16/2024 | 0.271142530 | |||
4 | 04/16/2024 | 0.240887590 | |||
5 | 12/15/2023 | 0.291009660 | |||
6 | 10/17/2023 | 0.303018850 | |||
7 | 07/11/2023 | 0.298152720 | |||
8 | 04/11/2023 | 0.341218040 | |||
9 | 12/16/2022 | 0.2681998 | |||
10 | 10/18/2022 | 0.36100839 | |||
11 | 07/19/2022 | 0.28340514 | |||
12 | 04/19/2022 | 0.29128418 | |||
13 | 12/30/2021 | 0.28264844 | |||
14 | 12/17/2021 | 0.04984024 | |||
15 | 10/19/2021 | 0.26184459 | |||
16 | 07/20/2021 | 0.26397021 | |||
17 | 04/20/2021 | 0.27559982 | |||
18 | 12/18/2020 | 0.24391827 | |||
19 | 10/20/2020 | 0.25226808 | |||
20 | 07/21/2020 | 0.19973977 | |||
21 | 04/21/2020 | 0.30084733 | |||
22 | 12/19/2019 | 0.25217751 | |||
23 | 10/15/2019 | 0.29728635 | |||
24 | 07/16/2019 | 0.26251215 | |||
25 | 04/09/2019 | 0.20977681 | |||
26 | 03/19/2019 | 0.05033794 | |||
27 | 12/19/2018 | 0.03715127 | 0.04776 | 0.02467085 | |
28 | 09/18/2018 | 0.029251481 | |||
29 | 06/19/2018 | 0.012199864 |