Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the Vident U.S. Bond Strategy ETF™. The application of Vident’s investment methodology seeks to allocate capital with diversification across U.S. and international bond sectors. By selecting individual bonds that consider governance factors and valuation, Vident seeks to achieve portfolio resiliency and reasonable tradeoffs among quality, duration, and yield, versus a traditional U.S. core bond market approach.
03/18/2026
UNCERTAINTY & INSTABILITY
Systematically distributes interest rate and credit risk by allocating to core and noncore sectors (high yield and TIPS) to generate a broadly diversified portfolio that protects against unfavorable market conditions.
HUMAN PRODUCTIVITY
Removes issuers with the highest financial distress indicators to improve the credit risk profile of the portfolio.
GOVERNANCE
Utilizes a governance factor model that seeks to allocate to companies with higher creditworthiness.
MOMENTUM
Momentum appears in the index as a weightings tilt towards companies that already meet quality standards, instead of a primary investment factor.
COUNTRY OPPORTUNITY
U.S. denominated international bonds are selected only from those countries whose scores are in the top half of Vident’s Country Opportunity Score
| index | Month End Performance (As of 02/28/2026) | VBND Nav Returns | VBND Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | 1 Month | 1.34% | 1.32% |
| 2 | 3 Month | 1.45% | 1.38% |
| 3 | Year To Date | 1.60% | 1.27% |
| 4 | Since Inception* | 22.22% | 22.25% |
| 5 | Average Annual | ||
| 6 | 1 Year | 5.57% | 5.56% |
| 7 | 3 Year | 5.42% | 5.41% |
| 8 | 5 Year | 0.77% | 0.81% |
| 9 | 10 Year | 1.79% | 1.81% |
| 10 | Since Inception* | 1.78% | 1.78% |
| index | Quarter End Performance (As of 12/31/2025) | VBND Nav Returns | VBND Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | Quarter | 0.82% | 0.97% |
| 2 | Year To Date | 6.62% | 7.30% |
| 3 | Since Inception* | 20.29% | 20.71% |
| 4 | Average Annual | ||
| 5 | 1 Year | 6.62% | 7.30% |
| 6 | 3 Year | 5.27% | 5.53% |
| 7 | 5 Year | -0.06% | 0.09% |
| 8 | 10 Year | 1.88% | 1.92% |
| 9 | Since Inception* | 1.66% | 1.69% |
*Fund Inception Date: 10/15/2014
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
| index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
|---|---|---|---|---|---|
| 0 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 8AMMF0A84 | 9.37% | 47,266,451 |
| 1 | United States Treasury Note/Bond 6.125% 11/15/2027 | 912810FB9 | 912810FB9 | 3.95% | 19,210,000 |
| 2 | United States Treasury Note/Bond 5.25% 11/15/2028 | 912810FF0 | 912810FF0 | 3.95% | 19,265,000 |
| 3 | United States Treasury Note/Bond 4.75% 11/15/2043 | 912810TW8 | 912810TW8 | 3.90% | 19,785,000 |
| 4 | United States Treasury Note/Bond 4.375% 08/15/2043 | 912810TU2 | 912810TU2 | 3.85% | 20,455,000 |
| 5 | United States Treasury Note/Bond 4.75% 02/15/2041 | 912810QN1 | 912810QN1 | 3.78% | 18,850,000 |
| 6 | United States Treasury Note/Bond 0.5% 05/31/2027 | 912828ZS2 | 912828ZS2 | 3.21% | 16,870,000 |
| 7 | United States Treasury Note/Bond 4.5% 02/15/2044 | 912810TZ1 | 912810TZ1 | 3.18% | 16,690,000 |
| 8 | United States Treasury Note/Bond 4.625% 05/15/2044 | 912810UB2 | 912810UB2 | 2.75% | 14,200,000 |
| 9 | United States Treasury Note/Bond 5% 05/15/2045 | 912810UL0 | 912810UL0 | 2.27% | 11,250,000 |
| 10 | United States Treasury Note/Bond 4.625% 11/15/2044 | 912810UF3 | 912810UF3 | 2.12% | 10,965,000 |
| 11 | United States Treasury Note/Bond 3.75% 08/15/2027 | 91282CLG4 | 91282CLG4 | 2.04% | 10,300,000 |
| 12 | Ginnie Mae 6% 04/15/2039 | 21H060648 | 21H060648 | 1.98% | 9,825,000 |
| 13 | United States Treasury Note/Bond 4.375% 07/15/2027 | 91282CKZ3 | 91282CKZ3 | 1.51% | 7,545,000 |
| 14 | Fannie Mae or Freddie Mac 6% 03/25/2054 | 01F060642 | 01F060642 | 1.48% | 7,300,000 |
| 15 | United States Treasury Note/Bond 4% 11/15/2042 | 912810TM0 | 912810TM0 | 1.46% | 8,095,000 |
| 16 | Fannie Mae or Freddie Mac 6.5% 04/15/2053 | 01F062648 | 01F062648 | 1.15% | 5,600,000 |
| 17 | United States Treasury Note/Bond 0.5% 06/30/2027 | 912828ZV5 | 912828ZV5 | 1.08% | 5,690,000 |
| 18 | United States Treasury Note/Bond 4.75% 02/15/2045 | 912810UJ5 | 912810UJ5 | 1.05% | 5,370,000 |
| 19 | Elect Global Investments Ltd 7.2% 09/11/2174 | BMZLJ04 | BMZLJ04 | 0.99% | 4,750,000 |
| 20 | Royal Bank of Canada 6.35% 11/24/2084 | 780082AT0 | 780082AT0 | 0.98% | 5,140,000 |
| 21 | AerCap Ireland Capital DAC / AerCap Global Aviation Trust 6.95% 03/10/2055 | 00774MBK0 | 00774MBK0 | 0.97% | 4,700,000 |
| 22 | Hiscox Ltd 7% 06/11/2036 | BQTX9D7 | BQTX9D7 | 0.92% | 4,400,000 |
| 23 | Fannie Mae or Freddie Mac 7% 04/15/2037 | 01F070641 | 01F070641 | 0.90% | 4,300,000 |
| 24 | Ginnie Mae 5.5% 10/20/2052 | 21H052645 | 21H052645 | 0.82% | 4,120,000 |
| 25 | PacifiCorp 7.375% 09/15/2055 | 695114DF2 | 695114DF2 | 0.77% | 4,010,000 |
| 26 | AerCap Ireland Capital DAC / AerCap Global Aviation Trust 6.5% 01/31/2056 | 00774MBQ7 | 00774MBQ7 | 0.74% | 3,700,000 |
| 27 | Edison International 8.125% 06/15/2053 | 281020AX5 | 281020AX5 | 0.73% | 3,610,000 |
| 28 | Fannie Mae or Freddie Mac 5.5% 03/25/2053 | 01F052649 | 01F052649 | 0.72% | 3,600,000 |
| 29 | Ginnie Mae 6.5% 04/15/2054 | 21H062644 | 21H062644 | 0.70% | 3,390,000 |
| 30 | NextEra Energy Capital Holdings Inc 6.7% 09/01/2054 | 65339KCW8 | 65339KCW8 | 0.69% | 3,400,000 |
| 31 | Bank of Nova Scotia/The 6.875% 10/27/2085 | 06419GEE2 | 06419GEE2 | 0.68% | 3,450,000 |
| 32 | Athene Holding Ltd 6.875% 06/28/2055 | 04686JAM3 | 04686JAM3 | 0.67% | 3,600,000 |
| 33 | Ginnie Mae II Pool 5% 01/20/2055 | 3618N5EU9 | 3618N5EU9 | 0.63% | 3,180,428 |
| 34 | Energy Transfer LP 6.5% 02/15/2056 | 29273VBG4 | 29273VBG4 | 0.61% | 3,100,000 |
| 35 | United States Treasury Note/Bond 2.75% 07/31/2027 | 91282CFB2 | 91282CFB2 | 0.61% | 3,145,000 |
| 36 | Fannie Mae Pool 6.5% 04/01/2054 | 3140XPXF1 | 3140XPXF1 | 0.60% | 2,890,949 |
| 37 | Ginnie Mae II Pool 6.5% 09/20/2055 | 3618N5VT3 | 3618N5VT3 | 0.60% | 2,903,615 |
| 38 | NiSource Inc 6.95% 11/30/2054 | 65473PAR6 | 65473PAR6 | 0.58% | 2,850,000 |
| 39 | Fannie Mae Pool 4% 06/01/2052 | 31418ED80 | 31418ED80 | 0.57% | 3,025,751 |
| 40 | Ally Financial Inc 6.646% 01/17/2040 | 02005NBY5 | 02005NBY5 | 0.56% | 2,900,000 |
| 41 | Ginnie Mae II Pool 6% 06/20/2055 | 3618N5PK9 | 3618N5PK9 | 0.55% | 2,706,152 |
| 42 | United States Treasury Note/Bond 3.75% 11/15/2043 | 912810RD2 | 912810RD2 | 0.55% | 3,172,000 |
| 43 | Fannie Mae Pool 4% 05/01/2052 | 31418EES5 | 31418EES5 | 0.54% | 2,889,643 |
| 44 | Fannie Mae Pool 5% 01/01/2055 | 31418FF36 | 31418FF36 | 0.54% | 2,735,913 |
| 45 | Athene Holding Ltd 6.625% 10/15/2054 | 04686JAJ0 | 04686JAJ0 | 0.52% | 2,850,000 |
| 46 | ISRAEL CHEMICALS L 6.375% 05/31/2038 | BF3SP44 | BF3SP44 | 0.51% | 2,500,000 |
| 47 | Bank of Nova Scotia/The 7.35% 04/27/2085 | 0641598X7 | 0641598X7 | 0.50% | 2,450,000 |
| 48 | LYB International Finance III LLC 4.2% 10/15/2049 | 50249AAA1 | 50249AAA1 | 0.50% | 3,500,000 |
| 49 | Energy Transfer LP 6.75% 02/15/2056 | 29273VBH2 | 29273VBH2 | 0.49% | 2,440,000 |
| 50 | LYB International Finance III LLC 5.875% 01/15/2036 | 50249AAR4 | 50249AAR4 | 0.49% | 2,440,000 |
| 51 | Brighthouse Financial Inc 4.7% 06/22/2047 | 10922NAF0 | 10922NAF0 | 0.47% | 3,530,000 |
| 52 | Evergy Inc 6.65% 06/01/2055 | 30034WAE6 | 30034WAE6 | 0.45% | 2,250,000 |
| 53 | United States Treasury Note/Bond 3.875% 05/15/2043 | 912810TS7 | 912810TS7 | 0.45% | 2,530,000 |
| 54 | Bank of Montreal 6.875% 11/26/2085 | 06368L8V1 | 06368L8V1 | 0.42% | 2,100,000 |
| 55 | Dominion Energy Inc 6% 02/15/2056 | 25746UDZ9 | 25746UDZ9 | 0.42% | 2,100,000 |
| 56 | NextEra Energy Capital Holdings Inc 4.8% 12/01/2077 | 65339KAV2 | 65339KAV2 | 0.42% | 2,140,000 |
| 57 | Continental Resources Inc/OK 4.9% 06/01/2044 | 212015AQ4 | 212015AQ4 | 0.41% | 2,650,000 |
| 58 | Dominion Energy Inc 6.875% 02/01/2055 | 25746UDT3 | 25746UDT3 | 0.41% | 2,000,000 |
| 59 | LYB International Finance III LLC 3.375% 10/01/2040 | 50249AAH6 | 50249AAH6 | 0.41% | 2,860,000 |
| 60 | Dominion Energy Inc 6.625% 05/15/2055 | 25746UDV8 | 25746UDV8 | 0.40% | 2,000,000 |
| 61 | Fannie Mae Pool 4% 04/01/2052 | 3140MMBA5 | 3140MMBA5 | 0.40% | 2,119,939 |
| 62 | Blue Owl Credit Income Corp 6.65% 03/15/2031 | 69120VAZ4 | 69120VAZ4 | 0.40% | 2,030,000 |
| 63 | Royal Bank of Canada 6.5% 11/24/2085 | 780082AY9 | 780082AY9 | 0.40% | 2,075,000 |
| 64 | Tennessee Valley Authority 5.375% 04/01/2056 | 880591DZ2 | 880591DZ2 | 0.40% | 1,965,000 |
| 65 | Tennessee Valley Authority 5.25% 02/01/2055 | 880591FC1 | 880591FC1 | 0.40% | 2,035,000 |
| 66 | Entergy Corp 7.125% 12/01/2054 | 29364GAQ6 | 29364GAQ6 | 0.39% | 1,925,000 |
| 67 | Blackstone Private Credit Fund 6% 11/22/2034 | 09261HBW6 | 09261HBW6 | 0.38% | 2,030,000 |
| 68 | Blue Owl Credit Income Corp 5.8% 03/15/2030 | 09581CAD3 | 09581CAD3 | 0.38% | 1,985,000 |
| 69 | Ginnie Mae II Pool 4.5% 12/20/2055 | 3618N53W7 | 3618N53W7 | 0.38% | 1,989,358 |
| 70 | HA Sustainable Infrastructure Capital Inc 6.375% 07/01/2034 | 41068XAF7 | 41068XAF7 | 0.38% | 1,920,000 |
| 71 | Centene Corp 2.5% 03/01/2031 | 15135BAX9 | 15135BAX9 | 0.37% | 2,200,000 |
| 72 | Blue Owl Capital Corp 6.2% 07/15/2030 | 69121KAJ3 | 69121KAJ3 | 0.37% | 1,900,000 |
| 73 | Apollo Global Management Inc 6% 12/15/2054 | 03769MAD8 | 03769MAD8 | 0.36% | 1,930,000 |
| 74 | Canadian Imperial Bank of Commerce 6.95% 01/28/2085 | 13607PNF7 | 13607PNF7 | 0.36% | 1,800,000 |
| 75 | Tennessee Valley Authority 3.5% 12/15/2042 | 880591EP3 | 880591EP3 | 0.36% | 2,185,000 |
| 76 | Ares Strategic Income Fund 5.6% 02/15/2030 | 04020EAD9 | 04020EAD9 | 0.35% | 1,800,000 |
| 77 | Blue Owl Credit Income Corp 6.6% 09/15/2029 | 09581CAB7 | 09581CAB7 | 0.35% | 1,750,000 |
| 78 | Centene Corp 3.375% 02/15/2030 | 15135BAV3 | 15135BAV3 | 0.35% | 1,930,000 |
| 79 | Sempra 6.4% 10/01/2054 | 816851BT5 | 816851BT5 | 0.35% | 1,780,000 |
| 80 | Bank of Nova Scotia/The 3.625% 10/27/2081 | 0641598N9 | 0641598N9 | 0.34% | 1,750,000 |
| 81 | Ally Financial Inc 6.7% 02/14/2033 | 02005NBS8 | 02005NBS8 | 0.33% | 1,650,000 |
| 82 | Sempra 6.55% 04/01/2055 | 816851BV0 | 816851BV0 | 0.33% | 1,680,000 |
| 83 | Energy Transfer LP 8% 05/15/2054 | 29273VAX8 | 29273VAX8 | 0.32% | 1,525,000 |
| 84 | Equitable Holdings Inc 6.7% 03/28/2055 | 29452EAD3 | 29452EAD3 | 0.32% | 1,600,000 |
| 85 | Blue Owl Technology Finance Corp 6.75% 04/04/2029 | 69121JAB3 | 69121JAB3 | 0.32% | 1,665,000 |
| 86 | Pinnacle Bank/Nashville TN 5.957% 01/15/2036 | 87164DXY1 | 87164DXY1 | 0.32% | 1,630,000 |
| 87 | Ares Strategic Income Fund 5.45% 09/09/2028 | 04020EAL1 | 04020EAL1 | 0.31% | 1,600,000 |
| 88 | Ginnie Mae 5% 04/15/2041 | 21H050649 | 21H050649 | 0.31% | 1,570,000 |
| 89 | Ginnie Mae 7% 04/15/2055 | 21H070647 | 21H070647 | 0.31% | 1,530,000 |
| 90 | Dominion Energy Inc 6.2% 02/15/2056 | 25746UEA3 | 25746UEA3 | 0.31% | 1,550,000 |
| 91 | Blue Owl Technology Finance Corp 6.1% 03/15/2028 | 095924AB2 | 095924AB2 | 0.30% | 1,550,000 |
| 92 | Enterprise Products Operating LLC 5.375% 02/15/2078 | 29379VBR3 | 29379VBR3 | 0.30% | 1,540,000 |
| 93 | Tennessee Valley Authority 5.25% 09/15/2039 | 880591EH1 | 880591EH1 | 0.30% | 1,450,000 |
| 94 | Reinsurance Group of America Inc 6.65% 09/15/2055 | 759351AT6 | 759351AT6 | 0.29% | 1,430,000 |
| 95 | Tennessee Valley Authority 6.15% 01/15/2038 | 880591CP5 | 880591CP5 | 0.29% | 1,285,000 |
| 96 | Zions Bancorp NA 6.816% 11/19/2035 | 98971DAC4 | 98971DAC4 | 0.29% | 1,400,000 |
| 97 | Exelon Corp 6.5% 03/15/2055 | 30161NBQ3 | 30161NBQ3 | 0.28% | 1,390,000 |
| 98 | HPS Corporate Lending Fund 5.85% 06/05/2030 | 40440VAN5 | 40440VAN5 | 0.28% | 1,450,000 |
| 99 | FNMA TBA 30YR TBA 4.5% APR 4.5% 04/15/2041 | 01F042640 | 01F042640 | 0.27% | 1,420,000 |
| 100 | American Electric Power Co Inc 6.05% 03/15/2056 | 02557TAF6 | 02557TAF6 | 0.27% | 1,360,000 |
| 101 | Freddie Mac Pool 5.5% 01/01/2055 | 31427QHA3 | 31427QHA3 | 0.27% | 1,364,187 |
| 102 | American Assets Trust LP 6.15% 10/01/2034 | 02401LAB0 | 02401LAB0 | 0.26% | 1,340,000 |
| 103 | F&G Annuities & Life Inc 6.5% 06/04/2029 | 30190AAF1 | 30190AAF1 | 0.26% | 1,290,000 |
| 104 | MetLife Inc 10.75% 08/01/2039 | 59156RAV0 | 59156RAV0 | 0.26% | 1,000,000 |
| 105 | Nanshan Life Pte Ltd 5.45% 09/11/2034 | BP4YGY8 | BP4YGY8 | 0.26% | 1,340,000 |
| 106 | Blackstone Private Credit Fund 6% 01/29/2032 | 09261HBX4 | 09261HBX4 | 0.25% | 1,310,000 |
| 107 | CMS Energy Corp 6.5% 06/01/2055 | 125896BY5 | 125896BY5 | 0.25% | 1,240,000 |
| 108 | LYB International Finance III LLC 4.2% 05/01/2050 | 50249AAD5 | 50249AAD5 | 0.25% | 1,750,000 |
| 109 | NiSource Inc 6.375% 03/31/2055 | 65473PAT2 | 65473PAT2 | 0.25% | 1,200,000 |
| 110 | Ovintiv Inc 7.375% 11/01/2031 | 012873AK1 | 012873AK1 | 0.24% | 1,100,000 |
| 111 | Entergy Corp 6.1% 06/15/2056 | 29364GAS2 | 29364GAS2 | 0.24% | 1,220,000 |
| 112 | HA Sustainable Infrastructure Capital Inc 6.15% 01/15/2031 | 40408AAA9 | 40408AAA9 | 0.24% | 1,200,000 |
| 113 | Allstate Corp/The 6.5% 05/15/2057 | 020002AU5 | 020002AU5 | 0.23% | 1,150,000 |
| 114 | Ally Financial Inc 5.548% 07/31/2033 | 02005NCA6 | 02005NCA6 | 0.23% | 1,200,000 |
| 115 | Ares Strategic Income Fund 5.15% 01/15/2031 | 04020EAR8 | 04020EAR8 | 0.23% | 1,210,000 |
| 116 | Canadian Imperial Bank of Commerce 7% 10/28/2085 | 13607P7Y4 | 13607P7Y4 | 0.23% | 1,135,000 |
| 117 | Federal National Mortgage Association 5.625% 07/15/2037 | 31398AFD9 | 31398AFD9 | 0.23% | 1,045,000 |
| 118 | American Electric Power Co Inc 6.95% 12/15/2054 | 025537BA8 | 025537BA8 | 0.22% | 1,050,000 |
| 119 | Apollo Debt Solutions BDC 6.55% 03/15/2032 | 03770DAF0 | 03770DAF0 | 0.22% | 1,120,000 |
| 120 | Ares Strategic Income Fund 6.2% 03/21/2032 | 04020EAJ6 | 04020EAJ6 | 0.22% | 1,160,000 |
| 121 | BGC Group Inc 6.15% 04/02/2030 | 05555LAD3 | 05555LAD3 | 0.22% | 1,085,000 |
| 122 | F&G Annuities & Life Inc 6.25% 10/04/2034 | 30190AAG9 | 30190AAG9 | 0.22% | 1,200,000 |
| 123 | Discovery Global Holdings Inc 5.391% 03/15/2062 | 55903VBF9 | 55903VBF9 | 0.22% | 2,000,000 |
| 124 | Fannie Mae or Freddie Mac 5% 04/15/2041 | 01F050643 | 01F050643 | 0.21% | 1,050,000 |
| 125 | Dow Chemical Co/The 5.95% 03/15/2055 | 260543DM2 | 260543DM2 | 0.21% | 1,150,000 |
| 126 | Alliant Energy Corp 5.75% 04/01/2056 | 018802AF5 | 018802AF5 | 0.20% | 1,035,000 |
| 127 | GNMAII JUMBO TBA 30YR TBA 4.50% APR 4.5% 04/15/2041 | 21H042646 | 21H042646 | 0.20% | 1,050,000 |
| 128 | Entergy Corp 5.875% 06/15/2056 | 29364GAR4 | 29364GAR4 | 0.20% | 1,025,000 |
| 129 | LYB International Finance III LLC 6.15% 05/15/2035 | 50249AAP8 | 50249AAP8 | 0.20% | 1,000,000 |
| 130 | Blackstone Private Credit Fund 6.25% 01/25/2031 | 09261HBG1 | 09261HBG1 | 0.19% | 950,000 |
| 131 | Dow Chemical Co/The 6.9% 05/15/2053 | 260543DH3 | 260543DH3 | 0.19% | 950,000 |
| 132 | HPS Corporate Lending Fund 5.45% 01/14/2028 | 40440VAH8 | 40440VAH8 | 0.19% | 950,000 |
| 133 | Nanshan Life Pte Ltd 5.875% 03/17/2041 | BMW2FN5 | BMW2FN5 | 0.19% | 1,000,000 |
| 134 | APA Corp 5.1% 09/01/2040 | 03743QBB3 | 03743QBB3 | 0.18% | 1,020,000 |
| 135 | Apollo Debt Solutions BDC 6.7% 07/29/2031 | 03770DAD5 | 03770DAD5 | 0.18% | 900,000 |
| 136 | Federal Home Loan Banks 5.5% 07/15/2036 | 3133XGAY0 | 3133XGAY0 | 0.18% | 845,000 |
| 137 | HPS Corporate Lending Fund 6.75% 01/30/2029 | 40440VAF2 | 40440VAF2 | 0.18% | 875,000 |
| 138 | Tennessee Valley Authority 5.88% 04/01/2036 | 880591CS9 | 880591CS9 | 0.18% | 820,000 |
| 139 | American Assets Trust LP 3.375% 02/01/2031 | 02401LAA2 | 02401LAA2 | 0.17% | 925,000 |
| 140 | Ares Capital Corp 3.2% 11/15/2031 | 04010LBC6 | 04010LBC6 | 0.17% | 1,000,000 |
| 141 | Capital One Financial Corp 6.183% 01/30/2036 | 14040HDJ1 | 14040HDJ1 | 0.17% | 825,000 |
| 142 | Dow Chemical Co/The 4.8% 05/15/2049 | 260543CV3 | 260543CV3 | 0.17% | 1,075,000 |
| 143 | Duke Energy Corp 6.45% 09/01/2054 | 26441CCG8 | 26441CCG8 | 0.17% | 835,000 |
| 144 | Federal Home Loan Banks 4.75% 04/09/2027 | 3130B0TY5 | 3130B0TY5 | 0.17% | 825,000 |
| 145 | Apollo Debt Solutions BDC 6.9% 04/13/2029 | 03770DAB9 | 03770DAB9 | 0.16% | 800,000 |
| 146 | Brookfield Finance Inc 6.3% 01/15/2055 | 11271LAN2 | 11271LAN2 | 0.16% | 850,000 |
| 147 | Dow Chemical Co/The 9.4% 05/15/2039 | 260543BY8 | 260543BY8 | 0.16% | 650,000 |
| 148 | Edison International 5.25% 03/15/2032 | 281020BB2 | 281020BB2 | 0.16% | 800,000 |
| 149 | Occidental Petroleum Corp 6.6% 03/15/2046 | 674599DL6 | 674599DL6 | 0.16% | 780,000 |
| 150 | Centene Corp 4.625% 12/15/2029 | 15135BAT8 | 15135BAT8 | 0.15% | 820,000 |
| 151 | Dow Chemical Co/The 5.55% 11/30/2048 | 260543CR2 | 260543CR2 | 0.15% | 870,000 |
| 152 | Federal Home Loan Mortgage Corp 6.75% 09/15/2029 | 3134A3U46 | 3134A3U46 | 0.15% | 700,000 |
| 153 | Prudential Financial Inc 4.5% 09/15/2047 | 744320AW2 | 744320AW2 | 0.15% | 750,000 |
| 154 | Sempra 6.375% 04/01/2056 | 816851BW8 | 816851BW8 | 0.15% | 765,000 |
| 155 | Synchrony Financial 6% 07/29/2036 | 87165BAY9 | 87165BAY9 | 0.15% | 750,000 |
| 156 | Western Midstream Operating LP 5.3% 03/01/2048 | 958254AJ3 | 958254AJ3 | 0.15% | 910,000 |
| 157 | Aegon Ltd 5.5% 04/11/2048 | 007924AJ2 | 007924AJ2 | 0.14% | 680,000 |
| 158 | Ares Capital Corp 5.8% 03/08/2032 | 04010LBH5 | 04010LBH5 | 0.14% | 735,000 |
| 159 | Dow Chemical Co/The 4.375% 11/15/2042 | 260543CG6 | 260543CG6 | 0.14% | 880,000 |
| 160 | Edison International 6.95% 11/15/2029 | 281020AW7 | 281020AW7 | 0.14% | 650,000 |
| 161 | Occidental Petroleum Corp 6.2% 03/15/2040 | 674599DJ1 | 674599DJ1 | 0.14% | 695,000 |
| 162 | Western Midstream Operating LP 5.45% 04/01/2044 | 958254AD6 | 958254AD6 | 0.14% | 760,000 |
| 163 | American Electric Power Co Inc 5.8% 03/15/2056 | 02557TAE9 | 02557TAE9 | 0.13% | 660,000 |
| 164 | Conagra Brands Inc 5.4% 11/01/2048 | 205887CE0 | 205887CE0 | 0.13% | 780,000 |
| 165 | Prudential Financial Inc 6.5% 03/15/2054 | 744320BP6 | 744320BP6 | 0.13% | 635,000 |
| 166 | Western Midstream Operating LP 5.5% 02/01/2050 | 958667AA5 | 958667AA5 | 0.13% | 785,000 |
| 167 | NextEra Energy Capital Holdings Inc 6.75% 06/15/2054 | 65339KDB3 | 65339KDB3 | 0.12% | 560,000 |
| 168 | Tennessee Valley Authority 4.625% 09/15/2060 | 880591EJ7 | 880591EJ7 | 0.12% | 670,000 |
| 169 | FWD Group Holdings Ltd 7.635% 07/02/2031 | BRXB1N8 | BRXB1N8 | 0.12% | 550,000 |
| 170 | Athene Holding Ltd 6.625% 05/19/2055 | 04686JAL5 | 04686JAL5 | 0.11% | 560,000 |
| 171 | Energy Transfer LP 6.25% 04/15/2049 | 29279FAA7 | 29279FAA7 | 0.11% | 560,000 |
| 172 | GLP Capital LP / GLP Financing II Inc 5.75% 11/01/2037 | 361841AW9 | 361841AW9 | 0.11% | 565,000 |
| 173 | Huntington Bancshares Inc/OH 2.487% 08/15/2036 | 446150AX2 | 446150AX2 | 0.11% | 640,000 |
| 174 | Kyndryl Holdings Inc 4.1% 10/15/2041 | 50155QAM2 | 50155QAM2 | 0.11% | 810,000 |
| 175 | FNB Corp/PA 5.722% 12/11/2030 | 302520AD3 | 302520AD3 | 0.10% | 480,000 |
| 176 | First Citizens BancShares Inc/NC 6.254% 03/12/2040 | 31959XAF0 | 31959XAF0 | 0.10% | 530,000 |
| 177 | Prudential Financial Inc 6.75% 03/01/2053 | 744320BL5 | 744320BL5 | 0.10% | 500,000 |
| 178 | Federal Home Loan Banks 4.125% 01/15/2027 | 3130AYPN0 | 3130AYPN0 | 0.09% | 460,000 |
| 179 | Blackstone Secured Lending Fund 5.125% 01/31/2031 | 09261XAL6 | 09261XAL6 | 0.07% | 390,000 |
| 180 | HF Sinclair Corp 6.25% 01/15/2035 | 403949AS9 | 403949AS9 | 0.07% | 330,000 |
| 181 | Energy Transfer LP 5.35% 05/15/2045 | 86765BAQ2 | 86765BAQ2 | 0.07% | 400,000 |
| 182 | Tennessee Valley Authority 4.375% 08/01/2034 | 880591FB3 | 880591FB3 | 0.07% | 350,000 |
| 183 | Helmerich & Payne Inc 5.5% 12/01/2034 | 423452AN1 | 423452AN1 | 0.06% | 315,000 |
| 184 | FNMA TBA 30YR TBA 4% APR 4% 04/15/2041 | 01F040644 | 01F040644 | 0.05% | 250,000 |
| 185 | Flowers Foods Inc 5.75% 03/15/2035 | 343498AD3 | 343498AD3 | 0.05% | 250,000 |
| 186 | GNMAII JUMBO TBA 30YR TBA 4% APR 4% 04/15/2042 | 21H040640 | 21H040640 | 0.04% | 200,000 |
| 187 | LYB International Finance III LLC 3.625% 04/01/2051 | 50249AAJ2 | 50249AAJ2 | 0.04% | 300,000 |
| 188 | Ovintiv Inc 6.5% 08/15/2034 | 292505AD6 | 292505AD6 | 0.03% | 150,000 |
| 189 | Humana Inc 6% 05/01/2055 | 444859CC4 | 444859CC4 | 0.03% | 150,000 |
| 190 | Hasbro Inc 6.35% 03/15/2040 | 418056AS6 | 418056AS6 | 0.02% | 120,000 |
| 191 | LYB International Finance III LLC 3.8% 10/01/2060 | 50249AAK9 | 50249AAK9 | 0.02% | 135,000 |
| 192 | Cash & Other | Cash&Other | Cash&Other | -7.57% | -38,179,073 |
| index | Calendar Year 2025 | First Quarter 2026 | Second Quarter 2026 | Third Quarter 2026 | Forth Quarter 2026 | |
|---|---|---|---|---|---|---|
| 0 | Days traded at premium | 161 | 42 | 0 | 0 | 0 |
| 1 | Days traded at NAV | 6 | 3 | 0 | 0 | 0 |
| 2 | Days traded at discount | 84 | 7 | 0 | 0 | 0 |
As of DATE
As of DATE
As of DATE
As of DATE
| index | Ex-Dividend Date | Income | ST Cap Gains | MD Cap Gains | LT Cap Gains |
|---|---|---|---|---|---|
| 0 | 03/17/2026 | 0.155558910 | |||
| 1 | 02/18/2026 | 0.120380840 | |||
| 2 | 01/21/2026 | 0.119831450 | |||
| 3 | 12/17/2025 | 0.194362550 | |||
| 4 | 11/18/2025 | 0.149165080 | |||
| 5 | 10/21/2025 | 0.174256650 | |||
| 6 | 09/17/2025 | 0.145287760 | |||
| 7 | 08/19/2025 | 0.155383770 | |||
| 8 | 07/17/2025 | 0.157062130 | |||
| 9 | 06/17/2025 | 0.139530470 | |||
| 10 | 05/20/2025 | 0.152420530 | |||
| 11 | 04/16/2025 | 0.146908610 | |||
| 12 | 03/18/2025 | 0.141642900 | |||
| 13 | 02/19/2025 | 0.136533770 | |||
| 14 | 01/22/2025 | 0.170216290 | |||
| 15 | 12/17/2024 | 0.169210780 | |||
| 16 | 11/13/2024 | 0.139131830 | |||
| 17 | 10/16/2024 | 0.170109370 | |||
| 18 | 09/17/2024 | 0.147058890 | |||
