Skip to content
Skip to content
  • About Us
    • Who We Are
    • Our People
    • Giving Back
  • Ideation & Research
    • Bringing Ideas To Life
    • Index Research & Execution
    • Bringing Ideas To Life
    • Index Research & Execution
    Powering up an idea for investing in the sustainable energy revolution

    Case Study

    Pioneering the Crypto Frontier: The Successful Launch of Valkyrie’s Bitcoin Futures ETF

    Read
  • Asset Management
    • Sub-Advisory Services
    • Separately Managed Accounts
    • Vident ETFs
      • VIDI
      • VUSE
      • VBND
      • PPTY
    • Fund Literature
    • Sub-Advisory Services
    • Separately Managed Accounts
    • Vident ETFs
      • VIDI
      • VUSE
      • VBND
      • PPTY
    • Fund Literature
    Powering up an idea for investing in the sustainable energy revolution

    Case Study

    Pioneering the Crypto Frontier: The Successful Launch of Valkyrie’s Bitcoin Futures ETF

    Read
Vident Logo blue 4clr RGB
  • About Us
    • Who We Are
    • Our People
    • Giving Back
  • Ideation & Research
    • Bringing Ideas To Life
    • Index Research & Execution
  • Asset Management
    • Sub-Advisory Services
    • Vident ETFs
      • VIDI
      • VUSE
      • VBND
      • PPTY
      • Fund Literature
  • Thinking
  • Connect With Us
    • Contact Us
    • News
    • Press
    • Careers
  • About Us
    • Who We Are
    • Our People
    • Giving Back
  • Ideation & Research
    • Bringing Ideas To Life
    • Index Research & Execution
  • Asset Management
    • Sub-Advisory Services
    • Vident ETFs
      • VIDI
      • VUSE
      • VBND
      • PPTY
      • Fund Literature
  • Thinking
  • Connect With Us
    • Contact Us
    • News
    • Press
    • Careers
  • Thinking
  • Connect With Us
    • Contact Us
    • News
    • Press
    • Careers
  • Contact Us

VBND

Vident U.S. Bond Strategy ETFâ„¢
ideation research

Asset Management

  • Sub-Advisory Services
  • Separately Managed Accounts
  • Vident ETFs
    • VIDI
    • VUSE
    • VBND
    • PPTY
  • Fund Literature

Investment Objectives

Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the Vident U.S. Bond Strategy ETF™. The application of Vident’s investment methodology seeks to allocate capital with diversification across U.S. and international bond sectors. By selecting individual bonds that consider governance factors and valuation, Vident seeks to achieve portfolio resiliency and reasonable tradeoffs among quality, duration, and yield, versus a traditional U.S. core bond market approach.

Fund Details

09/15/2025

Fund Details
VBND
CUSIP
26922A602
Net Assets
$475,995,233.27
Total Fund Annual Operating Expenses
0.41%
Inception Date
10/15/2014
Shares Outstanding
10,700,000.00
Distribution Frequency
Monthly
30-Day SEC Yield (as of 08/31/2025)
4.18%
12 Month Distribution Yield
4.10%
Market Price
$44.54
NAV
$44.49
Premium/Discount
0.12%
30-Day Median Bid-Ask Spread
0.21%
Distribution Calendar
VBND Q2 2025 factsheet

Fund Fact Sheet

Q2 2025

Group 2
pdf thumbnail 1

Fund Literature

Prospectus, SAI, Annual Report, Form N-PX

Group 2

Factors

UNCERTAINTY & INSTABILITY
Systematically distributes interest rate and credit risk by allocating to core and noncore sectors (high yield and TIPS) to generate a broadly diversified portfolio that protects against unfavorable market conditions.

HUMAN PRODUCTIVITY
Removes issuers with the highest financial distress indicators to improve the credit risk profile of the portfolio.

GOVERNANCE
Utilizes a governance factor model that seeks to allocate to companies with higher creditworthiness.

MOMENTUM
Momentum appears in the index as a weightings tilt towards companies that already meet quality standards, instead of a primary investment factor.

COUNTRY OPPORTUNITY
U.S. denominated international bonds are selected only from those countries whose scores are in the top half of Vident’s Country Opportunity Score

Total Returns

Premium Discount Chart
index Month End Performance (As of 08/31/2025) VBND Nav Returns VBND Market Price Returns
0Cumulative
11 Month 1.02% 1.28%
23 Month 2.59% 2.75%
3Year To Date 4.42% 4.92%
4Since Inception* 17.81% 18.03%
5Average Annual
61 Year 2.82% 3.04%
73 Year 3.59% 3.75%
85 Year -0.24% -0.16%
910 Year 1.66% 1.68%
10Since Inception* 1.52% 1.54%
index Quarter End Performance (As of 06/30/2025) VBND Nav Returns VBND Market Price Returns
0Cumulative
1Quarter 1.14% 0.75%
2Year To Date 3.60% 3.62%
3Since Inception* 16.89% 16.58%
4Average Annual
51 Year 5.29% 5.20%
63 Year 3.32% 3.29%
75 Year -0.05% 0.03%
810 Year 1.61% 1.57%
9Since Inception* 1.47% 1.44%

*Fund Inception Date: 10/15/2014

Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.

ETF Holdings

As of DATE

index Name Ticker CUSIP or Other Identifier Weight Shares
0U.S. Bank Money Market Deposit Account 06/01/2031 USBFS03 8AMMF0A84 8.15% 38,794,752
1United States Treasury Note/Bond 6.125% 11/15/2027 912810FB9 912810FB9 6.23% 28,115,000
2United States Treasury Note/Bond 5.25% 11/15/2028 912810FF0 912810FF0 4.45% 20,160,000
3United States Treasury Note/Bond 1.625% 11/30/2026 912828YU8 912828YU8 3.46% 16,872,000
4United States Treasury Note/Bond 5.375% 02/15/2031 912810FP8 912810FP8 3.10% 13,625,000
5United States Treasury Note/Bond 6.25% 05/15/2030 912810FM5 912810FM5 2.65% 11,340,000
6United States Treasury Note/Bond 0.5% 05/31/2027 912828ZS2 912828ZS2 2.33% 11,670,000
7United States Treasury Note/Bond 3.75% 11/15/2043 912810RD2 912810RD2 2.27% 12,066,000
8Ginnie Mae 6% 09/15/2053 21H060697 21H060697 1.89% 8,825,000
9Fannie Mae or Freddie Mac 6% 10/15/2041 01F0606A8 01F0606A8 1.57% 7,300,000
10United States Treasury Note/Bond 4.375% 05/15/2041 912810QQ4 912810QQ4 1.57% 7,515,000
11United States Treasury Note/Bond 4.25% 11/15/2040 912810QL5 912810QL5 1.39% 6,750,000
12Ginnie Mae 6.5% 09/15/2053 21H062693 21H062693 1.20% 5,555,000
13United States Treasury Note/Bond 1.25% 11/30/2026 91282CDK4 91282CDK4 1.18% 5,770,000
14United States Treasury Note/Bond 4.375% 07/15/2027 91282CKZ3 91282CKZ3 1.17% 5,490,000
15United States Treasury Note/Bond 4.75% 02/15/2041 912810QN1 912810QN1 1.08% 4,955,000
16United States Treasury Note/Bond 4.375% 08/31/2028 91282CHX2 91282CHX2 1.02% 4,740,000
17Fannie Mae or Freddie Mac 6.5% 08/25/2052 01F0626A4 01F0626A4 0.94% 4,315,000
18United States Treasury Note/Bond 4.5% 02/15/2044 912810TZ1 912810TZ1 0.91% 4,385,000
19United States Treasury Note/Bond 3.125% 02/15/2043 912810QZ4 912810QZ4 0.89% 5,135,000
20Ginnie Mae 5.5% 03/20/2053 21H052694 21H052694 0.88% 4,120,000
21United States Treasury Note/Bond 3.625% 08/15/2043 912810RC4 912810RC4 0.86% 4,655,000
22United States Treasury Note/Bond 3.375% 05/15/2044 912810RG5 912810RG5 0.86% 4,865,000
23United States Treasury Note/Bond 2.75% 08/15/2042 912810QX9 912810QX9 0.81% 4,885,000
24United States Treasury Note/Bond 3.125% 08/15/2044 912810RH3 912810RH3 0.81% 4,735,000
25United States Treasury Note/Bond 4.375% 11/15/2039 912810QD3 912810QD3 0.80% 3,780,000
26United States Treasury Note/Bond 3.625% 02/15/2044 912810RE0 912810RE0 0.79% 4,285,000
27United States Treasury Note/Bond 0.5% 06/30/2027 912828ZV5 912828ZV5 0.79% 3,990,000
28Fannie Mae or Freddie Mac 5.5% 10/15/2041 01F0526A5 01F0526A5 0.77% 3,600,000
29United States Treasury Note/Bond 2.25% 08/15/2027 9128282R0 9128282R0 0.77% 3,750,000
30United States Treasury Note/Bond 2.75% 11/15/2042 912810QY7 912810QY7 0.76% 4,635,000
31United States Treasury Note/Bond 3% 05/15/2042 912810QW1 912810QW1 0.75% 4,350,000
32Ginnie Mae II Pool 6% 06/20/2055 3618N5PK9 3618N5PK9 0.74% 3,469,061
33United States Treasury Note/Bond 3% 11/15/2044 912810RJ9 912810RJ9 0.74% 4,430,000
34United States Treasury Note/Bond 2.875% 05/15/2043 912810RB6 912810RB6 0.73% 4,410,000
35United States Treasury Note/Bond 2.75% 07/31/2027 91282CFB2 91282CFB2 0.73% 3,540,000
36Ginnie Mae II Pool 5% 01/20/2055 3618N5EU9 3618N5EU9 0.72% 3,420,089
37United States Treasury Note/Bond 4.375% 05/15/2040 912810QH4 912810QH4 0.71% 3,400,000
38United States Treasury Note/Bond 4% 11/15/2042 912810TM0 912810TM0 0.67% 3,395,000
39Fannie Mae Pool 4% 06/01/2052 31418ED80 31418ED80 0.64% 3,158,042
40United States Treasury Note/Bond 3.125% 02/15/2042 912810QU5 912810QU5 0.64% 3,625,000
41United States Treasury Note/Bond 3.25% 05/15/2042 912810TH1 912810TH1 0.64% 3,590,000
42Fannie Mae Pool 4% 05/01/2052 31418EES5 31418EES5 0.61% 3,028,327
43Fannie Mae Pool 5% 01/01/2055 31418FF36 31418FF36 0.60% 2,858,526
44United States Treasury Note/Bond 3.375% 08/15/2042 912810TK4 912810TK4 0.60% 3,340,000
45United States Treasury Note/Bond 0.375% 07/31/2027 91282CAD3 91282CAD3 0.59% 2,980,000
46United States Treasury Note/Bond 3.875% 05/15/2043 912810TS7 912810TS7 0.57% 2,945,000
47United States Treasury Note/Bond 4.625% 02/15/2040 912810QE1 912810QE1 0.56% 2,600,000
48United States Treasury Note/Bond 4.875% 10/31/2028 91282CJF9 91282CJF9 0.55% 2,510,000
49United States Treasury Note/Bond 4.375% 08/15/2043 912810TU2 912810TU2 0.52% 2,515,000
50United States Treasury Note/Bond 4.125% 03/31/2029 91282CKG5 91282CKG5 0.52% 2,450,000
51United States Treasury Note/Bond 3.875% 02/15/2043 912810TQ1 912810TQ1 0.50% 2,610,000
52Fannie Mae Pool 4% 04/01/2052 3140MMBA5 3140MMBA5 0.47% 2,320,257
53United States Treasury Note/Bond 4.625% 09/30/2028 91282CJA0 91282CJA0 0.47% 2,145,000
54United States Treasury Note/Bond 3% 05/15/2045 912810RM2 912810RM2 0.43% 2,600,000
55United States Treasury Note/Bond 2% 11/15/2041 912810TC2 912810TC2 0.41% 2,785,000
56United States Treasury Note/Bond 2.375% 03/31/2029 91282CEE7 91282CEE7 0.41% 2,030,000
57United States Treasury Note/Bond 3.75% 08/15/2027 91282CLG4 91282CLG4 0.41% 1,925,000
58Israel Government International Bond 5.75% 03/12/2054 46514BRM1 46514BRM1 0.40% 2,000,000
59United States Treasury Note/Bond 2.625% 02/15/2029 9128286B1 9128286B1 0.37% 1,815,000
60United States Treasury Note/Bond 4.375% 11/30/2028 91282CJN2 91282CJN2 0.37% 1,700,000
61Bayer US Finance II LLC 4.4% 07/15/2044 07274NBF9 07274NBF9 0.35% 2,020,000
62United States Treasury Note/Bond 2.375% 02/15/2042 912810TF5 912810TF5 0.34% 2,190,000
63Blue Owl Technology Finance Corp 6.75% 04/04/2029 69121JAB3 69121JAB3 0.33% 1,500,000
64United States Treasury Note/Bond 3.125% 08/31/2027 91282CFH9 91282CFH9 0.33% 1,560,000
65Whirlpool Corp 4.5% 06/01/2046 963320AV8 963320AV8 0.33% 2,000,000
66FMC Corp 6.375% 05/18/2053 302491AY1 302491AY1 0.32% 1,500,000
67General Motors Co 6.75% 04/01/2046 37045VAL4 37045VAL4 0.32% 1,400,000
68NOV Inc 3.95% 12/01/2042 637071AK7 637071AK7 0.32% 1,945,000
69United States Treasury Note/Bond 4% 01/31/2029 91282CJW2 91282CJW2 0.32% 1,500,000
70Albemarle Corp 5.05% 06/01/2032 012653AE1 012653AE1 0.31% 1,500,000
71COPT Defense Properties LP 2.75% 04/15/2031 22003BAM8 22003BAM8 0.31% 1,610,000
72Edison International 8.125% 06/15/2053 281020AX5 281020AX5 0.31% 1,420,000
73First Citizens BancShares Inc/NC 6.254% 03/12/2040 31959XAF0 31959XAF0 0.31% 1,430,000
74HF Sinclair Corp 6.25% 01/15/2035 403949AS9 403949AS9 0.31% 1,400,000
75United States Treasury Note/Bond 3.125% 11/15/2028 9128285M8 9128285M8 0.31% 1,495,000
76Allstate Corp/The 6.5% 05/15/2057 020002AU5 020002AU5 0.30% 1,350,000
77Altria Group Inc 4.45% 05/06/2050 02209SBK8 02209SBK8 0.30% 1,755,000
78Ares Capital Corp 3.2% 11/15/2031 04010LBC6 04010LBC6 0.30% 1,590,000
79Athene Holding Ltd 6.625% 10/15/2054 04686JAJ0 04686JAJ0 0.30% 1,400,000
80Blackstone Private Credit Fund 6% 11/22/2034 09261HBW6 09261HBW6 0.30% 1,400,000
81Brighthouse Financial Inc 4.7% 06/22/2047 10922NAF0 10922NAF0 0.30% 1,840,000
82Brunswick Corp/DE 2.4% 08/18/2031 117043AT6 117043AT6 0.30% 1,630,000
83Capital One Financial Corp 2.359% 07/29/2032 14040HCG8 14040HCG8 0.30% 1,625,000
84Capital One Financial Corp 6.7% 11/29/2032 254709AS7 254709AS7 0.30% 1,260,000
85Fox Corp 5.576% 01/25/2049 35137LAK1 35137LAK1 0.30% 1,450,000
86HA Sustainable Infrastructure Capital Inc 6.375% 07/01/2034 41068XAF7 41068XAF7 0.30% 1,420,000
87Huntington Bancshares Inc/OH 2.487% 08/15/2036 446150AX2 446150AX2 0.30% 1,640,000
88NiSource Inc 6.95% 11/30/2054 65473PAR6 65473PAR6 0.30% 1,350,000
89Regions Bank/Birmingham AL 6.45% 06/26/2037 75913MAA7 75913MAA7 0.30% 1,308,000
90Reinsurance Group of America Inc 6.65% 09/15/2055 759351AT6 759351AT6 0.30% 1,380,000
91Tapestry Inc 3.05% 03/15/2032 876030AA5 876030AA5 0.30% 1,560,000
92Zions Bancorp NA 3.25% 10/29/2029 98971DAB6 98971DAB6 0.30% 1,545,000
93Ally Financial Inc 6.7% 02/14/2033 02005NBS8 02005NBS8 0.29% 1,290,000
94American Electric Power Co Inc 3.875% 02/15/2062 025537AU5 025537AU5 0.29% 1,430,000
95CMS Energy Corp 4.75% 06/01/2050 125896BU3 125896BU3 0.29% 1,420,000
96Comerica Bank 5.332% 08/25/2033 200339EX3 200339EX3 0.29% 1,385,000
97Devon Energy Corp 7.875% 09/30/2031 25179SAD2 25179SAD2 0.29% 1,175,000
98EPR Properties 3.75% 08/15/2029 26884UAF6 26884UAF6 0.29% 1,430,000
99Enstar Finance LLC 5.5% 01/15/2042 29360AAB6 29360AAB6 0.29% 1,400,000
100Entergy Corp 7.125% 12/01/2054 29364GAQ6 29364GAQ6 0.29% 1,300,000
101Enterprise Products Operating LLC 5.375% 02/15/2078 29379VBR3 29379VBR3 0.29% 1,380,000
102Equitable Holdings Inc 6.7% 03/28/2055 29452EAD3 29452EAD3 0.29% 1,350,000
103Helmerich & Payne Inc 5.5% 12/01/2034 423452AN1 423452AN1 0.29% 1,400,000
104Kyndryl Holdings Inc 4.1% 10/15/2041 50155QAM2 50155QAM2 0.29% 1,685,000
105Lear Corp 5.25% 05/15/2049 521865AZ8 521865AZ8 0.29% 1,520,000
106MetLife Inc 10.75% 08/01/2039 59156RAV0 59156RAV0 0.29% 1,000,000
107PacifiCorp 7.375% 09/15/2055 695114DF2 695114DF2 0.29% 1,320,000
108Prudential Financial Inc 4.5% 09/15/2047 744320AW2 744320AW2 0.29% 1,375,000
109Sabra Health Care LP 3.2% 12/01/2031 78574MAA1 78574MAA1 0.29% 1,515,000
110Sempra 4.125% 04/01/2052 816851BM0 816851BM0 0.29% 1,415,000
111Truist Financial Corp 4.916% 07/28/2033 89788NAA8 89788NAA8 0.29% 1,365,000
112US Bancorp 2.491% 11/03/2036 91159HJB7 91159HJB7 0.29% 1,585,000
113United States Treasury Note/Bond 2.25% 05/15/2041 912810SY5 912810SY5 0.29% 1,820,000
114Valero Energy Corp 6.625% 06/15/2037 91913YAL4 91913YAL4 0.29% 1,215,000
115Viatris Inc 4% 06/22/2050 92556VAF3 92556VAF3 0.29% 2,000,000
116Vontier Corp 2.95% 04/01/2031 928881AF8 928881AF8 0.29% 1,505,000
117Western Midstream Operating LP 5.3% 03/01/2048 958254AJ3 958254AJ3 0.29% 1,580,000
118APA Corp 5.1% 09/01/2040 03743QAH1 03743QAH1 0.28% 1,500,000
119Blackstone Secured Lending Fund 2.85% 09/30/2028 09261XAG7 09261XAG7 0.28% 1,430,000
120Centene Corp 4.625% 12/15/2029 15135BAT8 15135BAT8 0.28% 1,350,000
121Continental Resources Inc/OK 4.9% 06/01/2044 212015AQ4 212015AQ4 0.28% 1,610,000
122Corebridge Financial Inc 6.875% 12/15/2052 21871XAP4 21871XAP4 0.28% 1,300,000
123Dick's Sporting Goods Inc 4.1% 01/15/2052 253393AG7 253393AG7 0.28% 1,795,000
124Dominion Energy Inc 6.625% 05/15/2055 25746UDV8 25746UDV8 0.28% 1,300,000
125EQT Corp 7% 02/01/2030 26884LAG4 26884LAG4 0.28% 1,220,000
126Evergy Inc 6.65% 06/01/2055 30034WAE6 30034WAE6 0.28% 1,300,000
127F&G Annuities & Life Inc 6.5% 06/04/2029 30190AAF1 30190AAF1 0.28% 1,290,000
128Flowserve Corp 3.5% 10/01/2030 34354PAF2 34354PAF2 0.28% 1,410,000
129Freeport-McMoRan Inc 5.45% 03/15/2043 35671DBC8 35671DBC8 0.28% 1,380,000
130GLP Capital LP / GLP Financing II Inc 5.75% 06/01/2028 361841AK5 361841AK5 0.28% 1,305,000
131Lincoln National Corp 7% 06/15/2040 534187BA6 534187BA6 0.28% 1,170,000
132Energy Transfer LP 8% 05/15/2054 29273VAX8 29273VAX8 0.27% 1,200,000
133MGIC Investment Corp 5.25% 08/15/2028 552848AG8 552848AG8 0.27% 1,290,000
134Warnermedia Holdings Inc 5.391% 03/15/2062 55903VBF9 55903VBF9 0.27% 2,000,000
135Synovus Bank/Columbus GA 5.625% 02/15/2028 87164DVJ6 87164DVJ6 0.27% 1,250,000
136Ovintiv Inc 7.375% 11/01/2031 012873AK1 012873AK1 0.26% 1,100,000
137Deutsche Bank AG/New York NY 7.079% 02/10/2034 251526CT4 251526CT4 0.26% 1,100,000
138HP Inc 6% 09/15/2041 428236BR3 428236BR3 0.26% 1,195,000
139Occidental Petroleum Corp 6.2% 03/15/2040 674599DJ1 674599DJ1 0.26% 1,200,000
140Ginnie Mae 5% 09/15/2048 21H050698 21H050698 0.25% 1,170,000
141Fifth Third Bancorp 8.25% 03/01/2038 316773CH1 316773CH1 0.24% 910,000
142Marathon Petroleum Corp 6.5% 03/01/2041 56585AAF9 56585AAF9 0.24% 1,045,000
143Markel Group Inc 5% 04/05/2046 570535AQ7 570535AQ7 0.24% 1,240,000
144Mosaic Co/The 5.625% 11/15/2043 61945CAE3 61945CAE3 0.24% 1,150,000
145FedEx Corp 5.1% 01/15/2044 31428XCR5 31428XCR5 0.23% 1,205,000
146Kraft Heinz Foods Co 6.5% 02/09/2040 50076QAN6 50076QAN6 0.23% 990,000
147Legg Mason Inc 5.625% 01/15/2044 524901AR6 524901AR6 0.23% 1,100,000
148NextEra Energy Capital Holdings Inc 4.8% 12/01/2077 65339KAV2 65339KAV2 0.23% 1,140,000
149United States Treasury Note/Bond 4.25% 02/28/2029 91282CKD2 91282CKD2 0.23% 1,055,000
150HCA Inc 5.5% 06/15/2047 404119BV0 404119BV0 0.22% 1,100,000
151Icon Investments Six DAC 6% 05/08/2034 45115AAC8 45115AAC8 0.22% 1,000,000
152Owens Corning 4.3% 07/15/2047 690742AG6 690742AG6 0.22% 1,260,000
153United States Treasury Note/Bond 4.5% 08/15/2039 912810QC5 912810QC5 0.22% 1,040,000
154United States Treasury Note/Bond 4.625% 04/30/2029 91282CKP5 91282CKP5 0.22% 995,000
155Deutsche Bank AG/New York NY 4.875% 12/01/2032 251526BN8 251526BN8 0.21% 1,000,000
156Dow Chemical Co/The 9.4% 05/15/2039 260543BY8 260543BY8 0.21% 750,000
157United States Treasury Note/Bond 1.375% 12/31/2028 91282CDP3 91282CDP3 0.21% 1,065,000
158Woodside Finance Ltd 5.1% 09/12/2034 980236AR4 980236AR4 0.21% 1,000,000
159Deutsche Bank AG/New York NY 3.729% 01/14/2032 251526CF4 251526CF4 0.20% 1,000,000
160Woodside Finance Ltd 5.7% 09/12/2054 980236AS2 980236AS2 0.20% 1,000,000
161Phillips 66 Co 4.9% 10/01/2046 718547AP7 718547AP7 0.19% 1,030,000
162Tennessee Valley Authority 6.15% 01/15/2038 880591CP5 880591CP5 0.19% 785,000
163Tennessee Valley Authority 5.88% 04/01/2036 880591CS9 880591CS9 0.19% 820,000
164Bayer US Finance II LLC 4.7% 07/15/2064 07274NBH5 07274NBH5 0.18% 1,115,000
165Cardinal Health Inc 4.368% 06/15/2047 14149YBM9 14149YBM9 0.18% 1,000,000
166Tennessee Valley Authority 5.25% 09/15/2039 880591EH1 880591EH1 0.18% 800,000
167United States Treasury Note/Bond 3.125% 11/15/2041 912810QT8 912810QT8 0.18% 1,015,000
168VICI Properties LP 5.625% 05/15/2052 925650AE3 925650AE3 0.17% 850,000
169Corning Inc 5.45% 11/15/2079 219350BQ7 219350BQ7 0.16% 785,000
170Federal Home Loan Mortgage Corp 6.75% 09/15/2029 3134A3U46 3134A3U46 0.16% 700,000
171Federal Home Loan Banks 4.625% 11/17/2026 3130AXU63 3130AXU63 0.14% 660,000
172Tennessee Valley Authority 3.5% 12/15/2042 880591EP3 880591EP3 0.14% 805,000
173Tennessee Valley Authority 2.875% 02/01/2027 880591EU2 880591EU2 0.14% 660,000
174Tennessee Valley Authority 5.25% 02/01/2055 880591FC1 880591FC1 0.13% 600,000
175VICI Properties LP 6.125% 04/01/2054 925650AG8 925650AG8 0.13% 600,000
176Federal Home Loan Banks 1.25% 12/21/2026 3130AQF65 3130AQF65 0.12% 590,000
177Tennessee Valley Authority 5.375% 04/01/2056 880591DZ2 880591DZ2 0.12% 545,000
178Ginnie Mae 7% 09/20/2053 21H070696 21H070696 0.11% 530,000
179Federal National Mortgage Association 1.875% 09/24/2026 3135G0Q22 3135G0Q22 0.11% 545,000
180Tennessee Valley Authority 7.125% 05/01/2030 880591DM1 880591DM1 0.11% 475,000
181Deutsche Bank AG/New York NY 3.742% 01/07/2033 25160PAG2 25160PAG2 0.10% 500,000
182Federal Home Loan Banks 4.125% 01/15/2027 3130AYPN0 3130AYPN0 0.10% 460,000
183United States Treasury Note/Bond 0.5% 08/31/2027 91282CAH4 91282CAH4 0.10% 480,000
184Paramount Global 4.9% 08/15/2044 124857AK9 124857AK9 0.09% 500,000
185Federal Home Loan Banks 4.75% 04/09/2027 3130B0TY5 3130B0TY5 0.09% 400,000
186Federal Home Loan Banks 5.5% 07/15/2036 3133XGAY0 3133XGAY0 0.09% 370,000
187Ford Motor Co 4.75% 01/15/2043 345370CQ1 345370CQ1 0.09% 500,000
188Ford Motor Co 5.291% 12/08/2046 345370CS7 345370CS7 0.09% 500,000
189Halliburton Co 7.45% 09/15/2039 406216AY7 406216AY7 0.09% 375,000
190Tennessee Valley Authority 4.625% 09/15/2060 880591EJ7 880591EJ7 0.09% 495,000
191Tennessee Valley Authority 3.875% 03/15/2028 880591EZ1 880591EZ1 0.08% 370,000
192United States Treasury Note/Bond 3.75% 12/31/2028 91282CJR3 91282CJR3 0.08% 400,000
193Federal Home Loan Banks 4.5% 03/10/2028 3130ATS57 3130ATS57 0.07% 320,000
194Occidental Petroleum Corp 6.6% 03/15/2046 674599DL6 674599DL6 0.07% 300,000
195Tennessee Valley Authority 4.375% 08/01/2034 880591FB3 880591FB3 0.07% 350,000
196Fannie Mae or Freddie Mac 5% 10/15/2041 01F0506A9 01F0506A9 0.06% 300,000
197GNMAII JUMBO TBA 30YR TBA 4.50% SEP 4.5% 09/15/2041 21H042695 21H042695 0.06% 300,000
198Federal Home Loan Banks 3.25% 11/16/2028 3130AFFX0 3130AFFX0 0.06% 270,000
199Federal National Mortgage Association 0.75% 10/08/2027 3135G05Y5 3135G05Y5 0.06% 290,000
200Federal National Mortgage Association 5.625% 07/15/2037 31398AFD9 31398AFD9 0.06% 270,000
201Federal National Mortgage Association 6.625% 11/15/2030 31359MGK3 31359MGK3 0.05% 205,000
202NextEra Energy Capital Holdings Inc 3.8% 03/15/2082 65339KCB4 65339KCB4 0.05% 230,000
203Tennessee Valley Authority 4.25% 09/15/2065 880591ES7 880591ES7 0.05% 260,000
204Exelon Corp 6.5% 03/15/2055 30161NBQ3 30161NBQ3 0.04% 165,000
205Federal Home Loan Mortgage Corp 6.75% 03/15/2031 3134A4AA2 3134A4AA2 0.04% 150,000
206Federal Home Loan Mortgage Corp 6.25% 07/15/2032 3134A4KX1 3134A4KX1 0.04% 150,000
207APA Corp 6.75% 02/15/2055 03743QAS7 03743QAS7 0.03% 150,000
208Ovintiv Inc 6.5% 08/15/2034 292505AD6 292505AD6 0.03% 150,000
209Federal Home Loan Banks 3.25% 06/09/2028 3130AEB25 3130AEB25 0.03% 160,000
210Federal Home Loan Banks 4% 06/30/2028 3130AWN63 3130AWN63 0.03% 150,000
211Federal National Mortgage Association 7.125% 01/15/2030 31359MFJ7 31359MFJ7 0.02% 100,000
212Federal National Mortgage Association 7.25% 05/15/2030 31359MFP3 31359MFP3 0.02% 100,000
213Kraft Heinz Foods Co 6.875% 01/26/2039 50076QAR7 50076QAR7 0.02% 105,000
214Cash & Other Cash&Other Cash&Other -6.37% -30,326,574
ETF holdings and allocations are subject to change and should not be considered a recommendation to buy or sell any security.

Premium Discount Chart - {{ fundTicker }}

index Calendar Year 2024 First Quarter 2025 Second Quarter 2025 Third Quarter 2025 Forth Quarter 2025
0Days traded at premium 179 26 24 42 0
1Days traded at NAV 9 3 3 0 0
2Days traded at discount 64 32 35 11 0

This information shows differences between the per share net asset value (NAV) of the ETF and the market price of shares. The market price is the closing price on the exchange where ETF shares are listed. Shareholders may pay more than net asset value when they buy ETF shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices.

Country Allocation

As of DATE

Sector Breakdown

As of DATE

Currency

As of DATE

  • About Us
  • Ideation & Research
  • Asset Management
  • Thinking
  • Connect With Us
  • Part 2A
  • CRS
  • About Us
  • Ideation & Research
  • Asset Management
  • Thinking
  • Connect With Us
  • Part 2A
  • CRS
Contact Us
Vident Logo white 4clr RGB

1125 Sanctuary Pkwy

Suite 515

Alpharetta, GA 30009

404.267.1501

[email protected]

Vident does not guarantee the performance or success of any product, investment services, or investment idea; the limitation of risk; or potential tax outcomes. Investment objectives, risks, and potential outcomes are particular to the facts and circumstances then present. When contacting Vident via this website, you should not include any proprietary, confidential, or material non-public information in your message. While measures are taken to ensure the privacy of your communication, Vident cannot guarantee its privacy. Separately managed accounts and related investment advisory services are provided by Vident Asset Management, an SEC-registered investment adviser. Registration of an investment adviser does not imply any certain level of skill or training.

  • Privacy Policy
  • Glossary of Terms
  • Privacy Policy
  • Glossary of Terms

Carefully consider the Vident ETF’s investment objectives, risk factors, charges, and expenses before investing. To obtain a prospectus, download one here or call 800-617-0004. Please read it carefully before investing.

Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of a Vident ETF’s future performance, and an investment should not be made based solely on returns.

