Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the Vident U.S. Quality Index™ (VQUSX) and the Vident U.S. Equity Strategy ETF™ that tracks it. The application of Vident’s investment methodology seeks to produce a portfolio with exposure to companies with high-quality governance and management standards that are trading at reasonable valuations relative to the market.
06/12/2026
UNCERTAINTY & INSTABILITY
Systematically distributes constituent weightings across giant, large, and small/mid (SMID) market capitalization segments to achieve a well-diversified and resilient portfolio.
HUMAN PRODUCTIVITY
Stock selection that emphasizes strong quality earnings and favors companies that offer capital efficiency and productivity.
GOVERNANCE
Seeks to reduce exposure to companies with high corporate governance risks by utilizing governance risk scores that are derived from three categories: board metrics, incentives alignment, and ownership and control.
MOMENTUM
Employs a multi-factor model for scoring and ranking stocks that considers momentum characteristics through the lens of a quality screen.
| index | Month End Performance (As of 05/31/2026) | VUSE Nav Returns | VUSE Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | 1 Month | 5.67% | 5.70% |
| 2 | 3 Month | 8.87% | 8.78% |
| 3 | Year To Date | 9.26% | 9.30% |
| 4 | Since Inception* | 237.41% | 237.63% |
| 5 | Average Annual | ||
| 6 | 1 Year | 19.56% | 19.51% |
| 7 | 3 Year | 18.44% | 18.50% |
| 8 | 5 Year | 11.20% | 11.22% |
| 9 | 10 Year | 12.39% | 12.41% |
| 10 | Since Inception* | 10.34% | 10.35% |
| index | Quarter End Performance (As of 03/31/2026) | VUSE Nav Returns | VUSE Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | Quarter | -4.77% | -4.78% |
| 2 | Year To Date | -4.77% | -4.78% |
| 3 | Since Inception* | 194.09% | 194.12% |
| 4 | Average Annual | ||
| 5 | 1 Year | 11.49% | 11.42% |
| 6 | 3 Year | 12.96% | 12.95% |
| 7 | 5 Year | 9.71% | 9.66% |
| 8 | 10 Year | 10.84% | 10.85% |
| 9 | Since Inception* | 9.25% | 9.25% |
*Fund Inception Date: 1/21/2014
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
| index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
|---|---|---|---|---|---|
| 0 | Seagate Technology Holdings PLC | STX | G7997R103 | 2.70% | 19,637 |
| 1 | Broadcom Inc | AVGO | 11135F101 | 2.69% | 47,653 |
| 2 | Micron Technology Inc | MU | 595112103 | 2.69% | 18,563 |
| 3 | Alphabet Inc | GOOGL | 02079K305 | 2.65% | 49,904 |
| 4 | Eli Lilly & Co | LLY | 532457108 | 2.49% | 14,888 |
| 5 | NVIDIA Corp | NVDA | 67066G104 | 2.44% | 80,457 |
| 6 | Western Digital Corp | WDC | 958102105 | 2.39% | 28,727 |
| 7 | Oracle Corp | ORCL | 68389X105 | 2.31% | 84,944 |
| 8 | AbbVie Inc | ABBV | 00287Y109 | 2.28% | 67,918 |
| 9 | Amazon.com Inc | AMZN | 023135106 | 2.10% | 59,514 |
| 10 | Apple Inc | AAPL | 037833100 | 1.96% | 45,605 |
| 11 | Visa Inc | V | 92826C839 | 1.92% | 40,406 |
| 12 | Microsoft Corp | MSFT | 594918104 | 1.84% | 31,908 |
| 13 | Berkshire Hathaway Inc | BRK/B | 084670702 | 1.81% | 25,101 |
| 14 | Costco Wholesale Corp | COST | 22160K105 | 1.80% | 12,433 |
| 15 | Mastercard Inc | MA | 57636Q104 | 1.80% | 24,925 |
| 16 | Johnson & Johnson | JNJ | 478160104 | 1.79% | 50,400 |
| 17 | Walmart Inc | WMT | 931142103 | 1.75% | 97,927 |
| 18 | Lam Research Corp | LRCX | 512807306 | 1.72% | 31,762 |
| 19 | Meta Platforms Inc | META | 30303M102 | 1.62% | 19,416 |
| 20 | Home Depot Inc/The | HD | 437076102 | 1.56% | 32,284 |
| 21 | Sezzle Inc | SEZL | 78435P105 | 1.25% | 63,954 |
| 22 | TJX Cos Inc/The | TJX | 872540109 | 1.22% | 49,161 |
| 23 | Howmet Aerospace Inc | HWM | 443201108 | 1.16% | 29,822 |
| 24 | Exxon Mobil Corp | XOM | 30231G102 | 0.99% | 45,779 |
| 25 | Altria Group Inc | MO | 02209S103 | 0.94% | 89,620 |
| 26 | Booking Holdings Inc | BKNG | 09857L108 | 0.93% | 38,125 |
| 27 | Newmont Corp | NEM | 651639106 | 0.92% | 62,516 |
| 28 | Moody's Corp | MCO | 615369105 | 0.91% | 13,714 |
| 29 | Constellation Energy Corp | CEG | 21037T109 | 0.90% | 24,157 |
| 30 | KLA CORP | KLAC | 482480100 | 0.90% | 23,970 |
| 31 | Fortinet Inc | FTNT | 34959E109 | 0.89% | 41,248 |
| 32 | Intuit Inc | INTU | 461202103 | 0.88% | 21,626 |
| 33 | Clear Secure Inc | YOU | 18467V109 | 0.86% | 115,890 |
| 34 | Acadian Asset Management Inc | AAMI | 10948W103 | 0.85% | 73,105 |
| 35 | Advanced Micro Devices Inc | AMD | 007903107 | 0.85% | 11,206 |
| 36 | Bristol-Myers Squibb Co | BMY | 110122108 | 0.85% | 100,749 |
| 37 | Colgate-Palmolive Co | CL | 194162103 | 0.84% | 63,258 |
| 38 | Salesforce Inc | CRM | 79466L302 | 0.82% | 33,471 |
| 39 | Illinois Tool Works Inc | ITW | 452308109 | 0.80% | 21,070 |
| 40 | Sherwin-Williams Co/The | SHW | 824348106 | 0.80% | 17,017 |
| 41 | Vicor Corp | VICR | 925815102 | 0.78% | 17,417 |
| 42 | Gilead Sciences Inc | GILD | 375558103 | 0.77% | 42,036 |
| 43 | Netflix Inc | NFLX | 64110L106 | 0.74% | 62,188 |
| 44 | Adobe Inc | ADBE | 00724F101 | 0.73% | 24,321 |
| 45 | eBay Inc | EBAY | 278642103 | 0.73% | 45,472 |
| 46 | IES Holdings Inc | IESC | 44951W106 | 0.72% | 6,500 |
| 47 | JPMORGAN CHASE & CO. | JPM | 46625H100 | 0.72% | 15,136 |
| 48 | Progressive Corp/The | PGR | 743315103 | 0.71% | 23,550 |
| 49 | Uber Technologies Inc | UBER | 90353T100 | 0.69% | 67,988 |
| 50 | AppLovin Corp | APP | 03831W108 | 0.67% | 9,156 |
| 51 | Exelixis Inc | EXEL | 30161Q104 | 0.67% | 85,930 |
| 52 | F5 Inc | FFIV | 315616102 | 0.67% | 11,408 |
| 53 | Royal Caribbean Cruises Ltd | RCL | V7780T103 | 0.67% | 15,333 |
| 54 | Reddit Inc | RDDT | 75734B100 | 0.65% | 27,299 |
| 55 | Southern Copper Corp | SCCO | 84265V105 | 0.65% | 23,319 |
| 56 | Cintas Corp | CTAS | 172908105 | 0.64% | 24,441 |
| 57 | Vertiv Holdings Co | VRT | 92537N108 | 0.64% | 14,258 |
| 58 | Parker-Hannifin Corp | PH | 701094104 | 0.63% | 4,743 |
| 59 | T-Mobile US Inc | TMUS | 872590104 | 0.61% | 21,861 |
| 60 | Federated Hermes Inc | FHI | 314211103 | 0.60% | 70,014 |
| 61 | UiPath Inc | PATH | 90364P105 | 0.60% | 384,787 |
| 62 | Covista Inc | CVSA | 00737L103 | 0.59% | 31,159 |
| 63 | Powell Industries Inc | POWL | 739128106 | 0.59% | 13,650 |
| 64 | Cboe Global Markets Inc | CBOE | 12503M108 | 0.58% | 13,237 |
| 65 | Blue Bird Corp | BLBD | 095306106 | 0.57% | 53,807 |
| 66 | Abercrombie & Fitch Co | ANF | 002896207 | 0.55% | 40,834 |
| 67 | New York Times Co/The | NYT | 650111107 | 0.55% | 51,146 |
| 68 | Palantir Technologies Inc | PLTR | 69608A108 | 0.53% | 27,963 |
| 69 | Cirrus Logic Inc | CRUS | 172755100 | 0.52% | 21,386 |
| 70 | TechnipFMC PLC | FTI | G87110105 | 0.50% | 47,441 |
| 71 | Gentex Corp | GNTX | 371901109 | 0.50% | 130,547 |
| 72 | Nextpower Inc | NXT | 65290E101 | 0.50% | 27,736 |
| 73 | IDEXX Laboratories Inc | IDXX | 45168D104 | 0.49% | 5,980 |
| 74 | Morningstar Inc | MORN | 617700109 | 0.49% | 19,044 |
| 75 | EMCOR Group Inc | EME | 29084Q100 | 0.47% | 3,846 |
| 76 | Fastenal Co | FAST | 311900104 | 0.47% | 68,282 |
| 77 | Armstrong World Industries Inc | AWI | 04247X102 | 0.44% | 19,143 |
| 78 | Fair Isaac Corp | FICO | 303250104 | 0.44% | 2,529 |
| 79 | Fox Corp | FOXA | 35137L105 | 0.44% | 45,467 |
| 80 | Jones Lang LaSalle Inc | JLL | 48020Q107 | 0.44% | 9,996 |
| 81 | Tidewater Inc | TDW | 88642R109 | 0.44% | 38,860 |
| 82 | Cargurus Inc | CARG | 141788109 | 0.43% | 107,076 |
| 83 | Deckers Outdoor Corp | DECK | 243537107 | 0.43% | 25,658 |
| 84 | Evercore Inc | EVR | 29977A105 | 0.43% | 8,189 |
| 85 | Grand Canyon Education Inc | LOPE | 38526M106 | 0.43% | 19,787 |
| 86 | Federal Signal Corp | FSS | 313855108 | 0.42% | 26,315 |
| 87 | SEI Investments Co | SEIC | 784117103 | 0.42% | 31,930 |
| 88 | Winmark Corp | WINA | 974250102 | 0.41% | 6,906 |
| 89 | Erie Indemnity Co | ERIE | 29530P102 | 0.40% | 12,074 |
| 90 | Oceaneering International Inc | OII | 675232102 | 0.39% | 66,316 |
| 91 | Piper Sandler Cos | PIPR | 724078209 | 0.39% | 33,364 |
| 92 | InterDigital Inc | IDCC | 45867G101 | 0.38% | 9,194 |
| 93 | Jack Henry & Associates Inc | JKHY | 426281101 | 0.38% | 19,919 |
| 94 | St Joe Co/The | JOE | 790148100 | 0.38% | 40,095 |
| 95 | HubSpot Inc | HUBS | 443573100 | 0.37% | 13,323 |
| 96 | Pegasystems Inc | PEGA | 705573103 | 0.37% | 77,097 |
| 97 | Pathward Financial Inc | CASH | 59100U108 | 0.34% | 27,698 |
| 98 | PTC Inc | PTC | 69370C100 | 0.34% | 20,261 |
| 99 | Rambus Inc | RMBS | 750917106 | 0.33% | 15,113 |
| 100 | LiveRamp Holdings Inc | RAMP | 53815P108 | 0.32% | 57,649 |
| 101 | Tradeweb Markets Inc | TW | 892672106 | 0.32% | 21,196 |
| 102 | DoorDash Inc | DASH | 25809K105 | 0.31% | 13,981 |
| 103 | Monster Beverage Corp | MNST | 61174X109 | 0.31% | 22,824 |
| 104 | A O Smith Corp | AOS | 831865209 | 0.29% | 33,240 |
| 105 | Samsara Inc | IOT | 79589L106 | 0.28% | 57,160 |
| 106 | Qualys Inc | QLYS | 74758T303 | 0.28% | 17,156 |
| 107 | Napco Security Technologies Inc | NSSC | 630402105 | 0.27% | 48,971 |
| 108 | Pinterest Inc | PINS | 72352L106 | 0.26% | 87,884 |
| 109 | Manhattan Associates Inc | MANH | 562750109 | 0.24% | 11,170 |
| 110 | YETI Holdings Inc | YETI | 98585X104 | 0.24% | 32,737 |
| 111 | Appfolio Inc | APPF | 03783C100 | 0.21% | 8,959 |
| 112 | Enerpac Tool Group Corp | EPAC | 292765104 | 0.21% | 39,772 |
| 113 | Cal-Maine Foods Inc | CALM | 128030202 | 0.20% | 17,596 |
| 114 | Dave Inc | DAVE | 23834J201 | 0.20% | 4,682 |
| 115 | Boston Scientific Corp | BSX | 101137107 | 0.19% | 27,335 |
| 116 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 8AMMF0A84 | 0.18% | 1,210,713 |
| 117 | United States Lime & Minerals Inc | USLM | 911922102 | 0.18% | 11,131 |
| 118 | Medpace Holdings Inc | MEDP | 58506Q109 | 0.17% | 2,442 |
| 119 | Trade Desk Inc/The | TTD | 88339J105 | 0.17% | 59,741 |
| 120 | Ubiquiti Inc | UI | 90353W103 | 0.17% | 1,974 |
| 121 | Zillow Group Inc | Z | 98954M200 | 0.16% | 34,064 |
| 122 | MSCI Inc | MSCI | 55354G100 | 0.12% | 1,345 |
| 123 | United Therapeutics Corp | UTHR | 91307C102 | 0.11% | 1,314 |
| 124 | Toast Inc | TOST | 888787108 | 0.10% | 28,211 |
| 125 | AMERICAN TOWER CORP | AMT | 03027X100 | 0.09% | 3,264 |
| 126 | Vistra Corp | VST | 92840M102 | 0.08% | 3,616 |
| 127 | Cash & Other | Cash&Other | Cash&Other | 0.04% | 284,218 |
| index | Calendar Year 2025 | First Quarter 2026 | Second Quarter 2026 | Third Quarter 2026 | Forth Quarter 2026 | |
|---|---|---|---|---|---|---|
| 0 | Days traded at premium | 104 | 28 | 18 | 0 | 0 |
| 1 | Days traded at NAV | 9 | 1 | 3 | 0 | 0 |
| 2 | Days traded at discount | 138 | 32 | 30 | 0 | 0 |
As of DATE
As of DATE
| index | Name | Weight |
|---|---|---|
| 0 | Information Technology | 34.85% |
| 1 | Financials | 14.25% |
| 2 | Consumer Discretionary | 10.45% |
| 3 | Industrials | 9.84% |
| 4 | Health Care | 9.42% |
| 5 | Communication Services | 8.50% |
| 6 | Consumer Staples | 5.59% |
| 7 | Materials | 2.58% |
| 8 | Energy | 2.22% |
| 9 | Utilities | 1.10% |
| 10 | Real Estate | 1.04% |
| 11 | Money Market Deposit Account | 0.16% |
As of DATE
As of DATE
| index | Ex-Dividend Date | Income | ST Cap Gains | MD Cap Gains | LT Cap Gains |
|---|---|---|---|---|---|
| 0 | 03/17/2026 | 0.074774970 | |||
| 1 | 12/17/2025 | 0.048700570 | |||
| 2 | 09/17/2025 | 0.134207430 | |||
| 3 | 06/17/2025 | 0.063574490 | |||
| 4 | 03/18/2025 | 0.065019720 | |||
| 5 | 12/17/2024 | 0.253758710 | |||
| 6 | 09/17/2024 | 0.019708230 | |||
| 7 | 06/11/2024 | 0.133350840 | |||
| 8 | 03/12/2024 | 0.087451510 | |||
| 9 | 12/15/2023 | 0.308894140 | |||
| 10 | 09/12/2023 | 0.003221910 | |||
| 11 | 06/13/2023 | 0.160954190 | |||
| 12 | 03/14/2023 | 0.1131668 | |||
| 13 | 12/16/2022 | 0.38876403 | |||
| 14 | 09/13/2022 | 0.01002448 | |||
| 15 | 06/14/2022 | 0.15395516 | |||
| 16 | 03/15/2022 | 0.10121481 | |||
| 17 | 12/17/2021 | 0.33335153 | |||
| 18 | 09/14/2021 | 0.01343585 | |||
| 19 | 06/15/2021 | 0.11549275 | |||
| 20 | 03/16/2021 | 0.07891059 | |||
| 21 | 12/18/2020 | 0.26098731 | |||
| 22 | 09/15/2020 | 0.01178418 | |||
| 23 | 06/16/2020 | 0.11193304 | |||
| 24 | 03/17/2020 | 0.07918688 | |||
| 25 | 12/19/2019 | 0.25784953 | |||
| 26 | 09/17/2019 | 0.02308849 | |||
| 27 | 06/18/2019 | 0.1327283 | |||
| 28 | 03/19/2019 | 0.11971005 | |||
| 29 | 12/19/2018 | 0.22649181 | |||
| 30 | 09/18/2018 | 0.01714441 | |||
| 31 | 06/19/2018 | 0.10338587 | |||
| 32 | 03/20/2018 | 0.08644061 | |||
| 33 | 12/21/2017 | 0.21249523 | |||
| 34 | 09/19/2017 | 0.0223068 | |||
| 35 | 06/13/2017 | 0.08469624 | |||
| 36 | 03/14/2017 | 0.06883529 | |||
| 37 | 12/23/2016 | 0.1075908 | |||
| 38 | 09/13/2016 | 0.01296064 | |||
| 39 | 06/14/2016 | 0.10002478 | |||
| 40 | 03/15/2016 | 0.1416389 | |||
| 41 | 12/29/2015 | 0.19800834 | |||
| 42 | 09/22/2015 | 0.02405747 | |||
| 43 | 06/16/2015 | 0.10630864 | |||
| 44 | 03/17/2015 | 0.10128952 | |||
| 45 | 12/16/2014 | 0.12639314 | 0.00094 | NULL | |
| 46 | 09/16/2014 | 0.09380128 | |||
| 47 | 06/17/2014 | 0.08583121 | |||
| 48 | 03/18/2014 | 0.03931572 |