Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the Vident Core International Equity Index™ (VIEQX) and the Vident International Equity Strategy ETF™ that tracks it. The application of Vident’s investment methodology seeks to produce a portfolio with exposure to countries with faster economic growth potential, lower fundamental risk, and more favorable demographics relative to a traditional market capitalization-weighted international equity approach.
01/08/2026
Well-diversified across developed and emerging economies, regions, countries, and stocks.
The strategy favors countries with better demographics and higher productivity.
The fund favors countries with lower government debt, lower government spending, higher savings, and better current account balances.
Capital is tilted toward countries at cheaper valuations and incorporates relative valuation in assessing and weighting companies within countries.
UNCERTAINTY & INSTABILITY
Balances diversification across developed and emerging economies, regions, and stocks, which we believe enhances the resiliency of the portfolio.Â
HUMAN PRODUCTIVITY
Utilizes metrics to emphasize countries with conditions we believe are suitable for investment and market resilience. Such conditions are defined as favorable demographics and a more productive working population.Â
GOVERNANCE
Overweights countries with strong governance factors. These factors assess the quality of country characteristics including lower government debt, lower government spending, and higher savings rates.
VALUATION
Stock selection within countries employs a bottom-up, multi-factor approach to enhance exposure to stocks with more reasonable valuations.
| index | Month End Performance (As of 12/31/2025) | VIDI Nav Returns | VIDI Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | 1 Month | 3.64% | 3.30% |
| 2 | 3 Month | 7.62% | 7.19% |
| 3 | Year To Date | 42.72% | 41.83% |
| 4 | Since Inception* | 104.64% | 103.63% |
| 5 | Average Annual | ||
| 6 | 1 Year | 42.72% | 41.83% |
| 7 | 3 Year | 21.40% | 21.38% |
| 8 | 5 Year | 11.46% | 11.53% |
| 9 | 10 Year | 9.18% | 9.27% |
| 10 | Since Inception* | 6.06% | 6.02% |
| index | Quarter End Performance (As of 12/31/2025) | VIDI Nav Returns | VIDI Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | Quarter | 7.62% | 7.19% |
| 2 | Year To Date | 42.72% | 41.83% |
| 3 | Since Inception* | 104.64% | 103.63% |
| 4 | Average Annual | ||
| 5 | 1 Year | 42.72% | 41.83% |
| 6 | 3 Year | 21.40% | 21.38% |
| 7 | 5 Year | 11.46% | 11.53% |
| 8 | 10 Year | 9.18% | 9.27% |
| 9 | Since Inception* | 6.06% | 6.02% |
*Fund Inception Date: 10/29/2013
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
| index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
|---|---|---|---|---|---|
| 0 | Kioxia Holdings Corp | 285A JP | BMGYJ02 | 2.08% | 104,000 |
| 1 | OceanaGold Corp | OGC CN | BQXQY26 | 0.93% | 122,603 |
| 2 | Mobvista Inc | 1860 HK | BHR7002 | 0.92% | 1,646,000 |
| 3 | Samsung Electronics Co Ltd | 005930 KS | 6771720 | 0.80% | 33,779 |
| 4 | Industrias Penoles SAB de CV | PE&OLES* MM | 2448200 | 0.79% | 58,158 |
| 5 | Volvo Car AB | VOLCARB SS | BRS7SK7 | 0.73% | 828,170 |
| 6 | Perseus Mining Ltd | PRU AU | B02FBC1 | 0.72% | 757,279 |
| 7 | L&K Engineering Co Ltd | 6139 TT | 6432607 | 0.70% | 148,000 |
| 8 | Ramelius Resources Ltd | RMS AU | 6586872 | 0.70% | 1,013,585 |
| 9 | Vestas Wind Systems A/S | VWS DC | BN4MYF5 | 0.64% | 89,777 |
| 10 | Cemex SAB de CV | CEMEXCPO MM | 2406457 | 0.63% | 2,043,948 |
| 11 | El Al Israel Airlines | ELAL IT | 6632140 | 0.62% | 435,424 |
| 12 | Genmab A/S | GMAB DC | 4595739 | 0.62% | 7,368 |
| 13 | Aisin Corp | 7259 JP | 6010702 | 0.60% | 127,400 |
| 14 | Nokia Oyj | NOKIA FH | 5902941 | 0.60% | 370,737 |
| 15 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 8AMMF0A84 | 0.60% | 2,405,554 |
| 16 | Garrett Motion Inc | GTX | 366505105 | 0.59% | 131,437 |
| 17 | Jazz Pharmaceuticals PLC | JAZZ | G50871105 | 0.59% | 14,659 |
| 18 | Latam Airlines Group SA | LTM CI | 2518932 | 0.59% | 83,585,782 |
| 19 | NKT A/S | NKT DC | 7106354 | 0.59% | 18,813 |
| 20 | Tiger Brands Ltd | TBS SJ | B0J4PP2 | 0.59% | 102,702 |
| 21 | Yue Yuen Industrial Holdings Ltd | 551 HK | 6586537 | 0.58% | 1,059,000 |
| 22 | Sigurd Microelectronics Corp | 6257 TT | 6672964 | 0.58% | 633,000 |
| 23 | Cia de Saneamento de Minas Gerais Copasa MG | CSMG3 BZ | B0YBZJ2 | 0.58% | 279,682 |
| 24 | Magazine Luiza SA | MGLU3 BZ | B4975P9 | 0.58% | 1,405,021 |
| 25 | Banco Santander SA | SAN SM | 5705946 | 0.58% | 195,756 |
| 26 | SSAB AB | SSABB SS | B17H3F6 | 0.58% | 286,619 |
| 27 | UOL Group Ltd | UOL SP | 6916844 | 0.58% | 319,100 |
| 28 | Vibra Energia SA | VBBR3 BZ | BPBLV81 | 0.58% | 489,538 |
| 29 | Bayer AG | BAYN GR | 5069211 | 0.57% | 51,058 |
| 30 | Jyske Bank A/S | JYSK DC | B0386J1 | 0.57% | 17,054 |
| 31 | Magna International Inc | MG CN | 2554475 | 0.57% | 40,426 |
| 32 | AMMB Holdings Bhd | AMM MK | 6047023 | 0.56% | 1,421,700 |
| 33 | Astra International Tbk PT | ASII IJ | B800MQ5 | 0.56% | 5,512,400 |
| 34 | IHH Healthcare Bhd | IHH MK | B83X6P8 | 0.56% | 1,081,600 |
| 35 | Norsk Hydro ASA | NHY NO | B11HK39 | 0.56% | 276,910 |
| 36 | Old Mutual Ltd | OMU SJ | BDVPYN5 | 0.56% | 2,435,368 |
| 37 | RBH BANK BHD | RHBBANK MK | 6244675 | 0.56% | 1,159,200 |
| 38 | Toyo Tire Corp | 5105 JP | 6900182 | 0.55% | 79,500 |
| 39 | AerCap Holdings NV | AER | N00985106 | 0.55% | 15,379 |
| 40 | Credicorp Ltd | BAP | G2519Y108 | 0.55% | 7,322 |
| 41 | Banco Comercial Portugues SA | BCP PL | BZCNN35 | 0.55% | 2,167,674 |
| 42 | Power Corp of Canada | POW CN | 2697701 | 0.55% | 42,639 |
| 43 | Hyundai Mobis Co Ltd | 012330 KS | 6449544 | 0.54% | 7,914 |
| 44 | Aptiv PLC | APTV | G3265R107 | 0.54% | 24,625 |
| 45 | Exxaro Resources Ltd | EXX SJ | 6418801 | 0.54% | 189,683 |
| 46 | Finning International Inc | FTT CN | 2339177 | 0.54% | 38,532 |
| 47 | Bank Leumi Le-Israel BM | LUMI IT | 6076425 | 0.54% | 91,362 |
| 48 | RWE AG | RWE GR | 4768962 | 0.54% | 39,231 |
| 49 | United Tractors Tbk PT | UNTR IJ | 6230845 | 0.54% | 1,163,000 |
| 50 | Holcim AG | HOLN SW | 7110753 | 0.53% | 21,381 |
| 51 | Kinross Gold Corp | K CN | B03Z841 | 0.53% | 68,513 |
| 52 | China Taiping Insurance Holdings Co Ltd | 966 HK | 6264048 | 0.52% | 769,200 |
| 53 | Novartis AG | NOVN SW | 7103065 | 0.52% | 14,770 |
| 54 | Telekom Malaysia Bhd | T MK | 6868398 | 0.52% | 1,078,500 |
| 55 | Vodafone Group PLC | VOD LN | BH4HKS3 | 0.52% | 1,530,636 |
| 56 | Kia Corp | 000270 KS | 6490928 | 0.51% | 22,449 |
| 57 | HD Korea Shipbuilding & Offshore Engineering Co Ltd | 009540 KS | 6446620 | 0.51% | 6,727 |
| 58 | Hankook Tire & Technology Co Ltd | 161390 KS | B7T5KQ0 | 0.51% | 51,326 |
| 59 | Johnson Electric Holdings Ltd | 179 HK | BP4JH17 | 0.51% | 532,000 |
| 60 | United Microelectronics Corp | 2303 TT | 6916628 | 0.51% | 1,167,000 |
| 61 | Aneka Tambang Tbk | ANTM IJ | 6053859 | 0.51% | 9,465,700 |
| 62 | BANCO BILBAO VIZCAYA | BBVA SM | 5501906 | 0.51% | 86,733 |
| 63 | Bouygues SA | EN FP | 4002121 | 0.51% | 38,700 |
| 64 | iA Financial Corp Inc | IAG CN | BJ2ZH37 | 0.51% | 15,719 |
| 65 | ISS A/S | ISS DC | BKJ9RT5 | 0.51% | 58,441 |
| 66 | Malayan Banking Bhd | MAY MK | 6556325 | 0.51% | 763,000 |
| 67 | Minth Group Ltd | 425 HK | B0RJCG9 | 0.50% | 502,000 |
| 68 | Brother Industries Ltd | 6448 JP | 6146500 | 0.50% | 100,700 |
| 69 | Cencosud SA | CENCOSUD CI | B00R3L2 | 0.50% | 580,168 |
| 70 | Fresenius SE & Co KGaA | FRE GR | 4352097 | 0.50% | 35,284 |
| 71 | Deutsche Lufthansa AG | LHA GR | 5287488 | 0.50% | 193,959 |
| 72 | ORLEN SA | PKN PW | 5810066 | 0.50% | 75,303 |
| 73 | TIM SA/Brazil | TIMS3 BZ | BN71RB6 | 0.50% | 485,248 |
| 74 | Telkom Indonesia Persero Tbk PT | TLKM IJ | BD4T6W7 | 0.50% | 9,829,800 |
| 75 | Zhen Ding Technology Holding Ltd | 4958 TT | B734XQ4 | 0.49% | 434,000 |
| 76 | Alps Alpine Co Ltd | 6770 JP | 6021500 | 0.49% | 161,000 |
| 77 | Alkermes PLC | ALKS | G01767105 | 0.49% | 65,794 |
| 78 | Chubb Ltd | CB | H1467J104 | 0.49% | 6,468 |
| 79 | Kingfisher PLC | KGF LN | 3319521 | 0.49% | 455,778 |
| 80 | Storebrand ASA | STB NO | 4852832 | 0.49% | 118,094 |
| 81 | Stellantis NV | STLAM IM | BMD8KX7 | 0.49% | 178,697 |
| 82 | Telefonica Brasil SA | VIVT3 BZ | B6XFBX3 | 0.49% | 314,654 |
| 83 | Vodacom Group Ltd | VOD SJ | B65B4D0 | 0.49% | 225,457 |
| 84 | Powertech Technology Inc | 6239 TT | 6599676 | 0.48% | 305,000 |
| 85 | SBI Holdings Inc | 8473 JP | 6309466 | 0.48% | 86,400 |
| 86 | BlueScope Steel Ltd | BSL AU | 6533232 | 0.48% | 96,579 |
| 87 | DBS Group Holdings Ltd | DBS SP | 6175203 | 0.48% | 43,240 |
| 88 | AP Moller - Maersk A/S | MAERSKB DC | 4253048 | 0.48% | 816 |
| 89 | NN Group NV | NN NA | BNG8PQ9 | 0.48% | 25,357 |
| 90 | Public Bank Bhd | PBK MK | B012W42 | 0.48% | 1,712,800 |
| 91 | Tripod Technology Corp | 3044 TT | 6305721 | 0.47% | 186,000 |
| 92 | DNO ASA | DNO NO | B15GGN4 | 0.47% | 1,214,555 |
| 93 | ORANGE S.A. | ORA FP | 5176177 | 0.47% | 113,326 |
| 94 | Regis Resources Ltd | RRL AU | 6476542 | 0.47% | 373,501 |
| 95 | Singapore Exchange Ltd | SGX SP | 6303866 | 0.47% | 140,200 |
| 96 | Singapore Telecommunications Ltd | ST SP | B02PY11 | 0.47% | 543,400 |
| 97 | TE Connectivity PLC | TEL | G87052109 | 0.47% | 8,219 |
| 98 | TCL Electronics Holdings Ltd | 1070 HK | 6193788 | 0.46% | 1,366,000 |
| 99 | WH Group Ltd | 288 HK | BLLHKZ1 | 0.46% | 1,695,000 |
| 100 | DNB Bank ASA | DNB NO | BNG7113 | 0.46% | 67,398 |
| 101 | Gentera SAB de CV | GENTERA* MM | BHWQZW1 | 0.46% | 708,162 |
| 102 | KASIKORNBANK PLC THB10 (NVDR) | KBANK-R TB | 6364766 | 0.46% | 306,800 |
| 103 | KPJ Healthcare Bhd | KPJ MK | 6493585 | 0.46% | 2,821,600 |
| 104 | Bank Polska Kasa Opieki SA | PEO PW | 5473113 | 0.46% | 31,888 |
| 105 | Samsung SDS Co Ltd | 018260 KS | BRS2KY0 | 0.45% | 15,119 |
| 106 | Pacific Basin Shipping Ltd | 2343 HK | B01RQM3 | 0.45% | 5,871,605 |
| 107 | BOC Hong Kong Holdings Ltd | 2388 HK | 6536112 | 0.45% | 370,000 |
| 108 | Alamtri Resources Indonesia Tbk PT | ADRO IJ | B3BQFC4 | 0.45% | 14,604,200 |
| 109 | Oversea-Chinese Banking Corp Ltd | OCBC SP | B0F9V20 | 0.45% | 116,500 |
| 110 | Orkla ASA | ORK NO | B1VQF42 | 0.45% | 162,845 |
| 111 | ZURICH INSURANCE GROUP AG | ZURN SW | 5983816 | 0.45% | 2,493 |
| 112 | Kingboard Holdings Ltd | 148 HK | 6491318 | 0.44% | 472,500 |
| 113 | Cathay Pacific Airways Ltd | 293 HK | 6179755 | 0.44% | 1,087,000 |
| 114 | AKER BP ASA | AKRBP NO | B1L95G3 | 0.44% | 68,588 |
| 115 | D/S Norden A/S | DNORD DC | B1WP656 | 0.44% | 40,408 |
| 116 | Hafnia Ltd | HAFNI NO | BSY3S84 | 0.44% | 305,655 |
| 117 | J Sainsbury PLC | SBRY LN | B019KW7 | 0.44% | 423,884 |
| 118 | Yara International ASA | YAR NO | 7751259 | 0.44% | 45,381 |
| 119 | NongShim Co Ltd | 004370 KS | 6638115 | 0.43% | 6,197 |
| 120 | WT Microelectronics Co Ltd | 3036 TT | 6290991 | 0.43% | 376,000 |
| 121 | Ambev SA | ABEV3 BZ | BG7ZWY7 | 0.43% | 667,374 |
| 122 | Tryg A/S | TRYG DC | BXDZ972 | 0.43% | 70,278 |
| 123 | ZIM Integrated Shipping Services Ltd | ZIM | M9T951109 | 0.43% | 77,671 |
| 124 | HD Hyundai Co Ltd | 267250 KS | BD4HFT1 | 0.42% | 11,932 |
| 125 | Seibu Holdings Inc | 9024 JP | BKY6H35 | 0.42% | 62,500 |
| 126 | KONINKLIJKE AHOLD DELHAIZE NV | AD NA | BD0Q398 | 0.42% | 42,913 |
| 127 | Carlsberg AS | CARLB DC | 4169219 | 0.42% | 12,933 |
| 128 | Genting Singapore Ltd | GENS SP | BDRTVP2 | 0.42% | 2,968,800 |
| 129 | PTT Exploration & Production PCL | PTTEP-R TB | B1359L2 | 0.42% | 480,400 |
| 130 | thyssenkrupp AG | TKA GR | 5636927 | 0.42% | 140,194 |
| 131 | Tesco PLC | TSCO LN | BLGZ986 | 0.42% | 302,875 |
| 132 | LG Uplus Corp | 032640 KS | 6290902 | 0.41% | 166,187 |
| 133 | KUNLUN ENERGY CO LTD | 135 HK | 6340078 | 0.41% | 1,738,000 |
| 134 | Japan Airlines Co Ltd | 9201 JP | B8BRV46 | 0.41% | 87,100 |
| 135 | Bank Negara Indonesia Persero Tbk PT | BBNI IJ | 6727121 | 0.41% | 6,677,600 |
| 136 | H Lundbeck A/S | HLUNB DC | BMGTJT6 | 0.41% | 236,405 |
| 137 | Iveco Group NV | IVG IM | BKPGF52 | 0.41% | 75,200 |
| 138 | Norwegian Air Shuttle ASA | NAS NO | 7742123 | 0.41% | 1,040,737 |
| 139 | Qantas Airways Ltd | QAN AU | 6710347 | 0.41% | 240,012 |
| 140 | Hanwha Corp | 000880 KS | 6496755 | 0.40% | 25,461 |
| 141 | Samsung E&A Co Ltd | 028050 KS | 6765239 | 0.40% | 94,365 |
| 142 | Hoegh Autoliners ASA | HAUTO NO | BMFDP24 | 0.40% | 162,241 |
| 143 | TMBThanachart Bank PCL | TTB-R TB | 6365145 | 0.40% | 25,036,500 |
| 144 | DB Insurance Co Ltd | 005830 KS | 6155937 | 0.39% | 18,460 |
| 145 | Geely Automobile Holdings Ltd | 175 HK | 6531827 | 0.39% | 709,000 |
| 146 | Evergreen Marine Corp Taiwan Ltd | 2603 TT | 6324500 | 0.39% | 255,000 |
| 147 | VSTECS Holdings Ltd | 856 HK | 6527031 | 0.39% | 1,526,000 |
| 148 | Cia Energetica de Minas Gerais | CMIG4 BZ | B1YBRG0 | 0.39% | 760,389 |
| 149 | Continental AG | CON GR | 4598589 | 0.39% | 19,478 |
| 150 | Equinor ASA | EQNR NO | 7133608 | 0.39% | 65,900 |
| 151 | MISC Bhd | MISC MK | 6557997 | 0.39% | 809,500 |
| 152 | QBE Insurance Group Ltd | QBE AU | 6715740 | 0.39% | 115,838 |
| 153 | KT Corp | 030200 KS | 6505316 | 0.38% | 43,001 |
| 154 | ORIENT OVERSEAS INTL | 316 HK | 6659116 | 0.38% | 93,000 |
| 155 | Country Garden Services Holdings Co Ltd | 6098 HK | BDQZP48 | 0.38% | 1,903,000 |
| 156 | Sankyo Co Ltd | 6417 JP | 6775432 | 0.38% | 92,900 |
| 157 | Adecco Group AG | ADEN SW | 7110720 | 0.38% | 51,905 |
| 158 | Swissquote Group Holding SA | SQN SW | B1X3KP7 | 0.38% | 2,595 |
| 159 | Taiwan Surface Mounting Technology Corp | 6278 TT | 6740140 | 0.37% | 484,000 |
| 160 | Air Canada | AC CN | BSDHYK1 | 0.37% | 107,083 |
| 161 | Swiss Re AG | SREN SW | B545MG5 | 0.37% | 9,430 |
| 162 | Bavarian Nordic A/S | BAVA DC | 5564619 | 0.36% | 46,322 |
| 163 | ComfortDelGro Corp Ltd | CD SP | 6603737 | 0.36% | 1,282,800 |
| 164 | Empire Co Ltd | EMP/A CN | 2314000 | 0.36% | 42,594 |
| 165 | Lojas Renner SA | LREN3 BZ | B0CGYD6 | 0.36% | 586,938 |
| 166 | MBRF Global Foods Co SA | MBRF3 BZ | BV8H6L2 | 0.36% | 419,397 |
| 167 | Singapore Airlines Ltd | SIA SP | 6811734 | 0.36% | 291,100 |
| 168 | Tamarack Valley Energy Ltd | TVE CN | B8J3TH5 | 0.36% | 256,492 |
| 169 | Korea Gas Corp | 036460 KS | 6182076 | 0.35% | 53,317 |
| 170 | Wan Hai Lines Ltd | 2615 TT | 6932334 | 0.35% | 555,000 |
| 171 | China Resources Pharmaceutical Group Ltd | 3320 HK | BYNGG26 | 0.35% | 2,411,500 |
| 172 | Coca-Cola HBC AG | CCH LN | B9895B7 | 0.35% | 26,980 |
| 173 | ROCKWOOL A/S | ROCKB DC | BRJCHK4 | 0.34% | 38,707 |
| 174 | Yancoal Australia Ltd | YAL AU | B84LB45 | 0.34% | 394,380 |
| 175 | SK Telecom Co Ltd | 017670 KS | 6224871 | 0.33% | 37,017 |
| 176 | United Laboratories International Holdings Ltd/The | 3933 HK | B1P70H9 | 0.33% | 862,000 |
| 177 | OMV AG | OMV AV | 4651459 | 0.33% | 23,557 |
| 178 | PGE Polska Grupa Energetyczna SA | PGE PW | B544PW9 | 0.33% | 522,959 |
| 179 | Sembcorp Industries Ltd | SCI SP | B08X163 | 0.33% | 288,000 |
| 180 | Simplo Technology Co Ltd | 6121 TT | 6421928 | 0.32% | 112,822 |
| 181 | Arcadyan Technology Corp | 3596 TT | B28SKW1 | 0.31% | 230,000 |
| 182 | voestalpine AG | VOE AV | 4943402 | 0.31% | 27,255 |
| 183 | Compal Electronics Inc | 2324 TT | 6225744 | 0.30% | 1,296,000 |
| 184 | Primax Electronics Ltd | 4915 TT | B5M70F8 | 0.30% | 482,000 |
| 185 | Israel Discount Bank Ltd | DSCT IT | 6451271 | 0.30% | 106,176 |
| 186 | Foxconn Technology Co Ltd | 2354 TT | 6801779 | 0.29% | 617,000 |
| 187 | Avolta AG | AVOL SW | B0R80X9 | 0.28% | 18,653 |
| 188 | DCC PLC | DCC LN | 0242493 | 0.28% | 18,728 |
| 189 | easyJet PLC | EZJ LN | B7KR2P8 | 0.28% | 167,749 |
| 190 | AGL Energy Ltd | AGL AU | BSS7GP5 | 0.27% | 178,712 |
| 191 | Wilmar International Ltd | WIL SP | B17KC69 | 0.27% | 441,800 |
| 192 | Fresenius Medical Care AG | FME GR | 5129074 | 0.26% | 23,137 |
| 193 | Fortum Oyj | FORTUM FH | 5579550 | 0.26% | 47,165 |
| 194 | Helvetia Baloise Holding AG | HBAN SW | BK6QWF0 | 0.26% | 4,196 |
| 195 | KRUNG THAI BNK LTD THB5.15(NVDR) | KTB-R TB | 6361466 | 0.26% | 1,168,400 |
| 196 | Signify NV | LIGHT NA | BYY7VY5 | 0.26% | 43,293 |
| 197 | SATS Ltd | SATS SP | 6243586 | 0.26% | 360,000 |
| 198 | Talanx AG | TLX GR | B8F0TD6 | 0.25% | 7,632 |
| 199 | United Overseas Bank Ltd | UOB SP | 6916781 | 0.25% | 35,919 |
| 200 | Venture Corp Ltd | VMS SP | 6927374 | 0.25% | 82,900 |
| 201 | JTEKT Corp | 6473 JP | 6497082 | 0.24% | 85,700 |
| 202 | Centrica PLC | CNA LN | B033F22 | 0.23% | 387,352 |
| 203 | Gjensidige Forsikring ASA | GJF NO | B4PH0C5 | 0.23% | 32,920 |
| 204 | K+S AG | SDF GR | B54C017 | 0.23% | 61,460 |
| 205 | Embotelladora Andina SA | 2311454 | 2311454 | 0.22% | 177,162 |
| 206 | Embracer Group AB | EMBRACB SS | BTHW926 | 0.22% | 158,559 |
| 207 | Aurubis AG | NDA GR | 5485527 | 0.21% | 5,465 |
| 208 | Banco Bradesco SA | BBDC4 BZ | B00FM53 | 0.20% | 232,472 |
| 209 | Leroy Seafood Group ASA | LSG NO | 4691916 | 0.19% | 163,413 |
| 210 | Yangzijiang Maritime Development Ltd | 8YZ SP | BVSYC71 | 0.18% | 1,570,900 |
| 211 | Jardine Cycle & Carriage Ltd | JCNC SP | 6242260 | 0.18% | 26,700 |
| 212 | Samsung Fire & Marine Insurance Co Ltd | 000810 KS | 6155250 | 0.17% | 2,092 |
| 213 | Super Retail Group Ltd | SUL AU | B01C7R0 | 0.17% | 63,819 |
| 214 | Danske Bank A/S | DANSKE DC | 4588825 | 0.16% | 13,382 |
| 215 | Freenet AG | FNTN GR | B1SK0S6 | 0.16% | 18,341 |
| 216 | Outokumpu Oyj | OUT1V FH | 4665148 | 0.16% | 117,121 |
| 217 | Perrigo Co PLC | PRGO | G97822103 | 0.15% | 40,276 |
| 218 | Parex Resources Inc | PXT CN | B575D14 | 0.15% | 45,118 |
| 219 | Harmony Gold Mining Co Ltd | HAR SJ | 6410562 | 0.12% | 22,662 |
| 220 | Plus500 Ltd | PLUS LN | BBT3PS9 | 0.12% | 9,582 |
| 221 | HelloFresh SE | HFG GR | BYWH8S0 | 0.11% | 65,526 |
| 222 | ICL Group Ltd | ICL | M53213100 | 0.11% | 79,881 |
| 223 | Sinch AB | SINCH SS | BKP8Q11 | 0.11% | 132,299 |
| 224 | Yangzijiang Financial Holding Ltd | YZJFH SP | BNZKT97 | 0.11% | 1,570,900 |
| 225 | Ageas SA/NV | AGS BB | B86S2N0 | 0.10% | 6,039 |
| 226 | Inmode Ltd | INMD | M5425M103 | 0.10% | 28,797 |
| 227 | Proximus SADP | PROX BB | B00D9P6 | 0.10% | 49,256 |
| 228 | SWATCH GROUP CHF2.25(BR) | UHR SW | 7184725 | 0.10% | 1,876 |
| 229 | Coffee Stain Group AB | COFFEEB SS | BVD9HL0 | 0.09% | 158,559 |
| 230 | Alior Bank SA | ALR PW | B8W8F13 | 0.08% | 9,830 |
| 231 | CaixaBank SA | CABK SM | B283W97 | 0.08% | 26,870 |
| 232 | STMicroelectronics NV | STMM S4 | 5962343 | 0.08% | 11,643 |
| 233 | Bank Rakyat Indonesia Persero Tbk PT | BBRI IJ | 6709099 | 0.07% | 1,267,100 |
| 234 | Mapfre SA | MAP SM | B1G40S0 | 0.07% | 59,488 |
| 235 | Sandoz Group AG | SDZ SW | BLPLD38 | 0.07% | 3,537 |
| 236 | Repsol SA | REP SM | 5669354 | 0.06% | 13,105 |
| 237 | Schaeffler AG | SHA0 GR | BV5F6V9 | 0.06% | 24,478 |
| 238 | Societe Generale SA | GLE FP | 5966516 | 0.05% | 2,357 |
| 239 | Allianz SE | ALV GR | 5231485 | 0.04% | 378 |
| 240 | Suedzucker AG | SZU GR | 5784462 | 0.04% | 13,745 |
| 241 | Telecom Italia SpA/Milano | TIT IM | 7634394 | 0.04% | 277,004 |
| 242 | SAMSUNG C&T CORP | 028260 KS | BSXN8K7 | 0.03% | 629 |
| 243 | YTL Corp Bhd | YTL MK | 6436126 | 0.03% | 257,920 |
| 244 | CHILEAN PESO | CLP | CASHCLP | 0.02% | 81,055,072 |
| 245 | Swisscom AG | SCMN SW | 5533976 | 0.02% | 85 |
| 246 | Sino Biopharmaceutical Ltd | 1177 HK | B00XSF9 | 0.01% | 64,155 |
| 247 | JET2 PLC | JET2 LN | B1722W1 | 0.01% | 2,171 |
| 248 | Severstal PAO | SVST LI | B1G4YH7 | 0.00% | 24,074 |
| 249 | Cash & Other | Cash&Other | Cash&Other | -0.02% | -69,820 |
| index | Calendar Year 2025 | First Quarter 2026 | Second Quarter 2026 | Third Quarter 2026 | Forth Quarter 2026 | |
|---|---|---|---|---|---|---|
| 0 | Days traded at premium | 69 | 1 | 0 | 0 | 0 |
| 1 | Days traded at NAV | 2 | 0 | 0 | 0 | 0 |
| 2 | Days traded at discount | 180 | 4 | 0 | 0 | 0 |
As of DATE
| index | Country | Weight |
|---|---|---|
| 0 | Korea, Republic Of | 6.95% |
| 1 | Singapore | 6.94% |
| 2 | Taiwan, Province Of China | 6.84% |
| 3 | Hong Kong | 6.43% |
| 4 | Japan | 6.02% |
| 5 | Denmark | 5.87% |
| 6 | Switzerland | 4.99% |
| 7 | Brazil | 4.97% |
| 8 | Norway | 4.95% |
| 9 | Canada | 4.81% |
| 10 | Germany | 4.18% |
| 11 | Malaysia | 3.98% |
| 12 | Australia | 3.91% |
| 13 | Ireland | 3.21% |
| 14 | Indonesia | 3.01% |
| 15 | United Kingdom | 2.47% |
| 16 | South Africa | 2.19% |
| 17 | Israel | 2.03% |
| 18 | Sweden | 1.78% |
| 19 | Netherlands | 1.72% |
| 20 | Mexico | 1.67% |
| 21 | Thailand | 1.54% |
| 22 | Poland | 1.42% |
| 23 | Spain | 1.26% |
| 24 | Chile | 1.22% |
| 25 | France | 1.04% |
| 26 | Finland | 1% |
| 27 | China | 0.8% |
| 28 | Austria | 0.65% |
| 29 | Portugal | 0.54% |
| 30 | Peru | 0.5% |
| 31 | Italy | 0.47% |
| 32 | United States | 0.42% |
| 33 | Belgium | 0.22% |
| 34 | Russian Federation | 0% |
As of DATE
| index | Name | Weight |
|---|---|---|
| 0 | Financials | 19.18% |
| 1 | Industrials | 17.05% |
| 2 | Consumer Discretionary | 12.41% |
| 3 | Information Technology | 11.12% |
| 4 | Materials | 8.82% |
| 5 | Communication Services | 6.93% |
| 6 | Consumer Staples | 6.81% |
| 7 | Health Care | 6.53% |
| 8 | Energy | 5.88% |
| 9 | Utilities | 3.89% |
| 10 | Real Estate | 0.96% |
| 11 | Money Market Deposit Account | 0.42% |
As of DATE
| index | Currency | Abbr. | Weight |
|---|---|---|---|
| 0 | European euro | EUR | 11.15% |
| 1 | Hong Kong dollar | HKD | 8.63% |
| 2 | South Korean won | KRW | 6.95% |
| 3 | New Taiwan dollar | TWD | 6.26% |
| 4 | Japanese yen | JPY | 6.02% |
| 5 | Danish krone | DKK | 5.87% |
| 6 | Singapore dollar | SGD | 5.64% |
| 7 | United States dollar | USD | 5.52% |
| 8 | Norwegian krone | NOK | 5.44% |
| 9 | Brazilian real | BRL | 4.97% |
| 10 | Canadian dollar | CAD | 4.81% |
| 11 | Malaysian ringgit | MYR | 3.98% |
| 12 | Australian dollar | AUD | 3.91% |
| 13 | Swiss franc | CHF | 3.49% |
| 14 | Pound sterling | GBP | 3.26% |
| 15 | Indonesian rupiah | IDR | 3.01% |
| 16 | South African rand | ZAR | 2.18% |
| 17 | Swedish krona | SEK | 1.78% |
| 18 | Mexican peso | MXN | 1.67% |
