Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the Vident Core International Equity Index™ (VIEQX) and the Vident International Equity Strategy ETF™ that tracks it. The application of Vident’s investment methodology seeks to produce a portfolio with exposure to countries with faster economic growth potential, lower fundamental risk, and more favorable demographics relative to a traditional market capitalization-weighted international equity approach.
09/08/2025
Well-diversified across developed and emerging economies, regions, countries, and stocks.
The strategy favors countries with better demographics and higher productivity.
The fund favors countries with lower government debt, lower government spending, higher savings, and better current account balances.
Capital is tilted toward countries at cheaper valuations and incorporates relative valuation in assessing and weighting companies within countries.
UNCERTAINTY & INSTABILITY
Balances diversification across developed and emerging economies, regions, and stocks, which we believe enhances the resiliency of the portfolio.Â
HUMAN PRODUCTIVITY
Utilizes metrics to emphasize countries with conditions we believe are suitable for investment and market resilience. Such conditions are defined as favorable demographics and a more productive working population.Â
GOVERNANCE
Overweights countries with strong governance factors. These factors assess the quality of country characteristics including lower government debt, lower government spending, and higher savings rates.
VALUATION
Stock selection within countries employs a bottom-up, multi-factor approach to enhance exposure to stocks with more reasonable valuations.
index | Month End Performance (As of 08/31/2025) | VIDI Nav Returns | VIDI Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | 1 Month | 5.08% | 5.61% |
2 | 3 Month | 11.25% | 11.35% |
3 | Year To Date | 28.52% | 28.05% |
4 | Since Inception* | 84.27% | 83.86% |
5 | Average Annual | ||
6 | 1 Year | 27.06% | 27.48% |
7 | 3 Year | 17.65% | 17.60% |
8 | 5 Year | 12.82% | 12.86% |
9 | 10 Year | 7.90% | 8.04% |
10 | Since Inception* | 5.30% | 5.28% |
index | Quarter End Performance (As of 06/30/2025) | VIDI Nav Returns | VIDI Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | Quarter | 14.93% | 15.31% |
2 | Year To Date | 20.52% | 20.78% |
3 | Since Inception* | 72.81% | 73.42% |
4 | Average Annual | ||
5 | 1 Year | 22.62% | 23.44% |
6 | 3 Year | 14.98% | 14.97% |
7 | 5 Year | 12.69% | 12.77% |
8 | 10 Year | 6.08% | 6.12% |
9 | Since Inception* | 4.80% | 4.83% |
*Fund Inception Date: 10/29/2013
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
---|---|---|---|---|---|
0 | Mobvista Inc | 1860 HK | BHR7002 | 1.00% | 1,759,000 |
1 | OceanaGold Corp | OGC CN | BQXQY26 | 0.67% | 130,994 |
2 | Zhen Ding Technology Holding Ltd | 4958 TT | B734XQ4 | 0.66% | 463,000 |
3 | Seibu Holdings Inc | 9024 JP | BKY6H35 | 0.64% | 66,700 |
4 | Aisin Corp | 7259 JP | 6010702 | 0.63% | 136,200 |
5 | Industrias Penoles SAB de CV | PE&OLES* MM | 2448200 | 0.63% | 62,000 |
6 | Ramelius Resources Ltd | RMS AU | 6586872 | 0.62% | 1,084,076 |
7 | Cash & Other | Cash&Other | Cash&Other | 0.62% | 2,394,766 |
8 | Kioxia Holdings Corp | 285A JP | BMGYJ02 | 0.61% | 111,100 |
9 | Magazine Luiza SA | MGLU3 BZ | B4975P9 | 0.61% | 1,428,900 |
10 | Toyo Tire Corp | 5105 JP | 6900182 | 0.59% | 84,900 |
11 | Aneka Tambang Tbk | ANTM IJ | 6053859 | 0.58% | 10,123,000 |
12 | Perseus Mining Ltd | PRU AU | B02FBC1 | 0.58% | 809,944 |
13 | HD Korea Shipbuilding & Offshore Engineering Co Ltd | 009540 KS | 6446620 | 0.57% | 7,194 |
14 | Johnson Electric Holdings Ltd | 179 HK | BP4JH17 | 0.57% | 568,500 |
15 | Latam Airlines Group SA | LTM CI | 2518932 | 0.57% | 89,396,194 |
16 | Vibra Energia SA | VBBR3 BZ | BPBLV81 | 0.57% | 488,763 |
17 | Minth Group Ltd | 425 HK | B0RJCG9 | 0.56% | 534,000 |
18 | Alps Alpine Co Ltd | 6770 JP | 6021500 | 0.56% | 172,100 |
19 | Aptiv PLC | APTV | G3265R107 | 0.56% | 26,336 |
20 | Genmab A/S | GMAB DC | 4595739 | 0.56% | 7,880 |
21 | TIM SA/Brazil | TIMS3 BZ | BN71RB6 | 0.56% | 518,858 |
22 | Exxaro Resources Ltd | EXX SJ | 6418801 | 0.55% | 202,782 |
23 | United Laboratories International Holdings Ltd/The | 3933 HK | B1P70H9 | 0.54% | 920,000 |
24 | VSTECS Holdings Ltd | 856 HK | 6527031 | 0.54% | 1,632,000 |
25 | Fresenius SE & Co KGaA | FRE GR | 4352097 | 0.54% | 37,737 |
26 | Telefonica Brasil SA | VIVT3 BZ | B6XFBX3 | 0.54% | 336,464 |
27 | SBI Holdings Inc | 8473 JP | 6309466 | 0.53% | 46,100 |
28 | Credicorp Ltd | BAP | G2519Y108 | 0.53% | 7,830 |
29 | Cemex SAB de CV | CEMEXCPO MM | 2406457 | 0.53% | 2,185,456 |
30 | Novartis AG | NOVN SW | 7103065 | 0.53% | 15,795 |
31 | Banco Santander SA | SAN SM | 5705946 | 0.53% | 209,368 |
32 | Samsung E&A Co Ltd | 028050 KS | 6765239 | 0.52% | 100,915 |
33 | Sankyo Co Ltd | 6417 JP | 6775432 | 0.52% | 99,400 |
34 | AerCap Holdings NV | AER | N00985106 | 0.52% | 16,451 |
35 | Alkermes PLC | ALKS | G01767105 | 0.52% | 70,367 |
36 | Hafnia Ltd | HAFNI NO | BSY3S84 | 0.52% | 326,927 |
37 | Jazz Pharmaceuticals PLC | JAZZ | G50871105 | 0.52% | 15,674 |
38 | Qantas Airways Ltd | QAN AU | 6710347 | 0.52% | 256,704 |
39 | United Tractors Tbk PT | UNTR IJ | 6230845 | 0.52% | 1,243,600 |
40 | NongShim Co Ltd | 004370 KS | 6638115 | 0.51% | 6,648 |
41 | DB Insurance Co Ltd | 005830 KS | 6155937 | 0.51% | 19,822 |
42 | Hyundai Mobis Co Ltd | 012330 KS | 6449544 | 0.51% | 8,463 |
43 | Tripod Technology Corp | 3044 TT | 6305721 | 0.51% | 200,000 |
44 | Japan Airlines Co Ltd | 9201 JP | B8BRV46 | 0.51% | 93,200 |
45 | AMMB Holdings Bhd | AMM MK | 6047023 | 0.51% | 1,520,500 |
46 | Astra International Tbk PT | ASII IJ | B800MQ5 | 0.51% | 5,895,100 |
47 | Banco Comercial Portugues SA | BCP PL | BZCNN35 | 0.51% | 2,318,397 |
48 | El Al Israel Airlines | ELAL IT | 6632140 | 0.51% | 465,691 |
49 | Hoegh Autoliners ASA | HAUTO NO | BMFDP24 | 0.51% | 173,532 |
50 | Jyske Bank A/S | JYSK DC | B0386J1 | 0.51% | 18,238 |
51 | Magna International Inc | MG CN | 2554475 | 0.51% | 43,239 |
52 | NKT A/S | NKT DC | 7106354 | 0.51% | 20,121 |
53 | Old Mutual Ltd | OMU SJ | BDVPYN5 | 0.51% | 2,603,563 |
54 | Orkla ASA | ORK NO | B1VQF42 | 0.51% | 174,176 |
55 | Singapore Telecommunications Ltd | ST SP | B02PY11 | 0.51% | 581,200 |
56 | Telkom Indonesia Persero Tbk PT | TLKM IJ | BD4T6W7 | 0.51% | 10,512,300 |
57 | UOL Group Ltd | UOL SP | 6916844 | 0.51% | 341,300 |
58 | TCL Electronics Holdings Ltd | 1070 HK | 6193788 | 0.50% | 1,460,000 |
59 | BOC Hong Kong Holdings Ltd | 2388 HK | 6536112 | 0.50% | 395,500 |
60 | WH Group Ltd | 288 HK | BLLHKZ1 | 0.50% | 1,812,500 |
61 | Yue Yuen Industrial Holdings Ltd | 551 HK | 6586537 | 0.50% | 1,132,000 |
62 | Sigurd Microelectronics Corp | 6257 TT | 6672964 | 0.50% | 675,000 |
63 | Brother Industries Ltd | 6448 JP | 6146500 | 0.50% | 107,700 |
64 | Holcim AG | HOLN SW | 7110753 | 0.50% | 22,865 |
65 | Malayan Banking Bhd | MAY MK | 6556325 | 0.50% | 816,000 |
66 | Norsk Hydro ASA | NHY NO | B11HK39 | 0.50% | 296,178 |
67 | ORANGE S.A. | ORA FP | 5176177 | 0.50% | 121,205 |
68 | RBH BANK BHD | RHBBANK MK | 6244675 | 0.50% | 1,239,700 |
69 | Storebrand ASA | STB NO | 4852832 | 0.50% | 126,311 |
70 | Tryg A/S | TRYG DC | BXDZ972 | 0.50% | 75,163 |
71 | Tesco PLC | TSCO LN | BLGZ986 | 0.50% | 323,912 |
72 | Vodafone Group PLC | VOD LN | BH4HKS3 | 0.50% | 1,636,949 |
73 | ZURICH INSURANCE GROUP AG | ZURN SW | 5983816 | 0.50% | 2,667 |
74 | Pacific Basin Shipping Ltd | 2343 HK | B01RQM3 | 0.49% | 6,279,605 |
75 | L&K Engineering Co Ltd | 6139 TT | 6432607 | 0.49% | 158,000 |
76 | Chubb Ltd | CB | H1467J104 | 0.49% | 6,917 |
77 | DNB Bank ASA | DNB NO | BNG7113 | 0.49% | 72,087 |
78 | Genting Singapore Ltd | GENS SP | BDRTVP2 | 0.49% | 3,175,000 |
79 | IHH Healthcare Bhd | IHH MK | B83X6P8 | 0.49% | 1,156,600 |
80 | Power Corp of Canada | POW CN | 2697701 | 0.49% | 45,607 |
81 | J Sainsbury PLC | SBRY LN | B019KW7 | 0.49% | 453,325 |
82 | Singapore Exchange Ltd | SGX SP | 6303866 | 0.49% | 150,000 |
83 | Telekom Malaysia Bhd | T MK | 6868398 | 0.49% | 1,153,400 |
84 | Tiger Brands Ltd | TBS SJ | B0J4PP2 | 0.49% | 109,794 |
85 | Vodacom Group Ltd | VOD SJ | B65B4D0 | 0.49% | 241,029 |
86 | LG Uplus Corp | 032640 KS | 6290902 | 0.48% | 177,962 |
87 | Arcadyan Technology Corp | 3596 TT | B28SKW1 | 0.48% | 246,000 |
88 | KONINKLIJKE AHOLD DELHAIZE NV | AD NA | BD0Q398 | 0.48% | 45,896 |
89 | Bavarian Nordic A/S | BAVA DC | 5564619 | 0.48% | 49,541 |
90 | DNO ASA | DNO NO | B15GGN4 | 0.48% | 1,299,084 |
91 | Gentera SAB de CV | GENTERA* MM | BHWQZW1 | 0.48% | 757,100 |
92 | Garrett Motion Inc | GTX | 366505105 | 0.48% | 140,572 |
93 | iA Financial Corp Inc | IAG CN | BJ2ZH37 | 0.48% | 16,813 |
94 | ISS A/S | ISS DC | BKJ9RT5 | 0.48% | 62,503 |
95 | Deutsche Lufthansa AG | LHA GR | 5287488 | 0.48% | 207,446 |
96 | Bank Leumi Le-Israel BM | LUMI IT | 6076425 | 0.48% | 97,713 |
97 | AP Moller - Maersk A/S | MAERSKB DC | 4253048 | 0.48% | 873 |
98 | Marfrig Global Foods SA | MRFG3 BZ | B1YWHR4 | 0.48% | 448,469 |
99 | NN Group NV | NN NA | BNG8PQ9 | 0.48% | 27,120 |
100 | Public Bank Bhd | PBK MK | B012W42 | 0.48% | 1,831,800 |
101 | ORLEN SA | PKN PW | 5810066 | 0.48% | 80,532 |
102 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 8AMMF0A84 | 0.48% | 1,868,311 |
103 | Vestas Wind Systems A/S | VWS DC | BN4MYF5 | 0.48% | 96,017 |
104 | Kia Corp | 000270 KS | 6490928 | 0.47% | 24,104 |
105 | Samsung Electronics Co Ltd | 005930 KS | 6771720 | 0.47% | 36,123 |
106 | Bayer AG | BAYN GR | 5069211 | 0.47% | 54,607 |
107 | Bank Negara Indonesia Persero Tbk PT | BBNI IJ | 6727121 | 0.47% | 7,141,400 |
108 | Cencosud SA | CENCOSUD CI | B00R3L2 | 0.47% | 620,497 |
109 | Continental AG | CON GR | 4598589 | 0.47% | 20,832 |
110 | DBS Group Holdings Ltd | DBS SP | 6175203 | 0.47% | 46,240 |
111 | Lojas Renner SA | LREN3 BZ | B0CGYD6 | 0.47% | 627,650 |
112 | Nokia Oyj | NOKIA FH | 5902941 | 0.47% | 396,514 |
113 | PTT Exploration & Production PCL | PTTEP-R TB | B1359L2 | 0.47% | 513,600 |
114 | Swissquote Group Holding SA | SQN SW | B1X3KP7 | 0.47% | 2,774 |
115 | TE Connectivity PLC | TEL | G87052109 | 0.47% | 8,790 |
116 | Volvo Car AB | VOLCARB SS | BRS7SK7 | 0.47% | 885,738 |
117 | Samsung SDS Co Ltd | 018260 KS | BRS2KY0 | 0.46% | 16,168 |
118 | Geely Automobile Holdings Ltd | 175 HK | 6531827 | 0.46% | 758,000 |
119 | Taiwan Surface Mounting Technology Corp | 6278 TT | 6740140 | 0.46% | 516,000 |
120 | AKER BP ASA | AKRBP NO | B1L95G3 | 0.46% | 73,360 |
121 | Bouygues SA | EN FP | 4002121 | 0.46% | 41,391 |
122 | KASIKORNBANK PLC THB10 (NVDR) | KBANK-R TB | 6364766 | 0.46% | 327,400 |
123 | Norwegian Air Shuttle ASA | NAS NO | 7742123 | 0.46% | 1,113,159 |
124 | RWE AG | RWE GR | 4768962 | 0.46% | 41,957 |
125 | Swiss Re AG | SREN SW | B545MG5 | 0.46% | 10,084 |
126 | thyssenkrupp AG | TKA GR | 5636927 | 0.46% | 149,435 |
127 | KT Corp | 030200 KS | 6505316 | 0.45% | 45,987 |
128 | KUNLUN ENERGY CO LTD | 135 HK | 6340078 | 0.45% | 1,856,000 |
129 | Kingboard Holdings Ltd | 148 HK | 6491318 | 0.45% | 505,500 |
130 | Cia de Saneamento de Minas Gerais Copasa MG | CSMG3 BZ | B0YBZJ2 | 0.45% | 299,072 |
131 | Bank Polska Kasa Opieki SA | PEO PW | 5473113 | 0.45% | 34,102 |
132 | PGE Polska Grupa Energetyczna SA | PGE PW | B544PW9 | 0.45% | 559,281 |
133 | SSAB AB | SSABB SS | B17H3F6 | 0.45% | 306,543 |
134 | Yara International ASA | YAR NO | 7751259 | 0.45% | 48,539 |
135 | United Microelectronics Corp | 2303 TT | 6916628 | 0.44% | 1,247,000 |
136 | WT Microelectronics Co Ltd | 3036 TT | 6290991 | 0.44% | 400,000 |
137 | Country Garden Services Holdings Co Ltd | 6098 HK | BDQZP48 | 0.44% | 2,034,000 |
138 | BANCO BILBAO VIZCAYA | BBVA SM | 5501906 | 0.44% | 92,764 |
139 | Empire Co Ltd | EMP/A CN | 2314000 | 0.44% | 45,558 |
140 | Equinor ASA | EQNR NO | 7133608 | 0.44% | 70,485 |
141 | Finning International Inc | FTT CN | 2339177 | 0.44% | 41,131 |
142 | Iveco Group NV | IVG IM | BKPGF52 | 0.44% | 80,428 |
143 | KPJ Healthcare Bhd | KPJ MK | 6493585 | 0.44% | 3,017,600 |
144 | QBE Insurance Group Ltd | QBE AU | 6715740 | 0.44% | 123,894 |
145 | Stellantis NV | STLAM IM | BMD8KX7 | 0.44% | 191,120 |
146 | Hanwha Corp | 000880 KS | 6496755 | 0.43% | 27,227 |
147 | Evergreen Marine Corp Taiwan Ltd | 2603 TT | 6324500 | 0.43% | 271,000 |
148 | ORIENT OVERSEAS INTL | 316 HK | 6659116 | 0.43% | 100,000 |
149 | China Taiping Insurance Holdings Co Ltd | 966 HK | 6264048 | 0.43% | 822,600 |
150 | Carlsberg AS | CARLB DC | 4169219 | 0.43% | 13,831 |
151 | D/S Norden A/S | DNORD DC | B1WP656 | 0.43% | 43,216 |
152 | Kinross Gold Corp | K CN | B03Z841 | 0.43% | 73,282 |
153 | Kingfisher PLC | KGF LN | 3319521 | 0.43% | 487,434 |
154 | Korea Gas Corp | 036460 KS | 6182076 | 0.42% | 57,019 |
155 | China Resources Pharmaceutical Group Ltd | 3320 HK | BYNGG26 | 0.42% | 2,579,000 |
156 | Alamtri Resources Indonesia Tbk PT | ADRO IJ | B3BQFC4 | 0.42% | 15,618,300 |
157 | Cia Energetica de Minas Gerais | CMIG4 BZ | B1YBRG0 | 0.42% | 813,151 |
158 | H Lundbeck A/S | HLUNB DC | BMGTJT6 | 0.42% | 252,838 |
159 | Oversea-Chinese Banking Corp Ltd | OCBC SP | B0F9V20 | 0.42% | 124,400 |
160 | Wan Hai Lines Ltd | 2615 TT | 6932334 | 0.41% | 593,000 |
161 | Cathay Pacific Airways Ltd | 293 HK | 6179755 | 0.41% | 1,161,000 |
162 | Ambev SA | ABEV3 BZ | BG7ZWY7 | 0.41% | 714,100 |
163 | Air Canada | AC CN | BSDHYK1 | 0.41% | 114,534 |
164 | Adecco Group AG | ADEN SW | 7110720 | 0.41% | 55,511 |
165 | ComfortDelGro Corp Ltd | CD SP | 6603737 | 0.41% | 1,372,000 |
166 | Embracer Group AB | EMBRACB SS | BTHW926 | 0.41% | 169,580 |
167 | ROCKWOOL A/S | ROCKB DC | BRJCHK4 | 0.41% | 41,399 |
168 | Singapore Airlines Ltd | SIA SP | 6811734 | 0.41% | 311,300 |
169 | TMBThanachart Bank PCL | TTB-R TB | 6365145 | 0.41% | 26,777,600 |
170 | SK Telecom Co Ltd | 017670 KS | 6224871 | 0.40% | 39,587 |
171 | Hankook Tire & Technology Co Ltd | 161390 KS | B7T5KQ0 | 0.40% | 55,165 |
172 | Simplo Technology Co Ltd | 6121 TT | 6421928 | 0.40% | 120,822 |
173 | BlueScope Steel Ltd | BSL AU | 6533232 | 0.40% | 103,296 |
174 | MISC Bhd | MISC MK | 6557997 | 0.39% | 865,700 |
175 | Foxconn Technology Co Ltd | 2354 TT | 6801779 | 0.38% | 658,000 |
176 | Coca-Cola HBC AG | CCH LN | B9895B7 | 0.38% | 28,853 |
177 | Sembcorp Industries Ltd | SCI SP | B08X163 | 0.38% | 308,000 |
178 | Yancoal Australia Ltd | YAL AU | B84LB45 | 0.38% | 421,807 |
179 | Yangzijiang Financial Holding Ltd | YZJFH SP | BNZKT97 | 0.37% | 1,679,900 |
180 | Primax Electronics Ltd | 4915 TT | B5M70F8 | 0.35% | 514,000 |
181 | Powertech Technology Inc | 6239 TT | 6599676 | 0.35% | 326,000 |
182 | OMV AG | OMV AV | 4651459 | 0.35% | 25,194 |
183 | Regis Resources Ltd | RRL AU | 6476542 | 0.35% | 399,477 |
184 | HD Hyundai Co Ltd | 267250 KS | BD4HFT1 | 0.34% | 12,760 |
185 | Compal Electronics Inc | 2324 TT | 6225744 | 0.33% | 1,385,000 |
186 | DCC PLC | DCC LN | 0242493 | 0.33% | 20,027 |
187 | Fresenius Medical Care AG | FME GR | 5129074 | 0.32% | 24,744 |
188 | Signify NV | LIGHT NA | BYY7VY5 | 0.32% | 46,302 |
189 | Avolta AG | AVOL SW | B0R80X9 | 0.29% | 19,950 |
190 | Israel Discount Bank Ltd | DSCT IT | 6451271 | 0.29% | 113,556 |
191 | easyJet PLC | EZJ LN | B7KR2P8 | 0.29% | 179,399 |
192 | Helvetia Holding AG | HELN SW | BK6QWF0 | 0.29% | 4,486 |
193 | ZIM Integrated Shipping Services Ltd | ZIM | M9T951109 | 0.29% | 83,071 |
194 | Talanx AG | TLX GR | B8F0TD6 | 0.28% | 8,163 |
195 | United Overseas Bank Ltd | UOB SP | 6916781 | 0.28% | 38,419 |
196 | Wilmar International Ltd | WIL SP | B17KC69 | 0.28% | 472,400 |
197 | AGL Energy Ltd | AGL AU | BSS7GP5 | 0.27% | 191,142 |
198 | Tamarack Valley Energy Ltd | TVE CN | B8J3TH5 | 0.27% | 274,341 |
199 | KRUNG THAI BNK LTD THB5.15(NVDR) | KTB-R TB | 6361466 | 0.26% | 1,249,800 |
200 | voestalpine AG | VOE AV | 4943402 | 0.26% | 29,149 |
201 | Gjensidige Forsikring ASA | GJF NO | B4PH0C5 | 0.25% | 35,211 |
202 | Perrigo Co PLC | PRGO | G97822103 | 0.25% | 43,075 |
203 | SATS Ltd | SATS SP | 6243586 | 0.25% | 385,000 |
204 | JTEKT Corp | 6473 JP | 6497082 | 0.24% | 91,500 |
205 | Venture Corp Ltd | VMS SP | 6927374 | 0.24% | 88,600 |
206 | Fortum Oyj | FORTUM FH | 5579550 | 0.23% | 50,445 |
207 | Centrica PLC | CNA LN | B033F22 | 0.22% | 414,256 |
208 | Leroy Seafood Group ASA | LSG NO | 4691916 | 0.22% | 174,785 |
209 | K+S AG | SDF GR | B54C017 | 0.22% | 65,733 |
210 | Super Retail Group Ltd | SUL AU | B01C7R0 | 0.21% | 68,256 |
211 | Banco Bradesco SA | BBDC4 BZ | B00FM53 | 0.20% | 248,400 |
212 | Samsung Fire & Marine Insurance Co Ltd | 000810 KS | 6155250 | 0.19% | 2,237 |
213 | Embotelladora Andina SA | 2311454 | 2311454 | 0.19% | 189,477 |
214 | Aurubis AG | NDA GR | 5485527 | 0.18% | 5,844 |
215 | Freenet AG | FNTN GR | B1SK0S6 | 0.17% | 19,616 |
216 | HelloFresh SE | HFG GR | BYWH8S0 | 0.17% | 70,082 |
217 | Jardine Cycle & Carriage Ltd | JCNC SP | 6242260 | 0.16% | 28,500 |
218 | Danske Bank A/S | DANSKE DC | 4588825 | 0.15% | 14,312 |
219 | Parex Resources Inc | PXT CN | B575D14 | 0.15% | 48,258 |
220 | Outokumpu Oyj | OUT1V FH | 4665148 | 0.14% | 125,264 |
221 | ICL Group Ltd | ICL | M53213100 | 0.13% | 85,434 |
222 | Inmode Ltd | INMD | M5425M103 | 0.12% | 30,775 |
223 | Proximus SADP | PROX BB | B00D9P6 | 0.12% | 52,681 |
224 | Sinch AB | SINCH SS | BKP8Q11 | 0.12% | 141,496 |
225 | Ageas SA/NV | AGS BB | B86S2N0 | 0.11% | 6,459 |
226 | Plus500 Ltd | PLUS LN | BBT3PS9 | 0.11% | 10,249 |
227 | SWATCH GROUP CHF2.25(BR) | UHR SW | 7184725 | 0.10% | 2,006 |
228 | Harmony Gold Mining Co Ltd | HAR SJ | 6410562 | 0.09% | 24,226 |
229 | STMicroelectronics NV | STMM S4 | 5962343 | 0.09% | 12,450 |
230 | Alior Bank SA | ALR PW | B8W8F13 | 0.08% | 10,513 |
231 | Bank Rakyat Indonesia Persero Tbk PT | BBRI IJ | 6709099 | 0.08% | 1,354,900 |
232 | CaixaBank SA | CABK SM | B283W97 | 0.08% | 28,739 |
233 | Mapfre SA | MAP SM | B1G40S0 | 0.07% | 63,625 |
234 | Repsol SA | REP SM | 5669354 | 0.06% | 14,017 |
235 | Sandoz Group AG | SDZ SW | BLPLD38 | 0.06% | 3,784 |
236 | YTL Corp Bhd | YTL MK | 6436126 | 0.05% | 334,220 |
237 | Allianz SE | ALV GR | 5231485 | 0.04% | 404 |
238 | Societe Generale SA | GLE FP | 5966516 | 0.04% | 2,520 |
239 | Schaeffler AG | SHA0 GR | BV5F6V9 | 0.04% | 26,180 |
240 | Suedzucker AG | SZU GR | 5784462 | 0.04% | 14,698 |
241 | Telecom Italia SpA/Milano | TIT IM | 7634394 | 0.04% | 296,264 |
242 | SWISS FRANC | CHF | CASHCHF | 0.03% | 97,770 |
243 | SAMSUNG C&T CORP | 028260 KS | BSXN8K7 | 0.02% | 671 |
244 | Sino Biopharmaceutical Ltd | 1177 HK | B00XSF9 | 0.02% | 71,155 |
245 | Swisscom AG | SCMN SW | 5533976 | 0.02% | 91 |
246 | JET2 PLC | JET2 LN | B1722W1 | 0.01% | 2,322 |
247 | NORWEGIAN KRONE | NOK | CASHNOK | 0.01% | 365,367 |
248 | Telecom Italia SpA/Milano | 2587224D IM | BVN1QW0 | 0.00% | 296,264 |
249 | CHILEAN PESO | CLP | CASHCLP | 0.00% | 1 |
250 | Severstal PAO | SVST LI | B1G4YH7 | 0.00% | 24,074 |
index | Calendar Year 2024 | First Quarter 2025 | Second Quarter 2025 | Third Quarter 2025 | Forth Quarter 2025 | |
---|---|---|---|---|---|---|
0 | Days traded at premium | 81 | 27 | 16 | 12 | 0 |
1 | Days traded at NAV | 1 | 0 | 0 | 1 | 0 |
2 | Days traded at discount | 170 | 34 | 46 | 35 | 0 |
As of DATE
index | Country | Weight |
---|---|---|
0 | Korea, Republic Of | 7.61% |
1 | Taiwan | 7.41% |
2 | Hong Kong | 6.45% |
3 | Singapore | 6.38% |
4 | Denmark | 5.84% |
5 | Norway | 5.45% |
6 | Switzerland | 5.27% |
7 | Japan | 4.77% |
8 | Germany | 4.50% |
9 | Brazil | 4.44% |
10 | Canada | 4.15% |
11 | Malaysia | 3.94% |
12 | Australia | 3.66% |
13 | Ireland | 3.15% |
14 | Indonesia | 3.03% |
15 | United Kingdom | 2.55% |
16 | South Africa | 2.10% |
17 | Israel | 2.07% |
18 | Netherlands | 1.78% |
19 | Thailand | 1.65% |
20 | Poland | 1.59% |
21 | Sweden | 1.57% |
22 | Mexico | 1.45% |
23 | Chile | 1.24% |
24 | Spain | 1.13% |
25 | France | 1.02% |
26 | China | 0.96% |
27 | Finland | 0.83% |
28 | United States | 0.64% |
29 | Austria | 0.58% |
30 | Cayman Islands | 0.55% |
31 | Portugal | 0.53% |
32 | Peru | 0.51% |
33 | Italy | 0.50% |
34 | Bermuda | 0.46% |
35 | Belgium | 0.24% |
36 | Russian Federation | 0% |
As of DATE
index | Name | Weight |
---|---|---|
0 | Financials | 19.88% |
1 | Industrials | 17.86% |
2 | Consumer Discretionary | 11.65% |
3 | Information Technology | 10.44% |
4 | Materials | 7.41% |
5 | Consumer Staples | 7.31% |
6 | Communication Services | 6.89% |
7 | Health Care | 6.64% |
8 | Energy | 6.20% |
9 | Utilities | 4.12% |
10 | Real Estate | 0.96% |
11 | Money Market Deposit Account | 0.64% |
As of DATE
index | Currency | Abbr. | Weight |
---|---|---|---|
0 | European euro | EUR | 11.19% |
1 | Hong Kong dollar | HKD | 8.91% |
2 | South Korean won | KRW | 7.61% |
3 | New Taiwan dollar | TWD | 6.93% |
4 | Norwegian krone | NOK | 5.94% |
5 | Singapore dollar | SGD | 5.88% |
6 | Danish krone | DKK | 5.84% |
7 | United States dollar | USD | 5.58% |
8 | Japanese yen | JPY | 4.77% |
9 | Brazilian real | BRL | 4.44% |
10 | Canadian dollar | CAD | 4.15% |
11 | Malaysian ringgit | MYR | 3.94% |
12 | Swiss franc | CHF | 3.76% |
13 | Australian dollar | AUD | 3.66% |
14 | Pound sterling | GBP | 3.44% |
15 | Indonesian rupiah | IDR | 3.03% |
16 | South African rand | ZAR | 2.10% |
17 | Thai baht | THB | 1.66% |
18 | Polish zloty | PLN | 1.59% |
19 | Swedish krona | SEK | 1.57% |
20 | Mexican peso | MXN | 1.45% |
21 | Israeli new shekel | ILS | 1.32% |
22 | Chilean peso | CLP | 1.24% |
As of DATE
index | Ex-Dividend Date | Income | ST Cap Gains | MD Cap Gains | LT Cap Gains |
---|---|---|---|---|---|
0 | 06/17/2025 | 0.456116300 | |||
1 | 03/18/2025 | 0.005460650 | |||
2 | 12/17/2024 | 0.773373150 | |||
3 | 09/17/2024 | 0.052680070 | |||
4 | 06/11/2024 | 0.400041780 | |||
5 | 12/15/2023 | 0.484469620 | |||
6 | 09/12/2023 | 0.016545610 | |||
7 | 06/13/2023 | 0.468253050 | |||
8 | 03/14/2023 | 0.05018198 | |||
9 | 12/16/2022 | 0.54611046 | |||
10 | 09/13/2022 | 0.0401398 | |||
11 | 06/14/2022 | 0.59136613 | |||
12 | 03/15/2022 | 0.0861547 | |||
13 | 12/17/2021 | 0.6960708 | |||
14 | 09/14/2021 | 0.08867022 | |||
15 | 06/15/2021 | 0.38456025 | |||
16 | 03/16/2021 | 0.05690819 | |||
17 | 12/18/2020 | 0.41009222 | |||
18 | 09/15/2020 | 0.00636333 | |||
19 | 06/16/2020 | 0.176146 | |||
20 | 03/17/2020 | 0.02862167 | |||
21 | 12/19/2019 | 0.41653604 | |||
22 | 09/17/2019 | 0.01474441 | |||
23 | 06/18/2019 | 0.33719141 | |||
24 | 03/19/2019 | 0.07513791 | |||
