Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the Vident Core International Equity Index™ (VIEQX) and the Vident International Equity Strategy ETF™ that tracks it. The application of Vident’s investment methodology seeks to produce a portfolio with exposure to countries with faster economic growth potential, lower fundamental risk, and more favorable demographics relative to a traditional market capitalization-weighted international equity approach.
11/07/2025
Well-diversified across developed and emerging economies, regions, countries, and stocks.
The strategy favors countries with better demographics and higher productivity.
The fund favors countries with lower government debt, lower government spending, higher savings, and better current account balances.
Capital is tilted toward countries at cheaper valuations and incorporates relative valuation in assessing and weighting companies within countries.
UNCERTAINTY & INSTABILITY
Balances diversification across developed and emerging economies, regions, and stocks, which we believe enhances the resiliency of the portfolio.Â
HUMAN PRODUCTIVITY
Utilizes metrics to emphasize countries with conditions we believe are suitable for investment and market resilience. Such conditions are defined as favorable demographics and a more productive working population.Â
GOVERNANCE
Overweights countries with strong governance factors. These factors assess the quality of country characteristics including lower government debt, lower government spending, and higher savings rates.
VALUATION
Stock selection within countries employs a bottom-up, multi-factor approach to enhance exposure to stocks with more reasonable valuations.
| index | Month End Performance (As of 10/31/2025) | VIDI Nav Returns | VIDI Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | 1 Month | 2.96% | 2.80% |
| 2 | 3 Month | 11.65% | 12.19% |
| 3 | Year To Date | 36.56% | 36.03% |
| 4 | Since Inception* | 95.79% | 95.31% |
| 5 | Average Annual | ||
| 6 | 1 Year | 34.60% | 34.67% |
| 7 | 3 Year | 24.05% | 23.97% |
| 8 | 5 Year | 15.42% | 15.42% |
| 9 | 10 Year | 8.24% | 8.31% |
| 10 | Since Inception* | 5.76% | 5.73% |
| index | Quarter End Performance (As of 09/30/2025) | VIDI Nav Returns | VIDI Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | Quarter | 10.04% | 9.55% |
| 2 | Year To Date | 32.62% | 32.32% |
| 3 | Since Inception* | 90.15% | 89.98% |
| 4 | Average Annual | ||
| 5 | 1 Year | 24.80% | 25.82% |
| 6 | 3 Year | 24.02% | 24.35% |
| 7 | 5 Year | 14.24% | 14.20% |
| 8 | 10 Year | 8.67% | 8.69% |
| 9 | Since Inception* | 5.54% | 5.53% |
*Fund Inception Date: 10/29/2013
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
| index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
|---|---|---|---|---|---|
| 0 | Kioxia Holdings Corp | 285A JP | BMGYJ02 | 2.19% | 108,400 |
| 1 | Mobvista Inc | 1860 HK | BHR7002 | 0.98% | 1,713,000 |
| 2 | Volvo Car AB | VOLCARB SS | BRS7SK7 | 0.79% | 863,798 |
| 3 | OceanaGold Corp | OGC CN | BQXQY26 | 0.78% | 127,965 |
| 4 | Nokia Oyj | NOKIA FH | 5902941 | 0.67% | 386,687 |
| 5 | Johnson Electric Holdings Ltd | 179 HK | BP4JH17 | 0.65% | 555,000 |
| 6 | Minth Group Ltd | 425 HK | B0RJCG9 | 0.65% | 518,000 |
| 7 | Perseus Mining Ltd | PRU AU | B02FBC1 | 0.63% | 789,591 |
| 8 | Aisin Corp | 7259 JP | 6010702 | 0.62% | 132,800 |
| 9 | Samsung Electronics Co Ltd | 005930 KS | 6771720 | 0.61% | 35,268 |
| 10 | Garrett Motion Inc | GTX | 366505105 | 0.61% | 135,384 |
| 11 | Industrias Penoles SAB de CV | PE&OLES* MM | 2448200 | 0.61% | 60,160 |
| 12 | L&K Engineering Co Ltd | 6139 TT | 6432607 | 0.60% | 153,000 |
| 13 | Ramelius Resources Ltd | RMS AU | 6586872 | 0.60% | 1,056,834 |
| 14 | Toyo Tire Corp | 5105 JP | 6900182 | 0.59% | 82,800 |
| 15 | TIM SA/Brazil | TIMS3 BZ | BN71RB6 | 0.59% | 505,914 |
| 16 | Zhen Ding Technology Holding Ltd | 4958 TT | B734XQ4 | 0.58% | 451,000 |
| 17 | Alkermes PLC | ALKS | G01767105 | 0.58% | 68,624 |
| 18 | Seibu Holdings Inc | 9024 JP | BKY6H35 | 0.57% | 64,500 |
| 19 | Astra International Tbk PT | ASII IJ | B800MQ5 | 0.57% | 5,749,400 |
| 20 | Genmab A/S | GMAB DC | 4595739 | 0.57% | 7,684 |
| 21 | IHH Healthcare Bhd | IHH MK | B83X6P8 | 0.57% | 1,128,100 |
| 22 | Vibra Energia SA | VBBR3 BZ | BPBLV81 | 0.56% | 470,803 |
| 23 | Vestas Wind Systems A/S | VWS DC | BN4MYF5 | 0.56% | 92,467 |
| 24 | Alps Alpine Co Ltd | 6770 JP | 6021500 | 0.55% | 165,900 |
| 25 | Aptiv PLC | APTV | G3265R107 | 0.55% | 25,700 |
| 26 | Cemex SAB de CV | CEMEXCPO MM | 2406457 | 0.55% | 2,105,388 |
| 27 | Magazine Luiza SA | MGLU3 BZ | B4975P9 | 0.55% | 1,398,784 |
| 28 | NKT A/S | NKT DC | 7106354 | 0.55% | 19,621 |
| 29 | Pacific Basin Shipping Ltd | 2343 HK | B01RQM3 | 0.54% | 6,049,605 |
| 30 | AerCap Holdings NV | AER | N00985106 | 0.54% | 15,846 |
| 31 | Exxaro Resources Ltd | EXX SJ | 6418801 | 0.54% | 195,384 |
| 32 | Jyske Bank A/S | JYSK DC | B0386J1 | 0.54% | 17,786 |
| 33 | ORLEN SA | PKN PW | 5810066 | 0.54% | 78,539 |
| 34 | Power Corp of Canada | POW CN | 2697701 | 0.54% | 43,916 |
| 35 | Telkom Indonesia Persero Tbk PT | TLKM IJ | BD4T6W7 | 0.54% | 10,125,600 |
| 36 | Yue Yuen Industrial Holdings Ltd | 551 HK | 6586537 | 0.53% | 1,091,500 |
| 37 | El Al Israel Airlines | ELAL IT | 6632140 | 0.53% | 448,459 |
| 38 | Magna International Inc | MG CN | 2554475 | 0.53% | 41,643 |
| 39 | Banco Santander SA | SAN SM | 5705946 | 0.53% | 201,631 |
| 40 | TE Connectivity PLC | TEL | G87052109 | 0.53% | 8,465 |
| 41 | UOL Group Ltd | UOL SP | 6916844 | 0.53% | 332,800 |
| 42 | Sigurd Microelectronics Corp | 6257 TT | 6672964 | 0.52% | 658,000 |
| 43 | AMMB Holdings Bhd | AMM MK | 6047023 | 0.52% | 1,464,500 |
| 44 | Cia de Saneamento de Minas Gerais Copasa MG | CSMG3 BZ | B0YBZJ2 | 0.52% | 288,104 |
| 45 | Fresenius SE & Co KGaA | FRE GR | 4352097 | 0.52% | 36,800 |
| 46 | Finning International Inc | FTT CN | 2339177 | 0.52% | 39,693 |
| 47 | Jazz Pharmaceuticals PLC | JAZZ | G50871105 | 0.52% | 15,288 |
| 48 | J Sainsbury PLC | SBRY LN | B019KW7 | 0.52% | 436,580 |
| 49 | Tiger Brands Ltd | TBS SJ | B0J4PP2 | 0.52% | 107,119 |
| 50 | Telefonica Brasil SA | VIVT3 BZ | B6XFBX3 | 0.52% | 324,080 |
| 51 | HD Korea Shipbuilding & Offshore Engineering Co Ltd | 009540 KS | 6446620 | 0.51% | 7,016 |
| 52 | Tripod Technology Corp | 3044 TT | 6305721 | 0.51% | 194,000 |
| 53 | Banco Comercial Portugues SA | BCP PL | BZCNN35 | 0.51% | 2,232,740 |
| 54 | Old Mutual Ltd | OMU SJ | BDVPYN5 | 0.51% | 2,540,142 |
| 55 | RWE AG | RWE GR | 4768962 | 0.51% | 40,410 |
| 56 | Singapore Telecommunications Ltd | ST SP | B02PY11 | 0.51% | 559,900 |
| 57 | United Tractors Tbk PT | UNTR IJ | 6230845 | 0.51% | 1,197,700 |
| 58 | SBI Holdings Inc | 8473 JP | 6309466 | 0.50% | 44,400 |
| 59 | Credicorp Ltd | BAP | G2519Y108 | 0.50% | 7,541 |
| 60 | Hafnia Ltd | HAFNI NO | BSY3S84 | 0.50% | 314,839 |
| 61 | Holcim AG | HOLN SW | 7110753 | 0.50% | 22,290 |
| 62 | ISS A/S | ISS DC | BKJ9RT5 | 0.50% | 60,193 |
| 63 | Bank Leumi Le-Israel BM | LUMI IT | 6076425 | 0.50% | 94,099 |
| 64 | Norsk Hydro ASA | NHY NO | B11HK39 | 0.50% | 285,230 |
| 65 | Novartis AG | NOVN SW | 7103065 | 0.50% | 15,400 |
| 66 | RBH BANK BHD | RHBBANK MK | 6244675 | 0.50% | 1,194,100 |
| 67 | Tesco PLC | TSCO LN | BLGZ986 | 0.50% | 311,945 |
| 68 | BOC Hong Kong Holdings Ltd | 2388 HK | 6536112 | 0.49% | 382,000 |
| 69 | Chubb Ltd | CB | H1467J104 | 0.49% | 6,665 |
| 70 | DBS Group Holdings Ltd | DBS SP | 6175203 | 0.49% | 45,040 |
| 71 | Kingfisher PLC | KGF LN | 3319521 | 0.49% | 469,431 |
| 72 | ORANGE S.A. | ORA FP | 5176177 | 0.49% | 116,729 |
| 73 | Telekom Malaysia Bhd | T MK | 6868398 | 0.49% | 1,110,900 |
| 74 | NongShim Co Ltd | 004370 KS | 6638115 | 0.48% | 6,405 |
| 75 | WT Microelectronics Co Ltd | 3036 TT | 6290991 | 0.48% | 387,000 |
| 76 | China Taiping Insurance Holdings Co Ltd | 966 HK | 6264048 | 0.48% | 792,000 |
| 77 | Bank Negara Indonesia Persero Tbk PT | BBNI IJ | 6727121 | 0.48% | 6,878,600 |
| 78 | iA Financial Corp Inc | IAG CN | BJ2ZH37 | 0.48% | 16,194 |
| 79 | KPJ Healthcare Bhd | KPJ MK | 6493585 | 0.48% | 2,906,400 |
| 80 | Latam Airlines Group SA | LTM CI | 2518932 | 0.48% | 86,095,461 |
| 81 | Malayan Banking Bhd | MAY MK | 6556325 | 0.48% | 785,800 |
| 82 | Singapore Exchange Ltd | SGX SP | 6303866 | 0.48% | 144,500 |
| 83 | Storebrand ASA | STB NO | 4852832 | 0.48% | 121,641 |
| 84 | Stellantis NV | STLAM IM | BMD8KX7 | 0.48% | 184,059 |
| 85 | DB Insurance Co Ltd | 005830 KS | 6155937 | 0.47% | 19,090 |
| 86 | LG Uplus Corp | 032640 KS | 6290902 | 0.47% | 171,397 |
| 87 | VSTECS Holdings Ltd | 856 HK | 6527031 | 0.47% | 1,590,000 |
| 88 | KONINKLIJKE AHOLD DELHAIZE NV | AD NA | BD0Q398 | 0.47% | 44,200 |
| 89 | Cencosud SA | CENCOSUD CI | B00R3L2 | 0.47% | 597,588 |
| 90 | DNO ASA | DNO NO | B15GGN4 | 0.47% | 1,251,045 |
| 91 | Bouygues SA | EN FP | 4002121 | 0.47% | 39,862 |
| 92 | SSAB AB | SSABB SS | B17H3F6 | 0.47% | 295,202 |
| 93 | Vodafone Group PLC | VOD LN | BH4HKS3 | 0.47% | 1,576,484 |
| 94 | Vodacom Group Ltd | VOD SJ | B65B4D0 | 0.47% | 232,235 |
| 95 | Samsung SDS Co Ltd | 018260 KS | BRS2KY0 | 0.46% | 15,571 |
| 96 | Hankook Tire & Technology Co Ltd | 161390 KS | B7T5KQ0 | 0.46% | 53,131 |
| 97 | WH Group Ltd | 288 HK | BLLHKZ1 | 0.46% | 1,745,000 |
| 98 | AKER BP ASA | AKRBP NO | B1L95G3 | 0.46% | 70,647 |
| 99 | BANCO BILBAO VIZCAYA | BBVA SM | 5501906 | 0.46% | 89,337 |
| 100 | NN Group NV | NN NA | BNG8PQ9 | 0.46% | 26,121 |
| 101 | Public Bank Bhd | PBK MK | B012W42 | 0.46% | 1,764,100 |
| 102 | Swiss Re AG | SREN SW | B545MG5 | 0.46% | 9,714 |
| 103 | Tryg A/S | TRYG DC | BXDZ972 | 0.46% | 72,386 |
| 104 | ZURICH INSURANCE GROUP AG | ZURN SW | 5983816 | 0.46% | 2,568 |
| 105 | Cash & Other | Cash&Other | Cash&Other | 0.46% | 1,809,074 |
| 106 | Kia Corp | 000270 KS | 6490928 | 0.45% | 23,215 |
| 107 | United Microelectronics Corp | 2303 TT | 6916628 | 0.45% | 1,203,000 |
| 108 | HD Hyundai Co Ltd | 267250 KS | BD4HFT1 | 0.45% | 12,291 |
| 109 | Brother Industries Ltd | 6448 JP | 6146500 | 0.45% | 103,700 |
| 110 | Alamtri Resources Indonesia Tbk PT | ADRO IJ | B3BQFC4 | 0.45% | 15,043,600 |
| 111 | DNB Bank ASA | DNB NO | BNG7113 | 0.45% | 69,424 |
| 112 | Genting Singapore Ltd | GENS SP | BDRTVP2 | 0.45% | 3,057,700 |
| 113 | Gentera SAB de CV | GENTERA* MM | BHWQZW1 | 0.45% | 729,472 |
| 114 | KASIKORNBANK PLC THB10 (NVDR) | KBANK-R TB | 6364766 | 0.45% | 316,000 |
| 115 | Samsung E&A Co Ltd | 028050 KS | 6765239 | 0.44% | 98,428 |
| 116 | Cathay Pacific Airways Ltd | 293 HK | 6179755 | 0.44% | 1,121,000 |
| 117 | Powertech Technology Inc | 6239 TT | 6599676 | 0.44% | 314,000 |
| 118 | Japan Airlines Co Ltd | 9201 JP | B8BRV46 | 0.44% | 89,700 |
| 119 | Ambev SA | ABEV3 BZ | BG7ZWY7 | 0.44% | 687,980 |
| 120 | Aneka Tambang Tbk | ANTM IJ | 6053859 | 0.44% | 9,750,600 |
| 121 | Cia Energetica de Minas Gerais | CMIG4 BZ | B1YBRG0 | 0.44% | 783,299 |
| 122 | H Lundbeck A/S | HLUNB DC | BMGTJT6 | 0.44% | 243,493 |
| 123 | Kinross Gold Corp | K CN | B03Z841 | 0.44% | 70,576 |
| 124 | Bank Polska Kasa Opieki SA | PEO PW | 5473113 | 0.44% | 32,845 |
| 125 | TCL Electronics Holdings Ltd | 1070 HK | 6193788 | 0.43% | 1,407,000 |
| 126 | KUNLUN ENERGY CO LTD | 135 HK | 6340078 | 0.43% | 1,786,000 |
| 127 | Kingboard Holdings Ltd | 148 HK | 6491318 | 0.43% | 487,000 |
| 128 | Geely Automobile Holdings Ltd | 175 HK | 6531827 | 0.43% | 730,000 |
| 129 | ORIENT OVERSEAS INTL | 316 HK | 6659116 | 0.43% | 97,000 |
| 130 | Taiwan Surface Mounting Technology Corp | 6278 TT | 6740140 | 0.43% | 499,000 |
| 131 | Sankyo Co Ltd | 6417 JP | 6775432 | 0.43% | 95,800 |
| 132 | Deutsche Lufthansa AG | LHA GR | 5287488 | 0.43% | 199,782 |
| 133 | AP Moller - Maersk A/S | MAERSKB DC | 4253048 | 0.43% | 841 |
| 134 | Orkla ASA | ORK NO | B1VQF42 | 0.43% | 167,736 |
| 135 | Hyundai Mobis Co Ltd | 012330 KS | 6449544 | 0.42% | 8,151 |
| 136 | Carlsberg AS | CARLB DC | 4169219 | 0.42% | 13,320 |
| 137 | Equinor ASA | EQNR NO | 7133608 | 0.42% | 67,880 |
| 138 | Iveco Group NV | IVG IM | BKPGF52 | 0.42% | 77,459 |
| 139 | Oversea-Chinese Banking Corp Ltd | OCBC SP | B0F9V20 | 0.42% | 120,000 |
| 140 | PTT Exploration & Production PCL | PTTEP-R TB | B1359L2 | 0.42% | 494,800 |
| 141 | Yara International ASA | YAR NO | 7751259 | 0.42% | 46,745 |
| 142 | Evergreen Marine Corp Taiwan Ltd | 2603 TT | 6324500 | 0.41% | 263,000 |
| 143 | Country Garden Services Holdings Co Ltd | 6098 HK | BDQZP48 | 0.41% | 1,958,000 |
| 144 | Adecco Group AG | ADEN SW | 7110720 | 0.41% | 53,462 |
| 145 | Bayer AG | BAYN GR | 5069211 | 0.41% | 52,589 |
| 146 | Lojas Renner SA | LREN3 BZ | B0CGYD6 | 0.41% | 604,558 |
| 147 | Norwegian Air Shuttle ASA | NAS NO | 7742123 | 0.41% | 1,072,005 |
| 148 | PGE Polska Grupa Energetyczna SA | PGE PW | B544PW9 | 0.41% | 538,629 |
| 149 | Regis Resources Ltd | RRL AU | 6476542 | 0.41% | 384,749 |
| 150 | Hanwha Corp | 000880 KS | 6496755 | 0.40% | 26,225 |
| 151 | Korea Gas Corp | 036460 KS | 6182076 | 0.40% | 54,919 |
| 152 | China Resources Pharmaceutical Group Ltd | 3320 HK | BYNGG26 | 0.40% | 2,484,500 |
| 153 | Continental AG | CON GR | 4598589 | 0.40% | 20,063 |
| 154 | D/S Norden A/S | DNORD DC | B1WP656 | 0.40% | 41,617 |
| 155 | Embracer Group AB | EMBRACB SS | BTHW926 | 0.40% | 163,307 |
| 156 | Empire Co Ltd | EMP/A CN | 2314000 | 0.40% | 43,875 |
| 157 | Swissquote Group Holding SA | SQN SW | B1X3KP7 | 0.40% | 2,671 |
| 158 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 8AMMF0A84 | 0.40% | 1,554,461 |
| 159 | Wan Hai Lines Ltd | 2615 TT | 6932334 | 0.39% | 571,000 |
| 160 | MISC Bhd | MISC MK | 6557997 | 0.39% | 833,700 |
| 161 | Qantas Airways Ltd | QAN AU | 6710347 | 0.39% | 247,242 |
| 162 | QBE Insurance Group Ltd | QBE AU | 6715740 | 0.39% | 119,329 |
| 163 | Singapore Airlines Ltd | SIA SP | 6811734 | 0.39% | 299,900 |
| 164 | thyssenkrupp AG | TKA GR | 5636927 | 0.39% | 144,402 |
| 165 | KT Corp | 030200 KS | 6505316 | 0.38% | 44,293 |
| 166 | Arcadyan Technology Corp | 3596 TT | B28SKW1 | 0.38% | 237,000 |
| 167 | ComfortDelGro Corp Ltd | CD SP | 6603737 | 0.38% | 1,321,300 |
| 168 | Hoegh Autoliners ASA | HAUTO NO | BMFDP24 | 0.38% | 167,117 |
| 169 | MBRF Global Foods Company SA | MBRF3 BZ | BV8H6L2 | 0.38% | 431,829 |
| 170 | TMBThanachart Bank PCL | TTB-R TB | 6365145 | 0.38% | 25,797,200 |
| 171 | Yancoal Australia Ltd | YAL AU | B84LB45 | 0.38% | 406,258 |
| 172 | United Laboratories International Holdings Ltd/The | 3933 HK | B1P70H9 | 0.37% | 886,000 |
| 173 | Air Canada | AC CN | BSDHYK1 | 0.37% | 110,305 |
| 174 | BlueScope Steel Ltd | BSL AU | 6533232 | 0.37% | 99,489 |
| 175 | Sembcorp Industries Ltd | SCI SP | B08X163 | 0.37% | 296,700 |
| 176 | SK Telecom Co Ltd | 017670 KS | 6224871 | 0.36% | 38,128 |
| 177 | Foxconn Technology Co Ltd | 2354 TT | 6801779 | 0.36% | 636,000 |
| 178 | Primax Electronics Ltd | 4915 TT | B5M70F8 | 0.36% | 497,000 |
| 179 | Bavarian Nordic A/S | BAVA DC | 5564619 | 0.36% | 47,711 |
| 180 | Compal Electronics Inc | 2324 TT | 6225744 | 0.35% | 1,336,000 |
| 181 | Simplo Technology Co Ltd | 6121 TT | 6421928 | 0.34% | 115,822 |
| 182 | OMV AG | OMV AV | 4651459 | 0.34% | 24,263 |
| 183 | Yangzijiang Financial Holding Ltd | YZJFH SP | BNZKT97 | 0.34% | 1,617,900 |
| 184 | Coca-Cola HBC AG | CCH LN | B9895B7 | 0.33% | 27,787 |
| 185 | ROCKWOOL A/S | ROCKB DC | BRJCHK4 | 0.33% | 39,868 |
| 186 | Tamarack Valley Energy Ltd | TVE CN | B8J3TH5 | 0.32% | 264,213 |
| 187 | DCC PLC | DCC LN | 0242493 | 0.31% | 19,290 |
| 188 | ZIM Integrated Shipping Services Ltd | ZIM | M9T951109 | 0.30% | 80,004 |
| 189 | Fresenius Medical Care AG | FME GR | 5129074 | 0.29% | 23,830 |
| 190 | Wilmar International Ltd | WIL SP | B17KC69 | 0.29% | 454,900 |
| 191 | Israel Discount Bank Ltd | DSCT IT | 6451271 | 0.28% | 109,352 |
| 192 | easyJet PLC | EZJ LN | B7KR2P8 | 0.28% | 172,774 |
| 193 | Fortum Oyj | FORTUM FH | 5579550 | 0.28% | 48,580 |
| 194 | Helvetia Holding AG | HELN SW | BK6QWF0 | 0.28% | 4,320 |
| 195 | AGL Energy Ltd | AGL AU | BSS7GP5 | 0.27% | 184,096 |
| 196 | Signify NV | LIGHT NA | BYY7VY5 | 0.27% | 44,592 |
| 197 | voestalpine AG | VOE AV | 4943402 | 0.27% | 28,073 |
| 198 | Avolta AG | AVOL SW | B0R80X9 | 0.26% | 19,213 |
| 199 | KRUNG THAI BNK LTD THB5.15(NVDR) | KTB-R TB | 6361466 | 0.26% | 1,204,000 |
| 200 | SATS Ltd | SATS SP | 6243586 | 0.25% | 370,900 |
| 201 | Talanx AG | TLX GR | B8F0TD6 | 0.25% | 7,860 |
| 202 | United Overseas Bank Ltd | UOB SP | 6916781 | 0.25% | 37,019 |
| 203 | Venture Corp Ltd | VMS SP | 6927374 | 0.25% | 85,400 |
| 204 | JTEKT Corp | 6473 JP | 6497082 | 0.24% | 88,400 |
| 205 | Centrica PLC | CNA LN | B033F22 | 0.24% | 398,954 |
| 206 | Gjensidige Forsikring ASA | GJF NO | B4PH0C5 | 0.24% | 33,911 |
| 207 | Banco Bradesco SA | BBDC4 BZ | B00FM53 | 0.22% | 239,480 |
| 208 | Embotelladora Andina SA | 2311454 | 2311454 | 0.21% | 182,483 |
| 209 | K+S AG | SDF GR | B54C017 | 0.20% | 63,307 |
| 210 | Samsung Fire & Marine Insurance Co Ltd | 000810 KS | 6155250 | 0.19% | 2,155 |
| 211 | Leroy Seafood Group ASA | LSG NO | 4691916 | 0.19% | 168,325 |
| 212 | Jardine Cycle & Carriage Ltd | JCNC SP | 6242260 | 0.18% | 27,500 |
| 213 | Aurubis AG | NDA GR | 5485527 | 0.18% | 5,628 |
| 214 | Super Retail Group Ltd | SUL AU | B01C7R0 | 0.17% | 65,742 |
| 215 | Danske Bank A/S | DANSKE DC | 4588825 | 0.16% | 13,782 |
| 216 | Freenet AG | FNTN GR | B1SK0S6 | 0.16% | 18,892 |
| 217 | Parex Resources Inc | PXT CN | B575D14 | 0.16% | 46,476 |
| 218 | Perrigo Co PLC | PRGO | G97822103 | 0.15% | 41,484 |
| 219 | Outokumpu Oyj | OUT1V FH | 4665148 | 0.13% | 120,639 |
| 220 | ICL Group Ltd | ICL | M53213100 | 0.12% | 82,281 |
| 221 | Ageas SA/NV | AGS BB | B86S2N0 | 0.11% | 6,219 |
| 222 | HelloFresh SE | HFG GR | BYWH8S0 | 0.11% | 67,493 |
| 223 | Inmode Ltd | INMD | M5425M103 | 0.11% | 29,663 |
| 224 | Harmony Gold Mining Co Ltd | HAR SJ | 6410562 | 0.10% | 23,342 |
| 225 | Plus500 Ltd | PLUS LN | BBT3PS9 | 0.10% | 9,869 |
| 226 | Proximus SADP | PROX BB | B00D9P6 | 0.10% | 50,735 |
| 227 | Sinch AB | SINCH SS | BKP8Q11 | 0.10% | 136,261 |
| 228 | SWATCH GROUP CHF2.25(BR) | UHR SW | 7184725 | 0.10% | 1,933 |
| 229 | Bank Rakyat Indonesia Persero Tbk PT | BBRI IJ | 6709099 | 0.08% | 1,305,000 |
| 230 | Alior Bank SA | ALR PW | B8W8F13 | 0.07% | 10,124 |
| 231 | CaixaBank SA | CABK SM | B283W97 | 0.07% | 27,675 |
| 232 | Mapfre SA | MAP SM | B1G40S0 | 0.07% | 61,276 |
| 233 | Repsol SA | REP SM | 5669354 | 0.07% | 13,500 |
| 234 | STMicroelectronics NV | STMM S4 | 5962343 | 0.07% | 11,990 |
| 235 | Sandoz Group AG | SDZ SW | BLPLD38 | 0.06% | 3,644 |
| 236 | Schaeffler AG | SHA0 GR | BV5F6V9 | 0.05% | 25,211 |
| 237 | Allianz SE | ALV GR | 5231485 | 0.04% | 390 |
| 238 | Societe Generale SA | GLE FP | 5966516 | 0.04% | 2,425 |
| 239 | Suedzucker AG | SZU GR | 5784462 | 0.04% | 14,156 |
| 240 | Telecom Italia SpA/Milano | TIT IM | 7634394 | 0.04% | 285,318 |
| 241 | YTL Corp Bhd | YTL MK | 6436126 | 0.04% | 265,420 |
| 242 | SAMSUNG C&T CORP | 028260 KS | BSXN8K7 | 0.02% | 649 |
| 243 | Swisscom AG | SCMN SW | 5533976 | 0.02% | 87 |
| 244 | Sino Biopharmaceutical Ltd | 1177 HK | B00XSF9 | 0.01% | 66,155 |
| 245 | EURO | EUR | CASHEUR | 0.01% | 26,920 |
| 246 | JET2 PLC | JET2 LN | B1722W1 | 0.01% | 2,237 |
| 247 | Severstal PAO | SVST LI | B1G4YH7 | 0.00% | 24,074 |
| index | Calendar Year 2024 | First Quarter 2025 | Second Quarter 2025 | Third Quarter 2025 | Forth Quarter 2025 | |
|---|---|---|---|---|---|---|
| 0 | Days traded at premium | 81 | 27 | 16 | 14 | 5 |
| 1 | Days traded at NAV | 1 | 0 | 0 | 2 | 0 |
| 2 | Days traded at discount | 170 | 34 | 46 | 48 | 23 |
As of DATE
| index | Country | Weight |
|---|---|---|
| 0 | Singapore | 7.33% |
| 1 | Taiwan | 7.26% |
| 2 | Korea, Republic Of | 7.09% |
| 3 | Hong Kong | 6.91% |
| 4 | Denmark | 5.81% |
| 5 | Japan | 5.45% |
| 6 | Norway | 5.27% |
| 7 | Switzerland | 5.02% |
| 8 | Brazil | 4.8% |
| 9 | Canada | 4.45% |
| 10 | Germany | 4.27% |
| 11 | Australia | 3.97% |
| 12 | Malaysia | 3.95% |
| 13 | Ireland | 3.23% |
| 14 | Indonesia | 2.95% |
| 15 | United Kingdom | 2.56% |
| 16 | South Africa | 2.15% |
| 17 | Israel | 1.98% |
| 18 | Netherlands | 1.72% |
| 19 | Mexico | 1.72% |
| 20 | Thailand | 1.55% |
| 21 | Sweden | 1.52% |
| 22 | Poland | 1.41% |
| 23 | Spain | 1.23% |
| 24 | Chile | 1.16% |
| 25 | France | 1.02% |
| 26 | Finland | 0.88% |
| 27 | China | 0.85% |
| 28 | Austria | 0.61% |
| 29 | Peru | 0.53% |
| 30 | Portugal | 0.52% |
| 31 | Italy | 0.48% |
| 32 | Belgium | 0.23% |
| 33 | United States | 0.12% |
| 34 | Russian Federation | 0% |
As of DATE
| index | Name | Weight |
|---|---|---|
| 0 | Financials | 19.62% |
| 1 | Industrials | 16.81% |
| 2 | Consumer Discretionary | 12.15% |
| 3 | Information Technology | 10.88% |
| 4 | Materials | 8.63% |
| 5 | Communication Services | 7.42% |
| 6 | Consumer Staples | 6.82% |
| 7 | Health Care | 6.78% |
| 8 | Energy | 5.96% |
| 9 | Utilities | 3.84% |
| 10 | Real Estate | 0.97% |
| 11 | Money Market Deposit Account | 0.12% |
As of DATE
| index | Currency | Abbr. | Weight |
|---|---|---|---|
| 0 | European euro | EUR | 11.06% |
| 1 | Hong Kong dollar | HKD | 9.58% |
| 2 | South Korean won | KRW | 7.09% |
| 3 | New Taiwan dollar | TWD | 6.66% |
| 4 | Danish krone | DKK | 5.81% |
| 5 | Norwegian krone | NOK | 5.77% |
| 6 | Singapore dollar | SGD | 5.59% |
| 7 | Japanese yen | JPY | 5.45% |
| 8 | United States dollar | USD | 5.09% |
| 9 | Brazilian real | BRL | 4.8% |
| 10 | Canadian dollar | CAD | 4.45% |
| 11 | Australian dollar | AUD | 3.97% |
| 12 | Malaysian ringgit | MYR | 3.95% |
| 13 | Swiss franc | CHF | 3.6% |
| 14 | Pound sterling | GBP | 3.35% |
| 15 | Indonesian rupiah | IDR | 2.95% |
| 16 | South African rand | ZAR | 2.15% |
| 17 | Mexican peso | MXN | 1.72% |
| 18 | Thai baht | THB | 1.55% |
| 19 | Swedish krona | SEK | 1.52% |
| 20 | Polish zloty | PLN | 1.41% |
| 21 | Israeli new shekel | ILS | 1.32% |
| 22 | Chilean peso | CLP | 1.16% |
As of DATE
