Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the Vident Core International Equity Index™ (VIEQX) and the Vident International Equity Strategy ETF™ that tracks it. The application of Vident’s investment methodology seeks to produce a portfolio with exposure to countries with faster economic growth potential, lower fundamental risk, and more favorable demographics relative to a traditional market capitalization-weighted international equity approach.
03/24/2025
Well-diversified across developed and emerging economies, regions, countries, and stocks.
The strategy favors countries with better demographics and higher productivity.
The fund favors countries with lower government debt, lower government spending, higher savings, and better current account balances.
Capital is tilted toward countries at cheaper valuations and incorporates relative valuation in assessing and weighting companies within countries.
UNCERTAINTY & INSTABILITY
Balances diversification across developed and emerging economies, regions, and stocks, which we believe enhances the resiliency of the portfolio.
HUMAN PRODUCTIVITY
Utilizes metrics to emphasize countries with conditions we believe are suitable for investment and market resilience. Such conditions are defined as favorable demographics and a more productive working population.
GOVERNANCE
Overweights countries with strong governance factors. These factors assess the quality of country characteristics including lower government debt, lower government spending, and higher savings rates.
VALUATION
Stock selection within countries employs a bottom-up, multi-factor approach to enhance exposure to stocks with more reasonable valuations.
index | Month End Performance (As of 02/28/2025) | VIDI Nav Returns | VIDI Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | 1 Month | 1.06% | 1.18% |
2 | 3 Month | 2.50% | 1.81% |
3 | Year To Date | 4.14% | 3.42% |
4 | Since Inception* | 49.32% | 48.48% |
5 | Average Annual | ||
6 | 1 Year | 11.77% | 10.85% |
7 | 3 Year | 4.79% | 4.77% |
8 | 5 Year | 8.33% | 8.10% |
9 | 10 Year | 4.30% | 4.22% |
10 | Since Inception* | 3.60% | 3.55% |
index | Quarter End Performance (As of 12/31/2024) | VIDI Nav Returns | VIDI Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | Quarter | -5.90% | -4.91% |
2 | Year To Date | 5.99% | 6.10% |
3 | Since Inception* | 43.38% | 43.58% |
4 | Average Annual | ||
5 | 1 Year | 5.99% | 6.10% |
6 | 3 Year | 2.58% | 2.81% |
7 | 5 Year | 4.17% | 4.25% |
8 | 10 Year | 4.16% | 4.24% |
9 | Since Inception* | 3.28% | 3.29% |
*Fund Inception Date: 10/29/2013
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
---|---|---|---|---|---|
0 | SSAB AB | SSABB SS | B17H3F6 | 0.70% | 357,944 |
1 | ORLEN SA | PKN PW | 5810066 | 0.67% | 126,273 |
2 | Heidelberg Materials AG | HEI GR | 5120679 | 0.66% | 11,629 |
3 | Iveco Group NV | IVG IM | BKPGF52 | 0.66% | 126,398 |
4 | Banco Santander SA | SAN SM | 5705946 | 0.65% | 313,083 |
5 | ROCKWOOL A/S | ROCKB DC | 4713490 | 0.61% | 4,602 |
6 | Cash & Other | Cash&Other | Cash&Other | 0.61% | 2,093,828 |
7 | ISS A/S | ISS DC | BKJ9RT5 | 0.60% | 87,048 |
8 | Tong Yang Industry Co Ltd | 1319 TT | 6898845 | 0.59% | 488,000 |
9 | Arcadyan Technology Corp | 3596 TT | B28SKW1 | 0.59% | 295,000 |
10 | Powszechna Kasa Oszczednosci Bank Polski SA | PKO PW | B03NGS5 | 0.59% | 98,697 |
11 | BANCO BILBAO VIZCAYA | BBVA SM | 5501906 | 0.58% | 137,368 |
12 | Carlsberg AS | CARLB DC | 4169219 | 0.58% | 15,698 |
13 | Deutsche Bank AG | DBK GR | 5750355 | 0.58% | 79,441 |
14 | DNO ASA | DNO NO | B15GGN4 | 0.58% | 1,511,425 |
15 | Deutsche Lufthansa AG | LHA GR | 5287488 | 0.58% | 250,807 |
16 | AP Moller - Maersk A/S | MAERSKB DC | 4253048 | 0.58% | 1,124 |
17 | Lenovo Group Ltd | 992 HK | 6218089 | 0.57% | 1,356,000 |
18 | Cencosud SA | CENCOSUD CI | B00R3L2 | 0.57% | 673,774 |
19 | Powszechny Zaklad Ubezpieczen SA | PZU PW | B63DG21 | 0.57% | 131,728 |
20 | BOC Hong Kong Holdings Ltd | 2388 HK | 6536112 | 0.56% | 499,000 |
21 | Orion Corp/Republic of Korea | 271560 KS | BDVLJ72 | 0.56% | 23,834 |
22 | Nokia Oyj | NOKIA FH | 5902941 | 0.56% | 360,402 |
23 | Sino Biopharmaceutical Ltd | 1177 HK | B00XSF9 | 0.55% | 4,098,155 |
24 | Geely Automobile Holdings Ltd | 175 HK | 6531827 | 0.55% | 881,000 |
25 | Allianz SE | ALV GR | 5231485 | 0.55% | 4,937 |
26 | Banco Comercial Portugues SA | BCP PL | BZCNN35 | 0.55% | 3,049,524 |
27 | Great-West Lifeco Inc | GWO CN | 2384951 | 0.55% | 49,825 |
28 | Harmony Gold Mining Co Ltd | HAR SJ | 6410562 | 0.55% | 145,378 |
29 | Norwegian Air Shuttle ASA | NAS NO | 7742123 | 0.55% | 1,660,574 |
30 | Power Corp of Canada | POW CN | 2697701 | 0.55% | 53,155 |
31 | Embotelladora Andina SA | 2311454 | 2311454 | 0.54% | 496,324 |
32 | LAFARGEHOLCIM LTD | HOLN SW | 7110753 | 0.54% | 16,081 |
33 | Marfrig Global Foods SA | MRFG3 BZ | B1YWHR4 | 0.54% | 602,593 |
34 | Tryg A/S | TRYG DC | BXDZ972 | 0.54% | 79,121 |
35 | ZURICH INSURANCE GROUP AG | ZURN SW | 5983816 | 0.54% | 2,624 |
36 | ORIENT OVERSEAS INTL | 316 HK | 6659116 | 0.53% | 121,000 |
37 | Danske Bank A/S | DANSKE DC | 4588825 | 0.53% | 52,880 |
38 | MTN Group Ltd | MTN SJ | 6563206 | 0.53% | 261,495 |
39 | Swiss Re AG | SREN SW | B545MG5 | 0.53% | 10,448 |
40 | KUNLUN ENERGY CO LTD | 135 HK | 6340078 | 0.52% | 1,692,000 |
41 | Evergreen Marine Corp Taiwan Ltd | 2603 TT | 6324500 | 0.52% | 259,000 |
42 | WH Group Ltd | 288 HK | BLLHKZ1 | 0.52% | 2,075,000 |
43 | Fresenius SE & Co KGaA | FRE GR | 4352097 | 0.52% | 41,739 |
44 | Kinross Gold Corp | K CN | B03Z841 | 0.52% | 145,353 |
45 | Latam Airlines Group SA | LTM CI | 2518932 | 0.52% | 112,138,550 |
46 | Singapore Exchange Ltd | SGX SP | 6303866 | 0.52% | 178,400 |
47 | Singapore Airlines Ltd | SIA SP | 6811734 | 0.52% | 347,400 |
48 | Vodacom Group Ltd | VOD SJ | B65B4D0 | 0.52% | 266,563 |
49 | HMM Co Ltd | 011200 KS | 6405869 | 0.51% | 124,153 |
50 | Kingboard Holdings Ltd | 148 HK | 6491318 | 0.51% | 636,500 |
51 | Sankyo Co Ltd | 6417 JP | 6775432 | 0.51% | 117,200 |
52 | AerCap Holdings NV | AER | N00985106 | 0.51% | 16,870 |
53 | Alkermes PLC | ALKS | G01767105 | 0.51% | 51,218 |
54 | Continental AG | CON GR | 4598589 | 0.51% | 22,897 |
55 | Empire Co Ltd | EMP/A CN | 2314000 | 0.51% | 54,330 |
56 | Equinor ASA | EQNR NO | 7133608 | 0.51% | 67,473 |
57 | Fortum Oyj | FORTUM FH | 5579550 | 0.51% | 106,769 |
58 | Jazz Pharmaceuticals PLC | JAZZ | G50871105 | 0.51% | 13,008 |
59 | NKT A/S | NKT DC | 7106354 | 0.51% | 24,016 |
60 | QBE Insurance Group Ltd | QBE AU | 6715740 | 0.51% | 126,918 |
61 | Storebrand ASA | STB NO | 4852832 | 0.51% | 136,970 |
62 | LG Uplus Corp | 032640 KS | 6290902 | 0.50% | 232,818 |
63 | Credicorp Ltd | BAP | G2519Y108 | 0.50% | 8,777 |
64 | Chubb Ltd | CB | H1467J104 | 0.50% | 5,861 |
65 | Cemex SAB de CV | CEMEXCPO MM | 2406457 | 0.50% | 2,743,240 |
66 | DBS Group Holdings Ltd | DBS SP | 6175203 | 0.50% | 49,940 |
67 | Telefonaktiebolaget LM Ericsson | ERICB SS | 5959378 | 0.50% | 210,349 |
68 | RBH BANK BHD | RHBBANK MK | 6244675 | 0.50% | 1,113,100 |
69 | Singapore Telecommunications Ltd | ST SP | B02PY11 | 0.50% | 669,200 |
70 | Hyundai Mobis Co Ltd | 012330 KS | 6449544 | 0.49% | 8,783 |
71 | Samsung SDS Co Ltd | 018260 KS | BRS2KY0 | 0.49% | 20,354 |
72 | KT Corp | 030200 KS | 6505316 | 0.49% | 49,239 |
73 | People's Insurance Co Group of China Ltd/The | 1339 HK | B8RZJZ1 | 0.49% | 3,165,000 |
74 | Hankook Tire & Technology Co Ltd | 161390 KS | B7T5KQ0 | 0.49% | 58,146 |
75 | China Pacific Insurance Group Co Ltd | 2601 HK | B2Q5H56 | 0.49% | 544,200 |
76 | China Resources Pharmaceutical Group Ltd | 3320 HK | BYNGG26 | 0.49% | 2,408,500 |
77 | Anhui Conch Cement Co Ltd | 914 HK | 6080396 | 0.49% | 601,500 |
78 | KONINKLIJKE AHOLD DELHAIZE NV | AD NA | BD0Q398 | 0.49% | 45,325 |
79 | Julius Baer Group Ltd | BAER SW | B4R2R50 | 0.49% | 22,852 |
80 | Genting Singapore Ltd | GENS SP | BDRTVP2 | 0.49% | 2,988,200 |
81 | Manulife Financial Corp | MFC CN | 2492519 | 0.49% | 53,276 |
82 | Qualitas Controladora SAB de CV | Q* MM | BYMXF65 | 0.49% | 191,810 |
83 | Sembcorp Industries Ltd | SCI SP | B08X163 | 0.49% | 353,600 |
84 | United Overseas Bank Ltd | UOB SP | 6916781 | 0.49% | 59,219 |
85 | Cathay Pacific Airways Ltd | 293 HK | 6179755 | 0.48% | 1,200,000 |
86 | L&K Engineering Co Ltd | 6139 TT | 6432607 | 0.48% | 212,000 |
87 | Hudbay Minerals Inc | HBM CN | B05BDX1 | 0.48% | 195,851 |
88 | iA Financial Corp Inc | IAG CN | BJ2ZH37 | 0.48% | 17,154 |
89 | KRUNG THAI BNK LTD THB5.15(NVDR) | KTB-R TB | 6361466 | 0.48% | 2,332,200 |
90 | Oversea-Chinese Banking Corp Ltd | OCBC SP | B0F9V20 | 0.48% | 128,100 |
91 | TE Connectivity PLC | TEL | G87052109 | 0.48% | 10,944 |
92 | Yara International ASA | YAR NO | 7751259 | 0.48% | 53,875 |
93 | SK Telecom Co Ltd | 017670 KS | 6224871 | 0.47% | 42,231 |
94 | Simplo Technology Co Ltd | 6121 TT | 6421928 | 0.47% | 133,822 |
95 | Mitsubishi Motors Corp | 7211 JP | 6598446 | 0.47% | 550,700 |
96 | China Taiping Insurance Holdings Co Ltd | 966 HK | 6264048 | 0.47% | 1,087,800 |
97 | Aegon Ltd | AGN NA | BPH0Y27 | 0.47% | 237,890 |
98 | D/S Norden A/S | DNORD DC | B1WP656 | 0.47% | 57,877 |
99 | KASIKORNBANK PLC THB10 (NVDR) | KBANK-R TB | 6364766 | 0.47% | 341,100 |
100 | Public Bank Bhd | PBK MK | B012W42 | 0.47% | 1,625,000 |
101 | Qantas Airways Ltd | QAN AU | 6710347 | 0.47% | 274,073 |
102 | Suncor Energy Inc | SU CN | B3NB1P2 | 0.47% | 41,928 |
103 | Telekom Malaysia Bhd | T MK | 6868398 | 0.47% | 1,092,500 |
104 | SWATCH GROUP CHF2.25(BR) | UHR SW | 7184725 | 0.47% | 8,973 |
105 | Telefonica Brasil SA | VIVT3 BZ | B6XFBX3 | 0.47% | 185,813 |
106 | Compal Electronics Inc | 2324 TT | 6225744 | 0.46% | 1,444,000 |
107 | Tripod Technology Corp | 3044 TT | 6305721 | 0.46% | 248,000 |
108 | AKER BP ASA | AKRBP NO | B1L95G3 | 0.46% | 68,939 |
109 | BlueScope Steel Ltd | BSL AU | 6533232 | 0.46% | 109,958 |
110 | Israel Discount Bank Ltd | DSCT IT | 6451271 | 0.46% | 221,158 |
111 | H Lundbeck A/S | HLUNB DC | BMGTJT6 | 0.46% | 270,326 |
112 | Kerry Group PLC | KYGA ID | 4519579 | 0.46% | 15,588 |
113 | Lojas Renner SA | LREN3 BZ | B0CGYD6 | 0.46% | 708,900 |
114 | Medtronic PLC | MDT | G5960L103 | 0.46% | 17,684 |
115 | Novartis AG | NOVN SW | 7103065 | 0.46% | 14,074 |
116 | Sun Life Financial Inc | SLF CN | 2566124 | 0.46% | 27,628 |
117 | Seatrium Ltd | STM SP | BNZKZY4 | 0.46% | 987,100 |
118 | TMBThanachart Bank PCL | TTB-R TB | 6365145 | 0.46% | 27,701,700 |
119 | Kia Corp | 000270 KS | 6490928 | 0.45% | 22,756 |
120 | JD Logistics Inc | 2618 HK | BNMBPD9 | 0.45% | 944,200 |
121 | Guangdong Investment Ltd | 270 HK | 6913168 | 0.45% | 2,058,000 |
122 | Country Garden Services Holdings Co Ltd | 6098 HK | BDQZP48 | 0.45% | 1,942,000 |
123 | IHH Healthcare Bhd | IHH MK | B83X6P8 | 0.45% | 993,200 |
124 | Origin Energy Ltd | ORG AU | 6214861 | 0.45% | 232,778 |
125 | PTT Exploration & Production PCL | PTTEP-R TB | B1359L2 | 0.45% | 440,100 |
126 | Swissquote Group Holding SA | SQN SW | B1X3KP7 | 0.45% | 3,435 |
127 | TUI AG | TUI1 GR | BNC3GJ8 | 0.45% | 193,826 |
128 | Doosan Bobcat Inc | 241560 KS | BYX9GP8 | 0.44% | 44,081 |
129 | Pou Chen Corp | 9904 TT | 6696157 | 0.44% | 1,415,000 |
130 | Astra International Tbk PT | ASII IJ | B800MQ5 | 0.44% | 5,368,300 |
131 | Cia Energetica de Minas Gerais | CMIG4 BZ | B1YBRG0 | 0.44% | 816,290 |
132 | Logitech International SA | LOGN SW | B18ZRK2 | 0.44% | 16,475 |
133 | Sandoz Group AG | SDZ SW | BLPLD38 | 0.44% | 34,363 |
134 | Tesco PLC | TSCO LN | BLGZ986 | 0.44% | 352,425 |
135 | UBS Group AG | UBSG SW | BRJL176 | 0.44% | 45,223 |
136 | Vodafone Group PLC | VOD LN | BH4HKS3 | 0.44% | 1,624,203 |
137 | Eva Airways Corp | 2618 TT | 6186023 | 0.43% | 1,110,000 |
138 | Radiant Opto-Electronics Corp | 6176 TT | 6520278 | 0.43% | 265,000 |
139 | ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 0.43% | 139,280 |
140 | Demant A/S | DEMANT DC | BZ01RF1 | 0.43% | 39,916 |
141 | Magna International Inc | MG CN | 2554475 | 0.43% | 39,413 |
142 | Nebius Group NV | NBIS | N97284108 | 0.43% | 54,371 |
143 | Stellantis NV | STLAM IM | BMD8KX7 | 0.43% | 120,569 |
144 | Foschini Group Ltd | TFG SJ | 6349688 | 0.43% | 208,017 |
145 | Korean Air Lines Co Ltd | 003490 KS | 6496766 | 0.42% | 94,074 |
146 | HD Korea Shipbuilding & Offshore Engineering Co Ltd | 009540 KS | 6446620 | 0.42% | 10,128 |
147 | ZTE Corp | 763 HK | B04KP88 | 0.42% | 464,800 |
148 | United Tractors Tbk PT | UNTR IJ | 6230845 | 0.42% | 1,041,600 |
149 | Foxconn Technology Co Ltd | 2354 TT | 6801779 | 0.41% | 677,000 |
150 | Konica Minolta Inc | 4902 JP | 6496700 | 0.41% | 402,700 |
151 | Taiwan Surface Mounting Technology Corp | 6278 TT | 6740140 | 0.41% | 415,000 |
152 | DCC PLC | DCC LN | 0242493 | 0.41% | 20,853 |
153 | Hafnia Ltd | HAFNI NO | BSY3S84 | 0.41% | 316,980 |
154 | DB Insurance Co Ltd | 005830 KS | 6155937 | 0.40% | 20,717 |
155 | Hyundai Glovis Co Ltd | 086280 KS | B0V3XR5 | 0.40% | 16,060 |
156 | AGL Energy Ltd | AGL AU | BSS7GP5 | 0.40% | 202,531 |
157 | Bavarian Nordic A/S | BAVA DC | 5564619 | 0.40% | 59,392 |
158 | ZIM Integrated Shipping Services Ltd | ZIM | M9T951109 | 0.40% | 90,304 |
159 | NongShim Co Ltd | 004370 KS | 6638115 | 0.39% | 4,745 |
160 | Metalurgica Gerdau SA | 2648862 | 2648862 | 0.39% | 793,713 |
161 | Primax Electronics Ltd | 4915 TT | B5M70F8 | 0.39% | 532,000 |
162 | Hoegh Autoliners ASA | HAUTO NO | BMFDP24 | 0.39% | 171,921 |
163 | JB Hi-Fi Ltd | JBH AU | 6702623 | 0.39% | 22,779 |
164 | OMV AG | OMV AV | 4651459 | 0.39% | 26,288 |
165 | Pandora A/S | PNDORA DC | B44XTX8 | 0.39% | 8,404 |
166 | Pegatron Corp | 4938 TT | B4PLX17 | 0.38% | 482,000 |
167 | Kingfisher PLC | KGF LN | 3319521 | 0.38% | 414,981 |
168 | Alps Alpine Co Ltd | 6770 JP | 6021500 | 0.37% | 117,500 |
169 | Sino Land Co Ltd | 83 HK | 6810429 | 0.37% | 1,282,000 |
170 | Air Canada | AC CN | BSDHYK1 | 0.37% | 117,787 |
171 | COSCO SHIPPING Holdings Co Ltd | 1919 HK | B0B8Z18 | 0.36% | 771,795 |
172 | Hong Kong Exchanges & Clearing Ltd | 388 HK | 6267359 | 0.36% | 27,500 |
173 | FIT Hon Teng Ltd | 6088 HK | BYVSXD4 | 0.36% | 3,794,000 |
174 | Pacific Basin Shipping Ltd | 2343 HK | B01RQM3 | 0.35% | 5,383,605 |
175 | Alamtri Resources Indonesia Tbk PT | ADRO IJ | B3BQFC4 | 0.35% | 11,366,700 |
176 | Fresenius Medical Care AG | FME GR | 5129074 | 0.35% | 24,548 |
177 | Glencore PLC | GLEN LN | B4T3BW6 | 0.35% | 300,953 |
178 | HelloFresh SE | HFG GR | BYWH8S0 | 0.35% | 138,543 |
179 | TIM SA/Brazil | TIMS3 BZ | BN71RB6 | 0.35% | 392,392 |
180 | Volvo Car AB | VOLCARB SS | BRS7SK7 | 0.35% | 548,148 |
181 | Wilmar International Ltd | WIL SP | B17KC69 | 0.35% | 488,000 |
182 | Cia de Saneamento de Minas Gerais Copasa MG | CSMG3 BZ | B0YBZJ2 | 0.33% | 300,425 |
183 | Genmab A/S | GMAB DC | 4595739 | 0.33% | 5,979 |
184 | Tamarack Valley Energy Ltd | TVE CN | B8J3TH5 | 0.33% | 358,923 |
185 | easyJet PLC | EZJ LN | B7KR2P8 | 0.32% | 173,785 |
186 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 8AMMF0A84 | 0.32% | 1,108,496 |
187 | Jardine Cycle & Carriage Ltd | JCNC SP | 6242260 | 0.31% | 55,100 |
188 | Aptiv PLC | APTV | G3265R107 | 0.30% | 15,813 |
189 | Avolta AG | AVOL SW | B0R80X9 | 0.30% | 22,469 |
190 | New Hope Corp Ltd | NHC AU | 6681960 | 0.30% | 436,308 |
191 | MISC Bhd | MISC MK | 6557997 | 0.29% | 631,200 |
192 | Perseus Mining Ltd | PRU AU | B02FBC1 | 0.29% | 495,249 |
193 | Vibra Energia SA | VBBR3 BZ | BPBLV81 | 0.29% | 317,868 |
194 | Yancoal Australia Ltd | YAL AU | B84LB45 | 0.29% | 316,417 |
195 | Helvetia Holding AG | HELN SW | BK6QWF0 | 0.28% | 4,551 |
196 | Sinopharm Group Co Ltd | 1099 HK | B3ZVDV0 | 0.27% | 392,400 |
197 | SATS Ltd | SATS SP | 6243586 | 0.27% | 410,700 |
198 | Talanx AG | TLX GR | B8F0TD6 | 0.27% | 8,685 |
199 | Cal-Comp Electronics Thailand PCL | 9105 TT | 6694344 | 0.26% | 3,905,000 |
200 | ICL Group Ltd | ICL | M53213100 | 0.26% | 157,156 |
201 | Leroy Seafood Group ASA | LSG NO | 4691916 | 0.26% | 183,235 |
202 | K+S AG | SDF GR | B54C017 | 0.26% | 66,582 |
203 | Venture Corp Ltd | VMS SP | 6927374 | 0.26% | 96,500 |
204 | Centrica PLC | CNA LN | B033F22 | 0.25% | 447,704 |
205 | Norsk Hydro ASA | NHY NO | B11HK39 | 0.25% | 137,527 |
206 | Petroleo Brasileiro SA | PETR4 BZ | 2684532 | 0.25% | 133,739 |
207 | Renault SA | RNO FP | 4712798 | 0.25% | 15,623 |
208 | Samsung Fire & Marine Insurance Co Ltd | 000810 KS | 6155250 | 0.24% | 3,208 |
209 | STMicroelectronics NV | STMPA FP | 5962332 | 0.24% | 33,916 |
210 | Telkom Indonesia Persero Tbk PT | TLKM IJ | BD4T6W7 | 0.24% | 5,831,300 |
211 | Panasonic Holdings Corp | 6752 JP | 6572707 | 0.23% | 62,600 |
212 | Freenet AG | FNTN GR | B1SK0S6 | 0.23% | 20,889 |
213 | SCB X PCL | SCB-R TB | BPH0728 | 0.23% | 216,600 |
214 | Accenture PLC | ACN | G1151C101 | 0.21% | 2,332 |
215 | China Coal Energy Co Ltd | 1898 HK | B1JNK84 | 0.19% | 620,000 |
216 | ComfortDelGro Corp Ltd | CD SP | 6603737 | 0.19% | 600,700 |
217 | Aurubis AG | NDA GR | 5485527 | 0.18% | 5,978 |
218 | Solvay SA | SOLB BB | 4821100 | 0.18% | 16,922 |
219 | CIMB Group Holdings Bhd | CIMB MK | 6075745 | 0.17% | 375,700 |
220 | Societe Generale SA | GLE FP | 5966516 | 0.17% | 12,022 |
221 | Inmode Ltd | INMD | M5425M103 | 0.17% | 31,568 |
222 | Super Retail Group Ltd | SUL AU | B01C7R0 | 0.17% | 68,863 |
223 | Bouygues SA | EN FP | 4002121 | 0.16% | 14,239 |
224 | UOL Group Ltd | UOL SP | 6916844 | 0.16% | 128,600 |
225 | Outokumpu Oyj | OUT1V FH | 4665148 | 0.15% | 123,997 |
226 | Parex Resources Inc | PXT CN | B575D14 | 0.15% | 53,096 |
227 | Volkswagen AG | VOW3 GR | 5497168 | 0.15% | 4,772 |
228 | Ageas SA/NV | AGS BB | B86S2N0 | 0.12% | 6,880 |
229 | NETLINK NBN TRUST | NETLINK SP | BF5GLW6 | 0.12% | 608,800 |
230 | Plus500 Ltd | PLUS LN | BBT3PS9 | 0.12% | 11,229 |
231 | J Sainsbury PLC | SBRY LN | B019KW7 | 0.11% | 121,756 |
232 | voestalpine AG | VOE AV | 4943402 | 0.11% | 14,266 |
233 | Alior Bank SA | ALR PW | B8W8F13 | 0.10% | 11,280 |
234 | Randstad NV | RAND NA | 5228658 | 0.08% | 6,605 |
235 | CaixaBank SA | CABK SM | B283W97 | 0.07% | 31,471 |
236 | Canadian Tire Corp Ltd | CTC/A CN | 2172286 | 0.06% | 1,983 |
237 | Mapfre SA | MAP SM | B1G40S0 | 0.06% | 68,730 |
238 | Proximus SADP | PROX BB | B00D9P6 | 0.06% | 30,293 |
239 | Repsol SA | REP SM | 5669354 | 0.06% | 16,515 |
240 | Tower Semiconductor Ltd | TSEM | M87915274 | 0.06% | 5,520 |
241 | Suedzucker AG | SZU GR | 5784462 | 0.05% | 14,577 |
242 | Zhen Ding Technology Holding Ltd | 4958 TT | B734XQ4 | 0.04% | 45,000 |
243 | Schaeffler AG | SHA0 GR | BP2VNX9 | 0.04% | 29,827 |
244 | YTL Corp Bhd | YTL MK | 6436126 | 0.04% | 299,000 |
245 | Bosideng International Holdings Ltd | 3998 HK | B24FZ32 | 0.03% | 200,000 |
246 | Telecom Italia SpA/Milano | TIT IM | 7634394 | 0.03% | 350,506 |
247 | DANISH KRONE | DKK | CASHDKK | 0.02% | 567,455 |
248 | El Al Israel Airlines | ELAL IT | 6632140 | 0.02% | 25,645 |
249 | Galp Energia SGPS SA | GALP PL | B1FW751 | 0.02% | 3,808 |
250 | Swisscom AG | SCMN SW | 5533976 | 0.02% | 113 |
251 | MALAYSIAN RINGGIT | MYR | CASHMYR | 0.01% | 178,750 |
252 | Svitzer Group A/S | SVITZR DC | BPXW7F1 | 0.01% | 1,123 |
253 | BRAZILIAN REAL | BRL | CASHBRL | 0.00% | 38,374 |
254 | CANADIAN DOLLAR | CAD | CASHCAD | 0.00% | 17,924 |
255 | EURO | EUR | CASHEUR | 0.00% | 2,996 |
256 | Smithfield Foods Inc | SFD | 832248207 | 0.00% | 223 |
257 | Severstal PAO | SVST LI | B1G4YH7 | 0.00% | 24,074 |
258 | THAI BAHT | THB | CASHTHB | 0.00% | -23,394 |
index | Calendar Year 2024 | First Quarter 2025 | Second Quarter 2025 | Third Quarter 2025 | Forth Quarter 2025 | |
---|---|---|---|---|---|---|
0 | Days traded at premium | 81 | 27 | 0 | 0 | 0 |
1 | Days traded at NAV | 1 | 0 | 0 | 0 | 0 |
2 | Days traded at discount | 170 | 29 | 0 | 0 | 0 |
As of DATE
index | Country | Weight |
---|---|---|
0 | Korea, Republic Of | 7.10% |
1 | Singapore | 6.66% |
2 | Switzerland | 6.55% |
3 | Denmark | 6.54% |
4 | Taiwan | 6.26% |
5 | Hong Kong | 6.26% |
6 | Canada | 5.87% |
7 | Germany | 5.56% |
8 | China | 4.88% |
9 | Ireland | 4.11% |
10 | Australia | 3.93% |
11 | Norway | 3.69% |
12 | Brazil | 3.36% |
13 | Malaysia | 2.59% |
14 | Thailand | 2.33% |
15 | United Kingdom | 2.04% |
16 | Japan | 1.99% |
17 | South Africa | 1.90% |
18 | Israel | 1.75% |
19 | Poland | 1.73% |
20 | Chile | 1.59% |
21 | Indonesia | 1.55% |
22 | Sweden | 1.52% |
23 | Mexico | 1.50% |
24 | Netherlands | 1.49% |
25 | Spain | 1.35% |
26 | Finland | 1.18% |
27 | Taiwan, Province Of China | 0.97% |
28 | Italy | 0.62% |
29 | France | 0.54% |
30 | Russian Federation | 0.54% |
31 | Portugal | 0.54% |
32 | Peru | 0.49% |
33 | Austria | 0.45% |
34 | Belgium | 0.34% |
35 | United States | 0.23% |
As of DATE
index | Name | Weight |
---|---|---|
0 | Financials | 21.92% |
1 | Industrials | 16.73% |
2 | Information Technology | 11.41% |
3 | Consumer Discretionary | 11.11% |
4 | Materials | 7.39% |
5 | Consumer Staples | 7.16% |
6 | Health Care | 7.08% |
7 | Energy | 6.22% |
8 | Communication Services | 5.42% |
9 | Utilities | 3.97% |
10 | Real Estate | 0.98% |
11 | Capital Markets | 0.38% |
12 | Money Market Deposit Account | 0.23% |
As of DATE
index | Currency | Abbr. | Weight |
---|---|---|---|
0 | European euro | EUR | 12.82% |
1 | Hong Kong dollar | HKD | 11.59% |
2 | South Korean won | KRW | 7.10% |
3 | New Taiwan dollar | TWD | 7.05% |
4 | Danish krone | DKK | 6.54% |
5 | Singapore dollar | SGD | 6.25% |
6 | United States dollar | USD | 6.03% |
7 | Canadian dollar | CAD | 5.87% |
8 | Swiss franc | CHF | 5.42% |
9 | Norwegian krone | NOK | 4.10% |
10 | Australian dollar | AUD | 3.93% |
11 | Brazilian real | BRL | 3.36% |
12 | Pound sterling | GBP | 2.96% |
13 | Malaysian ringgit | MYR | 2.59% |
14 | Thai baht | THB | 2.06% |
15 | Japanese yen | JPY | 1.99% |
16 | South African rand | ZAR | 1.91% |
17 | Polish zloty | PLN | 1.73% |
18 | Chilean peso | CLP | 1.59% |
19 | Indonesian rupiah | IDR | 1.55% |
20 | Swedish krona | SEK | 1.52% |
21 | Mexican peso | MXN | 1.50% |
22 | Israeli new shekel | ILS | 0.54% |
Vident does not guarantee the performance or success of any product, investment services, or investment idea; the limitation of risk; or potential tax outcomes. Investment objectives, risks, and potential outcomes are particular to the facts and circumstances then present. When contacting Vident via this website, you should not include any proprietary, confidential, or material non-public information in your message. While measures are taken to ensure the privacy of your communication, Vident cannot guarantee its privacy. Separately managed accounts and related investment advisory services are provided by Vident Asset Management, an SEC-registered investment adviser. Registration of an investment adviser does not imply any certain level of skill or training.
