Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the Vident Core International Equity Index™ (VIEQX) and the Vident International Equity Strategy ETF™ that tracks it. The application of Vident’s investment methodology seeks to produce a portfolio with exposure to countries with faster economic growth potential, lower fundamental risk, and more favorable demographics relative to a traditional market capitalization-weighted international equity approach.
09/26/2025
Well-diversified across developed and emerging economies, regions, countries, and stocks.
The strategy favors countries with better demographics and higher productivity.
The fund favors countries with lower government debt, lower government spending, higher savings, and better current account balances.
Capital is tilted toward countries at cheaper valuations and incorporates relative valuation in assessing and weighting companies within countries.
UNCERTAINTY & INSTABILITY
Balances diversification across developed and emerging economies, regions, and stocks, which we believe enhances the resiliency of the portfolio.Â
HUMAN PRODUCTIVITY
Utilizes metrics to emphasize countries with conditions we believe are suitable for investment and market resilience. Such conditions are defined as favorable demographics and a more productive working population.Â
GOVERNANCE
Overweights countries with strong governance factors. These factors assess the quality of country characteristics including lower government debt, lower government spending, and higher savings rates.
VALUATION
Stock selection within countries employs a bottom-up, multi-factor approach to enhance exposure to stocks with more reasonable valuations.
index | Month End Performance (As of 08/31/2025) | VIDI Nav Returns | VIDI Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | 1 Month | 5.08% | 5.61% |
2 | 3 Month | 11.25% | 11.35% |
3 | Year To Date | 28.52% | 28.05% |
4 | Since Inception* | 84.27% | 83.86% |
5 | Average Annual | ||
6 | 1 Year | 27.06% | 27.48% |
7 | 3 Year | 17.65% | 17.60% |
8 | 5 Year | 12.82% | 12.86% |
9 | 10 Year | 7.90% | 8.04% |
10 | Since Inception* | 5.30% | 5.28% |
index | Quarter End Performance (As of 06/30/2025) | VIDI Nav Returns | VIDI Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | Quarter | 14.93% | 15.31% |
2 | Year To Date | 20.52% | 20.78% |
3 | Since Inception* | 72.81% | 73.42% |
4 | Average Annual | ||
5 | 1 Year | 22.62% | 23.44% |
6 | 3 Year | 14.98% | 14.97% |
7 | 5 Year | 12.69% | 12.77% |
8 | 10 Year | 6.08% | 6.12% |
9 | Since Inception* | 4.80% | 4.83% |
*Fund Inception Date: 10/29/2013
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
---|---|---|---|---|---|
0 | Mobvista Inc | 1860 HK | BHR7002 | 1.10% | 1,773,000 |
1 | Kioxia Holdings Corp | 285A JP | BMGYJ02 | 0.85% | 112,000 |
2 | Johnson Electric Holdings Ltd | 179 HK | BP4JH17 | 0.79% | 573,000 |
3 | Magazine Luiza SA | MGLU3 BZ | B4975P9 | 0.78% | 1,446,200 |
4 | Cash & Other | Cash&Other | Cash&Other | 0.74% | 2,888,384 |
5 | OceanaGold Corp | OGC CN | BQXQY26 | 0.71% | 132,301 |
6 | Industrias Penoles SAB de CV | PE&OLES* MM | 2448200 | 0.70% | 62,200 |
7 | Ramelius Resources Ltd | RMS AU | 6586872 | 0.67% | 1,092,658 |
8 | Zhen Ding Technology Holding Ltd | 4958 TT | B734XQ4 | 0.65% | 467,000 |
9 | Perseus Mining Ltd | PRU AU | B02FBC1 | 0.65% | 816,355 |
10 | Seibu Holdings Inc | 9024 JP | BKY6H35 | 0.62% | 66,500 |
11 | Aisin Corp | 7259 JP | 6010702 | 0.61% | 135,700 |
12 | Toyo Tire Corp | 5105 JP | 6900182 | 0.59% | 84,700 |
13 | Aptiv PLC | APTV | G3265R107 | 0.59% | 26,572 |
14 | Minth Group Ltd | 425 HK | B0RJCG9 | 0.58% | 534,000 |
15 | Genmab A/S | GMAB DC | 4595739 | 0.58% | 7,847 |
16 | Alps Alpine Co Ltd | 6770 JP | 6021500 | 0.57% | 171,500 |
17 | TIM SA/Brazil | TIMS3 BZ | BN71RB6 | 0.57% | 516,758 |
18 | Vibra Energia SA | VBBR3 BZ | BPBLV81 | 0.57% | 486,763 |
19 | Banco Santander SA | SAN SM | 5705946 | 0.56% | 208,467 |
20 | Samsung Electronics Co Ltd | 005930 KS | 6771720 | 0.54% | 35,971 |
21 | NongShim Co Ltd | 004370 KS | 6638115 | 0.53% | 6,621 |
22 | Astra International Tbk PT | ASII IJ | B800MQ5 | 0.53% | 5,870,700 |
23 | Credicorp Ltd | BAP | G2519Y108 | 0.53% | 7,797 |
24 | DNO ASA | DNO NO | B15GGN4 | 0.53% | 1,293,453 |
25 | Exxaro Resources Ltd | EXX SJ | 6418801 | 0.53% | 202,008 |
26 | thyssenkrupp AG | TKA GR | 5636927 | 0.53% | 149,298 |
27 | UOL Group Ltd | UOL SP | 6916844 | 0.53% | 339,900 |
28 | Telefonica Brasil SA | VIVT3 BZ | B6XFBX3 | 0.53% | 335,064 |
29 | HD Korea Shipbuilding & Offshore Engineering Co Ltd | 009540 KS | 6446620 | 0.52% | 7,164 |
30 | VSTECS Holdings Ltd | 856 HK | 6527031 | 0.52% | 1,626,000 |
31 | AerCap Holdings NV | AER | N00985106 | 0.52% | 16,382 |
32 | AMMB Holdings Bhd | AMM MK | 6047023 | 0.52% | 1,514,100 |
33 | Banco Comercial Portugues SA | BCP PL | BZCNN35 | 0.52% | 2,308,428 |
34 | Fresenius SE & Co KGaA | FRE GR | 4352097 | 0.52% | 37,574 |
35 | Hafnia Ltd | HAFNI NO | BSY3S84 | 0.52% | 325,511 |
36 | IHH Healthcare Bhd | IHH MK | B83X6P8 | 0.52% | 1,151,700 |
37 | Jyske Bank A/S | JYSK DC | B0386J1 | 0.52% | 18,160 |
38 | Latam Airlines Group SA | LTM CI | 2518932 | 0.52% | 89,013,953 |
39 | Magna International Inc | MG CN | 2554475 | 0.52% | 43,055 |
40 | Old Mutual Ltd | OMU SJ | BDVPYN5 | 0.52% | 2,593,601 |
41 | WH Group Ltd | 288 HK | BLLHKZ1 | 0.51% | 1,805,000 |
42 | Sigurd Microelectronics Corp | 6257 TT | 6672964 | 0.51% | 673,000 |
43 | SBI Holdings Inc | 8473 JP | 6309466 | 0.51% | 46,000 |
44 | DNB Bank ASA | DNB NO | BNG7113 | 0.51% | 71,776 |
45 | El Al Israel Airlines | ELAL IT | 6632140 | 0.51% | 463,659 |
46 | ISS A/S | ISS DC | BKJ9RT5 | 0.51% | 62,233 |
47 | Jazz Pharmaceuticals PLC | JAZZ | G50871105 | 0.51% | 15,611 |
48 | Novartis AG | NOVN SW | 7103065 | 0.51% | 15,920 |
49 | J Sainsbury PLC | SBRY LN | B019KW7 | 0.51% | 451,380 |
50 | DB Insurance Co Ltd | 005830 KS | 6155937 | 0.50% | 19,738 |
51 | Samsung E&A Co Ltd | 028050 KS | 6765239 | 0.50% | 100,489 |
52 | TCL Electronics Holdings Ltd | 1070 HK | 6193788 | 0.50% | 1,455,000 |
53 | Pacific Basin Shipping Ltd | 2343 HK | B01RQM3 | 0.50% | 6,253,605 |
54 | AKER BP ASA | AKRBP NO | B1L95G3 | 0.50% | 73,043 |
55 | Alkermes PLC | ALKS | G01767105 | 0.50% | 70,067 |
56 | Aneka Tambang Tbk | ANTM IJ | 6053859 | 0.50% | 10,081,000 |
57 | Chubb Ltd | CB | H1467J104 | 0.50% | 6,889 |
58 | Cemex SAB de CV | CEMEXCPO MM | 2406457 | 0.50% | 2,176,756 |
59 | Garrett Motion Inc | GTX | 366505105 | 0.50% | 139,972 |
60 | Hoegh Autoliners ASA | HAUTO NO | BMFDP24 | 0.50% | 172,781 |
61 | Holcim AG | HOLN SW | 7110753 | 0.50% | 23,046 |
62 | Kingfisher PLC | KGF LN | 3319521 | 0.50% | 485,343 |
63 | Norsk Hydro ASA | NHY NO | B11HK39 | 0.50% | 294,898 |
64 | ORANGE S.A. | ORA FP | 5176177 | 0.50% | 120,685 |
65 | ORLEN SA | PKN PW | 5810066 | 0.50% | 80,188 |
66 | RBH BANK BHD | RHBBANK MK | 6244675 | 0.50% | 1,234,500 |
67 | Telekom Malaysia Bhd | T MK | 6868398 | 0.50% | 1,148,500 |
68 | Tiger Brands Ltd | TBS SJ | B0J4PP2 | 0.50% | 109,374 |
69 | Telkom Indonesia Persero Tbk PT | TLKM IJ | BD4T6W7 | 0.50% | 10,468,800 |
70 | United Tractors Tbk PT | UNTR IJ | 6230845 | 0.50% | 1,238,500 |
71 | Tripod Technology Corp | 3044 TT | 6305721 | 0.49% | 199,000 |
72 | Yue Yuen Industrial Holdings Ltd | 551 HK | 6586537 | 0.49% | 1,127,500 |
73 | Japan Airlines Co Ltd | 9201 JP | B8BRV46 | 0.49% | 92,900 |
74 | Cia de Saneamento de Minas Gerais Copasa MG | CSMG3 BZ | B0YBZJ2 | 0.49% | 297,872 |
75 | Gentera SAB de CV | GENTERA* MM | BHWQZW1 | 0.49% | 754,200 |
76 | KPJ Healthcare Bhd | KPJ MK | 6493585 | 0.49% | 3,004,800 |
77 | Malayan Banking Bhd | MAY MK | 6556325 | 0.49% | 812,600 |
78 | NKT A/S | NKT DC | 7106354 | 0.49% | 20,034 |
79 | Power Corp of Canada | POW CN | 2697701 | 0.49% | 45,404 |
80 | Singapore Exchange Ltd | SGX SP | 6303866 | 0.49% | 149,300 |
81 | Singapore Telecommunications Ltd | ST SP | B02PY11 | 0.49% | 578,700 |
82 | Storebrand ASA | STB NO | 4852832 | 0.49% | 125,765 |
83 | TE Connectivity PLC | TEL | G87052109 | 0.49% | 8,753 |
84 | Tesco PLC | TSCO LN | BLGZ986 | 0.49% | 322,521 |
85 | LG Uplus Corp | 032640 KS | 6290902 | 0.48% | 177,209 |
86 | BOC Hong Kong Holdings Ltd | 2388 HK | 6536112 | 0.48% | 394,000 |
87 | Finning International Inc | FTT CN | 2339177 | 0.48% | 41,037 |
88 | Deutsche Lufthansa AG | LHA GR | 5287488 | 0.48% | 206,554 |
89 | Lojas Renner SA | LREN3 BZ | B0CGYD6 | 0.48% | 625,050 |
90 | NN Group NV | NN NA | BNG8PQ9 | 0.48% | 27,005 |
91 | Public Bank Bhd | PBK MK | B012W42 | 0.48% | 1,824,100 |
92 | PTT Exploration & Production PCL | PTTEP-R TB | B1359L2 | 0.48% | 511,600 |
93 | RWE AG | RWE GR | 4768962 | 0.48% | 41,778 |
94 | Tryg A/S | TRYG DC | BXDZ972 | 0.48% | 74,838 |
95 | Vodafone Group PLC | VOD LN | BH4HKS3 | 0.48% | 1,629,924 |
96 | ZURICH INSURANCE GROUP AG | ZURN SW | 5983816 | 0.48% | 2,656 |
97 | Samsung SDS Co Ltd | 018260 KS | BRS2KY0 | 0.47% | 16,099 |
98 | United Microelectronics Corp | 2303 TT | 6916628 | 0.47% | 1,243,000 |
99 | Brother Industries Ltd | 6448 JP | 6146500 | 0.47% | 107,300 |
100 | KONINKLIJKE AHOLD DELHAIZE NV | AD NA | BD0Q398 | 0.47% | 45,700 |
101 | Cencosud SA | CENCOSUD CI | B00R3L2 | 0.47% | 617,844 |
102 | Embracer Group AB | EMBRACB SS | BTHW926 | 0.47% | 168,843 |
103 | Bouygues SA | EN FP | 4002121 | 0.47% | 41,214 |
104 | Equinor ASA | EQNR NO | 7133608 | 0.47% | 70,180 |
105 | Genting Singapore Ltd | GENS SP | BDRTVP2 | 0.47% | 3,161,300 |
106 | iA Financial Corp Inc | IAG CN | BJ2ZH37 | 0.47% | 16,742 |
107 | Nokia Oyj | NOKIA FH | 5902941 | 0.47% | 394,810 |
108 | Orkla ASA | ORK NO | B1VQF42 | 0.47% | 173,424 |
109 | Qantas Airways Ltd | QAN AU | 6710347 | 0.47% | 255,622 |
110 | Swiss Re AG | SREN SW | B545MG5 | 0.47% | 10,042 |
111 | Vodacom Group Ltd | VOD SJ | B65B4D0 | 0.47% | 240,107 |
112 | Geely Automobile Holdings Ltd | 175 HK | 6531827 | 0.46% | 754,000 |
113 | WT Microelectronics Co Ltd | 3036 TT | 6290991 | 0.46% | 399,000 |
114 | L&K Engineering Co Ltd | 6139 TT | 6432607 | 0.46% | 157,000 |
115 | Bank Negara Indonesia Persero Tbk PT | BBNI IJ | 6727121 | 0.46% | 7,111,800 |
116 | BANCO BILBAO VIZCAYA | BBVA SM | 5501906 | 0.46% | 92,365 |
117 | DBS Group Holdings Ltd | DBS SP | 6175203 | 0.46% | 46,040 |
118 | Swissquote Group Holding SA | SQN SW | B1X3KP7 | 0.46% | 2,763 |
119 | Volvo Car AB | VOLCARB SS | BRS7SK7 | 0.46% | 881,885 |
120 | Vestas Wind Systems A/S | VWS DC | BN4MYF5 | 0.46% | 95,603 |
121 | Yara International ASA | YAR NO | 7751259 | 0.46% | 48,329 |
122 | Hyundai Mobis Co Ltd | 012330 KS | 6449544 | 0.45% | 8,427 |
123 | Arcadyan Technology Corp | 3596 TT | B28SKW1 | 0.45% | 245,000 |
124 | United Laboratories International Holdings Ltd/The | 3933 HK | B1P70H9 | 0.45% | 918,000 |
125 | Taiwan Surface Mounting Technology Corp | 6278 TT | 6740140 | 0.45% | 515,000 |
126 | Bavarian Nordic A/S | BAVA DC | 5564619 | 0.45% | 49,327 |
127 | Bayer AG | BAYN GR | 5069211 | 0.45% | 54,373 |
128 | H Lundbeck A/S | HLUNB DC | BMGTJT6 | 0.45% | 251,745 |
129 | Kinross Gold Corp | K CN | B03Z841 | 0.45% | 72,968 |
130 | Bank Leumi Le-Israel BM | LUMI IT | 6076425 | 0.45% | 97,287 |
131 | AP Moller - Maersk A/S | MAERSKB DC | 4253048 | 0.45% | 869 |
132 | Norwegian Air Shuttle ASA | NAS NO | 7742123 | 0.45% | 1,108,345 |
133 | SSAB AB | SSABB SS | B17H3F6 | 0.45% | 305,210 |
134 | Stellantis NV | STLAM IM | BMD8KX7 | 0.45% | 190,299 |
135 | Kia Corp | 000270 KS | 6490928 | 0.44% | 24,003 |
136 | Kingboard Holdings Ltd | 148 HK | 6491318 | 0.44% | 503,000 |
137 | Cia Energetica de Minas Gerais | CMIG4 BZ | B1YBRG0 | 0.44% | 809,851 |
138 | Iveco Group NV | IVG IM | BKPGF52 | 0.44% | 80,083 |
139 | KT Corp | 030200 KS | 6505316 | 0.43% | 45,793 |
140 | KUNLUN ENERGY CO LTD | 135 HK | 6340078 | 0.43% | 1,850,000 |
141 | Country Garden Services Holdings Co Ltd | 6098 HK | BDQZP48 | 0.43% | 2,026,000 |
142 | Sankyo Co Ltd | 6417 JP | 6775432 | 0.43% | 99,000 |
143 | Ambev SA | ABEV3 BZ | BG7ZWY7 | 0.43% | 711,300 |
144 | KASIKORNBANK PLC THB10 (NVDR) | KBANK-R TB | 6364766 | 0.43% | 326,800 |
145 | ORIENT OVERSEAS INTL | 316 HK | 6659116 | 0.42% | 99,500 |
146 | Carlsberg AS | CARLB DC | 4169219 | 0.42% | 13,772 |
147 | MBRF Global Foods Company SA | MBRF3 BZ | BV8H6L2 | 0.42% | 446,469 |
148 | Bank Polska Kasa Opieki SA | PEO PW | 5473113 | 0.42% | 33,957 |
149 | PGE Polska Grupa Energetyczna SA | PGE PW | B544PW9 | 0.42% | 556,889 |
150 | QBE Insurance Group Ltd | QBE AU | 6715740 | 0.42% | 123,373 |
151 | Hanwha Corp | 000880 KS | 6496755 | 0.41% | 27,113 |
152 | Evergreen Marine Corp Taiwan Ltd | 2603 TT | 6324500 | 0.41% | 271,000 |
153 | Alamtri Resources Indonesia Tbk PT | ADRO IJ | B3BQFC4 | 0.41% | 15,553,600 |
154 | D/S Norden A/S | DNORD DC | B1WP656 | 0.41% | 43,029 |
155 | Empire Co Ltd | EMP/A CN | 2314000 | 0.41% | 45,363 |
156 | Korea Gas Corp | 036460 KS | 6182076 | 0.40% | 56,779 |
157 | Cathay Pacific Airways Ltd | 293 HK | 6179755 | 0.40% | 1,157,000 |
158 | China Resources Pharmaceutical Group Ltd | 3320 HK | BYNGG26 | 0.40% | 2,568,500 |
159 | China Taiping Insurance Holdings Co Ltd | 966 HK | 6264048 | 0.40% | 819,200 |
160 | Adecco Group AG | ADEN SW | 7110720 | 0.40% | 55,274 |
161 | ComfortDelGro Corp Ltd | CD SP | 6603737 | 0.40% | 1,366,100 |
162 | Oversea-Chinese Banking Corp Ltd | OCBC SP | B0F9V20 | 0.40% | 124,000 |
163 | ROCKWOOL A/S | ROCKB DC | BRJCHK4 | 0.40% | 41,220 |
164 | Singapore Airlines Ltd | SIA SP | 6811734 | 0.40% | 309,900 |
165 | TMBThanachart Bank PCL | TTB-R TB | 6365145 | 0.40% | 26,671,600 |
166 | SK Telecom Co Ltd | 017670 KS | 6224871 | 0.39% | 39,420 |
167 | Compal Electronics Inc | 2324 TT | 6225744 | 0.39% | 1,380,000 |
168 | Foxconn Technology Co Ltd | 2354 TT | 6801779 | 0.39% | 656,000 |
169 | Powertech Technology Inc | 6239 TT | 6599676 | 0.39% | 326,000 |
170 | BlueScope Steel Ltd | BSL AU | 6533232 | 0.39% | 102,861 |
171 | Regis Resources Ltd | RRL AU | 6476542 | 0.39% | 397,793 |
172 | Yangzijiang Financial Holding Ltd | YZJFH SP | BNZKT97 | 0.39% | 1,672,700 |
173 | Hankook Tire & Technology Co Ltd | 161390 KS | B7T5KQ0 | 0.38% | 54,931 |
174 | MISC Bhd | MISC MK | 6557997 | 0.38% | 862,100 |
175 | Yancoal Australia Ltd | YAL AU | B84LB45 | 0.38% | 420,030 |
176 | Wan Hai Lines Ltd | 2615 TT | 6932334 | 0.37% | 591,000 |
177 | Simplo Technology Co Ltd | 6121 TT | 6421928 | 0.37% | 119,822 |
178 | Air Canada | AC CN | BSDHYK1 | 0.37% | 114,045 |
179 | Sembcorp Industries Ltd | SCI SP | B08X163 | 0.37% | 306,700 |
180 | Coca-Cola HBC AG | CCH LN | B9895B7 | 0.36% | 28,731 |
181 | Continental AG | CON GR | 4598589 | 0.36% | 20,743 |
182 | HD Hyundai Co Ltd | 267250 KS | BD4HFT1 | 0.35% | 12,707 |
183 | OMV AG | OMV AV | 4651459 | 0.35% | 25,087 |
184 | Primax Electronics Ltd | 4915 TT | B5M70F8 | 0.33% | 513,000 |
185 | DCC PLC | DCC LN | 0242493 | 0.33% | 19,942 |
186 | Fresenius Medical Care AG | FME GR | 5129074 | 0.32% | 24,638 |
187 | Signify NV | LIGHT NA | BYY7VY5 | 0.32% | 46,104 |
188 | Tamarack Valley Energy Ltd | TVE CN | B8J3TH5 | 0.31% | 273,169 |
189 | ZIM Integrated Shipping Services Ltd | ZIM | M9T951109 | 0.30% | 82,716 |
190 | AGL Energy Ltd | AGL AU | BSS7GP5 | 0.29% | 190,336 |
191 | Avolta AG | AVOL SW | B0R80X9 | 0.29% | 19,865 |
192 | easyJet PLC | EZJ LN | B7KR2P8 | 0.28% | 178,630 |
193 | Helvetia Holding AG | HELN SW | BK6QWF0 | 0.28% | 4,468 |
194 | Israel Discount Bank Ltd | DSCT IT | 6451271 | 0.27% | 113,060 |
195 | Talanx AG | TLX GR | B8F0TD6 | 0.27% | 8,128 |
196 | Wilmar International Ltd | WIL SP | B17KC69 | 0.27% | 470,500 |
197 | SATS Ltd | SATS SP | 6243586 | 0.26% | 383,300 |
198 | United Overseas Bank Ltd | UOB SP | 6916781 | 0.26% | 38,219 |
199 | voestalpine AG | VOE AV | 4943402 | 0.26% | 29,025 |
200 | Gjensidige Forsikring ASA | GJF NO | B4PH0C5 | 0.25% | 35,059 |
201 | KRUNG THAI BNK LTD THB5.15(NVDR) | KTB-R TB | 6361466 | 0.25% | 1,244,800 |
202 | JTEKT Corp | 6473 JP | 6497082 | 0.24% | 91,200 |
203 | Centrica PLC | CNA LN | B033F22 | 0.24% | 412,478 |
204 | Fortum Oyj | FORTUM FH | 5579550 | 0.24% | 50,228 |
205 | Perrigo Co PLC | PRGO | G97822103 | 0.24% | 42,892 |
206 | Venture Corp Ltd | VMS SP | 6927374 | 0.24% | 88,200 |
207 | K+S AG | SDF GR | B54C017 | 0.23% | 65,451 |
208 | Leroy Seafood Group ASA | LSG NO | 4691916 | 0.22% | 174,029 |
209 | Banco Bradesco SA | BBDC4 BZ | B00FM53 | 0.21% | 247,600 |
210 | Embotelladora Andina SA | 2311454 | 2311454 | 0.19% | 188,667 |
211 | Super Retail Group Ltd | SUL AU | B01C7R0 | 0.19% | 67,970 |
212 | Samsung Fire & Marine Insurance Co Ltd | 000810 KS | 6155250 | 0.18% | 2,227 |
213 | Aurubis AG | NDA GR | 5485527 | 0.18% | 5,820 |
214 | Parex Resources Inc | PXT CN | B575D14 | 0.17% | 48,052 |
215 | Danske Bank A/S | DANSKE DC | 4588825 | 0.16% | 14,250 |
216 | Freenet AG | FNTN GR | B1SK0S6 | 0.16% | 19,532 |
217 | Jardine Cycle & Carriage Ltd | JCNC SP | 6242260 | 0.16% | 28,300 |
218 | HelloFresh SE | HFG GR | BYWH8S0 | 0.15% | 69,781 |
219 | Outokumpu Oyj | OUT1V FH | 4665148 | 0.15% | 124,727 |
220 | ICL Group Ltd | ICL | M53213100 | 0.13% | 85,069 |
221 | Inmode Ltd | INMD | M5425M103 | 0.12% | 30,667 |
222 | Proximus SADP | PROX BB | B00D9P6 | 0.12% | 52,455 |
223 | Sinch AB | SINCH SS | BKP8Q11 | 0.12% | 140,881 |
224 | Ageas SA/NV | AGS BB | B86S2N0 | 0.11% | 6,431 |
225 | Harmony Gold Mining Co Ltd | HAR SJ | 6410562 | 0.11% | 24,134 |
226 | Plus500 Ltd | PLUS LN | BBT3PS9 | 0.11% | 10,205 |
227 | SWATCH GROUP CHF2.25(BR) | UHR SW | 7184725 | 0.10% | 1,997 |
228 | STMicroelectronics NV | STMM S4 | 5962343 | 0.09% | 12,398 |
229 | Alior Bank SA | ALR PW | B8W8F13 | 0.08% | 10,468 |
230 | Bank Rakyat Indonesia Persero Tbk PT | BBRI IJ | 6709099 | 0.08% | 1,349,400 |
231 | CaixaBank SA | CABK SM | B283W97 | 0.08% | 28,615 |
232 | Mapfre SA | MAP SM | B1G40S0 | 0.08% | 63,352 |
233 | Repsol SA | REP SM | 5669354 | 0.07% | 13,956 |
234 | Sandoz Group AG | SDZ SW | BLPLD38 | 0.06% | 3,768 |
235 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 8AMMF0A84 | 0.06% | 249,345 |
236 | Schaeffler AG | SHA0 GR | BV5F6V9 | 0.05% | 26,067 |
237 | YTL Corp Bhd | YTL MK | 6436126 | 0.05% | 274,620 |
238 | Allianz SE | ALV GR | 5231485 | 0.04% | 402 |
239 | Societe Generale SA | GLE FP | 5966516 | 0.04% | 2,509 |
240 | Suedzucker AG | SZU GR | 5784462 | 0.04% | 14,636 |
241 | Telecom Italia SpA/Milano | TIT IM | 7634394 | 0.04% | 294,990 |
242 | SAMSUNG C&T CORP | 028260 KS | BSXN8K7 | 0.02% | 669 |
243 | Sino Biopharmaceutical Ltd | 1177 HK | B00XSF9 | 0.02% | 70,155 |
244 | Swisscom AG | SCMN SW | 5533976 | 0.02% | 91 |
245 | AUSTRALIAN DOLLAR | AUD | CASHAUD | 0.01% | 74,671 |
246 | JET2 PLC | JET2 LN | B1722W1 | 0.01% | 2,313 |
247 | MALAYSIAN RINGGIT | MYR | CASHMYR | 0.01% | 244,800 |
248 | CHILEAN PESO | CLP | CASHCLP | 0.00% | 1 |
249 | HONG KONG DOLLAR | HKD | CASHHKD | 0.00% | 114,695 |
250 | JAPANESE YEN | JPY | CASHJPY | 0.00% | -1 |
251 | Severstal PAO | SVST LI | B1G4YH7 | 0.00% | 24,074 |
252 | THAI BAHT | THB | CASHTHB | 0.00% | 589,320 |
index | Calendar Year 2024 | First Quarter 2025 | Second Quarter 2025 | Third Quarter 2025 | Forth Quarter 2025 | |
---|---|---|---|---|---|---|
0 | Days traded at premium | 81 | 27 | 16 | 14 | 0 |
1 | Days traded at NAV | 1 | 0 | 0 | 2 | 0 |
2 | Days traded at discount | 170 | 34 | 46 | 46 | 0 |
As of DATE
index | Country | Weight |
---|---|---|
0 | Taiwan, Province Of China | 7.42% |
1 | Korea, Republic Of | 7.21% |
2 | Singapore | 7.07% |
3 | Hong Kong | 6.89% |
4 | Denmark | 5.82% |
5 | Norway | 5.45% |
6 | Japan | 5.23% |
7 | Switzerland | 5.19% |
8 | Brazil | 4.8% |
9 | Germany | 4.36% |
10 | Canada | 4.31% |
11 | Malaysia | 3.93% |
12 | Australia | 3.7% |
13 | Ireland | 3.22% |
14 | Indonesia | 3.03% |
15 | United Kingdom | 2.48% |
16 | South Africa | 2.21% |
17 | Israel | 1.95% |
18 | Netherlands | 1.77% |
19 | Thailand | 1.57% |
20 | Mexico | 1.54% |
21 | Sweden | 1.45% |
22 | Poland | 1.44% |
23 | Chile | 1.31% |
24 | Spain | 1.17% |
25 | France | 1.02% |
26 | China | 0.87% |
27 | Finland | 0.81% |
28 | Austria | 0.62% |
29 | Peru | 0.53% |
30 | Portugal | 0.52% |
31 | Italy | 0.49% |
32 | United States | 0.38% |
33 | Belgium | 0.24% |
34 | Russian Federation | 0% |
As of DATE
index | Name | Weight |
---|---|---|
0 | Financials | 19.88% |
1 | Industrials | 17.52% |
2 | Consumer Discretionary | 12.23% |
3 | Information Technology | 10.43% |
4 | Materials | 7.77% |
5 | Consumer Staples | 7.18% |
6 | Communication Services | 7.15% |
7 | Health Care | 6.69% |
8 | Energy | 5.99% |
9 | Utilities | 3.82% |
10 | Real Estate | 0.96% |
11 | Money Market Deposit Account | 0.38% |
As of DATE
index | Currency | Abbr. | Weight |
---|---|---|---|
0 | European euro | EUR | 11.09% |
1 | Hong Kong dollar | HKD | 9.19% |
2 | South Korean won | KRW | 7.21% |
3 | New Taiwan dollar | TWD | 6.83% |
4 | Norwegian krone | NOK | 5.97% |
5 | Danish krone | DKK | 5.82% |
6 | Singapore dollar | SGD | 5.71% |
7 | United States dollar | USD | 5.33% |
8 | Japanese yen | JPY | 5.23% |
9 | Brazilian real | BRL | 4.8% |
10 | Canadian dollar | CAD | 4.31% |
11 | Malaysian ringgit | MYR | 3.93% |
12 | Swiss franc | CHF | 3.74% |
13 | Australian dollar | AUD | 3.7% |
14 | Pound sterling | GBP | 3.31% |
15 | Indonesian rupiah | IDR | 3.03% |
16 | South African rand | ZAR | 2.22% |
17 | Thai baht | THB | 1.57% |
18 | Mexican peso | MXN | 1.54% |
19 | Swedish krona | SEK | 1.45% |
20 | Polish zloty | PLN | 1.44% |
21 | Chilean peso | CLP | 1.31% |
22 | Israeli new shekel | ILS | 1.27% |
As of DATE
index | Ex-Dividend Date | Income | ST Cap Gains | MD Cap Gains | LT Cap Gains |
---|---|---|---|---|---|
0 | 09/17/2025 | 0.298263220 | |||
1 | 06/17/2025 | 0.456116300 | |||
2 | 03/18/2025 | 0.005460650 | |||
3 | 12/17/2024 | 0.773373150 | |||
4 | 09/17/2024 | 0.052680070 | |||
5 | 06/11/2024 | 0.400041780 | |||
6 | 12/15/2023 | 0.484469620 | |||
7 | 09/12/2023 | 0.016545610 | |||
8 | 06/13/2023 | 0.468253050 | |||
9 | 03/14/2023 | 0.05018198 | |||
10 | 12/16/2022 | 0.54611046 | |||
11 | 09/13/2022 | 0.0401398 | |||
12 | 06/14/2022 | 0.59136613 | |||
13 | 03/15/2022 | 0.0861547 | |||
14 | 12/17/2021 | 0.6960708 | |||
15 | 09/14/2021 | 0.08867022 | |||
16 | 06/15/2021 | 0.38456025 | |||
17 | 03/16/2021 | 0.05690819 | |||
18 | 12/18/2020 | 0.41009222 | |||
19 | 09/15/2020 | 0.00636333 | |||
20 | 06/16/2020 | 0.176146 | |||
21 | 03/17/2020 | 0.02862167 | |||
22 | 12/19/2019 | 0.41653604 | |||
