Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the Vident Core International Equity Index™ (VIEQX) and the Vident International Equity Strategy ETF™ that tracks it. The application of Vident’s investment methodology seeks to produce a portfolio with exposure to countries with faster economic growth potential, lower fundamental risk, and more favorable demographics relative to a traditional market capitalization-weighted international equity approach.
03/11/2026
Well-diversified across developed and emerging economies, regions, countries, and stocks.
The strategy favors countries with better demographics and higher productivity.
The fund favors countries with lower government debt, lower government spending, higher savings, and better current account balances.
Capital is tilted toward countries at cheaper valuations and incorporates relative valuation in assessing and weighting companies within countries.
UNCERTAINTY & INSTABILITY
Balances diversification across developed and emerging economies, regions, and stocks, which we believe enhances the resiliency of the portfolio.
HUMAN PRODUCTIVITY
Utilizes metrics to emphasize countries with conditions we believe are suitable for investment and market resilience. Such conditions are defined as favorable demographics and a more productive working population.
GOVERNANCE
Overweights countries with strong governance factors. These factors assess the quality of country characteristics including lower government debt, lower government spending, and higher savings rates.
VALUATION
Stock selection within countries employs a bottom-up, multi-factor approach to enhance exposure to stocks with more reasonable valuations.
| index | Month End Performance (As of 02/28/2026) | VIDI Nav Returns | VIDI Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | 1 Month | 5.14% | 5.38% |
| 2 | 3 Month | 18.89% | 18.31% |
| 3 | Year To Date | 14.71% | 14.54% |
| 4 | Since Inception* | 134.74% | 133.23% |
| 5 | Average Annual | ||
| 6 | 1 Year | 57.20% | 57.08% |
| 7 | 3 Year | 25.29% | 25.19% |
| 8 | 5 Year | 13.56% | 13.49% |
| 9 | 10 Year | 11.09% | 10.95% |
| 10 | Since Inception* | 7.16% | 7.11% |
| index | Quarter End Performance (As of 12/31/2025) | VIDI Nav Returns | VIDI Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | Quarter | 7.62% | 7.19% |
| 2 | Year To Date | 42.72% | 41.83% |
| 3 | Since Inception* | 104.64% | 103.63% |
| 4 | Average Annual | ||
| 5 | 1 Year | 42.72% | 41.83% |
| 6 | 3 Year | 21.40% | 21.38% |
| 7 | 5 Year | 11.46% | 11.53% |
| 8 | 10 Year | 9.18% | 9.27% |
| 9 | Since Inception* | 6.06% | 6.02% |
*Fund Inception Date: 10/29/2013
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
| index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
|---|---|---|---|---|---|
| 0 | Sasol Ltd | SOL SJ | 6777450 | 0.74% | 311,250 |
| 1 | ORIENT OVERSEAS INTL | 316 HK | 6659116 | 0.66% | 138,000 |
| 2 | Equinor ASA | EQNR NO | 7133608 | 0.65% | 81,477 |
| 3 | Hoegh Autoliners ASA | HAUTO NO | BMFDP24 | 0.65% | 199,286 |
| 4 | WT Microelectronics Co Ltd | 3036 TT | 6290991 | 0.64% | 367,000 |
| 5 | Hafnia Ltd | HAFNI NO | BSY3S84 | 0.63% | 358,349 |
| 6 | Innolux Corp | 3481 TT | B0CC0M5 | 0.62% | 2,704,000 |
| 7 | Baytex Energy Corp | BTE CN | B4VGVM3 | 0.62% | 626,778 |
| 8 | Cash & Other | Cash&Other | Cash&Other | 0.62% | 2,587,674 |
| 9 | Hanwha Corp | 000880 KS | 6496755 | 0.61% | 28,829 |
| 10 | Samsung Electronics Co Ltd | 005930 KS | 6771720 | 0.60% | 19,177 |
| 11 | Citizen Watch Co Ltd | 7762 JP | 6197304 | 0.60% | 239,500 |
| 12 | AKER BP ASA | AKRBP NO | B1L95G3 | 0.60% | 78,149 |
| 13 | ORLEN SA | PKN PW | 5810066 | 0.60% | 71,548 |
| 14 | Yara International ASA | YAR NO | 7751259 | 0.60% | 46,786 |
| 15 | Kingboard Holdings Ltd | 148 HK | 6491318 | 0.59% | 523,000 |
| 16 | KRUNG THAI BNK LTD THB5.15(NVDR) | KTB-R TB | 6361466 | 0.59% | 2,266,800 |
| 17 | LG Electronics Inc | 066570 KS | 6520739 | 0.58% | 30,288 |
| 18 | AUO Corp | 2409 TT | 6288190 | 0.58% | 4,605,000 |
| 19 | Zhen Ding Technology Holding Ltd | 4958 TT | B734XQ4 | 0.58% | 440,000 |
| 20 | WNC Corp /Taiwan | 6285 TT | 6682598 | 0.58% | 465,000 |
| 21 | Seatrium Ltd | STM SP | BNZKZY4 | 0.58% | 1,281,300 |
| 22 | DNO ASA | DNO NO | B15GGN4 | 0.57% | 1,386,528 |
| 23 | United Tractors Tbk PT | UNTR IJ | 6230845 | 0.57% | 1,383,500 |
| 24 | Jazz Pharmaceuticals PLC | JAZZ | G50871105 | 0.56% | 12,622 |
| 25 | Migdal Insurance & Financial Holdings Ltd | MGDL IT | 6509062 | 0.56% | 404,013 |
| 26 | TIM SA/Brazil | TIMS3 BZ | BN71RB6 | 0.56% | 449,364 |
| 27 | Vibra Energia SA | VBBR3 BZ | BPBLV81 | 0.56% | 384,100 |
| 28 | HD Hyundai Co Ltd | 267250 KS | BD4HFT1 | 0.55% | 12,066 |
| 29 | Magna International Inc | MG CN | 2554475 | 0.55% | 39,642 |
| 30 | Aurubis AG | NDA GR | 5485527 | 0.55% | 12,086 |
| 31 | Norsk Hydro ASA | NHY NO | B11HK39 | 0.55% | 236,915 |
| 32 | Telenor ASA | TEL NO | 4732495 | 0.55% | 130,587 |
| 33 | Telefonica Brasil SA | VIVT3 BZ | B6XFBX3 | 0.55% | 285,446 |
| 34 | WH Group Ltd | 288 HK | BLLHKZ1 | 0.54% | 1,807,500 |
| 35 | Cathay Pacific Airways Ltd | 293 HK | 6179755 | 0.54% | 1,344,000 |
| 36 | United Laboratories International Holdings Ltd/The | 3933 HK | B1P70H9 | 0.54% | 1,358,000 |
| 37 | Yue Yuen Industrial Holdings Ltd | 551 HK | 6586537 | 0.54% | 973,000 |
| 38 | Koito Manufacturing Co Ltd | 7276 JP | 6496324 | 0.54% | 136,300 |
| 39 | Chubb Ltd | CB | H1467J104 | 0.54% | 7,027 |
| 40 | Cia de Saneamento de Minas Gerais Copasa MG | CSMG3 BZ | B0YBZJ2 | 0.54% | 216,582 |
| 41 | Magazine Luiza SA | MGLU3 BZ | B4975P9 | 0.54% | 1,146,605 |
| 42 | Kia Corp | 000270 KS | 6490928 | 0.53% | 19,925 |
| 43 | Hyundai Glovis Co Ltd | 086280 KS | B0V3XR5 | 0.53% | 13,798 |
| 44 | KUNLUN ENERGY CO LTD | 135 HK | 6340078 | 0.53% | 2,078,000 |
| 45 | NSK Ltd | 6471 JP | 6641544 | 0.53% | 287,900 |
| 46 | Alps Alpine Co Ltd | 6770 JP | 6021500 | 0.53% | 165,000 |
| 47 | Toyoda Gosei Co Ltd | 7282 JP | 6900557 | 0.53% | 76,700 |
| 48 | AGL Energy Ltd | AGL AU | BSS7GP5 | 0.53% | 340,002 |
| 49 | Bouygues SA | EN FP | 4002121 | 0.53% | 38,630 |
| 50 | IHH Healthcare Bhd | IHH MK | B83X6P8 | 0.53% | 961,500 |
| 51 | AP Moller - Maersk A/S | MAERSKB DC | 4253048 | 0.53% | 873 |
| 52 | Orkla ASA | ORK NO | B1VQF42 | 0.53% | 181,396 |
| 53 | RBH BANK BHD | RHBBANK MK | 6244675 | 0.53% | 995,700 |
| 54 | Singapore Airlines Ltd | SIA SP | 6811734 | 0.53% | 419,700 |
| 55 | Wilmar International Ltd | WIL SP | B17KC69 | 0.53% | 765,100 |
| 56 | Pacific Basin Shipping Ltd | 2343 HK | B01RQM3 | 0.52% | 5,454,605 |
| 57 | Alamtri Resources Indonesia Tbk PT | ADRO IJ | B3BQFC4 | 0.52% | 15,511,000 |
| 58 | DNB Bank ASA | DNB NO | BNG7113 | 0.52% | 72,199 |
| 59 | Telefonaktiebolaget LM Ericsson | ERICB SS | 5959378 | 0.52% | 188,875 |
| 60 | Mowi ASA | MOWI NO | B02L486 | 0.52% | 95,090 |
| 61 | Novartis AG | NOVN SW | 7103065 | 0.52% | 13,961 |
| 62 | ORANGE S.A. | ORA FP | 5176177 | 0.52% | 108,778 |
| 63 | Storebrand ASA | STB NO | 4852832 | 0.52% | 119,800 |
| 64 | KONINKLIJKE AHOLD DELHAIZE NV | AD NA | BD0Q398 | 0.51% | 45,137 |
| 65 | OceanaGold Corp | OGC CN | BQXQY26 | 0.51% | 56,607 |
| 66 | Regis Resources Ltd | RRL AU | 6476542 | 0.51% | 363,217 |
| 67 | Sun Life Financial Inc | SLF CN | 2566124 | 0.51% | 33,626 |
| 68 | LG Innotek Co Ltd | 011070 KS | B39Z8G8 | 0.50% | 11,798 |
| 69 | Compal Electronics Inc | 2324 TT | 6225744 | 0.50% | 2,059,000 |
| 70 | Simplo Technology Co Ltd | 6121 TT | 6421928 | 0.50% | 190,822 |
| 71 | Sigurd Microelectronics Corp | 6257 TT | 6672964 | 0.50% | 498,000 |
| 72 | AerCap Holdings NV | AER | N00985106 | 0.50% | 14,726 |
| 73 | AMMB Holdings Bhd | AMM MK | 6047023 | 0.50% | 1,253,700 |
| 74 | D/S Norden A/S | DNORD DC | B1WP656 | 0.50% | 46,967 |
| 75 | Fortuna Mining Corp | FVI CN | BPLQGB4 | 0.50% | 183,257 |
| 76 | Garrett Motion Inc | GTX | 366505105 | 0.50% | 115,532 |
| 77 | Bank Leumi Le-Israel BM | LUMI IT | 6076425 | 0.50% | 86,042 |
| 78 | Malayan Banking Bhd | MAY MK | 6556325 | 0.50% | 712,300 |
| 79 | Nokia Oyj | NOKIA FH | 5902941 | 0.50% | 264,943 |
| 80 | RWE AG | RWE GR | 4768962 | 0.50% | 33,517 |
| 81 | SD Guthrie Bhd | SDG MK | BF6RHY2 | 0.50% | 1,435,900 |
| 82 | Singapore Telecommunications Ltd | ST SP | B02PY11 | 0.50% | 535,200 |
| 83 | Vodafone Group PLC | VOD LN | BH4HKS3 | 0.50% | 1,458,867 |
| 84 | HD Korea Shipbuilding & Offshore Engineering Co Ltd | 009540 KS | 6446620 | 0.49% | 7,179 |
| 85 | LG Display Co Ltd | 034220 KS | B01VZN9 | 0.49% | 248,330 |
| 86 | Seiko Epson Corp | 6724 JP | 6616508 | 0.49% | 162,000 |
| 87 | Centerra Gold Inc | CG CN | B01NXQ4 | 0.49% | 108,874 |
| 88 | Israel Discount Bank Ltd | DSCT IT | 6451271 | 0.49% | 177,043 |
| 89 | Oversea-Chinese Banking Corp Ltd | OCBC SP | B0F9V20 | 0.49% | 125,000 |
| 90 | Old Mutual Ltd | OMU SJ | BDVPYN5 | 0.49% | 2,218,553 |
| 91 | ZURICH INSURANCE GROUP AG | ZURN SW | 5983816 | 0.49% | 2,999 |
| 92 | TCL Electronics Holdings Ltd | 1070 HK | 6193788 | 0.48% | 1,319,000 |
| 93 | Johnson Electric Holdings Ltd | 179 HK | BP4JH17 | 0.48% | 582,500 |
| 94 | Cathay Financial Holding Co Ltd | 2882 TT | 6425663 | 0.48% | 875,000 |
| 95 | Astra International Tbk PT | ASII IJ | B800MQ5 | 0.48% | 5,638,300 |
| 96 | Credicorp Ltd | BAP | G2519Y108 | 0.48% | 5,950 |
| 97 | Bank Negara Indonesia Persero Tbk PT | BBNI IJ | 6727121 | 0.48% | 7,893,500 |
| 98 | FLSmidth & Co A/S | FLS DC | 5263574 | 0.48% | 24,150 |
| 99 | Leroy Seafood Group ASA | LSG NO | 4691916 | 0.48% | 386,547 |
| 100 | NKT A/S | NKT DC | 7106354 | 0.48% | 15,965 |
| 101 | CK Hutchison Holdings Ltd | 1 HK | BW9P816 | 0.47% | 253,500 |
| 102 | People's Insurance Co Group of China Ltd/The | 1339 HK | B8RZJZ1 | 0.47% | 2,450,000 |
| 103 | Hannstar Board Corp | 5469 TT | 6328933 | 0.47% | 697,000 |
| 104 | Brother Industries Ltd | 6448 JP | 6146500 | 0.47% | 102,800 |
| 105 | Embracer Group AB | EMBRACB SS | BTHW926 | 0.47% | 365,428 |
| 106 | Genting Singapore Ltd | GENS SP | BDRTVP2 | 0.47% | 3,668,300 |
| 107 | Norwegian Air Shuttle ASA | NAS NO | 7742123 | 0.47% | 1,275,473 |
| 108 | Power Corp of Canada | POW CN | 2697701 | 0.47% | 41,406 |
| 109 | Telekom Malaysia Bhd | T MK | 6868398 | 0.47% | 1,050,800 |
| 110 | United Overseas Bank Ltd | UOB SP | 6916781 | 0.47% | 69,619 |
| 111 | Hyundai Mobis Co Ltd | 012330 KS | 6449544 | 0.46% | 6,659 |
| 112 | Samsung SDS Co Ltd | 018260 KS | BRS2KY0 | 0.46% | 17,341 |
| 113 | LG Uplus Corp | 032640 KS | 6290902 | 0.46% | 187,515 |
| 114 | Mobvista Inc | 1860 HK | BHR7002 | 0.46% | 1,087,000 |
| 115 | Ambev SA | ABEV3 BZ | BG7ZWY7 | 0.46% | 636,998 |
| 116 | Aptiv PLC | APTV | G3265R107 | 0.46% | 27,160 |
| 117 | Bank of Ireland Group PLC | BIRG ID | BD1RP61 | 0.46% | 102,768 |
| 118 | DBS Group Holdings Ltd | DBS SP | 6175203 | 0.46% | 43,740 |
| 119 | iA Financial Corp Inc | IAG CN | BJ2ZH37 | 0.46% | 17,336 |
| 120 | KASIKORNBANK PLC THB10 (NVDR) | KBANK-R TB | 6364766 | 0.46% | 317,700 |
| 121 | Manulife Financial Corp | MFC CN | 2492519 | 0.46% | 56,858 |
| 122 | Perseus Mining Ltd | PRU AU | B02FBC1 | 0.46% | 483,336 |
| 123 | Ramelius Resources Ltd | RMS AU | 6586872 | 0.46% | 616,682 |
| 124 | J Sainsbury PLC | SBRY LN | B019KW7 | 0.46% | 424,039 |
| 125 | voestalpine AG | VOE AV | 4943402 | 0.46% | 39,572 |
| 126 | Hankook Tire & Technology Co Ltd | 161390 KS | B7T5KQ0 | 0.45% | 47,037 |
| 127 | Bavarian Nordic A/S | BAVA DC | 5564619 | 0.45% | 66,525 |
| 128 | Deutsche Lufthansa AG | LHA GR | 5287488 | 0.45% | 202,836 |
| 129 | Parex Resources Inc | PXT CN | B575D14 | 0.45% | 103,544 |
| 130 | Swissquote Group Holding SA | SQN SW | B1X3KP7 | 0.45% | 3,636 |
| 131 | Yancoal Australia Ltd | YAL AU | B84LB45 | 0.45% | 372,755 |
| 132 | China Taiping Insurance Holdings Co Ltd | 966 HK | 6264048 | 0.44% | 667,600 |
| 133 | Alkermes PLC | ALKS | G01767105 | 0.44% | 66,412 |
| 134 | Banco Comercial Portugues SA | BCP PL | BZCNN35 | 0.44% | 1,925,369 |
| 135 | Falabella SA | FALAB CI | 2771672 | 0.44% | 274,780 |
| 136 | ISS A/S | ISS DC | BKJ9RT5 | 0.44% | 55,147 |
| 137 | MISC Bhd | MISC MK | 6557997 | 0.44% | 847,100 |
| 138 | NatWest Group PLC | NWG LN | BM8PJY7 | 0.44% | 230,754 |
| 139 | SSAB AB | SSABB SS | B17H3F6 | 0.44% | 227,960 |
| 140 | TMBThanachart Bank PCL | TTB-R TB | 6365145 | 0.44% | 26,456,800 |
| 141 | Embotelladora Andina SA | 2311454 | 2311454 | 0.43% | 401,891 |
| 142 | Aisin Corp | 7259 JP | 6010702 | 0.43% | 116,800 |
| 143 | Tiger Brands Ltd | TBS SJ | B0J4PP2 | 0.43% | 99,260 |
| 144 | Thai Airways International PCL | THAI-R TB | 6364971 | 0.43% | 9,259,900 |
| 145 | Tryg A/S | TRYG DC | BXDZ972 | 0.43% | 75,423 |
| 146 | UOL Group Ltd | UOL SP | 6916844 | 0.43% | 214,500 |
| 147 | Evergreen Marine Corp Taiwan Ltd | 2603 TT | 6324500 | 0.42% | 266,000 |
| 148 | Cemex SAB de CV | CEMEXCPO MM | 2406457 | 0.42% | 1,653,834 |
| 149 | Kumba Iron Ore Ltd | KIO SJ | B1G4262 | 0.42% | 88,562 |
| 150 | KT Corp | 030200 KS | 6505316 | 0.41% | 42,259 |
| 151 | Aneka Tambang Tbk | ANTM IJ | 6053859 | 0.41% | 7,315,600 |
| 152 | Cencosud SA | CENCOSUD CI | B00R3L2 | 0.41% | 599,467 |
| 153 | Endeavour Mining PLC | EDV CN | BN7KJJ5 | 0.41% | 27,610 |
| 154 | ROCKWOOL A/S | ROCKB DC | BRJCHK4 | 0.41% | 60,921 |
| 155 | Vestas Wind Systems A/S | VWS DC | BN4MYF5 | 0.41% | 69,623 |
| 156 | Korea Electric Power Corp | 015760 KS | 6495730 | 0.40% | 50,698 |
| 157 | Bayer AG | BAYN GR | 5069211 | 0.40% | 36,007 |
| 158 | Coca-Cola HBC AG | CCH LN | B9895B7 | 0.40% | 27,319 |
| 159 | El Al Israel Airlines | ELAL IT | 6632140 | 0.40% | 365,646 |
| 160 | Genmab A/S | GMAB DC | 4595739 | 0.40% | 6,136 |
| 161 | Holcim AG | HOLN SW | 7110753 | 0.40% | 20,232 |
| 162 | PGE Polska Grupa Energetyczna SA | PGE PW | B544PW9 | 0.40% | 654,603 |
| 163 | thyssenkrupp AG | TKA GR | 5636927 | 0.40% | 159,918 |
| 164 | Taiwan Surface Mounting Technology Corp | 6278 TT | 6740140 | 0.39% | 509,000 |
| 165 | Cia Energetica de Minas Gerais | CMIG4 BZ | B1YBRG0 | 0.39% | 708,853 |
| 166 | Latam Airlines Group SA | LTM CI | 2518932 | 0.39% | 64,113,483 |
| 167 | PTT Oil & Retail Business PCL | OR-R TB | BN73M62 | 0.39% | 4,695,900 |
| 168 | Aegon Ltd | AGN NA | BPH0Y27 | 0.38% | 222,665 |
| 169 | Banca Monte dei Paschi di Siena SpA | BMPS IM | BK93RS6 | 0.38% | 183,677 |
| 170 | Jyske Bank A/S | JYSK DC | B0386J1 | 0.38% | 11,342 |
| 171 | United Microelectronics Corp | 2303 TT | 6916628 | 0.37% | 794,000 |
| 172 | easyJet PLC | EZJ LN | B7KR2P8 | 0.37% | 292,826 |
| 173 | H Lundbeck A/S | HLUNB DC | BMGTJT6 | 0.37% | 264,196 |
| 174 | Qantas Airways Ltd | QAN AU | 6710347 | 0.37% | 242,257 |
| 175 | Wan Hai Lines Ltd | 2615 TT | 6932334 | 0.36% | 592,000 |
| 176 | Arcadyan Technology Corp | 3596 TT | B28SKW1 | 0.36% | 230,000 |
| 177 | Country Garden Services Holdings Co Ltd | 6098 HK | BDQZP48 | 0.36% | 1,938,000 |
| 178 | Cogna Educacao SA | COGN3 BZ | BHNWPB7 | 0.36% | 2,429,282 |
| 179 | Volvo Car AB | VOLCARB SS | BRS7SK7 | 0.36% | 612,120 |
| 180 | Air Canada | AC CN | BSDHYK1 | 0.35% | 111,065 |
| 181 | GN Store Nord AS | GN DC | 4501093 | 0.35% | 104,693 |
| 182 | China Resources Pharmaceutical Group Ltd | 3320 HK | BYNGG26 | 0.34% | 2,469,500 |
| 183 | Adecco Group AG | ADEN SW | 7110720 | 0.34% | 53,795 |
| 184 | Continental AG | CON GR | 4598589 | 0.34% | 19,281 |
| 185 | Telkom Indonesia Persero Tbk PT | TLKM IJ | BD4T6W7 | 0.34% | 7,978,200 |
| 186 | Whitehaven Coal Ltd | WHC AU | B1XQXC4 | 0.34% | 224,805 |
| 187 | China Airlines Ltd | 2610 TT | 6189657 | 0.33% | 2,292,000 |
| 188 | CIMB Group Holdings Bhd | CIMB MK | 6075745 | 0.33% | 669,800 |
| 189 | SATS Ltd | SATS SP | 6243586 | 0.33% | 477,600 |
| 190 | Worley Ltd | WOR AU | 6562474 | 0.31% | 175,815 |
| 191 | Zealand Pharma A/S | ZEAL DC | B0SDJB4 | 0.31% | 30,996 |
| 192 | BANCO BILBAO VIZCAYA | BBVA SM | 5501906 | 0.30% | 56,710 |
| 193 | Kingfisher PLC | KGF LN | 3319521 | 0.30% | 302,595 |
| 194 | ICON PLC | ICLR | G4705A100 | 0.29% | 11,327 |
| 195 | DCC PLC | DCC LN | 0242493 | 0.28% | 18,483 |
| 196 | iFAST Corp Ltd | IFAST SP | BTDY3B3 | 0.28% | 165,900 |
| 197 | Venture Corp Ltd | VMS SP | 6927374 | 0.28% | 95,900 |
| 198 | Primax Electronics Ltd | 4915 TT | B5M70F8 | 0.27% | 499,000 |
| 199 | Avolta AG | AVOL SW | B0R80X9 | 0.27% | 18,355 |
| 200 | Carrefour SA | CA FP | 5641567 | 0.27% | 63,385 |
| 201 | ComfortDelGro Corp Ltd | CD SP | 6603737 | 0.27% | 1,004,700 |
| 202 | Konica Minolta Inc | 4902 JP | 6496700 | 0.26% | 329,600 |
| 203 | Fresenius Medical Care AG | FME GR | 5129074 | 0.26% | 23,497 |
| 204 | Centrica PLC | CNA LN | B033F22 | 0.25% | 379,720 |
| 205 | K+S AG | SDF GR | B54C017 | 0.25% | 58,739 |
| 206 | BANGKOK BANK THB10 (NVDR) | BBL-R TB | 6368360 | 0.23% | 180,100 |
| 207 | Talanx AG | TLX GR | B8F0TD6 | 0.23% | 8,188 |
| 208 | Signify NV | LIGHT NA | BYY7VY5 | 0.22% | 42,683 |
| 209 | Nippon Shinyaku Co Ltd | 4516 JP | 6640563 | 0.21% | 25,100 |
| 210 | Yangzijiang Maritime Development Ltd | 8YZ SP | BVSYC71 | 0.20% | 1,765,300 |
| 211 | Forvia SE | FRVIA FP | 4400446 | 0.20% | 71,516 |
| 212 | Banco Bradesco SA | BBDC4 BZ | B00FM53 | 0.19% | 206,450 |
| 213 | Indokripto Koin Semesta Tbk PT | COIN IJ | BV6GGR7 | 0.19% | 10,473,900 |
| 214 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 8AMMF0A84 | 0.19% | 777,696 |
| 215 | Gjensidige Forsikring ASA | GJF NO | B4PH0C5 | 0.18% | 27,662 |
| 216 | Danske Bank A/S | DANSKE DC | 4588825 | 0.16% | 13,356 |
| 217 | Jardine Cycle & Carriage Ltd | JCNC SP | 6242260 | 0.14% | 22,700 |
| 218 | Freenet AG | FNTN GR | B1SK0S6 | 0.13% | 17,520 |
| 219 | Plus500 Ltd | PLUS LN | BBT3PS9 | 0.12% | 8,962 |
| 220 | Banco Santander Chile | BSAN CI | 2000257 | 0.11% | 5,789,632 |
| 221 | Ageas SA/NV | AGS BB | B86S2N0 | 0.10% | 6,227 |
| 222 | SWATCH GROUP CHF2.25(BR) | UHR SW | 7184725 | 0.10% | 1,906 |
| 223 | HelloFresh SE | HFG GR | BYWH8S0 | 0.09% | 67,924 |
| 224 | Inmode Ltd | INMD | M5425M103 | 0.09% | 27,624 |
| 225 | STMicroelectronics NV | STMM S4 | 5962343 | 0.09% | 11,648 |
| 226 | CaixaBank SA | CABK SM | B283W97 | 0.08% | 26,700 |
| 227 | Perrigo Co PLC | PRGO | G97822103 | 0.08% | 34,069 |
| 228 | Alior Bank SA | ALR PW | B8W8F13 | 0.07% | 9,448 |
| 229 | Mapfre SA | MAP SM | B1G40S0 | 0.07% | 65,931 |
| 230 | Proximus SADP | PROX BB | B00D9P6 | 0.07% | 34,230 |
| 231 | Bank Rakyat Indonesia Persero Tbk PT | BBRI IJ | 6709099 | 0.06% | 1,132,100 |
| 232 | Roche Holding AG | ROG SW | 7110388 | 0.06% | 575 |
| 233 | TUI AG | TUI1 GR | BNC3GJ8 | 0.06% | 31,201 |
| 234 | Schaeffler AG | SHA0 GR | BV5F6V9 | 0.05% | 21,932 |
| 235 | Telecom Italia SpA/Milano | TIT IM | 7634394 | 0.05% | 274,613 |
| 236 | Allianz SE | ALV GR | 5231485 | 0.04% | 398 |
| 237 | Suedzucker AG | SZU GR | 5784462 | 0.04% | 13,969 |
| 238 | NongShim Co Ltd | 004370 KS | 6638115 | 0.03% | 425 |
| 239 | NORWEGIAN KRONE | NOK | CASHNOK | 0.02% | 741,434 |
| 240 | Swisscom AG | SCMN SW | 5533976 | 0.02% | 79 |
| 241 | Telecom Italia SpA/Milano | 2633577D IM | BW5S3L4 | 0.00% | 274,613 |
| 242 | Severstal PAO | SVST LI | B1G4YH7 | 0.00% | 24,074 |
| index | Calendar Year 2025 | First Quarter 2026 | Second Quarter 2026 | Third Quarter 2026 | Forth Quarter 2026 | |
|---|---|---|---|---|---|---|
| 0 | Days traded at premium | 69 | 18 | 0 | 0 | 0 |
| 1 | Days traded at NAV | 2 | 0 | 0 | 0 | 0 |
| 2 | Days traded at discount | 180 | 29 | 0 | 0 | 0 |
As of DATE
| index | Country | Weight |
|---|---|---|
| 0 | Korea, Republic Of | 8.49% |
| 1 | Norway | 7.07% |
| 2 | Singapore | 6.83% |
| 3 | Hong Kong | 6.27% |
| 4 | Denmark | 6.19% |
| 5 | Taiwan, Province Of China | 6.18% |
| 6 | Canada | 5.37% |
| 7 | Japan | 4.86% |
| 8 | Switzerland | 4.28% |
| 9 | Brazil | 4.01% |
| 10 | Germany | 3.92% |
| 11 | Malaysia | 3.61% |
| 12 | Australia | 3.37% |
| 13 | Indonesia | 3.11% |
| 14 | Ireland | 3.07% |
| 15 | United Kingdom | 2.83% |
| 16 | Thailand | 2.64% |
| 17 | South Africa | 2.08% |
| 18 | Israel | 2.06% |
| 19 | Chile | 1.84% |
| 20 | Sweden | 1.82% |
| 21 | Taiwan | 1.59% |
| 22 | France | 1.58% |
| 23 | China | 1.14% |
| 24 | Netherlands | 1.11% |
| 25 | Poland | 1.06% |
| 26 | Austria | 0.51% |
| 27 | Mexico | 0.47% |
| 28 | Peru | 0.47% |
| 29 | Finland | 0.46% |
| 30 | Portugal | 0.46% |
| 31 | Italy | 0.45% |
| 32 | Spain | 0.44% |
| 33 | United States | 0.19% |
| 34 | Belgium | 0.17% |
| 35 | Russian Federation | 0% |
As of DATE
| index | Name | Weight |
|---|---|---|
| 0 | Financials | 18.41% |
| 1 | Industrials | 16.79% |
| 2 | Consumer Discretionary | 10.64% |
| 3 | Information Technology | 10.15% |
| 4 | Materials | 8.60% |
| 5 | Consumer Staples | 6.56% |
| 6 | Communication Services | 6.04% |
| 7 | Energy | 5.87% |
| 8 | Health Care | 5.83% |
| 9 | Utilities | 3.14% |
| 10 | Electronic Equipment, Instruments & Components | 2.31% |
| 11 | Real Estate | 0.79% |
| 12 | Household Durables | 0.70% |
| 13 | Oil, Gas & Consumable Fuels | 0.64% |
| 14 | Technology Hardware, Storage & Peripherals | 0.50% |
| 15 | Machinery | 0.48% |
| 16 | Industrial Conglomerates | 0.47% |
| 17 | Electric Utilities | 0.47% |
| 18 | Broadline Retail | 0.46% |
| 19 | Banks | 0.35% |
| 20 | Energy Equipment & Services | 0.32% |
| 21 | Auto Components | 0.23% |
| 22 | Money Market Deposit Account | 0.19% |
| 23 | Pharmaceuticals | 0.06% |
As of DATE
| index | Currency | Abbr. | Weight |
|---|---|---|---|
| 0 | European euro | EUR | 9.65% |
| 1 | South Korean won | KRW | 8.49% |
| 2 | Hong Kong dollar | HKD | 7.78% |
| 3 | New Taiwan dollar | TWD | 7.77% |
| 4 | Norwegian krone | NOK | 7.68% |
| 5 | Danish krone | DKK | 6.19% |
| 6 | Singapore dollar | SGD | 5.85% |
| 7 | Canadian dollar | CAD | 5.82% |
| 8 | Japanese yen | JPY | 4.86% |
| 9 | United States dollar | USD | 4.14% |
| 10 | Brazilian real | BRL | 4.01% |
| 11 | Malaysian ringgit | MYR | 3.61% |
| 12 | Australian dollar | AUD | 3.37% |
| 13 | Pound sterling | GBP | 3.18% |
| 14 | Indonesian rupiah | IDR | 3.11% |
| 15 | Swiss franc | CHF | 2.72% |
| 16 | Thai baht | THB | 2.64% |
| 17 | South African rand | ZAR | 2.08% |
| 18 | Israeli new shekel | ILS | 1.86% |
