Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the Vident Core International Equity Index™ (VIEQX) and the Vident International Equity Strategy ETF™ that tracks it. The application of Vident’s investment methodology seeks to produce a portfolio with exposure to countries with faster economic growth potential, lower fundamental risk, and more favorable demographics relative to a traditional market capitalization-weighted international equity approach.
07/29/2025
Well-diversified across developed and emerging economies, regions, countries, and stocks.
The strategy favors countries with better demographics and higher productivity.
The fund favors countries with lower government debt, lower government spending, higher savings, and better current account balances.
Capital is tilted toward countries at cheaper valuations and incorporates relative valuation in assessing and weighting companies within countries.
UNCERTAINTY & INSTABILITY
Balances diversification across developed and emerging economies, regions, and stocks, which we believe enhances the resiliency of the portfolio.
HUMAN PRODUCTIVITY
Utilizes metrics to emphasize countries with conditions we believe are suitable for investment and market resilience. Such conditions are defined as favorable demographics and a more productive working population.
GOVERNANCE
Overweights countries with strong governance factors. These factors assess the quality of country characteristics including lower government debt, lower government spending, and higher savings rates.
VALUATION
Stock selection within countries employs a bottom-up, multi-factor approach to enhance exposure to stocks with more reasonable valuations.
index | Month End Performance (As of 06/30/2025) | VIDI Nav Returns | VIDI Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | 1 Month | 4.33% | 5.03% |
2 | 3 Month | 14.93% | 15.31% |
3 | Year To Date | 20.52% | 20.78% |
4 | Since Inception* | 72.81% | 73.42% |
5 | Average Annual | ||
6 | 1 Year | 22.62% | 23.44% |
7 | 3 Year | 14.98% | 14.97% |
8 | 5 Year | 12.69% | 12.77% |
9 | 10 Year | 6.08% | 6.12% |
10 | Since Inception* | 4.80% | 4.83% |
index | Quarter End Performance (As of 06/30/2025) | VIDI Nav Returns | VIDI Market Price Returns |
---|---|---|---|
0 | Cumulative | ||
1 | Quarter | 14.93% | 15.31% |
2 | Year To Date | 20.52% | 20.78% |
3 | Since Inception* | 72.81% | 73.42% |
4 | Average Annual | ||
5 | 1 Year | 22.62% | 23.44% |
6 | 3 Year | 14.98% | 14.97% |
7 | 5 Year | 12.69% | 12.77% |
8 | 10 Year | 6.08% | 6.12% |
9 | Since Inception* | 4.80% | 4.83% |
*Fund Inception Date: 10/29/2013
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
---|---|---|---|---|---|
0 | Sino Biopharmaceutical Ltd | 1177 HK | B00XSF9 | 1.01% | 3,874,155 |
1 | ORLEN SA | PKN PW | 5810066 | 0.74% | 119,396 |
2 | Norwegian Air Shuttle ASA | NAS NO | 7742123 | 0.73% | 1,597,639 |
3 | Nebius Group NV | NBIS | N97284108 | 0.72% | 52,571 |
4 | Iveco Group NV | IVG IM | BKPGF52 | 0.71% | 119,517 |
5 | Banco Santander SA | SAN SM | 5705946 | 0.71% | 296,037 |
6 | Deutsche Bank AG | DBK GR | 5750355 | 0.68% | 76,412 |
7 | Heidelberg Materials AG | HEI GR | 5120679 | 0.68% | 10,996 |
8 | HD Korea Shipbuilding & Offshore Engineering Co Ltd | 009540 KS | 6446620 | 0.66% | 9,734 |
9 | People's Insurance Co Group of China Ltd/The | 1339 HK | B8RZJZ1 | 0.66% | 3,042,000 |
10 | ISS A/S | ISS DC | BKJ9RT5 | 0.65% | 82,308 |
11 | Marfrig Global Foods SA | MRFG3 BZ | B1YWHR4 | 0.65% | 579,469 |
12 | China Taiping Insurance Holdings Co Ltd | 966 HK | 6264048 | 0.64% | 1,051,200 |
13 | L&K Engineering Co Ltd | 6139 TT | 6432607 | 0.63% | 203,000 |
14 | Banco Comercial Portugues SA | BCP PL | BZCNN35 | 0.63% | 2,933,238 |
15 | LG Uplus Corp | 032640 KS | 6290902 | 0.62% | 223,791 |
16 | Latam Airlines Group SA | LTM CI | 2518932 | 0.62% | 107,787,476 |
17 | Cash & Other | Cash&Other | Cash&Other | 0.62% | 2,288,338 |
18 | Kingboard Holdings Ltd | 148 HK | 6491318 | 0.61% | 611,500 |
19 | Cemex SAB de CV | CEMEXCPO MM | 2406457 | 0.61% | 2,637,856 |
20 | Kinross Gold Corp | K CN | B03Z841 | 0.61% | 139,895 |
21 | Samsung SDS Co Ltd | 018260 KS | BRS2KY0 | 0.60% | 19,565 |
22 | BOC Hong Kong Holdings Ltd | 2388 HK | 6536112 | 0.60% | 479,000 |
23 | China Pacific Insurance Group Co Ltd | 2601 HK | B2Q5H56 | 0.60% | 525,600 |
24 | AP Moller - Maersk A/S | MAERSKB DC | 4253048 | 0.60% | 1,079 |
25 | TE Connectivity PLC | TEL | G87052109 | 0.60% | 10,524 |
26 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 8AMMF0A84 | 0.60% | 2,212,638 |
27 | Tripod Technology Corp | 3044 TT | 6305721 | 0.58% | 238,000 |
28 | Deutsche Lufthansa AG | LHA GR | 5287488 | 0.58% | 241,242 |
29 | Powszechny Zaklad Ubezpieczen SA | PZU PW | B63DG21 | 0.58% | 126,707 |
30 | Swissquote Group Holding SA | SQN SW | B1X3KP7 | 0.58% | 3,246 |
31 | ORIENT OVERSEAS INTL | 316 HK | 6659116 | 0.57% | 116,000 |
32 | Arcadyan Technology Corp | 3596 TT | B28SKW1 | 0.57% | 284,000 |
33 | Sankyo Co Ltd | 6417 JP | 6775432 | 0.57% | 112,800 |
34 | Empire Co Ltd | EMP/A CN | 2314000 | 0.57% | 52,254 |
35 | Powszechna Kasa Oszczednosci Bank Polski SA | PKO PW | B03NGS5 | 0.57% | 94,936 |
36 | Singapore Exchange Ltd | SGX SP | 6303866 | 0.57% | 171,500 |
37 | Geely Automobile Holdings Ltd | 175 HK | 6531827 | 0.56% | 846,000 |
38 | WH Group Ltd | 288 HK | BLLHKZ1 | 0.56% | 1,994,500 |
39 | Bavarian Nordic A/S | BAVA DC | 5564619 | 0.56% | 56,160 |
40 | Danske Bank A/S | DANSKE DC | 4588825 | 0.56% | 50,859 |
41 | Israel Discount Bank Ltd | DSCT IT | 6451271 | 0.56% | 212,765 |
42 | NKT A/S | NKT DC | 7106354 | 0.56% | 23,099 |
43 | Power Corp of Canada | POW CN | 2697701 | 0.56% | 51,123 |
44 | HMM Co Ltd | 011200 KS | 6405869 | 0.55% | 119,986 |
45 | BANCO BILBAO VIZCAYA | BBVA SM | 5501906 | 0.55% | 129,889 |
46 | DNO ASA | DNO NO | B15GGN4 | 0.55% | 1,454,136 |
47 | D/S Norden A/S | DNORD DC | B1WP656 | 0.55% | 55,973 |
48 | MTN Group Ltd | MTN SJ | 6563206 | 0.55% | 251,463 |
49 | Singapore Telecommunications Ltd | ST SP | B02PY11 | 0.55% | 643,300 |
50 | Credicorp Ltd | BAP | G2519Y108 | 0.54% | 8,441 |
51 | Lojas Renner SA | LREN3 BZ | B0CGYD6 | 0.54% | 681,250 |
52 | Sembcorp Industries Ltd | SCI SP | B08X163 | 0.54% | 334,400 |
53 | Vodacom Group Ltd | VOD SJ | B65B4D0 | 0.54% | 256,576 |
54 | Carlsberg AS | CARLB DC | 4169219 | 0.53% | 15,096 |
55 | Continental AG | CON GR | 4598589 | 0.53% | 22,021 |
56 | Fresenius SE & Co KGaA | FRE GR | 4352097 | 0.53% | 40,146 |
57 | Harmony Gold Mining Co Ltd | HAR SJ | 6410562 | 0.53% | 139,822 |
58 | Sandoz Group AG | SDZ SW | BLPLD38 | 0.53% | 33,237 |
59 | Telefonica Brasil SA | VIVT3 BZ | B6XFBX3 | 0.53% | 357,364 |
60 | Yara International ASA | YAR NO | 7751259 | 0.53% | 51,831 |
61 | Cencosud SA | CENCOSUD CI | B00R3L2 | 0.52% | 647,634 |
62 | ROCKWOOL A/S | ROCKB DC | BRJCHK4 | 0.52% | 43,512 |
63 | Storebrand ASA | STB NO | 4852832 | 0.52% | 131,776 |
64 | Tesco PLC | TSCO LN | BLGZ986 | 0.52% | 338,918 |
65 | DB Insurance Co Ltd | 005830 KS | 6155937 | 0.51% | 20,088 |
66 | Allianz SE | ALV GR | 5231485 | 0.51% | 4,747 |
67 | Hudbay Minerals Inc | HBM CN | B05BDX1 | 0.51% | 189,355 |
68 | Qantas Airways Ltd | QAN AU | 6710347 | 0.51% | 265,033 |
69 | KT Corp | 030200 KS | 6505316 | 0.50% | 46,532 |
70 | Orion Corp/Republic of Korea | 271560 KS | BDVLJ72 | 0.50% | 22,908 |
71 | AerCap Holdings NV | AER | N00985106 | 0.50% | 16,222 |
72 | Fortum Oyj | FORTUM FH | 5579550 | 0.50% | 102,949 |
73 | Swiss Re AG | SREN SW | B545MG5 | 0.50% | 10,049 |
74 | Tryg A/S | TRYG DC | BXDZ972 | 0.50% | 76,097 |
75 | Hyundai Mobis Co Ltd | 012330 KS | 6449544 | 0.49% | 8,486 |
76 | Hankook Tire & Technology Co Ltd | 161390 KS | B7T5KQ0 | 0.49% | 55,891 |
77 | DBS Group Holdings Ltd | DBS SP | 6175203 | 0.49% | 48,140 |
78 | Great-West Lifeco Inc | GWO CN | 2384951 | 0.49% | 47,925 |
79 | QBE Insurance Group Ltd | QBE AU | 6715740 | 0.49% | 122,064 |
80 | Singapore Airlines Ltd | SIA SP | 6811734 | 0.49% | 334,100 |
81 | Guangdong Investment Ltd | 270 HK | 6913168 | 0.48% | 1,946,000 |
82 | Qualitas Controladora SAB de CV | Q* MM | BYMXF65 | 0.48% | 184,273 |
83 | Embotelladora Andina SA | 2311454 | 2311454 | 0.47% | 469,302 |
84 | Cathay Pacific Airways Ltd | 293 HK | 6179755 | 0.47% | 1,137,000 |
85 | Simplo Technology Co Ltd | 6121 TT | 6421928 | 0.47% | 126,822 |
86 | Anhui Conch Cement Co Ltd | 914 HK | 6080396 | 0.47% | 570,000 |
87 | KONINKLIJKE AHOLD DELHAIZE NV | AD NA | BD0Q398 | 0.47% | 43,597 |
88 | Equinor ASA | EQNR NO | 7133608 | 0.47% | 64,915 |
89 | Hafnia Ltd | HAFNI NO | BSY3S84 | 0.47% | 306,550 |
90 | Origin Energy Ltd | ORG AU | 6214861 | 0.47% | 223,874 |
91 | Seatrium Ltd | STM SP | BNZKZY4 | 0.47% | 933,200 |
92 | ZURICH INSURANCE GROUP AG | ZURN SW | 5983816 | 0.47% | 2,521 |
93 | Doosan Bobcat Inc | 241560 KS | BYX9GP8 | 0.46% | 42,602 |
94 | Hoegh Autoliners ASA | HAUTO NO | BMFDP24 | 0.46% | 162,564 |
95 | iA Financial Corp Inc | IAG CN | BJ2ZH37 | 0.46% | 16,498 |
96 | TUI AG | TUI1 GR | BNC3GJ8 | 0.46% | 183,276 |
97 | Vodafone Group PLC | VOD LN | BH4HKS3 | 0.46% | 1,535,784 |
98 | Tong Yang Industry Co Ltd | 1319 TT | 6898845 | 0.45% | 468,000 |
99 | Evergreen Marine Corp Taiwan Ltd | 2603 TT | 6324500 | 0.45% | 250,000 |
100 | JD Logistics Inc | 2618 HK | BNMBPD9 | 0.45% | 892,800 |
101 | Country Garden Services Holdings Co Ltd | 6098 HK | BDQZP48 | 0.45% | 1,837,000 |
102 | Lenovo Group Ltd | 992 HK | 6218089 | 0.45% | 1,286,000 |
103 | BlueScope Steel Ltd | BSL AU | 6533232 | 0.45% | 103,973 |
104 | Genting Singapore Ltd | GENS SP | BDRTVP2 | 0.45% | 2,873,400 |
105 | Sun Life Financial Inc | SLF CN | 2566124 | 0.45% | 26,571 |
106 | Telekom Malaysia Bhd | T MK | 6868398 | 0.45% | 1,050,600 |
107 | Kia Corp | 000270 KS | 6490928 | 0.44% | 21,518 |
108 | SK Telecom Co Ltd | 017670 KS | 6224871 | 0.44% | 40,812 |
109 | China Resources Pharmaceutical Group Ltd | 3320 HK | BYNGG26 | 0.44% | 2,277,500 |
110 | Aegon Ltd | AGN NA | BPH0Y27 | 0.44% | 224,937 |
111 | AKER BP ASA | AKRBP NO | B1L95G3 | 0.44% | 65,186 |
112 | Demant A/S | DEMANT DC | BZ01RF1 | 0.44% | 38,603 |
113 | KASIKORNBANK PLC THB10 (NVDR) | KBANK-R TB | 6364766 | 0.44% | 327,900 |
114 | Manulife Financial Corp | MFC CN | 2492519 | 0.44% | 51,240 |
115 | Suncor Energy Inc | SU CN | B3NB1P2 | 0.44% | 40,546 |
116 | UBS Group AG | UBSG SW | BRJL176 | 0.44% | 42,760 |
117 | United Overseas Bank Ltd | UOB SP | 6916781 | 0.44% | 56,719 |
118 | Hyundai Glovis Co Ltd | 086280 KS | B0V3XR5 | 0.43% | 15,189 |
119 | KUNLUN ENERGY CO LTD | 135 HK | 6340078 | 0.43% | 1,622,000 |
120 | Air Canada | AC CN | BSDHYK1 | 0.43% | 113,882 |
121 | Astra International Tbk PT | ASII IJ | B800MQ5 | 0.43% | 5,076,200 |
122 | Oversea-Chinese Banking Corp Ltd | OCBC SP | B0F9V20 | 0.43% | 121,100 |
123 | PTT Exploration & Production PCL | PTTEP-R TB | B1359L2 | 0.43% | 416,300 |
124 | RBH BANK BHD | RHBBANK MK | 6244675 | 0.43% | 1,070,200 |
125 | Telefonaktiebolaget LM Ericsson | ERICB SS | 5959378 | 0.42% | 202,324 |
126 | Kerry Group PLC | KYGA ID | 4519579 | 0.42% | 14,992 |
127 | Medtronic PLC | MDT | G5960L103 | 0.42% | 16,722 |
128 | Magna International Inc | MG CN | 2554475 | 0.42% | 37,269 |
129 | Novartis AG | NOVN SW | 7103065 | 0.42% | 13,308 |
130 | Public Bank Bhd | PBK MK | B012W42 | 0.42% | 1,562,600 |
131 | TMBThanachart Bank PCL | TTB-R TB | 6365145 | 0.42% | 26,193,700 |
132 | SWATCH GROUP CHF2.25(BR) | UHR SW | 7184725 | 0.42% | 8,483 |
133 | Korean Air Lines Co Ltd | 003490 KS | 6496766 | 0.41% | 88,953 |
134 | Chubb Ltd | CB | H1467J104 | 0.41% | 5,636 |
135 | Pacific Basin Shipping Ltd | 2343 HK | B01RQM3 | 0.40% | 5,089,605 |
136 | Hong Kong Exchanges & Clearing Ltd | 388 HK | 6267359 | 0.40% | 26,100 |
137 | Julius Baer Group Ltd | BAER SW | B4R2R50 | 0.40% | 21,607 |
138 | IHH Healthcare Bhd | IHH MK | B83X6P8 | 0.40% | 939,000 |
139 | JB Hi-Fi Ltd | JBH AU | 6702623 | 0.40% | 21,537 |
140 | Kingfisher PLC | KGF LN | 3319521 | 0.40% | 400,268 |
141 | KRUNG THAI BNK LTD THB5.15(NVDR) | KTB-R TB | 6361466 | 0.40% | 2,205,200 |
142 | Logitech International SA | LOGN SW | B18ZRK2 | 0.40% | 15,576 |
143 | SSAB AB | SSABB SS | B17H3F6 | 0.40% | 338,460 |
144 | Mitsubishi Motors Corp | 7211 JP | 6598446 | 0.39% | 520,600 |
145 | ZTE Corp | 763 HK | B04KP88 | 0.39% | 439,600 |
146 | Sino Land Co Ltd | 83 HK | 6810429 | 0.39% | 1,212,000 |
147 | Cia Energetica de Minas Gerais | CMIG4 BZ | B1YBRG0 | 0.39% | 771,851 |
148 | Jazz Pharmaceuticals PLC | JAZZ | G50871105 | 0.39% | 12,298 |
149 | United Tractors Tbk PT | UNTR IJ | 6230845 | 0.39% | 984,900 |
150 | Taiwan Surface Mounting Technology Corp | 6278 TT | 6740140 | 0.38% | 394,000 |
151 | HelloFresh SE | HFG GR | BYWH8S0 | 0.38% | 131,001 |
152 | H Lundbeck A/S | HLUNB DC | BMGTJT6 | 0.38% | 255,610 |
153 | ZIM Integrated Shipping Services Ltd | ZIM | M9T951109 | 0.38% | 85,386 |
154 | COSCO SHIPPING Holdings Co Ltd | 1919 HK | B0B8Z18 | 0.37% | 729,795 |
155 | Compal Electronics Inc | 2324 TT | 6225744 | 0.37% | 1,367,000 |
156 | Foxconn Technology Co Ltd | 2354 TT | 6801779 | 0.37% | 642,000 |
157 | Eva Airways Corp | 2618 TT | 6186023 | 0.37% | 1,047,000 |
158 | ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 0.37% | 131,700 |
159 | Nokia Oyj | NOKIA FH | 5902941 | 0.37% | 346,660 |
160 | OMV AG | OMV AV | 4651459 | 0.37% | 24,857 |
161 | Foschini Group Ltd | TFG SJ | 6349688 | 0.37% | 196,694 |
162 | Cia de Saneamento de Minas Gerais Copasa MG | CSMG3 BZ | B0YBZJ2 | 0.36% | 284,072 |
163 | Pandora A/S | PNDORA DC | B44XTX8 | 0.36% | 7,946 |
164 | TIM SA/Brazil | TIMS3 BZ | BN71RB6 | 0.36% | 379,958 |
165 | Tamarack Valley Energy Ltd | TVE CN | B8J3TH5 | 0.36% | 339,383 |
166 | Pou Chen Corp | 9904 TT | 6696157 | 0.35% | 1,338,000 |
167 | Alkermes PLC | ALKS | G01767105 | 0.35% | 48,430 |
168 | Genmab A/S | GMAB DC | 4595739 | 0.35% | 5,654 |
169 | Metalurgica Gerdau SA | 2648862 | 2648862 | 0.34% | 750,502 |
170 | Konica Minolta Inc | 4902 JP | 6496700 | 0.34% | 381,000 |
171 | Primax Electronics Ltd | 4915 TT | B5M70F8 | 0.34% | 504,000 |
172 | Alamtri Resources Indonesia Tbk PT | ADRO IJ | B3BQFC4 | 0.34% | 10,747,900 |
173 | DCC PLC | DCC LN | 0242493 | 0.34% | 19,716 |
174 | Holcim AG | HOLN SW | 7110753 | 0.34% | 15,464 |
175 | NongShim Co Ltd | 004370 KS | 6638115 | 0.33% | 4,486 |
176 | Pegatron Corp | 4938 TT | B4PLX17 | 0.33% | 454,000 |
177 | FIT Hon Teng Ltd | 6088 HK | BYVSXD4 | 0.33% | 3,588,000 |
178 | AGL Energy Ltd | AGL AU | BSS7GP5 | 0.33% | 191,505 |
179 | Fresenius Medical Care AG | FME GR | 5129074 | 0.33% | 23,212 |
180 | Yancoal Australia Ltd | YAL AU | B84LB45 | 0.33% | 299,193 |
181 | Radiant Opto-Electronics Corp | 6176 TT | 6520278 | 0.32% | 251,000 |
182 | Alps Alpine Co Ltd | 6770 JP | 6021500 | 0.32% | 111,200 |
183 | Glencore PLC | GLEN LN | B4T3BW6 | 0.31% | 284,568 |
184 | New Hope Corp Ltd | NHC AU | 6681960 | 0.31% | 412,553 |
185 | Vibra Energia SA | VBBR3 BZ | BPBLV81 | 0.31% | 300,563 |
186 | Avolta AG | AVOL SW | B0R80X9 | 0.30% | 21,245 |
187 | Jardine Cycle & Carriage Ltd | JCNC SP | 6242260 | 0.30% | 52,300 |
188 | Stellantis NV | STLAM IM | BMD8KX7 | 0.30% | 114,007 |
189 | Talanx AG | TLX GR | B8F0TD6 | 0.30% | 8,213 |
190 | easyJet PLC | EZJ LN | B7KR2P8 | 0.29% | 164,323 |
191 | MISC Bhd | MISC MK | 6557997 | 0.29% | 596,900 |
192 | Volvo Car AB | VOLCARB SS | BRS7SK7 | 0.29% | 518,310 |
193 | Wilmar International Ltd | WIL SP | B17KC69 | 0.29% | 461,400 |
194 | Aptiv PLC | APTV | G3265R107 | 0.28% | 14,949 |
195 | Helvetia Holding AG | HELN SW | BK6QWF0 | 0.28% | 4,303 |
196 | Perseus Mining Ltd | PRU AU | B02FBC1 | 0.28% | 468,290 |
197 | ICL Group Ltd | ICL | M53213100 | 0.27% | 148,600 |
198 | SATS Ltd | SATS SP | 6243586 | 0.27% | 388,300 |
199 | Samsung Fire & Marine Insurance Co Ltd | 000810 KS | 6155250 | 0.26% | 3,033 |
200 | Sinopharm Group Co Ltd | 1099 HK | B3ZVDV0 | 0.26% | 381,200 |
201 | K+S AG | SDF GR | B54C017 | 0.26% | 62,958 |
202 | Telkom Indonesia Persero Tbk PT | TLKM IJ | BD4T6W7 | 0.26% | 5,513,700 |
203 | Centrica PLC | CNA LN | B033F22 | 0.25% | 423,330 |
204 | Venture Corp Ltd | VMS SP | 6927374 | 0.24% | 91,300 |
205 | STMicroelectronics NV | STMPA FP | 5962332 | 0.23% | 32,069 |
206 | Leroy Seafood Group ASA | LSG NO | 4691916 | 0.22% | 173,259 |
207 | Norsk Hydro ASA | NHY NO | B11HK39 | 0.22% | 130,041 |
208 | SCB X PCL | SCB-R TB | BPH0728 | 0.21% | 204,700 |
209 | China Coal Energy Co Ltd | 1898 HK | B1JNK84 | 0.20% | 585,000 |
210 | Cal-Comp Electronics Thailand PCL | 9105 TT | 6694344 | 0.20% | 3,692,000 |
211 | Petroleo Brasileiro SA - Petrobras | PETR4 BZ | 2684532 | 0.20% | 126,456 |
212 | ComfortDelGro Corp Ltd | CD SP | 6603737 | 0.19% | 567,800 |
213 | Societe Generale SA | GLE FP | 5966516 | 0.18% | 11,368 |
214 | UOL Group Ltd | UOL SP | 6916844 | 0.18% | 121,600 |
215 | Accenture PLC | ACN | G1151C101 | 0.17% | 2,206 |
216 | Freenet AG | FNTN GR | B1SK0S6 | 0.17% | 19,752 |
217 | Super Retail Group Ltd | SUL AU | B01C7R0 | 0.17% | 65,113 |
218 | Panasonic Holdings Corp | 6752 JP | 6572707 | 0.16% | 59,100 |
219 | Bouygues SA | EN FP | 4002121 | 0.16% | 13,466 |
220 | Aurubis AG | NDA GR | 5485527 | 0.16% | 5,653 |
221 | Renault SA | RNO FP | 4712798 | 0.16% | 14,773 |
222 | CIMB Group Holdings Bhd | CIMB MK | 6075745 | 0.15% | 355,400 |
223 | Parex Resources Inc | PXT CN | B575D14 | 0.15% | 50,203 |
224 | Solvay SA | SOLB BB | 4821100 | 0.14% | 16,002 |
225 | Outokumpu Oyj | OUT1V FH | 4665148 | 0.13% | 117,246 |
226 | Plus500 Ltd | PLUS LN | BBT3PS9 | 0.13% | 10,617 |
227 | J Sainsbury PLC | SBRY LN | B019KW7 | 0.13% | 115,127 |
228 | Volkswagen AG | VOW3 GR | 5497168 | 0.13% | 4,513 |
229 | Ageas SA/NV | AGS BB | B86S2N0 | 0.12% | 6,506 |
230 | Inmode Ltd | INMD | M5425M103 | 0.12% | 29,847 |
231 | NETLINK NBN TRUST | NETLINK SP | BF5GLW6 | 0.11% | 575,600 |
232 | voestalpine AG | VOE AV | 4943402 | 0.11% | 13,489 |
233 | Alior Bank SA | ALR PW | B8W8F13 | 0.08% | 10,668 |
234 | Randstad NV | RAND NA | 5228658 | 0.08% | 6,245 |
235 | CaixaBank SA | CABK SM | B283W97 | 0.07% | 29,757 |
236 | Canadian Tire Corp Ltd | CTC/A CN | 2172286 | 0.07% | 1,878 |
237 | Mapfre SA | MAP SM | B1G40S0 | 0.07% | 64,987 |
238 | Proximus SADP | PROX BB | B00D9P6 | 0.07% | 28,642 |
239 | Repsol SA | REP SM | 5669354 | 0.07% | 15,616 |
240 | Tower Semiconductor Ltd | TSEM | M87915274 | 0.07% | 5,219 |
241 | Zhen Ding Technology Holding Ltd | 4958 TT | B734XQ4 | 0.05% | 45,000 |
242 | Schaeffler AG | SHA0 GR | BV5F6V9 | 0.05% | 28,204 |
243 | Suedzucker AG | SZU GR | 5784462 | 0.04% | 13,783 |
244 | Telecom Italia SpA/Milano | TIT IM | 7634394 | 0.04% | 331,424 |
245 | YTL Corp Bhd | YTL MK | 6436126 | 0.04% | 282,900 |
246 | Bosideng International Holdings Ltd | 3998 HK | B24FZ32 | 0.03% | 186,000 |
247 | El Al Israel Airlines | ELAL IT | 6632140 | 0.03% | 24,249 |
248 | Galp Energia SGPS SA | GALP PL | B1FW751 | 0.02% | 3,598 |
249 | Swisscom AG | SCMN SW | 5533976 | 0.02% | 106 |
250 | NORWEGIAN KRONE | NOK | CASHNOK | 0.01% | 311,032 |
251 | NEW TAIWAN DOLLAR | TWD | CASHTWD | 0.01% | 1,173,786 |
252 | YTL Corp Bhd | 2543633D MK | BBG01RYW72M5 | 0.00% | 58,420 |
253 | CHILEAN PESO | CLP | CASHCLP | 0.00% | 1 |
254 | EURO | EUR | CASHEUR | 0.00% | 3,054 |
255 | Severstal PAO | SVST LI | B1G4YH7 | 0.00% | 24,074 |
index | Calendar Year 2024 | First Quarter 2025 | Second Quarter 2025 | Third Quarter 2025 | Forth Quarter 2025 | |
---|---|---|---|---|---|---|
0 | Days traded at premium | 81 | 27 | 16 | 4 | 0 |
1 | Days traded at NAV | 1 | 0 | 0 | 1 | 0 |
2 | Days traded at discount | 170 | 34 | 46 | 15 | 0 |
As of DATE
index | Country | Weight |
---|---|---|
0 | Korea, Republic Of | 8.12% |
1 | Denmark | 6.52% |
2 | Hong Kong | 6.49% |
3 | Taiwan | 6.42% |
4 | Singapore | 6.30% |
5 | Canada | 6.19% |
6 | Switzerland | 6.03% |
7 | Germany | 5.92% |
8 | China | 4.44% |
9 | Brazil | 4.09% |
10 | Norway | 3.98% |
11 | Australia | 3.78% |
12 | Ireland | 3.49% |
13 | Malaysia | 2.29% |
14 | United Kingdom | 2.16% |
15 | Thailand | 2.09% |
16 | South Africa | 2.05% |
17 | Poland | 2.01% |
18 | Japan | 1.86% |
19 | Chile | 1.76% |
20 | Israel | 1.62% |
21 | Spain | 1.45% |
22 | Mexico | 1.43% |
23 | Netherlands | 1.36% |
24 | Indonesia | 1.36% |
25 | Sweden | 1.30% |
26 | Finland | 1.18% |
27 | Russian Federation | 0.82% |
28 | Italy | 0.70% |
29 | Portugal | 0.66% |
30 | France | 0.54% |
31 | Peru | 0.53% |
32 | Austria | 0.48% |
33 | Belgium | 0.36% |
34 | United States | 0.22% |
As of DATE
index | Name | Weight |
---|---|---|
0 | Financials | 23.00% |
1 | Industrials | 17.20% |
2 | Consumer Discretionary | 10.66% |
3 | Information Technology | 10.50% |
4 | Materials | 7.53% |
5 | Consumer Staples | 7.39% |
6 | Health Care | 6.61% |
7 | Energy | 6.09% |
8 | Communication Services | 5.96% |
9 | Utilities | 3.88% |
10 | Real Estate | 0.96% |
11 | Money Market Deposit Account | 0.22% |
As of DATE
index | Currency | Abbr. | Weight |
---|---|---|---|
0 | European euro | EUR | 13.39% |
1 | Hong Kong dollar | HKD | 11.23% |
2 | South Korean won | KRW | 8.12% |
3 | Danish krone | DKK | 6.52% |
4 | New Taiwan dollar | TWD | 6.33% |
5 | Canadian dollar | CAD | 6.19% |
6 | Singapore dollar | SGD | 5.87% |
7 | United States dollar | USD | 5.55% |
8 | Swiss franc | CHF | 4.99% |
9 | Norwegian krone | NOK | 4.42% |
10 | Brazilian real | BRL | 4.09% |
11 | Australian dollar | AUD | 3.78% |
12 | Pound sterling | GBP | 2.96% |
13 | Malaysian ringgit | MYR | 2.29% |
14 | South African rand | ZAR | 2.05% |
15 | Polish zloty | PLN | 2.01% |
16 | Thai baht | THB | 1.87% |
17 | Japanese yen | JPY | 1.86% |
18 | Chilean peso | CLP | 1.76% |
19 | Mexican peso | MXN | 1.43% |
20 | Indonesian rupiah | IDR | 1.37% |
21 | Swedish krona | SEK | 1.30% |
22 | Israeli new shekel | ILS | 0.62% |
Vident does not guarantee the performance or success of any product, investment services, or investment idea; the limitation of risk; or potential tax outcomes. Investment objectives, risks, and potential outcomes are particular to the facts and circumstances then present. When contacting Vident via this website, you should not include any proprietary, confidential, or material non-public information in your message. While measures are taken to ensure the privacy of your communication, Vident cannot guarantee its privacy. Separately managed accounts and related investment advisory services are provided by Vident Asset Management, an SEC-registered investment adviser. Registration of an investment adviser does not imply any certain level of skill or training.
Carefully consider the Vident ETF’s investment objectives, risk factors, charges, and expenses before investing. To obtain a prospectus, download one here or call 800-617-0004. Please read it carefully before investing.
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of a Vident ETF’s future performance, and an investment should not be made based solely on returns.
