Skip to content
  • About Us
    • Who We Are
    • Our People
    • Giving Back
  • Ideation & Research
    • Bringing Ideas To Life
    • Index Research & Execution
    • Bringing Ideas To Life
    • Index Research & Execution
    Powering up an idea for investing in the sustainable energy revolution

    Case Study

    Pioneering the Crypto Frontier: The Successful Launch of Valkyrie’s Bitcoin Futures ETF

    Read
  • Asset Management
    • Sub-Advisory Services
    • Separately Managed Accounts
    • Vident ETFs
      • VIDI
      • VUSE
      • VBND
      • PPTY
    • Fund Literature
    • Sub-Advisory Services
    • Separately Managed Accounts
    • Vident ETFs
      • VIDI
      • VUSE
      • VBND
      • PPTY
    • Fund Literature
    Powering up an idea for investing in the sustainable energy revolution

    Case Study

    Pioneering the Crypto Frontier: The Successful Launch of Valkyrie’s Bitcoin Futures ETF

    Read
Vident Logo blue 4clr RGB
  • About Us
    • Who We Are
    • Our People
    • Giving Back
  • Ideation & Research
    • Bringing Ideas To Life
    • Index Research & Execution
  • Asset Management
    • Sub-Advisory Services
    • Vident ETFs
      • VIDI
      • VUSE
      • VBND
      • PPTY
      • Fund Literature
  • Thinking
  • Connect With Us
    • Contact Us
    • News
    • Press
    • Careers
  • About Us
    • Who We Are
    • Our People
    • Giving Back
  • Ideation & Research
    • Bringing Ideas To Life
    • Index Research & Execution
  • Asset Management
    • Sub-Advisory Services
    • Vident ETFs
      • VIDI
      • VUSE
      • VBND
      • PPTY
      • Fund Literature
  • Thinking
  • Connect With Us
    • Contact Us
    • News
    • Press
    • Careers
  • Thinking
  • Connect With Us
    • Contact Us
    • News
    • Press
    • Careers
  • Contact Us

VBND

Vident U.S. Bond Strategy ETFâ„¢
ideation research

Asset Management

  • Sub-Advisory Services
  • Separately Managed Accounts
  • Vident ETFs
    • VIDI
    • VUSE
    • VBND
    • PPTY
  • Fund Literature

Investment Objectives

Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the Vident U.S. Bond Strategy ETF™. The application of Vident’s investment methodology seeks to allocate capital with diversification across U.S. and international bond sectors. By selecting individual bonds that consider governance factors and valuation, Vident seeks to achieve portfolio resiliency and reasonable tradeoffs among quality, duration, and yield, versus a traditional U.S. core bond market approach.

Fund Details

10/29/2025

Fund Details
VBND
CUSIP
26922A602
Net Assets
$488,797,850.06
Total Fund Annual Operating Expenses
0.41%
Inception Date
10/15/2014
Shares Outstanding
11,000,000.00
Distribution Frequency
Monthly
30-Day SEC Yield (as of 09/30/2025)
4.04%
12 Month Distribution Yield
4.11%
Market Price
$44.45
NAV
$44.44
Premium/Discount
0.03%
30-Day Median Bid-Ask Spread
0.20%
Distribution Calendar
Screenshot 2025 10 24 at 1.52.14 PM

Fund Fact Sheet

Q3 2025

Group 2
pdf thumbnail 1

Fund Literature

Prospectus, SAI, Annual Report, Form N-PX

Group 2

Factors

UNCERTAINTY & INSTABILITY
Systematically distributes interest rate and credit risk by allocating to core and noncore sectors (high yield and TIPS) to generate a broadly diversified portfolio that protects against unfavorable market conditions.

HUMAN PRODUCTIVITY
Removes issuers with the highest financial distress indicators to improve the credit risk profile of the portfolio.

GOVERNANCE
Utilizes a governance factor model that seeks to allocate to companies with higher creditworthiness.

MOMENTUM
Momentum appears in the index as a weightings tilt towards companies that already meet quality standards, instead of a primary investment factor.

COUNTRY OPPORTUNITY
U.S. denominated international bonds are selected only from those countries whose scores are in the top half of Vident’s Country Opportunity Score

Total Returns

Premium Discount Chart
index Month End Performance (As of 09/30/2025) VBND Nav Returns VBND Market Price Returns
0Cumulative
11 Month 1.28% 1.29%
23 Month 2.08% 2.56%
3Year To Date 5.75% 6.27%
4Since Inception* 19.31% 19.55%
5Average Annual
61 Year 2.77% 2.86%
73 Year 5.60% 5.72%
85 Year 0.03% 0.11%
910 Year 1.72% 1.76%
10Since Inception* 1.62% 1.64%
index Quarter End Performance (As of 09/30/2025) VBND Nav Returns VBND Market Price Returns
0Cumulative
1Quarter 2.08% 2.56%
2Year To Date 5.75% 6.27%
3Since Inception* 19.31% 19.55%
4Average Annual
51 Year 2.77% 2.86%
63 Year 5.60% 5.72%
75 Year 0.03% 0.11%
810 Year 1.72% 1.76%
9Since Inception* 1.62% 1.64%

*Fund Inception Date: 10/15/2014

Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.

ETF Holdings

As of DATE

index Name Ticker CUSIP or Other Identifier Weight Shares
0U.S. Bank Money Market Deposit Account 06/01/2031 USBFS03 8AMMF0A84 9.67% 47,260,792
1United States Treasury Note/Bond 6.125% 11/15/2027 912810FB9 912810FB9 3.88% 18,080,000
2United States Treasury Note/Bond 4.75% 11/15/2043 912810TW8 912810TW8 3.57% 17,030,000
3United States Treasury Note/Bond 0.5% 05/31/2027 912828ZS2 912828ZS2 3.06% 15,720,000
4United States Treasury Note/Bond 4.625% 05/15/2044 912810UB2 912810UB2 2.82% 13,650,000
5United States Treasury Note/Bond 5% 05/15/2045 912810UL0 912810UL0 2.32% 10,750,000
6United States Treasury Note/Bond 4.625% 11/15/2044 912810UF3 912810UF3 2.17% 10,550,000
7United States Treasury Inflation Indexed Bonds 2.125% 02/15/2041 912810QP6 912810QP6 2.06% 9,984,128
8Ginnie Mae 6% 11/15/2052 21H0606B2 21H0606B2 2.05% 9,825,000
9United States Treasury Inflation Indexed Bonds 2.125% 02/15/2040 912810QF8 912810QF8 1.87% 8,991,840
10United States Treasury Inflation Indexed Bonds 2.125% 01/15/2035 91282CML2 91282CML2 1.58% 7,502,911
11United States Treasury Note/Bond 4% 11/15/2042 912810TM0 912810TM0 1.56% 8,095,000
12United States Treasury Inflation Indexed Bonds 0.75% 02/15/2042 912810QV3 912810QV3 1.54% 9,317,815
13Fannie Mae or Freddie Mac 6% 11/15/2041 01F0606B6 01F0606B6 1.53% 7,300,000
14United States Treasury Note/Bond 4.375% 07/15/2027 91282CKZ3 91282CKZ3 1.42% 6,870,000
15United States Treasury Note/Bond 4.5% 02/15/2044 912810TZ1 912810TZ1 1.28% 6,285,000
16Fannie Mae or Freddie Mac 6.5% 11/15/2041 01F0626B2 01F0626B2 1.19% 5,600,000
17United States Treasury Inflation Indexed Bonds 1.75% 01/15/2034 91282CJY8 91282CJY8 1.19% 5,795,680
18United States Treasury Inflation Indexed Bonds 1.625% 04/15/2030 91282CNB3 91282CNB3 1.19% 5,749,158
19Ginnie Mae 6.5% 06/20/2053 21H0626B8 21H0626B8 1.17% 5,555,000
20United States Treasury Note/Bond 4.375% 08/15/2043 912810TU2 912810TU2 1.11% 5,515,000
21United States Treasury Note/Bond 0.5% 06/30/2027 912828ZV5 912828ZV5 1.09% 5,590,000
22United States Treasury Inflation Indexed Bonds 1.875% 07/15/2035 91282CNS6 91282CNS6 1.06% 5,144,778
23Bank of Nova Scotia/The 3.625% 10/27/2081 0641598N9 0641598N9 1.01% 5,100,000
24Elect Global Investments Ltd 7.2% 09/11/2174 BMZLJ04 BMZLJ04 0.98% 4,550,000
25Edison International 8.125% 06/15/2053 281020AX5 281020AX5 0.96% 4,520,000
26United States Treasury Inflation Indexed Bonds 2.125% 04/15/2029 91282CKL4 91282CKL4 0.93% 4,398,366
27United States Treasury Inflation Indexed Bonds 3.875% 04/15/2029 912810FH6 912810FH6 0.91% 4,098,370
28United States Treasury Inflation Indexed Bonds 1.375% 02/15/2044 912810RF7 912810RF7 0.91% 5,107,699
29AerCap Ireland Capital DAC / AerCap Global Aviation Trust 6.95% 03/10/2055 00774MBK0 00774MBK0 0.88% 4,100,000
30Ginnie Mae 5.5% 11/15/2052 21H0526B9 21H0526B9 0.85% 4,120,000
31Fannie Mae or Freddie Mac 5.5% 11/15/2040 01F0526B3 01F0526B3 0.75% 3,600,000
32Fannie Mae or Freddie Mac 7% 06/25/2053 01F0706B5 01F0706B5 0.73% 3,400,000
33NextEra Energy Capital Holdings Inc 6.7% 09/01/2054 65339KCW8 65339KCW8 0.73% 3,400,000
34Ginnie Mae II Pool 6% 06/20/2055 3618N5PK9 3618N5PK9 0.72% 3,457,553
35NextEra Energy Capital Holdings Inc 4.8% 12/01/2077 65339KAV2 65339KAV2 0.71% 3,500,000
36United States Treasury Note/Bond 4.75% 02/15/2045 912810UJ5 912810UJ5 0.71% 3,375,000
37Ginnie Mae II Pool 5% 01/20/2055 3618N5EU9 3618N5EU9 0.69% 3,387,700
38Fannie Mae Pool 6.5% 04/01/2054 3140XPXF1 3140XPXF1 0.68% 3,191,736
39Energy Transfer LP 6.5% 02/15/2056 29273VBG4 29273VBG4 0.63% 3,100,000
40Ginnie Mae II Pool 6.5% 09/20/2055 3618N5VT3 3618N5VT3 0.63% 2,992,819
41Fannie Mae Pool 4% 06/01/2052 31418ED80 31418ED80 0.62% 3,138,520
42Bank of Montreal 6.875% 11/26/2085 06368L8V1 06368L8V1 0.61% 2,850,000
43NiSource Inc 6.95% 11/30/2054 65473PAR6 65473PAR6 0.61% 2,850,000
44United States Treasury Note/Bond 2.75% 07/31/2027 91282CFB2 91282CFB2 0.61% 3,045,000
45Ally Financial Inc 6.646% 01/17/2040 02005NBY5 02005NBY5 0.60% 2,900,000
46Energy Transfer LP 6.75% 02/15/2056 29273VBH2 29273VBH2 0.60% 2,900,000
47Fannie Mae Pool 4% 05/01/2052 31418EES5 31418EES5 0.59% 3,000,624
48United States Treasury Inflation Indexed Bonds 1.875% 07/15/2034 91282CLE9 91282CLE9 0.59% 2,838,798
49Fannie Mae Pool 5% 01/01/2055 31418FF36 31418FF36 0.58% 2,846,600
50United States Treasury Note/Bond 3.75% 11/15/2043 912810RD2 912810RD2 0.58% 3,172,000
51United States Treasury Inflation Indexed Bonds 1.125% 01/15/2033 91282CGK1 91282CGK1 0.58% 2,936,034
52AerCap Ireland Capital DAC / AerCap Global Aviation Trust 6.5% 01/31/2056 00774MBQ7 00774MBQ7 0.57% 2,700,000
53Canadian Imperial Bank of Commerce 6.95% 01/28/2085 13607PNF7 13607PNF7 0.56% 2,700,000
54LYB International Finance III LLC 4.2% 10/15/2049 50249AAA1 50249AAA1 0.54% 3,500,000
55NextEra Energy Capital Holdings Inc 3.8% 03/15/2082 65339KCB4 65339KCB4 0.54% 2,700,000
56ISRAEL CHEMICALS L 6.375% 05/31/2038 BF3SP44 BF3SP44 0.54% 2,500,000
57Dominion Energy Inc 6% 02/15/2056 25746UDZ9 25746UDZ9 0.52% 2,500,000
58Athene Holding Ltd 6.625% 10/15/2054 04686JAJ0 04686JAJ0 0.50% 2,450,000
59Athene Holding Ltd 6.875% 06/28/2055 04686JAM3 04686JAM3 0.49% 2,400,000
60United States Treasury Note/Bond 3.875% 05/15/2043 912810TS7 912810TS7 0.48% 2,530,000
61Bayer US Finance II LLC 4.4% 07/15/2044 07274NBF9 07274NBF9 0.47% 2,800,000
62Centene Corp 3.375% 02/15/2030 15135BAV3 15135BAV3 0.47% 2,500,000
63PacifiCorp 7.375% 09/15/2055 695114DF2 695114DF2 0.46% 2,145,000
64Evergy Inc 6.65% 06/01/2055 30034WAE6 30034WAE6 0.45% 2,125,000
65Fannie Mae Pool 4% 04/01/2052 3140MMBA5 3140MMBA5 0.44% 2,262,365
66APA Corp 6.75% 02/15/2055 03743QAT5 03743QAT5 0.43% 2,050,000
67Dominion Energy Inc 6.875% 02/01/2055 25746UDT3 25746UDT3 0.43% 2,000,000
68Dominion Energy Inc 6.625% 05/15/2055 25746UDV8 25746UDV8 0.43% 2,000,000
69Energy Transfer LP 8% 05/15/2054 29273VAX8 29273VAX8 0.43% 1,950,000
70Tennessee Valley Authority 5.375% 04/01/2056 880591DZ2 880591DZ2 0.42% 1,965,000
71Entergy Corp 7.125% 12/01/2054 29364GAQ6 29364GAQ6 0.41% 1,925,000
72HA Sustainable Infrastructure Capital Inc 6.375% 07/01/2034 41068XAF7 41068XAF7 0.40% 1,920,000
73Centene Corp 2.5% 03/01/2031 15135BAX9 15135BAX9 0.39% 2,200,000
74General Motors Co 6.75% 04/01/2046 37045VAL4 37045VAL4 0.39% 1,750,000
75Tennessee Valley Authority 5.25% 02/01/2055 880591FC1 880591FC1 0.39% 1,885,000
76Tennessee Valley Authority 3.5% 12/15/2042 880591EP3 880591EP3 0.38% 2,185,000
77Ares Strategic Income Fund 5.6% 02/15/2030 04020EAD9 04020EAD9 0.37% 1,800,000
78Blue Owl Credit Income Corp 6.6% 09/15/2029 09581CAB7 09581CAB7 0.37% 1,750,000
79APA Corp 5.1% 09/01/2040 03743QBB3 03743QBB3 0.36% 2,000,000
80Exelon Corp 6.5% 03/15/2055 30161NBQ3 30161NBQ3 0.36% 1,675,000
81Blue Owl Credit Income Corp 6.65% 03/15/2031 69120VAZ4 69120VAZ4 0.36% 1,700,000
82Bank of East Asia Ltd/The 4.875% 04/22/2032 BMZN9F5 BMZN9F5 0.36% 1,750,000
83Ally Financial Inc 5.548% 07/31/2033 02005NCA6 02005NCA6 0.35% 1,700,000
84Devon Energy Corp 5.6% 07/15/2041 25179MAL7 25179MAL7 0.35% 1,750,000
85Enterprise Products Operating LLC 5.375% 02/15/2078 29379VBR3 29379VBR3 0.35% 1,730,000
86Equitable Holdings Inc 6.7% 03/28/2055 29452EAD3 29452EAD3 0.35% 1,600,000
87First Citizens BancShares Inc/NC 6.254% 03/12/2040 31959XAF0 31959XAF0 0.35% 1,655,000
88General Motors Co 5.95% 04/01/2049 37045VAT7 37045VAT7 0.35% 1,700,000
89Aegon Ltd 5.5% 04/11/2048 007924AJ2 007924AJ2 0.34% 1,625,000
90Apollo Global Management Inc 6% 12/15/2054 03769MAD8 03769MAD8 0.34% 1,650,000
91Ally Financial Inc 6.7% 02/14/2033 02005NBS8 02005NBS8 0.33% 1,550,000
92Ares Strategic Income Fund 5.45% 09/09/2028 04020EAL1 04020EAL1 0.33% 1,600,000
93LYB International Finance III LLC 3.625% 04/01/2051 50249AAJ2 50249AAJ2 0.33% 2,400,000
94Blue Owl Technology Finance Corp 6.1% 03/15/2028 095924AA4 095924AA4 0.32% 1,550,000
95Ginnie Mae 7% 09/20/2053 21H0706B1 21H0706B1 0.32% 1,530,000
96Bank of East Asia Ltd/The 6.75% 06/27/2034 BS853R0 BS853R0 0.32% 1,500,000
97LYB International Finance III LLC 3.375% 10/01/2040 50249AAH6 50249AAH6 0.31% 2,000,000
98Blue Owl Technology Finance Corp 6.75% 04/04/2029 69121JAB3 69121JAB3 0.31% 1,500,000
99Zions Bancorp NA 6.816% 11/19/2035 98971DAC4 98971DAC4 0.31% 1,400,000
100Brighthouse Financial Inc 4.7% 06/22/2047 10922NAF0 10922NAF0 0.30% 1,840,000
101Freddie Mac Pool 5.5% 01/01/2055 31427QHA3 31427QHA3 0.30% 1,453,316
102HPS Corporate Lending Fund 5.85% 06/05/2030 40440VAN5 40440VAN5 0.30% 1,450,000
103Plains All American Pipeline LP / PAA Finance Corp 4.7% 06/15/2044 72650RBE1 72650RBE1 0.30% 1,700,000
104Reinsurance Group of America Inc 6.65% 09/15/2055 759351AT6 759351AT6 0.30% 1,380,000
105Tennessee Valley Authority 4.625% 09/15/2060 880591EJ7 880591EJ7 0.30% 1,595,000
106Allstate Corp/The 6.5% 05/15/2057 020002AU5 020002AU5 0.29% 1,350,000
107Energy Transfer LP 6.25% 04/15/2049 29279FAA7 29279FAA7 0.29% 1,380,000
108American Assets Trust LP 6.15% 10/01/2034 02401LAB0 02401LAB0 0.28% 1,340,000
109American Electric Power Co Inc 3.875% 02/15/2062 025537AU5 025537AU5 0.28% 1,430,000
110F&G Annuities & Life Inc 6.5% 06/04/2029 30190AAF1 30190AAF1 0.28% 1,290,000
111Nanshan Life Pte Ltd 5.45% 09/11/2034 BP4YGY8 BP4YGY8 0.28% 1,340,000
112Centene Corp 4.625% 12/15/2029 15135BAT8 15135BAT8 0.27% 1,350,000
113MetLife Inc 10.75% 08/01/2039 59156RAV0 59156RAV0 0.27% 1,000,000
114Southern California Edison Co 4.65% 10/01/2043 842400FZ1 842400FZ1 0.27% 1,500,000
115Energy Transfer LP 5.35% 05/15/2045 86765BAQ2 86765BAQ2 0.27% 1,400,000
116Warnermedia Holdings Inc 5.391% 03/15/2062 55903VBF9 55903VBF9 0.26% 2,000,000
117Ovintiv Inc 7.375% 11/01/2031 012873AK1 012873AK1 0.25% 1,100,000
118HA Sustainable Infrastructure Capital Inc 6.15% 01/15/2031 40408AAA9 40408AAA9 0.25% 1,200,000
119NiSource Inc 6.375% 03/31/2055 65473PAT2 65473PAT2 0.25% 1,200,000
120Occidental Petroleum Corp 6.2% 03/15/2040 674599DJ1 674599DJ1 0.25% 1,200,000
121Royal Bank of Canada 6.35% 11/24/2084 780082AT0 780082AT0 0.25% 1,250,000
122Apollo Debt Solutions BDC 6.55% 03/15/2032 03770DAE3 03770DAE3 0.24% 1,120,000
123Ginnie Mae 5% 11/15/2048 21H0506B3 21H0506B3 0.24% 1,170,000
124Federal National Mortgage Association 5.625% 07/15/2037 31398AFD9 31398AFD9 0.24% 1,045,000
125LYB International Finance III LLC 3.8% 10/01/2060 50249AAK9 50249AAK9 0.24% 1,800,000
126Blue Owl Capital Corp 6.2% 07/15/2030 69121KAJ3 69121KAJ3 0.24% 1,150,000
127American Electric Power Co Inc 6.95% 12/15/2054 025537BA8 025537BA8 0.23% 1,050,000
128BGC Group Inc 6.15% 04/02/2030 05555LAD3 05555LAD3 0.23% 1,085,000
129FedEx Corp 5.1% 01/15/2044 31428XDP8 31428XDP8 0.23% 1,205,000
130Helmerich & Payne Inc 5.5% 12/01/2034 423452AN1 423452AN1 0.23% 1,150,000
131Centene Corp 4.25% 12/15/2027 15135BAR2 15135BAR2 0.22% 1,070,000
132Dominion Energy Inc 6.2% 02/15/2056 25746UEA3 25746UEA3 0.22% 1,050,000
133MPLX LP 4.7% 04/15/2048 55336VAN0 55336VAN0 0.22% 1,275,000
134Occidental Petroleum Corp 6.6% 03/15/2046 674599DL6 674599DL6 0.22% 1,035,000
135Telefonica Emisiones SA 5.213% 03/08/2047 87938WAU7 87938WAU7 0.22% 1,200,000
136United States Treasury Inflation Indexed Bonds 0.625% 02/15/2043 912810RA8 912810RA8 0.22% 1,366,614
137Ares Strategic Income Fund 6.2% 03/21/2032 04020EAJ6 04020EAJ6 0.21% 1,000,000
138Canadian Imperial Bank of Commerce 7% 10/28/2085 13607P7Y4 13607P7Y4 0.21% 1,000,000
139Devon Energy Corp 5% 06/15/2045 25179MAU7 25179MAU7 0.21% 1,140,000
140General Motors Co 6.25% 10/02/2043 37045VAF7 37045VAF7 0.21% 980,000
141LYB International Finance III LLC 6.15% 05/15/2035 50249AAP8 50249AAP8 0.21% 1,000,000
142GLP Capital LP / GLP Financing II Inc 5.75% 11/01/2037 361841AW9 361841AW9 0.20% 975,000
143HPS Corporate Lending Fund 5.45% 01/14/2028 40440VAH8 40440VAH8 0.20% 950,000
144Apollo Debt Solutions BDC 6.7% 07/29/2031 03770DAD5 03770DAD5 0.19% 900,000
145Federal Home Loan Banks 5.5% 07/15/2036 3133XGAY0 3133XGAY0 0.19% 845,000
146Occidental Petroleum Corp 6.05% 10/01/2054 674599EM3 674599EM3 0.19% 940,000
147Tennessee Valley Authority 6.15% 01/15/2038 880591CP5 880591CP5 0.19% 785,000
148Tennessee Valley Authority 5.88% 04/01/2036 880591CS9 880591CS9 0.19% 820,000
149Ares Capital Corp 3.2% 11/15/2031 04010LBC6 04010LBC6 0.18% 1,000,000
150Bayer US Finance II LLC 4.7% 07/15/2064 07274NBH5 07274NBH5 0.18% 1,115,000
151Blackstone Private Credit Fund 6% 11/22/2034 09261HBW6 09261HBW6 0.18% 840,000
152Capital One Financial Corp 6.183% 01/30/2036 14040HDJ1 14040HDJ1 0.18% 825,000
153Devon Energy Corp 5.75% 09/15/2054 25179MBH5 25179MBH5 0.18% 950,000
154Duke Energy Corp 6.45% 09/01/2054 26441CCG8 26441CCG8 0.18% 835,000
155Tennessee Valley Authority 5.25% 09/15/2039 880591EH1 880591EH1 0.18% 800,000
156American Assets Trust LP 3.375% 02/01/2031 02401LAA2 02401LAA2 0.17% 925,000
157Apollo Debt Solutions BDC 6.9% 04/13/2029 03770DAB9 03770DAB9 0.17% 800,000
158Federal Home Loan Banks 4.75% 04/09/2027 3130B0TY5 3130B0TY5 0.17% 825,000
159HF Sinclair Corp 6.25% 01/15/2035 403949AS9 403949AS9 0.17% 800,000
160Edison International 5.25% 03/15/2032 281020BB2 281020BB2 0.16% 800,000
161Federal Home Loan Mortgage Corp 6.75% 09/15/2029 3134A3U46 3134A3U46 0.16% 700,000
162Occidental Petroleum Corp 6.45% 09/15/2036 674599DF9 674599DF9 0.16% 740,000
163Synchrony Financial 6% 07/29/2036 87165BAY9 87165BAY9 0.16% 750,000
164Choice Hotels International Inc 5.85% 08/01/2034 169905AH9 169905AH9 0.15% 700,000
165Conagra Brands Inc 5.4% 11/01/2048 205887CE0 205887CE0 0.15% 780,000
166Hasbro Inc 6.35% 03/15/2040 418056AS6 418056AS6 0.15% 700,000
167Israel Government International Bond 5.75% 03/12/2054 46514BRM1 46514BRM1 0.15% 750,000
168Western Union Co/The 6.2% 11/17/2036 959802AH2 959802AH2 0.15% 675,000
169Deutsche Bank AG/New York NY 7.079% 02/10/2034 251526CT4 251526CT4 0.14% 600,000
170Edison International 6.95% 11/15/2029 281020AW7 281020AW7 0.14% 650,000
171General Motors Co 6.25% 04/15/2035 37045VBB5 37045VBB5 0.14% 650,000
172FWD Group Holdings Ltd 7.635% 07/02/2031 BRXB1N8 BRXB1N8 0.13% 550,000
173Plains All American Pipeline LP / PAA Finance Corp 6.65% 01/15/2037 72650RAR3 72650RAR3 0.12% 525,000
174Southern California Edison Co 5.9% 03/01/2055 842400JH7 842400JH7 0.12% 600,000
175Ovintiv Inc 6.5% 08/15/2034 292505AD6 292505AD6 0.11% 500,000
176Flowers Foods Inc 5.75% 03/15/2035 343498AD3 343498AD3 0.11% 530,000
177Humana Inc 6% 05/01/2055 444859CC4 444859CC4 0.11% 550,000
178Huntington Bancshares Inc/OH 2.487% 08/15/2036 446150AX2 446150AX2 0.11% 640,000
179Leggett & Platt Inc 3.5% 11/15/2051 524660BA4 524660BA4 0.11% 840,000
180United States Treasury Inflation Indexed Bonds 1.375% 07/15/2033 91282CHP9 91282CHP9 0.10% 479,943
181Federal Home Loan Banks 4.125% 01/15/2027 3130AYPN0 3130AYPN0 0.09% 460,000
182Tennessee Valley Authority 4.375% 08/01/2034 880591FB3 880591FB3 0.07% 350,000
183Fannie Mae or Freddie Mac 5% 11/15/2040 01F0506B7 01F0506B7 0.06% 300,000
184GNMAII JUMBO TBA 30YR TBA 4.5% NOV 4.5% 11/15/2041 21H0426B0 21H0426B0 0.06% 300,000
185HPS Corporate Lending Fund 6.75% 01/30/2029 40440VAF2 40440VAF2 0.04% 175,000
186Cash & Other Cash&Other Cash&Other -7.79% -38,055,094
ETF holdings and allocations are subject to change and should not be considered a recommendation to buy or sell any security.

Premium Discount Chart - {{ fundTicker }}

index Calendar Year 2024 First Quarter 2025 Second Quarter 2025 Third Quarter 2025 Forth Quarter 2025
0Days traded at premium 179 26 24 53 20
1Days traded at NAV 9 3 3 0 0
2Days traded at discount 64 32 35 11 1

This information shows differences between the per share net asset value (NAV) of the ETF and the market price of shares. The market price is the closing price on the exchange where ETF shares are listed. Shareholders may pay more than net asset value when they buy ETF shares and receive less than net asset value when they sell those shares, because shares are bought and sold at current market prices.

Country Allocation

As of DATE

Sector Breakdown

As of DATE

Currency

As of DATE

  • About Us
  • Ideation & Research
  • Asset Management
  • Thinking
  • Connect With Us
  • Part 2A
  • CRS
  • About Us
  • Ideation & Research
  • Asset Management
  • Thinking
  • Connect With Us
  • Part 2A
  • CRS
Contact Us
Vident Logo white 4clr RGB

1125 Sanctuary Pkwy

Suite 515

Alpharetta, GA 30009

404.267.1501

[email protected]

Vident does not guarantee the performance or success of any product, investment services, or investment idea; the limitation of risk; or potential tax outcomes. Investment objectives, risks, and potential outcomes are particular to the facts and circumstances then present. When contacting Vident via this website, you should not include any proprietary, confidential, or material non-public information in your message. While measures are taken to ensure the privacy of your communication, Vident cannot guarantee its privacy. Separately managed accounts and related investment advisory services are provided by Vident Asset Management, an SEC-registered investment adviser. Registration of an investment adviser does not imply any certain level of skill or training.

  • Privacy Policy
  • Glossary of Terms
  • Privacy Policy
  • Glossary of Terms

Carefully consider the Vident ETF’s investment objectives, risk factors, charges, and expenses before investing. To obtain a prospectus, download one here or call 800-617-0004. Please read it carefully before investing.

Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of a Vident ETF’s future performance, and an investment should not be made based solely on returns.

Investing involves risk, including the risk of loss of principal. VBND has the same risks as the underlying securities traded on the exchange throughout the day at market price. Redemptions are limited and often commissions are charged on each trade. VBND may invest in illiquid or thinly traded securities which involve additional risks such as limited liquidity and greater volatility. VBND may make investments in debt securities. The ETF’s investments in high yield securities expose it to a substantial degree of credit risk. These investments are considered speculative under traditional investment standards. Debt issuers and other counterparties may not honor their obligations or may have their debt downgraded by ratings agencies. An increase in interest rates may cause the value of fixed-income securities held by the ETF to decline. During periods of rising interest rates, certain debt obligations will be paid off substantially more slowly than originally anticipated and the value of those securities may fall sharply, resulting in a decline in the ETF’s income and potentially in the value of the ETF’s investments. VBND may also invest in asset-backed and mortgage-backed securities which include additional risks that investors should be aware of such as credit risk, prepayment risk, possible illiquidity and default, as well as increased susceptibility to adverse economic developments. The ETF invests in the securities included in, or representative of its Index regardless of their investment merits. The performance of the ETF may diverge from the Index. Because the Fund employs a representative sampling strategy and may also invest up to 20% of its assets in securities that are not included in the Index, the ETF may experience a tracking error to a greater extent than a fund that seeks to replicate an index. The ETF is not actively managed and its performance may be adversely affected by a general decline in the market segments relating to its Index.

Investor shares are bought and sold at market price (not net asset value or NAV), may trade at a discount or premium to NAV, and are not individually redeemed from a Vident ETF. Ordinary brokerage commissions may apply.

The ETF’s investment adviser is Vident Asset Management. Vident Asset Management owns the index that underlies the ETF. The Vident U.S. Bond Strategy ETFTM is distributed by ALPS Distributors, LLC. ALPS is not affiliated with Vident Asset Management.

Distribution History

As of DATE

index Ex-Dividend Date Income ST Cap Gains MD Cap Gains LT Cap Gains
010/21/2025 0.174256650
109/17/2025 0.145287760
208/19/2025 0.155383770
307/17/2025 0.157062130
406/17/2025 0.139530470
505/20/2025 0.152420530
604/16/2025 0.146908610
703/18/2025 0.141642900
802/19/2025 0.136533770
901/22/2025 0.170216290
1012/17/2024 0.169210780
1111/13/2024 0.139131830
1210/16/2024 0.170109370
1309/17/2024 0.147058890
1408/13/2024 0.141934560
1507/16/2024 0.186733320
1606/11/2024 0.147658620
1705/14/2024 0.157673610
1804/16/2024 0.198364140
1903/12/2024 0.142821700
2002/13/2024 0.100667150
2101/23/2024 0.191768410
2212/15/2023 0.163254950
2311/14/2023 0.137831580
2410/17/2023 0.168960020
2509/12/2023 0.132028910
2608/15/2023 0.160804860
2707/11/2023 0.135454150
2806/13/2023 0.134973750
2905/16/2023 0.168048630
3004/11/2023 0.138690410
3103/14/2023 0.12154618
3202/14/2023 0.10108161
3301/18/2023 0.15710844
3412/16/2022 0.10314762
3511/15/2022 0.18756941
3610/12/2022 0.10667829
3709/13/2022 0.03998451
3808/16/2022 0.09966834
3907/12/2022 0.06853306
4006/14/2022 0.20238897
4103/15/2022 0.2788345
4212/17/2021 0.37457672 0.09768
4309/14/2021 0.02676454
4406/15/2021 0.21574322
4503/16/2021 0.07867018
4612/18/2020 0.47353146
4709/15/2020 0.03199201
