Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the Vident U.S. Bond Strategy ETF™. The application of Vident’s investment methodology seeks to allocate capital with diversification across U.S. and international bond sectors. By selecting individual bonds that consider governance factors and valuation, Vident seeks to achieve portfolio resiliency and reasonable tradeoffs among quality, duration, and yield, versus a traditional U.S. core bond market approach.
01/30/2026
UNCERTAINTY & INSTABILITY
Systematically distributes interest rate and credit risk by allocating to core and noncore sectors (high yield and TIPS) to generate a broadly diversified portfolio that protects against unfavorable market conditions.
HUMAN PRODUCTIVITY
Removes issuers with the highest financial distress indicators to improve the credit risk profile of the portfolio.
GOVERNANCE
Utilizes a governance factor model that seeks to allocate to companies with higher creditworthiness.
MOMENTUM
Momentum appears in the index as a weightings tilt towards companies that already meet quality standards, instead of a primary investment factor.
COUNTRY OPPORTUNITY
U.S. denominated international bonds are selected only from those countries whose scores are in the top half of Vident’s Country Opportunity Score
| index | Month End Performance (As of 12/31/2025) | VBND Nav Returns | VBND Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | 1 Month | -0.14% | 0.11% |
| 2 | 3 Month | 0.82% | 0.97% |
| 3 | Year To Date | 6.62% | 7.30% |
| 4 | Since Inception* | 20.29% | 20.71% |
| 5 | Average Annual | ||
| 6 | 1 Year | 6.62% | 7.30% |
| 7 | 3 Year | 5.27% | 5.53% |
| 8 | 5 Year | -0.06% | 0.09% |
| 9 | 10 Year | 1.88% | 1.92% |
| 10 | Since Inception* | 1.66% | 1.69% |
| index | Quarter End Performance (As of 12/31/2025) | VBND Nav Returns | VBND Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | Quarter | 0.82% | 0.97% |
| 2 | Year To Date | 6.62% | 7.30% |
| 3 | Since Inception* | 20.29% | 20.71% |
| 4 | Average Annual | ||
| 5 | 1 Year | 6.62% | 7.30% |
| 6 | 3 Year | 5.27% | 5.53% |
| 7 | 5 Year | -0.06% | 0.09% |
| 8 | 10 Year | 1.88% | 1.92% |
| 9 | Since Inception* | 1.66% | 1.69% |
*Fund Inception Date: 10/15/2014
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
| index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
|---|---|---|---|---|---|
| 0 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 8AMMF0A84 | 9.36% | 46,525,156 |
| 1 | United States Treasury Note/Bond 5.25% 11/15/2028 | 912810FF0 | 912810FF0 | 3.99% | 19,000,000 |
| 2 | United States Treasury Note/Bond 4.75% 11/15/2043 | 912810TW8 | 912810TW8 | 3.97% | 19,785,000 |
| 3 | United States Treasury Note/Bond 4.375% 08/15/2043 | 912810TU2 | 912810TU2 | 3.93% | 20,455,000 |
| 4 | United States Treasury Note/Bond 6.125% 11/15/2027 | 912810FB9 | 912810FB9 | 3.92% | 18,660,000 |
| 5 | United States Treasury Note/Bond 4.75% 02/15/2041 | 912810QN1 | 912810QN1 | 3.82% | 18,700,000 |
| 6 | United States Treasury Note/Bond 4.5% 02/15/2044 | 912810TZ1 | 912810TZ1 | 3.24% | 16,690,000 |
| 7 | United States Treasury Note/Bond 0.5% 05/31/2027 | 912828ZS2 | 912828ZS2 | 3.04% | 15,720,000 |
| 8 | United States Treasury Note/Bond 4.625% 05/15/2044 | 912810UB2 | 912810UB2 | 2.80% | 14,200,000 |
| 9 | United States Treasury Note/Bond 5% 05/15/2045 | 912810UL0 | 912810UL0 | 2.32% | 11,250,000 |
| 10 | United States Treasury Note/Bond 4.625% 11/15/2044 | 912810UF3 | 912810UF3 | 2.16% | 10,965,000 |
| 11 | GNMAII JUMBO TBA 30YR 6% FEB 6% 02/15/2040 | 21H060622 | 21H060622 | 2.02% | 9,825,000 |
| 12 | United States Treasury Note/Bond 3.75% 08/15/2027 | 91282CLG4 | 91282CLG4 | 1.90% | 9,400,000 |
| 13 | FNMA TBA 30YR TBA 6% FEB 6% 02/15/2040 | 01F060626 | 01F060626 | 1.50% | 7,300,000 |
| 14 | United States Treasury Note/Bond 4% 11/15/2042 | 912810TM0 | 912810TM0 | 1.49% | 8,095,000 |
| 15 | United States Treasury Note/Bond 4.375% 07/15/2027 | 91282CKZ3 | 91282CKZ3 | 1.44% | 7,095,000 |
| 16 | FNMA TBA 30YR TBA 6.50% FEB 6.5% 02/15/2042 | 01F062622 | 01F062622 | 1.17% | 5,600,000 |
| 17 | United States Treasury Note/Bond 0.5% 06/30/2027 | 912828ZV5 | 912828ZV5 | 1.10% | 5,690,000 |
| 18 | Elect Global Investments Ltd 7.2% 09/11/2174 | BMZLJ04 | BMZLJ04 | 1.01% | 4,750,000 |
| 19 | Royal Bank of Canada 6.35% 11/24/2084 | 780082AT0 | 780082AT0 | 0.99% | 5,000,000 |
| 20 | Hiscox Ltd 7% 06/11/2036 | BQTX9D7 | BQTX9D7 | 0.95% | 4,400,000 |
| 21 | Fannie Mae or Freddie Mac 7% 02/15/2054 | 01F070625 | 01F070625 | 0.90% | 4,300,000 |
| 22 | Ginnie Mae 5.5% 02/15/2053 | 21H052629 | 21H052629 | 0.84% | 4,120,000 |
| 23 | PacifiCorp 7.375% 09/15/2055 | 695114DF2 | 695114DF2 | 0.79% | 3,810,000 |
| 24 | AerCap Ireland Capital DAC / AerCap Global Aviation Trust 6.95% 03/10/2055 | 00774MBK0 | 00774MBK0 | 0.78% | 3,700,000 |
| 25 | Edison International 8.125% 06/15/2053 | 281020AX5 | 281020AX5 | 0.75% | 3,610,000 |
| 26 | Fannie Mae or Freddie Mac 5.5% 02/15/2040 | 01F052623 | 01F052623 | 0.73% | 3,600,000 |
| 27 | Bank of Nova Scotia/The 6.875% 10/27/2085 | 06419GEE2 | 06419GEE2 | 0.71% | 3,450,000 |
| 28 | NextEra Energy Capital Holdings Inc 6.7% 09/01/2054 | 65339KCW8 | 65339KCW8 | 0.71% | 3,400,000 |
| 29 | Ginnie Mae 6.5% 08/20/2053 | 21H062628 | 21H062628 | 0.70% | 3,390,000 |
| 30 | Ginnie Mae II Pool 6% 06/20/2055 | 3618N5PK9 | 3618N5PK9 | 0.70% | 3,390,672 |
| 31 | United States Treasury Note/Bond 4.75% 02/15/2045 | 912810UJ5 | 912810UJ5 | 0.70% | 3,490,000 |
| 32 | Athene Holding Ltd 6.875% 06/28/2055 | 04686JAM3 | 04686JAM3 | 0.66% | 3,260,000 |
| 33 | Ginnie Mae II Pool 5% 01/20/2055 | 3618N5EU9 | 3618N5EU9 | 0.66% | 3,262,542 |
| 34 | Fannie Mae Pool 6.5% 04/01/2054 | 3140XPXF1 | 3140XPXF1 | 0.63% | 3,001,685 |
| 35 | United States Treasury Note/Bond 2.75% 07/31/2027 | 91282CFB2 | 91282CFB2 | 0.63% | 3,145,000 |
| 36 | Energy Transfer LP 6.5% 02/15/2056 | 29273VBG4 | 29273VBG4 | 0.62% | 3,100,000 |
| 37 | Ginnie Mae II Pool 6.5% 09/20/2055 | 3618N5VT3 | 3618N5VT3 | 0.62% | 2,959,833 |
| 38 | NiSource Inc 6.95% 11/30/2054 | 65473PAR6 | 65473PAR6 | 0.60% | 2,850,000 |
| 39 | Fannie Mae Pool 4% 06/01/2052 | 31418ED80 | 31418ED80 | 0.59% | 3,068,062 |
| 40 | Ally Financial Inc 6.646% 01/17/2040 | 02005NBY5 | 02005NBY5 | 0.58% | 2,900,000 |
| 41 | Fannie Mae Pool 4% 05/01/2052 | 31418EES5 | 31418EES5 | 0.57% | 2,933,728 |
| 42 | AerCap Ireland Capital DAC / AerCap Global Aviation Trust 6.5% 01/31/2056 | 00774MBQ7 | 00774MBQ7 | 0.56% | 2,700,000 |
| 43 | Fannie Mae Pool 5% 01/01/2055 | 31418FF36 | 31418FF36 | 0.56% | 2,786,747 |
| 44 | United States Treasury Note/Bond 3.75% 11/15/2043 | 912810RD2 | 912810RD2 | 0.56% | 3,172,000 |
| 45 | Athene Holding Ltd 6.625% 10/15/2054 | 04686JAJ0 | 04686JAJ0 | 0.54% | 2,690,000 |
| 46 | Bank of Nova Scotia/The 7.35% 04/27/2085 | 0641598X7 | 0641598X7 | 0.52% | 2,450,000 |
| 47 | ISRAEL CHEMICALS L 6.375% 05/31/2038 | BF3SP44 | BF3SP44 | 0.52% | 2,500,000 |
| 48 | LYB International Finance III LLC 4.2% 10/15/2049 | 50249AAA1 | 50249AAA1 | 0.50% | 3,500,000 |
| 49 | Energy Transfer LP 6.75% 02/15/2056 | 29273VBH2 | 29273VBH2 | 0.49% | 2,440,000 |
| 50 | LYB International Finance III LLC 5.875% 01/15/2036 | 50249AAR4 | 50249AAR4 | 0.49% | 2,440,000 |
| 51 | Brighthouse Financial Inc 4.7% 06/22/2047 | 10922NAF0 | 10922NAF0 | 0.47% | 3,130,000 |
| 52 | Evergy Inc 6.65% 06/01/2055 | 30034WAE6 | 30034WAE6 | 0.47% | 2,250,000 |
| 53 | United States Treasury Note/Bond 3.875% 05/15/2043 | 912810TS7 | 912810TS7 | 0.46% | 2,530,000 |
| 54 | Bank of Montreal 6.875% 11/26/2085 | 06368L8V1 | 06368L8V1 | 0.44% | 2,100,000 |
| 55 | Dominion Energy Inc 6% 02/15/2056 | 25746UDZ9 | 25746UDZ9 | 0.43% | 2,100,000 |
| 56 | NextEra Energy Capital Holdings Inc 4.8% 12/01/2077 | 65339KAV2 | 65339KAV2 | 0.43% | 2,140,000 |
| 57 | Dominion Energy Inc 6.875% 02/01/2055 | 25746UDT3 | 25746UDT3 | 0.42% | 2,000,000 |
| 58 | Fannie Mae Pool 4% 04/01/2052 | 3140MMBA5 | 3140MMBA5 | 0.42% | 2,151,628 |
| 59 | Royal Bank of Canada 6.5% 11/24/2085 | 780082AY9 | 780082AY9 | 0.42% | 2,075,000 |
| 60 | Dominion Energy Inc 6.625% 05/15/2055 | 25746UDV8 | 25746UDV8 | 0.41% | 2,000,000 |
| 61 | Entergy Corp 7.125% 12/01/2054 | 29364GAQ6 | 29364GAQ6 | 0.41% | 1,925,000 |
| 62 | HA Sustainable Infrastructure Capital Inc 6.375% 07/01/2034 | 41068XAF7 | 41068XAF7 | 0.40% | 1,920,000 |
| 63 | LYB International Finance III LLC 3.375% 10/01/2040 | 50249AAH6 | 50249AAH6 | 0.40% | 2,760,000 |
| 64 | Blue Owl Credit Income Corp 6.65% 03/15/2031 | 69120VAZ4 | 69120VAZ4 | 0.40% | 1,930,000 |
| 65 | Tennessee Valley Authority 5.375% 04/01/2056 | 880591DZ2 | 880591DZ2 | 0.40% | 1,965,000 |
| 66 | Continental Resources Inc/OK 4.9% 06/01/2044 | 212015AQ4 | 212015AQ4 | 0.39% | 2,400,000 |
| 67 | Ginnie Mae II Pool 4.5% 12/20/2055 | 3618N53W7 | 3618N53W7 | 0.39% | 1,996,455 |
| 68 | Blue Owl Capital Corp 6.2% 07/15/2030 | 69121KAJ3 | 69121KAJ3 | 0.39% | 1,900,000 |
| 69 | Centene Corp 2.5% 03/01/2031 | 15135BAX9 | 15135BAX9 | 0.38% | 2,200,000 |
| 70 | Tennessee Valley Authority 5.25% 02/01/2055 | 880591FC1 | 880591FC1 | 0.38% | 1,885,000 |
| 71 | Canadian Imperial Bank of Commerce 6.95% 01/28/2085 | 13607PNF7 | 13607PNF7 | 0.37% | 1,800,000 |
| 72 | Tennessee Valley Authority 3.5% 12/15/2042 | 880591EP3 | 880591EP3 | 0.37% | 2,185,000 |
| 73 | Ares Strategic Income Fund 5.6% 02/15/2030 | 04020EAD9 | 04020EAD9 | 0.36% | 1,800,000 |
| 74 | Blue Owl Credit Income Corp 6.6% 09/15/2029 | 09581CAB7 | 09581CAB7 | 0.36% | 1,750,000 |
| 75 | Centene Corp 3.375% 02/15/2030 | 15135BAV3 | 15135BAV3 | 0.36% | 1,930,000 |
| 76 | Sempra 6.4% 10/01/2054 | 816851BT5 | 816851BT5 | 0.36% | 1,780,000 |
| 77 | Ally Financial Inc 6.7% 02/14/2033 | 02005NBS8 | 02005NBS8 | 0.35% | 1,650,000 |
| 78 | Blue Owl Credit Income Corp 5.8% 03/15/2030 | 09581CAD3 | 09581CAD3 | 0.35% | 1,735,000 |
| 79 | Bank of Nova Scotia/The 3.625% 10/27/2081 | 0641598N9 | 0641598N9 | 0.34% | 1,750,000 |
| 80 | Equitable Holdings Inc 6.7% 03/28/2055 | 29452EAD3 | 29452EAD3 | 0.34% | 1,600,000 |
| 81 | Blue Owl Technology Finance Corp 6.75% 04/04/2029 | 69121JAB3 | 69121JAB3 | 0.34% | 1,665,000 |
| 82 | Sempra 6.55% 04/01/2055 | 816851BV0 | 816851BV0 | 0.34% | 1,680,000 |
| 83 | Apollo Global Management Inc 6% 12/15/2054 | 03769MAD8 | 03769MAD8 | 0.33% | 1,650,000 |
| 84 | Energy Transfer LP 8% 05/15/2054 | 29273VAX8 | 29273VAX8 | 0.33% | 1,525,000 |
| 85 | Pinnacle Bank/Nashville TN 5.957% 01/15/2036 | 87164DXY1 | 87164DXY1 | 0.33% | 1,630,000 |
| 86 | Ares Strategic Income Fund 5.45% 09/09/2028 | 04020EAL1 | 04020EAL1 | 0.32% | 1,600,000 |
| 87 | Blue Owl Technology Finance Corp 6.1% 03/15/2028 | 095924AB2 | 095924AB2 | 0.32% | 1,550,000 |
| 88 | Ginnie Mae 7% 09/20/2053 | 21H070621 | 21H070621 | 0.32% | 1,530,000 |
| 89 | Dominion Energy Inc 6.2% 02/15/2056 | 25746UEA3 | 25746UEA3 | 0.31% | 1,550,000 |
| 90 | Enterprise Products Operating LLC 5.375% 02/15/2078 | 29379VBR3 | 29379VBR3 | 0.31% | 1,540,000 |
| 91 | Tennessee Valley Authority 6.15% 01/15/2038 | 880591CP5 | 880591CP5 | 0.30% | 1,285,000 |
| 92 | Zions Bancorp NA 6.816% 11/19/2035 | 98971DAC4 | 98971DAC4 | 0.30% | 1,400,000 |
| 93 | Exelon Corp 6.5% 03/15/2055 | 30161NBQ3 | 30161NBQ3 | 0.29% | 1,390,000 |
| 94 | Freddie Mac Pool 5.5% 01/01/2055 | 31427QHA3 | 31427QHA3 | 0.29% | 1,401,119 |
| 95 | HPS Corporate Lending Fund 5.85% 06/05/2030 | 40440VAN5 | 40440VAN5 | 0.29% | 1,450,000 |
| 96 | Reinsurance Group of America Inc 6.65% 09/15/2055 | 759351AT6 | 759351AT6 | 0.29% | 1,380,000 |
| 97 | Fannie Mae or Freddie Mac 4.5% 02/15/2040 | 01F042624 | 01F042624 | 0.28% | 1,420,000 |
| 98 | American Assets Trust LP 6.15% 10/01/2034 | 02401LAB0 | 02401LAB0 | 0.27% | 1,340,000 |
| 99 | American Electric Power Co Inc 6.05% 03/15/2056 | 02557TAF6 | 02557TAF6 | 0.27% | 1,360,000 |
| 100 | F&G Annuities & Life Inc 6.5% 06/04/2029 | 30190AAF1 | 30190AAF1 | 0.27% | 1,290,000 |
| 101 | MetLife Inc 10.75% 08/01/2039 | 59156RAV0 | 59156RAV0 | 0.27% | 1,000,000 |
| 102 | Tennessee Valley Authority 5.25% 09/15/2039 | 880591EH1 | 880591EH1 | 0.27% | 1,250,000 |
| 103 | Nanshan Life Pte Ltd 5.45% 09/11/2034 | BP4YGY8 | BP4YGY8 | 0.27% | 1,340,000 |
| 104 | Blackstone Private Credit Fund 6% 01/29/2032 | 09261HBX4 | 09261HBX4 | 0.26% | 1,310,000 |
| 105 | Ovintiv Inc 7.375% 11/01/2031 | 012873AK1 | 012873AK1 | 0.25% | 1,100,000 |
| 106 | Blackstone Private Credit Fund 6% 11/22/2034 | 09261HBW6 | 09261HBW6 | 0.25% | 1,230,000 |
| 107 | Entergy Corp 6.1% 06/15/2056 | 29364GAS2 | 29364GAS2 | 0.25% | 1,220,000 |
| 108 | HA Sustainable Infrastructure Capital Inc 6.15% 01/15/2031 | 40408AAA9 | 40408AAA9 | 0.25% | 1,200,000 |
| 109 | NiSource Inc 6.375% 03/31/2055 | 65473PAT2 | 65473PAT2 | 0.25% | 1,200,000 |
| 110 | Allstate Corp/The 6.5% 05/15/2057 | 020002AU5 | 020002AU5 | 0.24% | 1,150,000 |
| 111 | Ally Financial Inc 5.548% 07/31/2033 | 02005NCA6 | 02005NCA6 | 0.24% | 1,200,000 |
| 112 | Ares Strategic Income Fund 5.15% 01/15/2031 | 04020EAR8 | 04020EAR8 | 0.24% | 1,210,000 |
| 113 | Canadian Imperial Bank of Commerce 7% 10/28/2085 | 13607P7Y4 | 13607P7Y4 | 0.24% | 1,135,000 |
| 114 | Ginnie Mae 5% 02/15/2041 | 21H050623 | 21H050623 | 0.24% | 1,170,000 |
| 115 | F&G Annuities & Life Inc 6.25% 10/04/2034 | 30190AAG9 | 30190AAG9 | 0.24% | 1,200,000 |
| 116 | American Electric Power Co Inc 6.95% 12/15/2054 | 025537BA8 | 025537BA8 | 0.23% | 1,050,000 |
| 117 | Apollo Debt Solutions BDC 6.55% 03/15/2032 | 03770DAF0 | 03770DAF0 | 0.23% | 1,120,000 |
| 118 | BGC Group Inc 6.15% 04/02/2030 | 05555LAD3 | 05555LAD3 | 0.23% | 1,085,000 |
| 119 | CMS Energy Corp 6.5% 06/01/2055 | 125896BY5 | 125896BY5 | 0.23% | 1,125,000 |
| 120 | Federal National Mortgage Association 5.625% 07/15/2037 | 31398AFD9 | 31398AFD9 | 0.23% | 1,045,000 |
| 121 | Warnermedia Holdings Inc 5.391% 03/15/2062 | 55903VBF9 | 55903VBF9 | 0.23% | 2,000,000 |
| 122 | LYB INTERNATIONAL FIN III LLC SR GLBL NT4.2% 50 4.2% 05/01/2050 | 50249AAD5 | 50249AAD5 | 0.22% | 1,500,000 |
| 123 | Alliant Energy Corp 5.75% 04/01/2056 | 018802AF5 | 018802AF5 | 0.21% | 1,035,000 |
| 124 | GNMAII JUMBO TBA 30YR TBA 4.50% FEB 4.5% 02/15/2041 | 21H042620 | 21H042620 | 0.21% | 1,050,000 |
| 125 | Entergy Corp 5.875% 06/15/2056 | 29364GAR4 | 29364GAR4 | 0.21% | 1,025,000 |
| 126 | LYB International Finance III LLC 6.15% 05/15/2035 | 50249AAP8 | 50249AAP8 | 0.21% | 1,000,000 |
| 127 | Ares Strategic Income Fund 6.2% 03/21/2032 | 04020EAJ6 | 04020EAJ6 | 0.20% | 1,000,000 |
| 128 | Dow Chemical Co/The 6.9% 05/15/2053 | 260543DH3 | 260543DH3 | 0.20% | 950,000 |
| 129 | Nanshan Life Pte Ltd 5.875% 03/17/2041 | BMW2FN5 | BMW2FN5 | 0.20% | 1,000,000 |
| 130 | Apollo Debt Solutions BDC 6.7% 07/29/2031 | 03770DAD5 | 03770DAD5 | 0.19% | 900,000 |
| 131 | Blackstone Private Credit Fund 6.25% 01/25/2031 | 09261HBG1 | 09261HBG1 | 0.19% | 950,000 |
| 132 | Dow Chemical Co/The 5.95% 03/15/2055 | 260543DM2 | 260543DM2 | 0.19% | 1,050,000 |
| 133 | Federal Home Loan Banks 5.5% 07/15/2036 | 3133XGAY0 | 3133XGAY0 | 0.19% | 845,000 |
| 134 | HPS Corporate Lending Fund 5.45% 01/14/2028 | 40440VAH8 | 40440VAH8 | 0.19% | 950,000 |
| 135 | APA Corp 5.1% 09/01/2040 | 03743QBB3 | 03743QBB3 | 0.18% | 1,020,000 |
| 136 | Ares Capital Corp 3.2% 11/15/2031 | 04010LBC6 | 04010LBC6 | 0.18% | 1,000,000 |
| 137 | Duke Energy Corp 6.45% 09/01/2054 | 26441CCG8 | 26441CCG8 | 0.18% | 835,000 |
| 138 | HPS Corporate Lending Fund 6.75% 01/30/2029 | 40440VAF2 | 40440VAF2 | 0.18% | 875,000 |
| 139 | American Assets Trust LP 3.375% 02/01/2031 | 02401LAA2 | 02401LAA2 | 0.17% | 925,000 |
| 140 | Apollo Debt Solutions BDC 6.9% 04/13/2029 | 03770DAB9 | 03770DAB9 | 0.17% | 800,000 |
| 141 | Capital One Financial Corp 6.183% 01/30/2036 | 14040HDJ1 | 14040HDJ1 | 0.17% | 825,000 |
| 142 | Dow Chemical Co/The 9.4% 05/15/2039 | 260543BY8 | 260543BY8 | 0.17% | 650,000 |
| 143 | Federal Home Loan Banks 4.75% 04/09/2027 | 3130B0TY5 | 3130B0TY5 | 0.17% | 825,000 |
| 144 | Centene Corp 4.625% 12/15/2029 | 15135BAT8 | 15135BAT8 | 0.16% | 820,000 |
| 145 | Dow Chemical Co/The 5.55% 11/30/2048 | 260543CR2 | 260543CR2 | 0.16% | 870,000 |
| 146 | DOW CHEMICAL CO 4.8% 05/15/2049 | 260543CV3 | 260543CV3 | 0.16% | 975,000 |
| 147 | Edison International 5.25% 03/15/2032 | 281020BB2 | 281020BB2 | 0.16% | 800,000 |
| 148 | Federal Home Loan Mortgage Corp 6.75% 09/15/2029 | 3134A3U46 | 3134A3U46 | 0.16% | 700,000 |
| 149 | Occidental Petroleum Corp 6.6% 03/15/2046 | 674599DL6 | 674599DL6 | 0.16% | 780,000 |
| 150 | Sempra 6.375% 04/01/2056 | 816851BW8 | 816851BW8 | 0.16% | 765,000 |
| 151 | Tennessee Valley Authority 5.88% 04/01/2036 | 880591CS9 | 880591CS9 | 0.16% | 720,000 |
| 152 | Western Midstream Operating LP 5.3% 03/01/2048 | 958254AJ3 | 958254AJ3 | 0.16% | 910,000 |
| 153 | Ares Capital Corp 5.8% 03/08/2032 | 04010LBH5 | 04010LBH5 | 0.15% | 735,000 |
| 154 | Brookfield Finance Inc 6.3% 01/15/2055 | 11271LAN2 | 11271LAN2 | 0.15% | 730,000 |
| 155 | Prudential Financial Inc 4.5% 09/15/2047 | 744320AW2 | 744320AW2 | 0.15% | 750,000 |
| 156 | Synchrony Financial 6% 07/29/2036 | 87165BAY9 | 87165BAY9 | 0.15% | 750,000 |
| 157 | Aegon Ltd 5.5% 04/11/2048 | 007924AJ2 | 007924AJ2 | 0.14% | 680,000 |
| 158 | Conagra Brands Inc 5.4% 11/01/2048 | 205887CE0 | 205887CE0 | 0.14% | 780,000 |
| 159 | DOW CHEM CO 4.375% 11/15/2042 | 260543CG6 | 260543CG6 | 0.14% | 880,000 |
| 160 | Edison International 6.95% 11/15/2029 | 281020AW7 | 281020AW7 | 0.14% | 650,000 |
| 161 | Occidental Petroleum Corp 6.2% 03/15/2040 | 674599DJ1 | 674599DJ1 | 0.14% | 695,000 |
| 162 | WESTERN MIDSTREAM OPER LP 5.45% 04/01/2044 | 958254AD6 | 958254AD6 | 0.14% | 760,000 |
| 163 | American Electric Power Co Inc 5.8% 03/15/2056 | 02557TAE9 | 02557TAE9 | 0.13% | 660,000 |
| 164 | Prudential Financial Inc 6.5% 03/15/2054 | 744320BP6 | 744320BP6 | 0.13% | 635,000 |
| 165 | Tennessee Valley Authority 4.625% 09/15/2060 | 880591EJ7 | 880591EJ7 | 0.12% | 670,000 |
| 166 | FWD Group Holdings Ltd 7.635% 07/02/2031 | BRXB1N8 | BRXB1N8 | 0.12% | 550,000 |
| 167 | Athene Holding Ltd 6.625% 05/19/2055 | 04686JAL5 | 04686JAL5 | 0.11% | 560,000 |
| 168 | Energy Transfer LP 6.25% 04/15/2049 | 29279FAA7 | 29279FAA7 | 0.11% | 560,000 |
| 169 | First Citizens BancShares Inc/NC 6.254% 03/12/2040 | 31959XAF0 | 31959XAF0 | 0.11% | 530,000 |
| 170 | GLP Capital LP / GLP Financing II Inc 5.75% 11/01/2037 | 361841AW9 | 361841AW9 | 0.11% | 565,000 |
| 171 | Huntington Bancshares Inc/OH 2.487% 08/15/2036 | 446150AX2 | 446150AX2 | 0.11% | 640,000 |
| 172 | Prudential Financial Inc 6.75% 03/01/2053 | 744320BL5 | 744320BL5 | 0.11% | 500,000 |
| 173 | Western Midstream Operating LP 5.5% 02/01/2050 | 958667AA5 | 958667AA5 | 0.11% | 610,000 |
| 174 | FNB Corp/PA 5.722% 12/11/2030 | 302520AD3 | 302520AD3 | 0.10% | 480,000 |
| 175 | Federal Home Loan Banks 4.125% 01/15/2027 | 3130AYPN0 | 3130AYPN0 | 0.09% | 460,000 |
| 176 | Blackstone Secured Lending Fund 5.125% 01/31/2031 | 09261XAL6 | 09261XAL6 | 0.08% | 390,000 |
| 177 | Kyndryl Holdings Inc 4.1% 10/15/2041 | 50155QAM2 | 50155QAM2 | 0.08% | 510,000 |
| 178 | HF Sinclair Corp 6.25% 01/15/2035 | 403949AS9 | 403949AS9 | 0.07% | 330,000 |
| 179 | NextEra Energy Capital Holdings Inc 6.75% 06/15/2054 | 65339KDB3 | 65339KDB3 | 0.07% | 310,000 |
| 180 | Energy Transfer LP 5.35% 05/15/2045 | 86765BAQ2 | 86765BAQ2 | 0.07% | 400,000 |
| 181 | Tennessee Valley Authority 4.375% 08/01/2034 | 880591FB3 | 880591FB3 | 0.07% | 350,000 |
| 182 | Fannie Mae or Freddie Mac 5% 02/15/2044 | 01F050627 | 01F050627 | 0.06% | 300,000 |
| 183 | Helmerich & Payne Inc 5.5% 12/01/2034 | 423452AN1 | 423452AN1 | 0.06% | 315,000 |
| 184 | FNMA TBA 30YR TBA 4% FEB 4% 02/15/2041 | 01F040628 | 01F040628 | 0.05% | 250,000 |
| 185 | Flowers Foods Inc 5.75% 03/15/2035 | 343498AD3 | 343498AD3 | 0.05% | 250,000 |
| 186 | GNMAII JUMBO TBA 30YR TBA 4% FEB 4% 02/15/2042 | 21H040624 | 21H040624 | 0.04% | 200,000 |
| 187 | LYB International Finance III LLC 3.625% 04/01/2051 | 50249AAJ2 | 50249AAJ2 | 0.04% | 300,000 |
| 188 | Ovintiv Inc 6.5% 08/15/2034 | 292505AD6 | 292505AD6 | 0.03% | 150,000 |
| 189 | Hasbro Inc 6.35% 03/15/2040 | 418056AS6 | 418056AS6 | 0.03% | 120,000 |
| 190 | Humana Inc 6% 05/01/2055 | 444859CC4 | 444859CC4 | 0.03% | 150,000 |
| 191 | LYB International Finance III LLC 3.8% 10/01/2060 | 50249AAK9 | 50249AAK9 | 0.02% | 135,000 |
| 192 | United States Treasury Inflation Indexed Bonds 3.875% 04/15/2029 | 912810FH6 | 912810FH6 | 0.00% | 42 |
| 193 | United States Treasury Inflation Indexed Bonds 2.125% 02/15/2040 | 912810QF8 | 912810QF8 | 0.00% | 64 |
| 194 | United States Treasury Inflation Indexed Bonds 2.125% 02/15/2041 | 912810QP6 | 912810QP6 | 0.00% | 71 |
| 195 | United States Treasury Inflation Indexed Bonds 0.75% 02/15/2042 | 912810QV3 | 912810QV3 | 0.00% | 65 |
| 196 | United States Treasury Inflation Indexed Bonds 0.625% 02/15/2043 | 912810RA8 | 912810RA8 | 0.00% | 10 |
| 197 | United States Treasury Inflation Indexed Bonds 1.375% 02/15/2044 | 912810RF7 | 912810RF7 | 0.00% | 39 |
| 198 | United States Treasury Inflation Indexed Bonds 1.125% 01/15/2033 | 91282CGK1 | 91282CGK1 | 0.00% | 27 |
| 199 | United States Treasury Inflation Indexed Bonds 1.375% 07/15/2033 | 91282CHP9 | 91282CHP9 | 0.00% | 5 |
| 200 | United States Treasury Inflation Indexed Bonds 1.75% 01/15/2034 | 91282CJY8 | 91282CJY8 | 0.00% | 56 |
| 201 | United States Treasury Inflation Indexed Bonds 1.875% 07/15/2034 | 91282CLE9 | 91282CLE9 | 0.00% | 28 |
| 202 | United States Treasury Inflation Indexed Bonds 2.125% 01/15/2035 | 91282CML2 | 91282CML2 | 0.00% | 73 |
