Vident’s proprietary investment philosophy is expressed through distinct fundamentals that we believe should be top of mind when it comes to investing. These fundamentals are woven through the construction of the Vident U.S. Bond Strategy ETF™. The application of Vident’s investment methodology seeks to allocate capital with diversification across U.S. and international bond sectors. By selecting individual bonds that consider governance factors and valuation, Vident seeks to achieve portfolio resiliency and reasonable tradeoffs among quality, duration, and yield, versus a traditional U.S. core bond market approach.
10/29/2025
UNCERTAINTY & INSTABILITY
Systematically distributes interest rate and credit risk by allocating to core and noncore sectors (high yield and TIPS) to generate a broadly diversified portfolio that protects against unfavorable market conditions.
HUMAN PRODUCTIVITY
Removes issuers with the highest financial distress indicators to improve the credit risk profile of the portfolio.
GOVERNANCE
Utilizes a governance factor model that seeks to allocate to companies with higher creditworthiness.
MOMENTUM
Momentum appears in the index as a weightings tilt towards companies that already meet quality standards, instead of a primary investment factor.
COUNTRY OPPORTUNITY
U.S. denominated international bonds are selected only from those countries whose scores are in the top half of Vident’s Country Opportunity Score
| index | Month End Performance (As of 09/30/2025) | VBND Nav Returns | VBND Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | 1 Month | 1.28% | 1.29% |
| 2 | 3 Month | 2.08% | 2.56% |
| 3 | Year To Date | 5.75% | 6.27% |
| 4 | Since Inception* | 19.31% | 19.55% |
| 5 | Average Annual | ||
| 6 | 1 Year | 2.77% | 2.86% |
| 7 | 3 Year | 5.60% | 5.72% |
| 8 | 5 Year | 0.03% | 0.11% |
| 9 | 10 Year | 1.72% | 1.76% |
| 10 | Since Inception* | 1.62% | 1.64% |
| index | Quarter End Performance (As of 09/30/2025) | VBND Nav Returns | VBND Market Price Returns |
|---|---|---|---|
| 0 | Cumulative | ||
| 1 | Quarter | 2.08% | 2.56% |
| 2 | Year To Date | 5.75% | 6.27% |
| 3 | Since Inception* | 19.31% | 19.55% |
| 4 | Average Annual | ||
| 5 | 1 Year | 2.77% | 2.86% |
| 6 | 3 Year | 5.60% | 5.72% |
| 7 | 5 Year | 0.03% | 0.11% |
| 8 | 10 Year | 1.72% | 1.76% |
| 9 | Since Inception* | 1.62% | 1.64% |
*Fund Inception Date: 10/15/2014
Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate, so you may have a gain or loss when shares are sold. Current performance may be higher or lower than that quoted. Short term performance is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
As of DATE
| index | Name | Ticker | CUSIP or Other Identifier | Weight | Shares |
|---|---|---|---|---|---|
| 0 | U.S. Bank Money Market Deposit Account 06/01/2031 | USBFS03 | 8AMMF0A84 | 9.67% | 47,260,792 |
| 1 | United States Treasury Note/Bond 6.125% 11/15/2027 | 912810FB9 | 912810FB9 | 3.88% | 18,080,000 |
| 2 | United States Treasury Note/Bond 4.75% 11/15/2043 | 912810TW8 | 912810TW8 | 3.57% | 17,030,000 |
| 3 | United States Treasury Note/Bond 0.5% 05/31/2027 | 912828ZS2 | 912828ZS2 | 3.06% | 15,720,000 |
| 4 | United States Treasury Note/Bond 4.625% 05/15/2044 | 912810UB2 | 912810UB2 | 2.82% | 13,650,000 |
| 5 | United States Treasury Note/Bond 5% 05/15/2045 | 912810UL0 | 912810UL0 | 2.32% | 10,750,000 |
| 6 | United States Treasury Note/Bond 4.625% 11/15/2044 | 912810UF3 | 912810UF3 | 2.17% | 10,550,000 |
| 7 | United States Treasury Inflation Indexed Bonds 2.125% 02/15/2041 | 912810QP6 | 912810QP6 | 2.06% | 9,984,128 |
| 8 | Ginnie Mae 6% 11/15/2052 | 21H0606B2 | 21H0606B2 | 2.05% | 9,825,000 |
| 9 | United States Treasury Inflation Indexed Bonds 2.125% 02/15/2040 | 912810QF8 | 912810QF8 | 1.87% | 8,991,840 |
| 10 | United States Treasury Inflation Indexed Bonds 2.125% 01/15/2035 | 91282CML2 | 91282CML2 | 1.58% | 7,502,911 |
| 11 | United States Treasury Note/Bond 4% 11/15/2042 | 912810TM0 | 912810TM0 | 1.56% | 8,095,000 |
| 12 | United States Treasury Inflation Indexed Bonds 0.75% 02/15/2042 | 912810QV3 | 912810QV3 | 1.54% | 9,317,815 |
| 13 | Fannie Mae or Freddie Mac 6% 11/15/2041 | 01F0606B6 | 01F0606B6 | 1.53% | 7,300,000 |
| 14 | United States Treasury Note/Bond 4.375% 07/15/2027 | 91282CKZ3 | 91282CKZ3 | 1.42% | 6,870,000 |
| 15 | United States Treasury Note/Bond 4.5% 02/15/2044 | 912810TZ1 | 912810TZ1 | 1.28% | 6,285,000 |
| 16 | Fannie Mae or Freddie Mac 6.5% 11/15/2041 | 01F0626B2 | 01F0626B2 | 1.19% | 5,600,000 |
| 17 | United States Treasury Inflation Indexed Bonds 1.75% 01/15/2034 | 91282CJY8 | 91282CJY8 | 1.19% | 5,795,680 |
| 18 | United States Treasury Inflation Indexed Bonds 1.625% 04/15/2030 | 91282CNB3 | 91282CNB3 | 1.19% | 5,749,158 |
| 19 | Ginnie Mae 6.5% 06/20/2053 | 21H0626B8 | 21H0626B8 | 1.17% | 5,555,000 |
| 20 | United States Treasury Note/Bond 4.375% 08/15/2043 | 912810TU2 | 912810TU2 | 1.11% | 5,515,000 |
| 21 | United States Treasury Note/Bond 0.5% 06/30/2027 | 912828ZV5 | 912828ZV5 | 1.09% | 5,590,000 |
| 22 | United States Treasury Inflation Indexed Bonds 1.875% 07/15/2035 | 91282CNS6 | 91282CNS6 | 1.06% | 5,144,778 |
| 23 | Bank of Nova Scotia/The 3.625% 10/27/2081 | 0641598N9 | 0641598N9 | 1.01% | 5,100,000 |
| 24 | Elect Global Investments Ltd 7.2% 09/11/2174 | BMZLJ04 | BMZLJ04 | 0.98% | 4,550,000 |
| 25 | Edison International 8.125% 06/15/2053 | 281020AX5 | 281020AX5 | 0.96% | 4,520,000 |
| 26 | United States Treasury Inflation Indexed Bonds 2.125% 04/15/2029 | 91282CKL4 | 91282CKL4 | 0.93% | 4,398,366 |
| 27 | United States Treasury Inflation Indexed Bonds 3.875% 04/15/2029 | 912810FH6 | 912810FH6 | 0.91% | 4,098,370 |
| 28 | United States Treasury Inflation Indexed Bonds 1.375% 02/15/2044 | 912810RF7 | 912810RF7 | 0.91% | 5,107,699 |
| 29 | AerCap Ireland Capital DAC / AerCap Global Aviation Trust 6.95% 03/10/2055 | 00774MBK0 | 00774MBK0 | 0.88% | 4,100,000 |
| 30 | Ginnie Mae 5.5% 11/15/2052 | 21H0526B9 | 21H0526B9 | 0.85% | 4,120,000 |
| 31 | Fannie Mae or Freddie Mac 5.5% 11/15/2040 | 01F0526B3 | 01F0526B3 | 0.75% | 3,600,000 |
| 32 | Fannie Mae or Freddie Mac 7% 06/25/2053 | 01F0706B5 | 01F0706B5 | 0.73% | 3,400,000 |
| 33 | NextEra Energy Capital Holdings Inc 6.7% 09/01/2054 | 65339KCW8 | 65339KCW8 | 0.73% | 3,400,000 |
| 34 | Ginnie Mae II Pool 6% 06/20/2055 | 3618N5PK9 | 3618N5PK9 | 0.72% | 3,457,553 |
| 35 | NextEra Energy Capital Holdings Inc 4.8% 12/01/2077 | 65339KAV2 | 65339KAV2 | 0.71% | 3,500,000 |
| 36 | United States Treasury Note/Bond 4.75% 02/15/2045 | 912810UJ5 | 912810UJ5 | 0.71% | 3,375,000 |
| 37 | Ginnie Mae II Pool 5% 01/20/2055 | 3618N5EU9 | 3618N5EU9 | 0.69% | 3,387,700 |
| 38 | Fannie Mae Pool 6.5% 04/01/2054 | 3140XPXF1 | 3140XPXF1 | 0.68% | 3,191,736 |
| 39 | Energy Transfer LP 6.5% 02/15/2056 | 29273VBG4 | 29273VBG4 | 0.63% | 3,100,000 |
| 40 | Ginnie Mae II Pool 6.5% 09/20/2055 | 3618N5VT3 | 3618N5VT3 | 0.63% | 2,992,819 |
| 41 | Fannie Mae Pool 4% 06/01/2052 | 31418ED80 | 31418ED80 | 0.62% | 3,138,520 |
| 42 | Bank of Montreal 6.875% 11/26/2085 | 06368L8V1 | 06368L8V1 | 0.61% | 2,850,000 |
| 43 | NiSource Inc 6.95% 11/30/2054 | 65473PAR6 | 65473PAR6 | 0.61% | 2,850,000 |
| 44 | United States Treasury Note/Bond 2.75% 07/31/2027 | 91282CFB2 | 91282CFB2 | 0.61% | 3,045,000 |
| 45 | Ally Financial Inc 6.646% 01/17/2040 | 02005NBY5 | 02005NBY5 | 0.60% | 2,900,000 |
| 46 | Energy Transfer LP 6.75% 02/15/2056 | 29273VBH2 | 29273VBH2 | 0.60% | 2,900,000 |
| 47 | Fannie Mae Pool 4% 05/01/2052 | 31418EES5 | 31418EES5 | 0.59% | 3,000,624 |
| 48 | United States Treasury Inflation Indexed Bonds 1.875% 07/15/2034 | 91282CLE9 | 91282CLE9 | 0.59% | 2,838,798 |
| 49 | Fannie Mae Pool 5% 01/01/2055 | 31418FF36 | 31418FF36 | 0.58% | 2,846,600 |
| 50 | United States Treasury Note/Bond 3.75% 11/15/2043 | 912810RD2 | 912810RD2 | 0.58% | 3,172,000 |
| 51 | United States Treasury Inflation Indexed Bonds 1.125% 01/15/2033 | 91282CGK1 | 91282CGK1 | 0.58% | 2,936,034 |
| 52 | AerCap Ireland Capital DAC / AerCap Global Aviation Trust 6.5% 01/31/2056 | 00774MBQ7 | 00774MBQ7 | 0.57% | 2,700,000 |
| 53 | Canadian Imperial Bank of Commerce 6.95% 01/28/2085 | 13607PNF7 | 13607PNF7 | 0.56% | 2,700,000 |
| 54 | LYB International Finance III LLC 4.2% 10/15/2049 | 50249AAA1 | 50249AAA1 | 0.54% | 3,500,000 |
| 55 | NextEra Energy Capital Holdings Inc 3.8% 03/15/2082 | 65339KCB4 | 65339KCB4 | 0.54% | 2,700,000 |
| 56 | ISRAEL CHEMICALS L 6.375% 05/31/2038 | BF3SP44 | BF3SP44 | 0.54% | 2,500,000 |
| 57 | Dominion Energy Inc 6% 02/15/2056 | 25746UDZ9 | 25746UDZ9 | 0.52% | 2,500,000 |
| 58 | Athene Holding Ltd 6.625% 10/15/2054 | 04686JAJ0 | 04686JAJ0 | 0.50% | 2,450,000 |
| 59 | Athene Holding Ltd 6.875% 06/28/2055 | 04686JAM3 | 04686JAM3 | 0.49% | 2,400,000 |
| 60 | United States Treasury Note/Bond 3.875% 05/15/2043 | 912810TS7 | 912810TS7 | 0.48% | 2,530,000 |
| 61 | Bayer US Finance II LLC 4.4% 07/15/2044 | 07274NBF9 | 07274NBF9 | 0.47% | 2,800,000 |
| 62 | Centene Corp 3.375% 02/15/2030 | 15135BAV3 | 15135BAV3 | 0.47% | 2,500,000 |
| 63 | PacifiCorp 7.375% 09/15/2055 | 695114DF2 | 695114DF2 | 0.46% | 2,145,000 |
| 64 | Evergy Inc 6.65% 06/01/2055 | 30034WAE6 | 30034WAE6 | 0.45% | 2,125,000 |
| 65 | Fannie Mae Pool 4% 04/01/2052 | 3140MMBA5 | 3140MMBA5 | 0.44% | 2,262,365 |
| 66 | APA Corp 6.75% 02/15/2055 | 03743QAT5 | 03743QAT5 | 0.43% | 2,050,000 |
| 67 | Dominion Energy Inc 6.875% 02/01/2055 | 25746UDT3 | 25746UDT3 | 0.43% | 2,000,000 |
| 68 | Dominion Energy Inc 6.625% 05/15/2055 | 25746UDV8 | 25746UDV8 | 0.43% | 2,000,000 |
| 69 | Energy Transfer LP 8% 05/15/2054 | 29273VAX8 | 29273VAX8 | 0.43% | 1,950,000 |
| 70 | Tennessee Valley Authority 5.375% 04/01/2056 | 880591DZ2 | 880591DZ2 | 0.42% | 1,965,000 |
| 71 | Entergy Corp 7.125% 12/01/2054 | 29364GAQ6 | 29364GAQ6 | 0.41% | 1,925,000 |
| 72 | HA Sustainable Infrastructure Capital Inc 6.375% 07/01/2034 | 41068XAF7 | 41068XAF7 | 0.40% | 1,920,000 |
| 73 | Centene Corp 2.5% 03/01/2031 | 15135BAX9 | 15135BAX9 | 0.39% | 2,200,000 |
| 74 | General Motors Co 6.75% 04/01/2046 | 37045VAL4 | 37045VAL4 | 0.39% | 1,750,000 |
| 75 | Tennessee Valley Authority 5.25% 02/01/2055 | 880591FC1 | 880591FC1 | 0.39% | 1,885,000 |
| 76 | Tennessee Valley Authority 3.5% 12/15/2042 | 880591EP3 | 880591EP3 | 0.38% | 2,185,000 |
| 77 | Ares Strategic Income Fund 5.6% 02/15/2030 | 04020EAD9 | 04020EAD9 | 0.37% | 1,800,000 |
| 78 | Blue Owl Credit Income Corp 6.6% 09/15/2029 | 09581CAB7 | 09581CAB7 | 0.37% | 1,750,000 |
| 79 | APA Corp 5.1% 09/01/2040 | 03743QBB3 | 03743QBB3 | 0.36% | 2,000,000 |
| 80 | Exelon Corp 6.5% 03/15/2055 | 30161NBQ3 | 30161NBQ3 | 0.36% | 1,675,000 |
| 81 | Blue Owl Credit Income Corp 6.65% 03/15/2031 | 69120VAZ4 | 69120VAZ4 | 0.36% | 1,700,000 |
| 82 | Bank of East Asia Ltd/The 4.875% 04/22/2032 | BMZN9F5 | BMZN9F5 | 0.36% | 1,750,000 |
| 83 | Ally Financial Inc 5.548% 07/31/2033 | 02005NCA6 | 02005NCA6 | 0.35% | 1,700,000 |
| 84 | Devon Energy Corp 5.6% 07/15/2041 | 25179MAL7 | 25179MAL7 | 0.35% | 1,750,000 |
| 85 | Enterprise Products Operating LLC 5.375% 02/15/2078 | 29379VBR3 | 29379VBR3 | 0.35% | 1,730,000 |
| 86 | Equitable Holdings Inc 6.7% 03/28/2055 | 29452EAD3 | 29452EAD3 | 0.35% | 1,600,000 |
| 87 | First Citizens BancShares Inc/NC 6.254% 03/12/2040 | 31959XAF0 | 31959XAF0 | 0.35% | 1,655,000 |
| 88 | General Motors Co 5.95% 04/01/2049 | 37045VAT7 | 37045VAT7 | 0.35% | 1,700,000 |
| 89 | Aegon Ltd 5.5% 04/11/2048 | 007924AJ2 | 007924AJ2 | 0.34% | 1,625,000 |
| 90 | Apollo Global Management Inc 6% 12/15/2054 | 03769MAD8 | 03769MAD8 | 0.34% | 1,650,000 |
| 91 | Ally Financial Inc 6.7% 02/14/2033 | 02005NBS8 | 02005NBS8 | 0.33% | 1,550,000 |
| 92 | Ares Strategic Income Fund 5.45% 09/09/2028 | 04020EAL1 | 04020EAL1 | 0.33% | 1,600,000 |
| 93 | LYB International Finance III LLC 3.625% 04/01/2051 | 50249AAJ2 | 50249AAJ2 | 0.33% | 2,400,000 |
| 94 | Blue Owl Technology Finance Corp 6.1% 03/15/2028 | 095924AA4 | 095924AA4 | 0.32% | 1,550,000 |
| 95 | Ginnie Mae 7% 09/20/2053 | 21H0706B1 | 21H0706B1 | 0.32% | 1,530,000 |
| 96 | Bank of East Asia Ltd/The 6.75% 06/27/2034 | BS853R0 | BS853R0 | 0.32% | 1,500,000 |
| 97 | LYB International Finance III LLC 3.375% 10/01/2040 | 50249AAH6 | 50249AAH6 | 0.31% | 2,000,000 |
| 98 | Blue Owl Technology Finance Corp 6.75% 04/04/2029 | 69121JAB3 | 69121JAB3 | 0.31% | 1,500,000 |
| 99 | Zions Bancorp NA 6.816% 11/19/2035 | 98971DAC4 | 98971DAC4 | 0.31% | 1,400,000 |
| 100 | Brighthouse Financial Inc 4.7% 06/22/2047 | 10922NAF0 | 10922NAF0 | 0.30% | 1,840,000 |
| 101 | Freddie Mac Pool 5.5% 01/01/2055 | 31427QHA3 | 31427QHA3 | 0.30% | 1,453,316 |
| 102 | HPS Corporate Lending Fund 5.85% 06/05/2030 | 40440VAN5 | 40440VAN5 | 0.30% | 1,450,000 |
| 103 | Plains All American Pipeline LP / PAA Finance Corp 4.7% 06/15/2044 | 72650RBE1 | 72650RBE1 | 0.30% | 1,700,000 |
| 104 | Reinsurance Group of America Inc 6.65% 09/15/2055 | 759351AT6 | 759351AT6 | 0.30% | 1,380,000 |
| 105 | Tennessee Valley Authority 4.625% 09/15/2060 | 880591EJ7 | 880591EJ7 | 0.30% | 1,595,000 |
| 106 | Allstate Corp/The 6.5% 05/15/2057 | 020002AU5 | 020002AU5 | 0.29% | 1,350,000 |
| 107 | Energy Transfer LP 6.25% 04/15/2049 | 29279FAA7 | 29279FAA7 | 0.29% | 1,380,000 |
| 108 | American Assets Trust LP 6.15% 10/01/2034 | 02401LAB0 | 02401LAB0 | 0.28% | 1,340,000 |
| 109 | American Electric Power Co Inc 3.875% 02/15/2062 | 025537AU5 | 025537AU5 | 0.28% | 1,430,000 |
| 110 | F&G Annuities & Life Inc 6.5% 06/04/2029 | 30190AAF1 | 30190AAF1 | 0.28% | 1,290,000 |
| 111 | Nanshan Life Pte Ltd 5.45% 09/11/2034 | BP4YGY8 | BP4YGY8 | 0.28% | 1,340,000 |
| 112 | Centene Corp 4.625% 12/15/2029 | 15135BAT8 | 15135BAT8 | 0.27% | 1,350,000 |
| 113 | MetLife Inc 10.75% 08/01/2039 | 59156RAV0 | 59156RAV0 | 0.27% | 1,000,000 |
| 114 | Southern California Edison Co 4.65% 10/01/2043 | 842400FZ1 | 842400FZ1 | 0.27% | 1,500,000 |
| 115 | Energy Transfer LP 5.35% 05/15/2045 | 86765BAQ2 | 86765BAQ2 | 0.27% | 1,400,000 |
| 116 | Warnermedia Holdings Inc 5.391% 03/15/2062 | 55903VBF9 | 55903VBF9 | 0.26% | 2,000,000 |
| 117 | Ovintiv Inc 7.375% 11/01/2031 | 012873AK1 | 012873AK1 | 0.25% | 1,100,000 |
| 118 | HA Sustainable Infrastructure Capital Inc 6.15% 01/15/2031 | 40408AAA9 | 40408AAA9 | 0.25% | 1,200,000 |
| 119 | NiSource Inc 6.375% 03/31/2055 | 65473PAT2 | 65473PAT2 | 0.25% | 1,200,000 |
| 120 | Occidental Petroleum Corp 6.2% 03/15/2040 | 674599DJ1 | 674599DJ1 | 0.25% | 1,200,000 |
| 121 | Royal Bank of Canada 6.35% 11/24/2084 | 780082AT0 | 780082AT0 | 0.25% | 1,250,000 |
| 122 | Apollo Debt Solutions BDC 6.55% 03/15/2032 | 03770DAE3 | 03770DAE3 | 0.24% | 1,120,000 |
| 123 | Ginnie Mae 5% 11/15/2048 | 21H0506B3 | 21H0506B3 | 0.24% | 1,170,000 |
| 124 | Federal National Mortgage Association 5.625% 07/15/2037 | 31398AFD9 | 31398AFD9 | 0.24% | 1,045,000 |
| 125 | LYB International Finance III LLC 3.8% 10/01/2060 | 50249AAK9 | 50249AAK9 | 0.24% | 1,800,000 |
| 126 | Blue Owl Capital Corp 6.2% 07/15/2030 | 69121KAJ3 | 69121KAJ3 | 0.24% | 1,150,000 |
| 127 | American Electric Power Co Inc 6.95% 12/15/2054 | 025537BA8 | 025537BA8 | 0.23% | 1,050,000 |
| 128 | BGC Group Inc 6.15% 04/02/2030 | 05555LAD3 | 05555LAD3 | 0.23% | 1,085,000 |
| 129 | FedEx Corp 5.1% 01/15/2044 | 31428XDP8 | 31428XDP8 | 0.23% | 1,205,000 |
| 130 | Helmerich & Payne Inc 5.5% 12/01/2034 | 423452AN1 | 423452AN1 | 0.23% | 1,150,000 |
| 131 | Centene Corp 4.25% 12/15/2027 | 15135BAR2 | 15135BAR2 | 0.22% | 1,070,000 |
| 132 | Dominion Energy Inc 6.2% 02/15/2056 | 25746UEA3 | 25746UEA3 | 0.22% | 1,050,000 |
| 133 | MPLX LP 4.7% 04/15/2048 | 55336VAN0 | 55336VAN0 | 0.22% | 1,275,000 |
| 134 | Occidental Petroleum Corp 6.6% 03/15/2046 | 674599DL6 | 674599DL6 | 0.22% | 1,035,000 |
| 135 | Telefonica Emisiones SA 5.213% 03/08/2047 | 87938WAU7 | 87938WAU7 | 0.22% | 1,200,000 |
| 136 | United States Treasury Inflation Indexed Bonds 0.625% 02/15/2043 | 912810RA8 | 912810RA8 | 0.22% | 1,366,614 |
| 137 | Ares Strategic Income Fund 6.2% 03/21/2032 | 04020EAJ6 | 04020EAJ6 | 0.21% | 1,000,000 |
| 138 | Canadian Imperial Bank of Commerce 7% 10/28/2085 | 13607P7Y4 | 13607P7Y4 | 0.21% | 1,000,000 |
| 139 | Devon Energy Corp 5% 06/15/2045 | 25179MAU7 | 25179MAU7 | 0.21% | 1,140,000 |
| 140 | General Motors Co 6.25% 10/02/2043 | 37045VAF7 | 37045VAF7 | 0.21% | 980,000 |
| 141 | LYB International Finance III LLC 6.15% 05/15/2035 | 50249AAP8 | 50249AAP8 | 0.21% | 1,000,000 |
| 142 | GLP Capital LP / GLP Financing II Inc 5.75% 11/01/2037 | 361841AW9 | 361841AW9 | 0.20% | 975,000 |
| 143 | HPS Corporate Lending Fund 5.45% 01/14/2028 | 40440VAH8 | 40440VAH8 | 0.20% | 950,000 |
| 144 | Apollo Debt Solutions BDC 6.7% 07/29/2031 | 03770DAD5 | 03770DAD5 | 0.19% | 900,000 |
| 145 | Federal Home Loan Banks 5.5% 07/15/2036 | 3133XGAY0 | 3133XGAY0 | 0.19% | 845,000 |
| 146 | Occidental Petroleum Corp 6.05% 10/01/2054 | 674599EM3 | 674599EM3 | 0.19% | 940,000 |
| 147 | Tennessee Valley Authority 6.15% 01/15/2038 | 880591CP5 | 880591CP5 | 0.19% | 785,000 |
| 148 | Tennessee Valley Authority 5.88% 04/01/2036 | 880591CS9 | 880591CS9 | 0.19% | 820,000 |
| 149 | Ares Capital Corp 3.2% 11/15/2031 | 04010LBC6 | 04010LBC6 | 0.18% | 1,000,000 |
| 150 | Bayer US Finance II LLC 4.7% 07/15/2064 | 07274NBH5 | 07274NBH5 | 0.18% | 1,115,000 |
| 151 | Blackstone Private Credit Fund 6% 11/22/2034 | 09261HBW6 | 09261HBW6 | 0.18% | 840,000 |
| 152 | Capital One Financial Corp 6.183% 01/30/2036 | 14040HDJ1 | 14040HDJ1 | 0.18% | 825,000 |
| 153 | Devon Energy Corp 5.75% 09/15/2054 | 25179MBH5 | 25179MBH5 | 0.18% | 950,000 |
| 154 | Duke Energy Corp 6.45% 09/01/2054 | 26441CCG8 | 26441CCG8 | 0.18% | 835,000 |
| 155 | Tennessee Valley Authority 5.25% 09/15/2039 | 880591EH1 | 880591EH1 | 0.18% | 800,000 |
| 156 | American Assets Trust LP 3.375% 02/01/2031 | 02401LAA2 | 02401LAA2 | 0.17% | 925,000 |
| 157 | Apollo Debt Solutions BDC 6.9% 04/13/2029 | 03770DAB9 | 03770DAB9 | 0.17% | 800,000 |
| 158 | Federal Home Loan Banks 4.75% 04/09/2027 | 3130B0TY5 | 3130B0TY5 | 0.17% | 825,000 |
| 159 | HF Sinclair Corp 6.25% 01/15/2035 | 403949AS9 | 403949AS9 | 0.17% | 800,000 |
| 160 | Edison International 5.25% 03/15/2032 | 281020BB2 | 281020BB2 | 0.16% | 800,000 |
| 161 | Federal Home Loan Mortgage Corp 6.75% 09/15/2029 | 3134A3U46 | 3134A3U46 | 0.16% | 700,000 |
| 162 | Occidental Petroleum Corp 6.45% 09/15/2036 | 674599DF9 | 674599DF9 | 0.16% | 740,000 |
| 163 | Synchrony Financial 6% 07/29/2036 | 87165BAY9 | 87165BAY9 | 0.16% | 750,000 |
| 164 | Choice Hotels International Inc 5.85% 08/01/2034 | 169905AH9 | 169905AH9 | 0.15% | 700,000 |
| 165 | Conagra Brands Inc 5.4% 11/01/2048 | 205887CE0 | 205887CE0 | 0.15% | 780,000 |
| 166 | Hasbro Inc 6.35% 03/15/2040 | 418056AS6 | 418056AS6 | 0.15% | 700,000 |
| 167 | Israel Government International Bond 5.75% 03/12/2054 | 46514BRM1 | 46514BRM1 | 0.15% | 750,000 |
| 168 | Western Union Co/The 6.2% 11/17/2036 | 959802AH2 | 959802AH2 | 0.15% | 675,000 |
| 169 | Deutsche Bank AG/New York NY 7.079% 02/10/2034 | 251526CT4 | 251526CT4 | 0.14% | 600,000 |
| 170 | Edison International 6.95% 11/15/2029 | 281020AW7 | 281020AW7 | 0.14% | 650,000 |
| 171 | General Motors Co 6.25% 04/15/2035 | 37045VBB5 | 37045VBB5 | 0.14% | 650,000 |
| 172 | FWD Group Holdings Ltd 7.635% 07/02/2031 | BRXB1N8 | BRXB1N8 | 0.13% | 550,000 |
| 173 | Plains All American Pipeline LP / PAA Finance Corp 6.65% 01/15/2037 | 72650RAR3 | 72650RAR3 | 0.12% | 525,000 |
| 174 | Southern California Edison Co 5.9% 03/01/2055 | 842400JH7 | 842400JH7 | 0.12% | 600,000 |
| 175 | Ovintiv Inc 6.5% 08/15/2034 | 292505AD6 | 292505AD6 | 0.11% | 500,000 |
| 176 | Flowers Foods Inc 5.75% 03/15/2035 | 343498AD3 | 343498AD3 | 0.11% | 530,000 |
| 177 | Humana Inc 6% 05/01/2055 | 444859CC4 | 444859CC4 | 0.11% | 550,000 |
| 178 | Huntington Bancshares Inc/OH 2.487% 08/15/2036 | 446150AX2 | 446150AX2 | 0.11% | 640,000 |
| 179 | Leggett & Platt Inc 3.5% 11/15/2051 | 524660BA4 | 524660BA4 | 0.11% | 840,000 |
| 180 | United States Treasury Inflation Indexed Bonds 1.375% 07/15/2033 | 91282CHP9 | 91282CHP9 | 0.10% | 479,943 |
| 181 | Federal Home Loan Banks 4.125% 01/15/2027 | 3130AYPN0 | 3130AYPN0 | 0.09% | 460,000 |
| 182 | Tennessee Valley Authority 4.375% 08/01/2034 | 880591FB3 | 880591FB3 | 0.07% | 350,000 |
| 183 | Fannie Mae or Freddie Mac 5% 11/15/2040 | 01F0506B7 | 01F0506B7 | 0.06% | 300,000 |
| 184 | GNMAII JUMBO TBA 30YR TBA 4.5% NOV 4.5% 11/15/2041 | 21H0426B0 | 21H0426B0 | 0.06% | 300,000 |
| 185 | HPS Corporate Lending Fund 6.75% 01/30/2029 | 40440VAF2 | 40440VAF2 | 0.04% | 175,000 |
| 186 | Cash & Other | Cash&Other | Cash&Other | -7.79% | -38,055,094 |
| index | Calendar Year 2024 | First Quarter 2025 | Second Quarter 2025 | Third Quarter 2025 | Forth Quarter 2025 | |
|---|---|---|---|---|---|---|
| 0 | Days traded at premium | 179 | 26 | 24 | 53 | 20 |
| 1 | Days traded at NAV | 9 | 3 | 3 | 0 | 0 |
| 2 | Days traded at discount | 64 | 32 | 35 | 11 | 1 |
As of DATE
As of DATE
As of DATE
As of DATE
| index | Ex-Dividend Date | Income | ST Cap Gains | MD Cap Gains | LT Cap Gains |
|---|---|---|---|---|---|
| 0 | 10/21/2025 | 0.174256650 | |||
| 1 | 09/17/2025 | 0.145287760 | |||
| 2 | 08/19/2025 | 0.155383770 | |||
| 3 | 07/17/2025 | 0.157062130 | |||
| 4 | 06/17/2025 | 0.139530470 | |||
| 5 | 05/20/2025 | 0.152420530 | |||
| 6 | 04/16/2025 | 0.146908610 | |||
| 7 | 03/18/2025 | 0.141642900 | |||
| 8 | 02/19/2025 | 0.136533770 | |||
| 9 | 01/22/2025 | 0.170216290 | |||
| 10 | 12/17/2024 | 0.169210780 | |||
| 11 | 11/13/2024 | 0.139131830 | |||
| 12 | 10/16/2024 | 0.170109370 | |||
| 13 | 09/17/2024 | 0.147058890 | |||
| 14 | 08/13/2024 | 0.141934560 | |||
| 15 | 07/16/2024 | 0.186733320 | |||
| 16 | 06/11/2024 | 0.147658620 | |||
| 17 | 05/14/2024 | 0.157673610 | |||
| 18 | 04/16/2024 | 0.198364140 | |||
| 19 | 03/12/2024 | 0.142821700 | |||
| 20 | 02/13/2024 | 0.100667150 | |||
| 21 | 01/23/2024 | 0.191768410 | |||
| 22 | 12/15/2023 | 0.163254950 | |||
| 23 | 11/14/2023 | 0.137831580 | |||
| 24 | 10/17/2023 | 0.168960020 | |||
| 25 | 09/12/2023 | 0.132028910 | |||
| 26 | 08/15/2023 | 0.160804860 | |||
| 27 | 07/11/2023 | 0.135454150 | |||
